Birth, Marriage & Death Records Found in

Goshen, Addison County,Vermont "Town Records Vol 1 1814 - 1835"

Records encompass the years 1742 - 1895

 

CLICK HERE FOR ORDERING INSTRUCTIONS

 

YEAR LASTNAME FIRST NAME EVENT PAGE CTRL#
1849 Clemmons Joseph death 42 GR0159
1851 Clemmons Rebecca death 42 GR0160
1845 Cole Clarinda birth 31 GR0161
1832 Cole Cyrus birth 26 GR0162
1828 Cole Eunice birth 26 GR0163
1841 Cole Lewis Ransom birth 26 GR0164
1842 Cole Lewis Ransom death 31 GR0165
1843 Cole Lucius R birth 31 GR0166
1839 Cole Luther Dow birth 26 GR0167
1845 Cole Ranson L birth 31 GR0168
1837 Cole Seraphina birth 26 GR0169
1833 Cole William birth 26 GR0170
1849 Coomes Edith F birth 40 GR0171
1804 Crown Betsey birth 59 GR0172
1849 Crown Thomas death 233 GR0173
1828 Damon Cooms Herman birth 16 GR0174
1826 Damon Samuel David birth 16 GR0175
1824 Dartt Edward Harvey birth 16 GR0176
1818 Dartt George Hall birth 16 GR0177
1873 Dutton infant daughter birth 32 GR0178
1873 Dutton infant daughter death 32 GR0179
1873 Dutton infant son birth 32 GR0180
1873 Dutton infant son death 32 GR0181
1849 Dutton Lydia death 32 GR0182
1873 Dutton Nancy L Ferson death 32 GR0183
1849 Fairman Rebecca death 332 GR0184
1841 Fisk Laura Fitts death 2R GR0185
1817 Fitts Laura Jane birth 2R GR0186
1815 Fitts Maryann birth 2R GR0187
1843 Fletcher Edwin Francis birth 29 GR0188
1852 Flint Adelia Mrs death 48 GR0189
1856 Gale Charles Dean birth 53 GR0190
1844 Gale Charles Henry birth 30 GR0191
1846 Gale Charles Henry death 30 GR0192
1835 Gale Corrintha Corn birth 31 GR0193
1836 Gale Curtis Eugene birth 22 GR0194
1845 Gale Cyrenus P birth 45 GR0195
1837 Gale Edward Horace birth 31 GR0196
1851 Gale Ellen Adelia birth 50 GR0197
1851 Gale Elva Amelia birth 50 GR0198
1838 Gale Fanny Eliza birth 22 GR0199
1837 Gale Francis August birth 23 GR0200
1845 Gale George Harrison birth 37 GR0201
1841 Gale James Ansel birth 27 GR0202
1854 Gale John Silas birth 50 GR0203
1843 Gale Latice Columbi birth 31 GR0204
1835 Gale Laura Almira birth 23 GR0205
1868 Gale Maryann Fitts death 2R GR0206
1849 Gale Sarah Maranda birth 50 GR0207
1848 Gale Squire S death 31 GR0208
1843 Gale Warren Albert birth 37 GR0209
1843 Gary Alfred Daniel birth 45 GR0210
1848 Gary Cintha Helen birth 45 GR0211
1841 Gary Josephine Eliz birth 45 GR0212
1846 Gary Martha Cordeli birth 45 GR0213
1819 Grandey Reuben death 8R GR0214
1822 Grandey Sally death 8R GR0215
1826 Green Amanda death 12 GR0216
1826 Green Amanda Lovina birth 12 GR0217
1826 Green Amanda Lovina death 12 GR0218
1824 Green George Nelson birth 12 GR0219
1861 Hitchcock Lois Ingalls death 2R GR0220
1782 Hooker Daniel birth 59 GR0221
1817 Hooker Daniel Jr birth 4R GR0222
1750 Hooker Daniel Jr birth 59 GR0223
1840 Hooker Hman birth 28 GR0224
1862 Hooker Hman death 28 GR0225
1752 Hooker Jacob birth 59 GR0226
1785 Hooker Jacob birth 59 GR0227
1837 Hooker Jane birth 56 GR0228
1755 Hooker John birth 59 GR0229
1778 Hooker John birth 59 GR0230
1828 Hooker Joseph C birth 14 GR0231
1833 Hooker Laura Ann birth 18 GR0232
1850 Hooker Laura Ann death 35 GR0233
1825 Hooker Levina birth 9R GR0234
1830 Hooker Mary birth 16 GR0235
1742 Hooker Mary birth 59 GR0236
1780 Hooker Molly birth 59 GR0237
1818 Hooker Rebeckah birth 5R GR0238
1893 Hooker Reginald Ivan birth 56 GR0239
1822 Hooker Sally birth 6R GR0240
1890 Hooker Sally death 6R GR0241
Hooker Salmon birth 59 GR0242
Hooker Sarah birth 59 GR0243
1758 Hooker Sarah birth 59 GR0244
1775 Hooker Silas birth 59 GR0245
1787 Hooker Stephen birth 59 GR0246
1842 Hooker Susan Isabel birth 28 GR0247
1820 Hooker Thomas I birth 6R GR0248
1834 House Coomes marriage 39 GR0249
1867 House Diadama Lyon death 39 GR0250
1836 House Ellen Adelia birth 39 GR0251
1827 House infant son death 39 GR0252
1846 House infant son death 39 GR0253
1843 House Judith M birth 39 GR0254
1830 House Julia Ann birth 39 GR0255
1832 House Martha death 39 GR0256
1828 House Martha Cordeli birth 39 GR0257
1835 House Martha P birth 39 GR0258
1825 House Mary birth 39 GR0259
1834 House Philena death 39 GR0260
1832 House Rhoda C birth 39 GR0261
1838 House Rozanna Orilla birth 39 GR0262
1839 House Sarah J birth 39 GR0263
1841 House Susan E birth 39 GR0264
1877 Jepherson Assenath T death 14 GR0265
1824 Knapp Amda F birth 24 GR0266
1838 Knapp Cynthia C birth 24 GR0267
1831 Knapp Electa A birth 24 GR0268
1875 Knapp Elnathan death 42 GR0269
1871 Knapp Eunice Mason death 42 GR0270
1826 Knapp Harvey A birth 24 GR0271
1884 Knapp Harvey A death 24 GR0272
1823 Knapp Hiram birth 8R GR0273
1829 Knapp Jefferson birth 15 GR0274
1858 Knapp Lewis Ransom death 36 GR0275
1825 Knapp Lydia M birth 11 GR0276
1839 Lawrence Cornelia Lucin birth 24 GR0277
1839 Lawrence Cornelius Luma birth 24 GR0278
1835 Lawrence Edward Carpenter birth 20 GR0279
1837 Lawrence Jehial Martin birth 24 GR0280
1836 Lawrence Mary Ageline birth 21 GR0281
1837 Lawrence Mial Carlisle birth 24 GR0282
1812 Lockwood Sophia birth 54 GR0283
1842 Lovet Maria Sparks death 27 GR0284
1834 Lyon Diadama marriage 39 GR0285
1812 Mason Folney Clinton birth 2R GR0286
1814 Mason Norman birth 2R GR0287
1855 Mason Robert death 2R GR0288
1811 Mason Roswell Willard birth 2R GR0289
1861 Mason Synthia Blood death 2R GR0290
1853 McKenna Annis Rebecca birth 52 GR0291
1855 McKenna Erwin John birth 52 GR0292
1851 McKenna Mary Jane birth 52 GR0293
1807 Omstead Harlow birth 1R GR0294
1813 Omstead Relief birth 1R GR0295
1810 Omstead Rhoda birth 1R GR0296

 

CLICK HERE FOR ORDERING INSTRUCTIONS

BACK TO HOME