Birth, Marriage & Death Records Found in

Goshen, Addison County,Vermont "Town Records Vol 1 1814 - 1835"

Records encompass the years 1742 - 1895

 

CLICK HERE FOR ORDERING INSTRUCTIONS

YEAR LASTNAME FIRST NAME EVENT PAGE CTRL#
1836 Allen Alfred R birth 38 GR0001
1850 Allen Allen Numan birth 37 GR0002
1869 Allen Allen Numan death 37 GR0003
1851 Allen Andre M death 49 GR0004
1849 Allen Candis E birth 38 GR0005
1842 Allen David E birth 38 GR0006
1831 Allen Hiram birth 33 GR0007
1848 Allen Juliette birth 34 GR0008
1846 Allen Julius E birth 45 GR0009
1847 Allen Julius E death 45 GR0010
1822 Allen Lucius R birth 46 GR0011
1838 Allen Luis birth 46 GR0012
1838 Allen Luis death 46 GR0013
1848 Allen Lylion C birth 45 GR0014
1825 Allen Maria P birth 46 GR0015
1879 Allen Martin death 38 GR0016
1840 Allen Mary Alvira birth 38 GR0017
1852 Allen Mary Mrs death 49 GR0018
1844 Allen Noah death 46 GR0019
1820 Allen Oliver C birth 46 GR0020
1827 Allen Orris M birth 46 GR0021
1828 Allen Orris M birth 46 GR0022
1827 Allen Orris M death 46 GR0023
1838 Allen Persis C birth 38 GR0024
1839 Allen Persis C death 38 GR0025
1868 Allen Reuben death 38 GR0026
1823 Allen Sophia death 46 GR0027
1854 Allen Velma Adelle birth 51 GR0028
1842 Ayer Albert Rollin birth 28 GR0029
1827 Ayer Anna birth 19 GR0030
1836 Ayer Calvin K birth 20 GR0031
1832 Ayer Ezra birth 19 GR0032
1848 Ayer John death 32 GR0033
1829 Ayer John Jr birth 19 GR0034
1841 Ayer John Wesley birth 25 GR0035
1839 Ayer Lorinda Ann birth 25 GR0036
1825 Ayer Nancy birth 19 GR0037
1852 Ayer Rhoda Mrs death 49 GR0038
1810 Baker Alman Ganes birth 3R GR0039
1845 Baker Anthony S death 30 GR0040
1813 Baker Anthony Stone birth 3R GR0041
1848 Baker Francis Wilar birth 32 GR0042
1845 Baker George Almerson birth 29 GR0043
1826 Baker Harry H birth 35 GR0044
1850 Baker Julius Warren birth 38 GR0045
1840 Baker Loren M birth 34 GR0046
1821 Baker Lorin Hodge birth 6R GR0047
1893 Baker Lorin Hodge death 6R GR0048
1834 Baker Mary M birth 18 GR0049
1816 Baker Oliver H P birth 5R GR0050
1818 Baker Ollive Smalley birth 5R GR0051
1841 Baker Patience Serep birth 32 GR0052
1844 Baker Perry Alverton birth 29 GR0053
1815 Baker Polly Melissa birth 4R GR0054
1829 Baker Prudence S birth 35 GR0055
1843 Baker Royal Walles birth 29 GR0056
1833 Baker William M birth 18 GR0057
1816 Belknap Avaline M birth 7R GR0058
1849 Belknap George N birth 37 GR0059
1843 Belknap Lydia M birth 37 GR0060
1814 Belknap Ursula birth 7R GR0061
1812 Belknap William Ayers birth 7R GR0062
1870 Belknap William Ayers death 7R GR0063
1866 Blodgett Robert Hooker birth 56 GR0064
1876 Blood Charles death 14 GR0065
1818 Blood Charles Otis birth 4R GR0066
1895 Blood Charles Otis death 4R GR0067
1864 Blood Fanny death 14 GR0068
1814 Blood Fanny M birth 1R GR0069
1831 Blood Hephzabuh Emil birth 27 GR0070
1831 Blood Lois J marriage 55 GR0071
1824 Blood Louis Jane Alma birth 10R GR0072
1819 Blood Mary Delight birth 5R GR0073
1816 Blood Miranda Willar birth 3R GR0074
1826 Blood Nathan Morris birth 13 GR0075
1821 Blood Phinhas Homer birth 6R GR0076
1848 Bride John Orrin birth 52 GR0077
1852 Bride William Henry birth 52 GR0078
1834 Brown Alfred H birth 19 GR0079
1834 Brown Amelia Antinet birth 19 GR0080
1833 Brown Andrew S birth 18 GR0081
1831 Brown Caroline birth 18 GR0082
1849 Brown Cherry Jennett birth 33 GR0083
1839 Brown Dan B birth 25 GR0084
1829 Brown Edward I birth 18 GR0085
1824 Brown Harriet Caroli birth 9R GR0086
1843 Brown Hiram death 30 GR0087
1842 Brown Hiram Sylvanus birth 28 GR0088
1825 Brown Irene Avenine birth 14 GR0089
1838 Brown John death 34 GR0090
1836 Brown John Willis birth 22 GR0091
1833 Brown Lucy Ann birth 19 GR0092
1828 Brown Mary birth 18 GR0093
1847 Brown Merena death 34 GR0094
1827 Brown Orin Arnold birth 14 GR0095
1838 Brown Romeo Monroe birth 22 GR0096
1840 Brown Waldo Velorus birth 27 GR0097
1816 Butler John Erastus birth 5R GR0098
1823 Capen Charles Ransom birth 8R GR0099
1888 Capen Charles Ranson death 8R GR0100
1856 Capen Cornelius R F birth 53 GR0101
1837 Capen Fanny R death 22 GR0102
1832 Capen Franny R birth 17 GR0103
1825 Capen Gilbert Mattie birth 10R GR0104
1826 Capen Gilbert Mattie death 10R GR0105
1848 Capen Ida Eliz Jane birth 35 GR0106
1827 Capen Jerusha M birth 14 GR0107
1818 Capen John birth 4R GR0108
1878 Capen John death 4R GR0109
1851 Capen John Albert birth 49 GR0110
1815 Capen Mary A birth 2R GR0111
1864 Capen Mary B death 14 GR0112
1848 Capen Minerva Delia birth 36 GR0113
1852 Capen Nathan death 14 GR0114
1852 Capen Nathan death 48 GR0115
1816 Capen Nathan Jr birth 3R GR0116
1840 Capen Nathan S birth 25 GR0117
1893 Capen Rebeckah Hooke death 5R GR0118
1848 Carlisle Alzina A birth 44 GR0119
1804 Carlisle Amos birth 43 GR0120
1813 Carlisle Athela birth 43 GR0121
1807 Carlisle Benjamin birth 43 GR0122
1809 Carlisle Deborah birth 43 GR0123
1825 Carlisle Derexa birth 43 GR0124
1849 Carlisle Dexera death 43 GR0125
1830 Carlisle Eli birth 44 GR0126
1834 Carlisle Franklin birth 21 GR0127
1837 Carlisle George T birth 21 GR0128
1831 Carlisle Henry S birth 21 GR0129
1828 Carlisle Isaiah birth 43 GR0130
1842 Carlisle Joel M birth 44 GR0131
1847 Carlisle Joel M death 44 GR0132
1850 Carlisle Laura Jane birth 36 GR0133
1834 Carlisle Lura Angeline birth 23 GR0134
1821 Carlisle Mahala birth 43 GR0135
1822 Carlisle Mahala death 43 GR0136
1825 Carlisle Marcelous birth 11 GR0137
1818 Carlisle Marisseh birth 43 GR0138
1834 Carlisle Marquise birth 44 GR0139
1823 Carlisle Milinda A birth 11 GR0140
1837 Carlisle Noah A birth 44 GR0141
1844 Carlisle Orange S birth 44 GR0142
1819 Carlisle Philansa A birth 11 GR0143
1816 Carlisle Philena Annes birth 4R GR0144
1816 Carlisle Philena Annes birth 11 GR0145
1850 Carlisle Polly E birth 44 GR0146
1825 Carlisle Rhoda death 43 GR0147
1823 Carlisle Rhoda birth 43 GR0148
1846 Carlisle Rhoda M birth 44 GR0149
1838 Carlisle Richard birth 23 GR0150
1816 Carlisle Sally birth 43 GR0151
1839 Carlisle Sophia A birth 44 GR0152
1802 Carlisle Typhrena birth 43 GR0153
1811 Carlisle Urbane birth 43 GR0154
1779 Carlisle William birth 43 GR0155
1801 Carlisle William Jr birth 43 GR0156
1887 Carlisle William Jr death 43 GR0157
1891 Cary Fanny Blood death 1R GR0158

 

 

CLICK HERE FOR ORDERING INSTRUCTIONS

BACK TO HOME