Middlebury
Season Statistics
 
Season Schedule/Results & Leaders
                                  Middlebury  Men's Basketball
               Middlebury Season Schedule/Results & Leaders (as of Mar 08, 2008)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-8)      (8-4)       (9-2)       (2-2)
 CONFERENCE..........   (6-3)       (1-3)       (5-0)       (0-0)
 NON-CONFERENCE......   (13-5)      (7-1)       (4-2)       (2-2)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/07 5:00 pm      ! vs Merchant Marine               W   113-67        100  (20)Andrew Harris          (6)Albert Handy
 11/17/07 7:25 pm      ! at Stevens                            63-73  L     300  (15)Mike Walsh             (6)Ben Rudin
                                                                                 (15)Ashton Coghlan         (6)Albert Handy
                                                                                                            (6)Andrew Harris
 11/20/07 6:00 p.m.      ST. LAWRENCE                     W    86-67        124  (16)Andrew Harris          (7)Albert Handy
 11/27/07 7:30 p.m.      CASTLETON ST.                    W    91-74        233  (26)Andrew Harris          (13)Mike Walsh
 11/29/07 8:00pm         at Rensselaer                    W    63-54        185  (18)Andrew Harris          (9)Tim Edwards
 12/1/07  3:00 p.m.      UNION                            W    92-65        313  (31)Ashton Coghlan         (7)Albert Handy
                                                                                                            (7)Aaron Smith
 12/5/07  7:00 p.m.      NORWICH                          W    84-49        131  (22)Andrew Harris          (9)Aaron Smith
 12/8/07  4:00 p.m.      HAMILTON                         W    73-62        425  (23)Aaron Smith            (12)Aaron Smith
 12/28/07 3 p.m.       @ vs McDaniel                      W    63-54        150  (12)Ben Rudin              (12)Aaron Smith
 12/29/07 4 p.m        @ vs Ursinus                            71-80  L     150  (21)Andrew Harris          (11)Aaron Smith
 1/5/08   3:20 pm        at Skidmore                      W    71-52        175  (18)Aaron Smith            (9)Aaron Smith
 1/8/08   7:30 p.m.      COLBY-SAWYER                     W    64-53        324  (20)Tim Edwards            (11)Tim Edwards
                                                                                 (20)Andrew Harris
 1/15/08  7:00 pm        at Johnson St.                   W    93-76        100  (28)Kyle Dudley            (8)Aaron Smith
 1/18/08  7 p.m.       * at Colby                         W    65-60        400  (19)Ashton Coghlan         (10)Tim Edwards
 1/19/08  2:00 p.m.    * at Bowdoin                       W    69-52        431  (15)Mike Walsh             (11)Mike Walsh
 1/25/08  7:00 p.m.    * AMHERST                               66-83  L     955  (11)Ashton Coghlan         (11)Aaron Smith
 1/26/08  2:00 p.m.    * TRINITY                               71-74  L     610  (23)Aaron Smith            (12)Mike Walsh
                                                                                                            (12)Aaron Smith
 1/29/08  7:00           at S. Vermont                    W   107-79         82  (23)Aaron Smith            (11)Aaron Smith
 2/2/08   3:00 pm      * at Williams                      W    63-60        844  (14)Ben Rudin              (9)Mike Walsh
 2/5/08   7:30 p.m.      PLATTSBURGH ST.                       74-78  L     225  (16)Aaron Smith            (10)Aaron Smith
 2/8/08   7:00 pm      * at Tufts                         W    85-76        425  (17)Ben Rudin              (14)Aaron Smith
 2/9/08   3 pm         * at Bates                         W    92-71        650  (23)Ashton Coghlan         (12)Mike Walsh
                                                                                 (23)Aaron Smith
 2/15/08  7:00 p.m.    * WESLEYAN                         W    75-71        850  (21)Aaron Smith            (9)Aaron Smith
 2/16/08  2:00 p.m.    * CONN. COLLEGE                         86-93  L     511  (17)Aaron Smith            (8)Tim Edwards
 2/23/08  2:00 p.m.    # WILLIAMS                         W    96-59       1043  (17)Aaron Smith            (7)Aaron Smith
                                                                                                            (7)Albert Handy
 3/1/08   8:00 p.m.    $ vs Trinity College                    63-72  L     450  (24)Andrew Harris          (5)Aaron Smith
                                                                                                            (5)Mike Walsh
 3/7/08   8:00 p.m.    % at Rochester                          43-56  L     705  (9)Tim Edwards             (8)Mike Walsh
 * = Conference game
 !=Stevens Tournament
 @=Land of Magic Tournament
 #=NESCAC first-round at Middlebury
 $=NESCAC semifinals at Amherst
 %=NCAA Regional at Rochester
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     5744       479
  AWAY....................     11     4297       391
  NEUTRAL.................      4      850       213
  TOTAL...................     27    10891       403
 
Season Box Score
                                  Middlebury  Men's Basketball
                        Middlebury Season Box Score (as of Mar 08, 2008)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (19-8)      (8-4)       (9-2)       (2-2)
CONFERENCE..........   (6-3)       (1-3)       (5-0)       (0-0)
NON-CONFERENCE......   (13-5)      (7-1)       (4-2)       (2-2)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Andrew Harris...... 20-17  562 28.1  92-241  .382  66-165  .400  39-52   .750   23  47   70  3.5  28  0  24  26   2  22  289 14.5
44 Aaron Smith........ 25-22  677 27.1 137-226  .606   0-1    .000  63-117  .538   89 120  209  8.4  55  0  35  41  19  10  337 13.5
24 Ben Rudin.......... 27-27  788 29.2 103-265  .389  18-63   .286  54-79   .684   19  70   89  3.3  41  1 113  64   4  42  278 10.3
13 Ashton Coghlan..... 27-0   439 16.3  81-183  .443  46-102  .451  30-38   .789   14  45   59  2.2  43  1  30  41   5  12  238  8.8
22 Tim Edwards........ 27-26  727 26.9  66-200  .330  28-86   .326  57-89   .640   38 111  149  5.5  76  2  72  57  31  44  217  8.0
33 Mike Walsh......... 27-27  711 26.3  77-156  .494  21-45   .467  40-50   .800   62 116  178  6.6  71  1  34  36  31  22  215  8.0
15 Kyle Dudley........ 27-10  478 17.7  66-146  .452  31-77   .403  31-42   .738    9  26   35  1.3  42  0  20  19   3  16  194  7.2
23 Albert Handy....... 27-6   373 13.8  47-98   .480   2-4    .500  11-18   .611   20  52   72  2.7  54  1  13  15  12   8  107  4.0
25 Kevin Kelleher..... 27-0   244  9.0  29-66   .439  15-37   .405   6-10   .600    7  21   28  1.0  21  0   8   7   3   6   79  2.9
31 Andrew Locke....... 27-0   218  8.1  22-53   .415   1-1   1.000  11-26   .423   13  41   54  2.0  21  0   3  14  56   0   56  2.1
10 Ryan Wholey........ 14-0    59  4.2   9-21   .429   4-10   .400   6-6   1.000    1   5    6  0.4   7  0   5   6   0   4   28  2.0
35 Ben Ehrlich........ 10-0    46  4.6   7-16   .438   4-7    .571   0-0    .000    1   2    3  0.3   3  0   4   2   0   0   18  1.8
21 Jamal Davis........ 12-0    33  2.8   3-8    .375   0-0    .000   7-7   1.000    5   3    8  0.7   5  0   4   4   2   1   13  1.1
43 Bill Greven........ 10-0    26  2.6   2-5    .400   0-1    .000   5-7    .714    2   2    4  0.4   2  0   2   0   0   2    9  0.9
05 Matt Westman.......  5-0    19  3.8   1-2    .500   0-0    .000   2-4    .500    0   4    4  0.8   1  0   4   1   0   2    4  0.8
   TEAM...............                                                             36  65  101  3.7   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5400      742-1686 .440 236-599  .394 362-545  .664  339 730 1069 39.6 470  6 371 336 168 191 2082 77.1
   Opponents.......... 27    5400      640-1612 .397 143-456  .314 387-540  .717  329 682 1011 37.4 497  - 250 398  63 152 1810 67.0
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Middlebury....................   961 1121  -  2082
Opponents.....................   820  990  -  1810
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Middlebury....................  87     6    93
Opponents.....................  63    16    79
 
Combined Team Statistics
                                  Middlebury  Men's Basketball
                    Middlebury Combined Team Statistics (as of Mar 08, 2008)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (19-8)      (8-4)       (9-2)       (2-2)
 CONFERENCE..........   (6-3)       (1-3)       (5-0)       (0-0)
 NON-CONFERENCE......   (13-5)      (7-1)       (4-2)       (2-2)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/16/07     vs Merchant Marine                W     113-67     100
  !11/17/07     at Stevens                          L    63-73     300
   11/20/07        ST. LAWRENCE                   W      86-67     124
   11/27/07        CASTLETON ST.                  W      91-74     233
   11/29/07     at Rensselaer                     W      63-54     185
   12/1/07         UNION                          W      92-65     313
   12/5/07         NORWICH                        W      84-49     131
   12/8/07         HAMILTON                       W      73-62     425
  @12/28/07     vs McDaniel                       W      63-54     150
  @12/29/07     vs Ursinus                          L    71-80     150
   1/5/08       at Skidmore                       W      71-52     175
   1/8/08          COLBY-SAWYER                   W      64-53     324
   1/15/08      at Johnson St.                    W      93-76     100
  *1/18/08      at Colby                          W      65-60     400
  *1/19/08      at Bowdoin                        W      69-52     431
  *1/25/08         AMHERST                          L    66-83     955
  *1/26/08         TRINITY                          L    71-74     610
   1/29/08      at S. Vermont                     W     107-79      82
  *2/2/08       at Williams                       W      63-60     844
   2/5/08          PLATTSBURGH ST.                  L    74-78     225
  *2/8/08       at Tufts                          W      85-76     425
  *2/9/08       at Bates                          W      92-71     650
  *2/15/08         WESLEYAN                       W      75-71     850
  *2/16/08         CONN. COLLEGE                    L    86-93     511
  #2/23/08         WILLIAMS                       W      96-59    1043
  $3/1/08       vs Trinity College                  L    63-72     450
  %3/7/08       at Rochester                        L    43-56     705
 * = Conference game
 !=Stevens Tournament
 @=Land of Magic Tournament
 #=NESCAC first-round at Middlebury
 $=NESCAC semifinals at Amherst
 %=NCAA Regional at Rochester
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Andrew Harris....... 20-17  28.1  .382  .400  .750  3.5  1.2  22   2  14.5
 44 Aaron Smith......... 25-22  27.1  .606  .000  .538  8.4  1.4  10  19  13.5
 24 Ben Rudin........... 27-27  29.2  .389  .286  .684  3.3  4.2  42   4  10.3
 13 Ashton Coghlan...... 27-0   16.3  .443  .451  .789  2.2  1.1  12   5   8.8
 22 Tim Edwards......... 27-26  26.9  .330  .326  .640  5.5  2.7  44  31   8.0
 33 Mike Walsh.......... 27-27  26.3  .494  .467  .800  6.6  1.3  22  31   8.0
 15 Kyle Dudley......... 27-10  17.7  .452  .403  .738  1.3  0.7  16   3   7.2
 23 Albert Handy........ 27-6   13.8  .480  .500  .611  2.7  0.5   8  12   4.0
 25 Kevin Kelleher...... 27-0    9.0  .439  .405  .600  1.0  0.3   6   3   2.9
 31 Andrew Locke........ 27-0    8.1  .415 1.000  .423  2.0  0.1   0  56   2.1
 10 Ryan Wholey......... 14-0    4.2  .429  .400 1.000  0.4  0.4   4   0   2.0
 35 Ben Ehrlich......... 10-0    4.6  .438  .571  .000  0.3  0.4   0   0   1.8
 21 Jamal Davis......... 12-0    2.8  .375  .000 1.000  0.7  0.3   1   2   1.1
 43 Bill Greven......... 10-0    2.6  .400  .000  .714  0.4  0.2   2   0   0.9
 05 Matt Westman........  5-0    3.8  .500  .000  .500  0.8  0.8   2   0   0.8
    Total............... 27           .440  .394  .664 39.6 13.7 191 168  77.1
    Opponents........... 27           .397  .314  .717 37.4  9.3 152  63  67.0
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Andrew Harris....... 20   92-241  .382   66-165  .400   39-52   .750   289 14.5
 Aaron Smith......... 25  137-226  .606    0-1    .000   63-117  .538   337 13.5
 Ben Rudin........... 27  103-265  .389   18-63   .286   54-79   .684   278 10.3
 Ashton Coghlan...... 27   81-183  .443   46-102  .451   30-38   .789   238  8.8
 Tim Edwards......... 27   66-200  .330   28-86   .326   57-89   .640   217  8.0
 Mike Walsh.......... 27   77-156  .494   21-45   .467   40-50   .800   215  8.0
 Kyle Dudley......... 27   66-146  .452   31-77   .403   31-42   .738   194  7.2
 Albert Handy........ 27   47-98   .480    2-4    .500   11-18   .611   107  4.0
 Kevin Kelleher...... 27   29-66   .439   15-37   .405    6-10   .600    79  2.9
 Andrew Locke........ 27   22-53   .415    1-1   1.000   11-26   .423    56  2.1
 Ryan Wholey......... 14    9-21   .429    4-10   .400    6-6   1.000    28  2.0
 Ben Ehrlich......... 10    7-16   .438    4-7    .571    0-0    .000    18  1.8
 Jamal Davis......... 12    3-8    .375    0-0    .000    7-7   1.000    13  1.1
 Bill Greven......... 10    2-5    .400    0-1    .000    5-7    .714     9  0.9
 Matt Westman........  5    1-2    .500    0-0    .000    2-4    .500     4  0.8
 Total............... 27  742-1686 .440  236-599  .394  362-545  .664  2082 77.1
 Opponents........... 27  640-1612 .397  143-456  .314  387-540  .717  1810 67.0
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Andrew Harris....... 20   562   23   47   70   28   0   24   26   0.9  26
 Aaron Smith......... 25   677   89  120  209   55   0   35   41   0.9  23
 Ben Rudin........... 27   788   19   70   89   41   1  113   64   1.8  17
 Ashton Coghlan...... 27   439   14   45   59   43   1   30   41   0.7  31
 Tim Edwards......... 27   727   38  111  149   76   2   72   57   1.3  20
 Mike Walsh.......... 27   711   62  116  178   71   1   34   36   0.9  15
 Kyle Dudley......... 27   478    9   26   35   42   0   20   19   1.1  28
 Albert Handy........ 27   373   20   52   72   54   1   13   15   0.9  15
 Kevin Kelleher...... 27   244    7   21   28   21   0    8    7   1.1  10
 Andrew Locke........ 27   218   13   41   54   21   0    3   14   0.2  17
 Ryan Wholey......... 14    59    1    5    6    7   0    5    6   0.8   6
 Ben Ehrlich......... 10    46    1    2    3    3   0    4    2   2.0   6
 Jamal Davis......... 12    33    5    3    8    5   0    4    4   1.0   5
 Bill Greven......... 10    26    2    2    4    2   0    2    0  99.0   2
 Matt Westman........  5    19    0    4    4    1   0    4    1   4.0   3
 Total............... 27  5400  339  730 1069  470   6  371  336   1.1 113
 Opponents........... 27  5400  329  682 1011  497   -  250  398   0.6  93
 TEAM STATISTICS                  MIDMB          OPP
 ---------------------------------------------------
 SCORING..................         2082         1810
   Points per game........         77.1         67.0
   Scoring margin.........        +10.1            -
 FIELD GOALS-ATT..........     742-1686     640-1612
   Field goal pct.........         .440         .397
 3 POINT FG-ATT...........      236-599      143-456
   3-point FG pct.........         .394         .314
   3-pt FG made per game..          8.7          5.3
 FREE THROWS-ATT..........      362-545      387-540
   Free throw pct.........         .664         .717
 REBOUNDS.................         1069         1011
   Rebounds per game......         39.6         37.4
   Rebounding margin......         +2.1            -
 ASSISTS..................          371          250
   Assists per game.......         13.7          9.3
 TURNOVERS................          336          398
   Turnovers per game.....         12.4         14.7
   Turnover margin........         +2.3            -
   Assist/turnover ratio..          1.1          0.6
 STEALS...................          191          152
   Steals per game........          7.1          5.6
 BLOCKS...................          168           63
   Blocks per game........          6.2          2.3
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............         5744         5147
   Home games-Avg/Game....       12-479       11-391
   Neutral site-Avg/Game..            -        4-212
 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Middlebury....................   961 1121  -  2082
 Opponents.....................   820  990  -  1810
 
Overall Team Statistics
                                  Middlebury  Men's Basketball
                    Middlebury Overall Team Statistics (as of Mar 08, 2008)
                                           All games
TEAM STATISTICS                  MIDMB          OPP
---------------------------------------------------
SCORING..................         2082         1810
  Points per game........         77.1         67.0
  Scoring margin.........        +10.1            -
FIELD GOALS-ATT..........     742-1686     640-1612
  Field goal pct.........         .440         .397
3 POINT FG-ATT...........      236-599      143-456
  3-point FG pct.........         .394         .314
  3-pt FG made per game..          8.7          5.3
FREE THROWS-ATT..........      362-545      387-540
  Free throw pct.........         .664         .717
REBOUNDS.................         1069         1011
  Rebounds per game......         39.6         37.4
  Rebounding margin......         +2.1            -
ASSISTS..................          371          250
  Assists per game.......         13.7          9.3
TURNOVERS................          336          398
  Turnovers per game.....         12.4         14.7
  Turnover margin........         +2.3            -
  Assist/turnover ratio..          1.1          0.6
STEALS...................          191          152
  Steals per game........          7.1          5.6
BLOCKS...................          168           63
  Blocks per game........          6.2          2.3
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............         5744         5147
  Home games-Avg/Game....       12-479       11-391
  Neutral site-Avg/Game..            -        4-212
SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Middlebury....................   961 1121  -  2082
Opponents.....................   820  990  -  1810
 
Category Leaders
                                  Middlebury  Men's Basketball
                        Middlebury Category Leaders (as of Mar 08, 2008)
                                           All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Aaron Smith......... 137 226  .606              Ben Rudin........... 27  265    9.8
Matt Westman........   1   2  .500              Andrew Harris....... 20  241   12.1
Mike Walsh..........  77 156  .494              Aaron Smith......... 25  226    9.0
Albert Handy........  47  98  .480              Tim Edwards......... 27  200    7.4
Kyle Dudley.........  66 146  .452              Ashton Coghlan...... 27  183    6.8
Ashton Coghlan......  81 183  .443
Kevin Kelleher......  29  66  .439              FIELD GOALS MADE      G Made Made/G
Ben Ehrlich.........   7  16  .438              -----------------------------------
Ryan Wholey.........   9  21  .429              Aaron Smith......... 25  137    5.5
Andrew Locke........  22  53  .415              Ben Rudin........... 27  103    3.8
Bill Greven.........   2   5  .400              Andrew Harris....... 20   92    4.6
Ben Rudin........... 103 265  .389              Ashton Coghlan...... 27   81    3.0
                                                Mike Walsh.......... 27   77    2.9
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Andrew Locke........   1   1 1.000              Andrew Harris....... 20  165    8.3
Ben Ehrlich.........   4   7  .571              Ashton Coghlan...... 27  102    3.8
Albert Handy........   2   4  .500              Tim Edwards......... 27   86    3.2
Mike Walsh..........  21  45  .467              Kyle Dudley......... 27   77    2.9
Ashton Coghlan......  46 102  .451              Ben Rudin........... 27   63    2.3
Kevin Kelleher......  15  37  .405
Kyle Dudley.........  31  77  .403              3-POINT FGS MADE      G Made Made/G
Andrew Harris.......  66 165  .400              -----------------------------------
Ryan Wholey.........   4  10  .400              Andrew Harris....... 20   66    3.3
Tim Edwards.........  28  86  .326              Ashton Coghlan...... 27   46    1.7
Ben Rudin...........  18  63  .286              Kyle Dudley......... 27   31    1.1
Bill Greven.........   0   1  .000              Tim Edwards......... 27   28    1.0
Aaron Smith.........   0   1  .000              Mike Walsh.......... 27   21    0.8
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jamal Davis.........   7   7 1.000              Aaron Smith......... 25  117    4.7
Ryan Wholey.........   6   6 1.000              Tim Edwards......... 27   89    3.3
Mike Walsh..........  40  50  .800              Ben Rudin........... 27   79    2.9
Ashton Coghlan......  30  38  .789              Andrew Harris....... 20   52    2.6
Andrew Harris.......  39  52  .750              Mike Walsh.......... 27   50    1.9
Kyle Dudley.........  31  42  .738
Bill Greven.........   5   7  .714              FREE THROWS MADE      G Made Made/G
Ben Rudin...........  54  79  .684              -----------------------------------
Tim Edwards.........  57  89  .640              Aaron Smith......... 25   63    2.5
Albert Handy........  11  18  .611              Tim Edwards......... 27   57    2.1
Kevin Kelleher......   6  10  .600              Ben Rudin........... 27   54    2.0
Aaron Smith.........  63 117  .538              Mike Walsh.......... 27   40    1.5
                                                Andrew Harris....... 20   39    2.0
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Aaron Smith......... 25  337   13.5             Andrew Harris....... 20  289  14.5
Andrew Harris....... 20  289   14.5             Aaron Smith......... 25  337  13.5
Ben Rudin........... 27  278   10.3             Ben Rudin........... 27  278  10.3
Ashton Coghlan...... 27  238    8.8             Ashton Coghlan...... 27  238   8.8
Tim Edwards......... 27  217    8.0             Tim Edwards......... 27  217   8.0
Mike Walsh.......... 27  215    8.0             Mike Walsh.......... 27  215   8.0
Kyle Dudley......... 27  194    7.2             Kyle Dudley......... 27  194   7.2
Albert Handy........ 27  107    4.0             Albert Handy........ 27  107   4.0
Kevin Kelleher...... 27   79    2.9             Kevin Kelleher...... 27   79   2.9
Andrew Locke........ 27   56    2.1             Andrew Locke........ 27   56   2.1
Ryan Wholey......... 14   28    2.0             Ryan Wholey......... 14   28   2.0
Ben Ehrlich......... 10   18    1.8             Ben Ehrlich......... 10   18   1.8
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Aaron Smith......... 25  209    8.4             Ben Rudin........... 27  113    4.2
Mike Walsh.......... 27  178    6.6             Tim Edwards......... 27   72    2.7
Tim Edwards......... 27  149    5.5             Aaron Smith......... 25   35    1.4
Ben Rudin........... 27   89    3.3             Mike Walsh.......... 27   34    1.3
Albert Handy........ 27   72    2.7             Ashton Coghlan...... 27   30    1.1
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Aaron Smith......... 25  209    8.4             Tim Edwards......... 27   44    1.6
Mike Walsh.......... 27  178    6.6             Ben Rudin........... 27   42    1.6
Tim Edwards......... 27  149    5.5             Mike Walsh.......... 27   22    0.8
Andrew Harris....... 20   70    3.5             Andrew Harris....... 20   22    1.1
Ben Rudin........... 27   89    3.3             Kyle Dudley......... 27   16    0.6
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Aaron Smith......... 25   89    3.6             Andrew Locke........ 27   56    2.1
Mike Walsh.......... 27   62    2.3             Mike Walsh.......... 27   31    1.1
Tim Edwards......... 27   38    1.4             Tim Edwards......... 27   31    1.1
Andrew Harris....... 20   23    1.2             Aaron Smith......... 25   19    0.8
Albert Handy........ 27   20    0.7             Albert Handy........ 27   12    0.4
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Aaron Smith......... 25  120    4.8             Ben Rudin........... 27  788   29.2
Mike Walsh.......... 27  116    4.3             Tim Edwards......... 27  727   26.9
Tim Edwards......... 27  111    4.1             Mike Walsh.......... 27  711   26.3
Ben Rudin........... 27   70    2.6             Aaron Smith......... 25  677   27.1
Albert Handy........ 27   52    1.9             Andrew Harris....... 20  562   28.1
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Tim Edwards......... 27   76    2.8             Ben Rudin........... 27   64    2.4
Mike Walsh.......... 27   71    2.6             Tim Edwards......... 27   57    2.1
Aaron Smith......... 25   55    2.2             Ashton Coghlan...... 27   41    1.5
Albert Handy........ 27   54    2.0             Aaron Smith......... 25   41    1.6
Ashton Coghlan...... 27   43    1.6             Mike Walsh.......... 27   36    1.3
FOULOUTS              G  No.
----------------------------
Tim Edwards......... 27    2
Ashton Coghlan...... 27    1
Albert Handy........ 27    1
Ben Rudin........... 27    1
Mike Walsh.......... 27    1
 
Overall/Conference Statistics
                                  Middlebury  Men's Basketball
                 Middlebury Overall/Conference Statistics (as of Mar 08, 2008)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Harris....... 20-17  28.1  .382  .400  .750  3.5  1.2  22   2  14.5      4-2   25.3  .429  .417  .706  2.3  1.5   3   1  13.0
Aaron Smith......... 25-22  27.1  .606  .000  .538  8.4  1.4  10  19  13.5      9-9   27.4  .640  .000  .483  8.3  0.9   4   4  15.8
Ben Rudin........... 27-27  29.2  .389  .286  .684  3.3  4.2  42   4  10.3      9-9   28.2  .396  .231  .667  3.3  3.6  14   1  10.3
Ashton Coghlan...... 27-0   16.3  .443  .451  .789  2.2  1.1  12   5   8.8      9-0   19.6  .494  .538  .875  2.1  1.3   6   3  12.8
Tim Edwards......... 27-26  26.9  .330  .326  .640  5.5  2.7  44  31   8.0      9-8   28.8  .197  .214  .750  5.0  2.8  19  15   6.2
Mike Walsh.......... 27-27  26.3  .494  .467  .800  6.6  1.3  22  31   8.0      9-9   28.1  .429  .200  .760  8.1  1.3   6   6   7.7
Kyle Dudley......... 27-10  17.7  .452  .403  .738  1.3  0.7  16   3   7.2      9-7   21.8  .429  .444  .769  1.4  0.6   5   1   6.4
Albert Handy........ 27-6   13.8  .480  .500  .611  2.7  0.5   8  12   4.0      9-1   13.4  .478  .000  .429  1.4  0.2   4   2   2.8
Kevin Kelleher...... 27-0    9.0  .439  .405  .600  1.0  0.3   6   3   2.9      9-0    8.9  .440  .462  .833  0.8  0.4   1   1   3.7
Andrew Locke........ 27-0    8.1  .415 1.000  .423  2.0  0.1   0  56   2.1      9-0    8.9  .455  .000  .000  1.6  0.1   0  23   2.2
Ryan Wholey......... 14-0    4.2  .429  .400 1.000  0.4  0.4   4   0   2.0      6-0    4.2  .429  .667  .000  0.3  0.5   1   0   1.3
Ben Ehrlich......... 10-0    4.6  .438  .571  .000  0.3  0.4   0   0   1.8
Jamal Davis......... 12-0    2.8  .375  .000 1.000  0.7  0.3   1   2   1.1      2-0    0.5  .000  .000  .000  0.0  0.0   1   0   0.0
Bill Greven......... 10-0    2.6  .400  .000  .714  0.4  0.2   2   0   0.9      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Matt Westman........  5-0    3.8  .500  .000  .500  0.8  0.8   2   0   0.8      2-0    3.0  .000  .000  .500  0.0  0.0   1   0   0.5
Total............... 27           .440  .394  .664 39.6 13.7 191 168  77.1      9           .443  .395  .657 37.0 12.2  65  57  74.7
Opponents........... 27           .397  .314  .717 37.4  9.3 152  63  67.0      9           .416  .331  .761 37.1 10.2  43  29  71.1
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Andrew Harris.......   92-241  .382   66-165 .400   39-52   .750  289  14.5     15-35   .429   10-24  .417   12-17   .706   52  13.0
Aaron Smith.........  137-226  .606    0-1   .000   63-117  .538  337  13.5     57-89   .640    0-0   .000   28-58   .483  142  15.8
Ben Rudin...........  103-265  .389   18-63  .286   54-79   .684  278  10.3     36-91   .396    3-13  .231   18-27   .667   93  10.3
Ashton Coghlan......   81-183  .443   46-102 .451   30-38   .789  238   8.8     40-81   .494   21-39  .538   14-16   .875  115  12.8
Tim Edwards.........   66-200  .330   28-86  .326   57-89   .640  217   8.0     13-66   .197    6-28  .214   24-32   .750   56   6.2
Mike Walsh..........   77-156  .494   21-45  .467   40-50   .800  215   8.0     24-56   .429    2-10  .200   19-25   .760   69   7.7
