Lancer Timing Services 			 HY-TEK's Meet Manager
                45th Dartmouth Relays - 1/10/2014 to 1/12/2014                 
                             Leverone Field House                              
                         Dartmouth College, Hanover NH                         
                                    
				FINAL RESULTS                                   
 
Women 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2137 Barbian, Danielle      Harvard                   7.65q  4 
  2  2334 Murphy, Taelour        UMass Lowell              7.73q  4 
  3  2242 Bien-Aime, Jasmine     So. Conn. St              7.75q  7 
  4  2138 Collinsworth, Ashl     Harvard                   7.76q  7 
  5  2259 Wattely, Shatajah      So. Conn. St              7.77q  3 
  6  2344 Augustus-Ikwuakor,     Unattached               X7.78q  1 
  7  2119 Whitehorn, Kaitlin     Dartmouth                 7.92q  3 
  8  2233 Frigon, Andréanne      Perfmax-Raci             X7.93q  2 
  9  2140 Deppen, Sylvia         Harvard                   7.94   1 
 10  2250 Hill, Crystle          So. Conn. St              7.95   6 
 11  2356 Samuels, Dacia         Unattached               X7.96   6 
 12  2331 Majetich, Alexandr     UMass Lowell              8.01   1 
 13  2304 Malo, Megan            St-Laurent S             X8.02   6 
 14  2096 Kikut, Anna            Dartmouth                 8.05   2 
 15  2325 Jones, Diamond         UMass Lowell              8.05   2 
 16  2241 Beckford, Moneque      So. Conn. St              8.08   5 
 17  2343 Yanes, Arashana        UMass Lowell              8.09   5 
 18  2312 Kaufmann, Anya         Tufts                     8.11   3 
 19  2234 Paré, Évelyne          Perfmax-Raci             X8.19   7 
 20  2279 Mastin, Morgan         St. John Fis              8.22   1 
 21  2210 Henry, Lauren          Middlebury                8.25   7 
 22  2315 Alley, Aliyah          UMass Lowell              8.27   4 
 23  2318 Cola, Shaniece         UMass Lowell              8.32   4 
 24  2329 Kroll, Samantha        UMass Lowell              8.36   5 
 25  2406 Jasper, Alyssa         Worcester St              8.37   2 
 26  2075 leclerc, claudie       Corsaire Cha             X8.38   3 
 27  2367 Dyce, Candice          Williams                  8.43   7 
 28  2064 Perry, Traci           Bridgewater               8.45   6 
 29  2163 Perron-Smith, Jack     Hotchkiss Sc              8.47   6 
 30  2277 Lattuca, Nicoletta     St. John Fis              8.49   5 
 31  2074 bopala, gloriana       Corsaire Cha             X8.49   7 
 32  2216 Montello, Chelsea      Middlebury                8.53   3 
 33  2410 Melville, Aliya-Ma     Worcester St              8.54   6 
 34  2322 Gabriele, Kimberly     UMass Lowell              8.58   7 
 35  2342 Walker, Stephanie      UMass Lowell              8.63   4 
 36  2414 Tillery, Nichole       Worcester St              8.72   1 
 37  2120 Boylan, Jayne          Franklin Pie              8.86   2 
 38  2162 Irvin-Brown, Solan     Hotchkiss Sc              8.89   2 
 39  2395 Barron, Samantha       Worcester St              8.89   4 
 40  2184 Mansfield, Avery       Keene State               8.92   3 
 41  2197 Alfaro, Leila          Kennebec Val             X8.93   6 
 42  2281 Novakowski, Noelle     St. John Fis              9.19   1 
 43  2357 Tonkinson, Taylor      Unattached               X9.20   5 
 44  2262 Caldwell, Alexandr     St. John Fis              9.25   5 
 45  2195 Toscano, Alissa        Keene State               9.26   5 
 46  2280 McBride, Catherine     St. John Fis              9.56   6 
 47  2260 Bracamante, Madiya     St. John Fis             10.03   1 
 --  2261 Brown, Mikaela         St. John Fis                FS   2 
 
Women 60 Meter Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2344 Augustus-Ikwuakor,     Unattached               X7.59  
  2  2137 Barbian, Danielle      Harvard                   7.63   10   
  3  2334 Murphy, Taelour        UMass Lowell              7.76    8   
  4  2138 Collinsworth, Ashl     Harvard                   7.77    6   
  5  2242 Bien-Aime, Jasmine     So. Conn. St              7.87    4   
  6  2259 Wattely, Shatajah      So. Conn. St              7.88    2   
  7  2119 Whitehorn, Kaitlin     Dartmouth                 7.95    1   
  8  2233 Frigon, Andréanne      Perfmax-Raci             X7.97  
 
Women 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2105 Meech, Jennifer        Dartmouth                58.65   1  10   
  2  2217 Morris, Alexandra      Middlebury               58.99   1   8   
  3  2115 Sprout, Kathleen       Dartmouth                59.75   1   6   
  4  2321 Fanciullo, Andrea      UMass Lowell             59.96   1   4   
  5  2241 Beckford, Moneque      So. Conn. St             60.18   1   2   
  6  2092 Grotz, Emily           Dartmouth                61.32   2   1   
  7  2095 Jarostchuk, Maria      Dartmouth                61.76   3 
  8  2259 Wattely, Shatajah      So. Conn. St             61.92   2 
  9  2145 Gallagher, Kieran      Harvard                  61.95   1 
 10  2242 Bien-Aime, Jasmine     So. Conn. St             62.26   2 
 11  2250 Hill, Crystle          So. Conn. St             62.28   2 
 12  2056 Anselmi, Karen         Bridgewater              62.30   5 
 13  2338 Shay, Erika            UMass Lowell             62.48   3 
 14  2322 Gabriele, Kimberly     UMass Lowell             62.60   2 
 15  2251 Kallaway, Kiara        So. Conn. St             62.84   3 
 16  2302 Laricheliere-Banka     St-Laurent S            X63.07   5 
 17  2315 Alley, Aliyah          UMass Lowell             63.13   4 
 18  2193 Terry, Katelyn         Keene State              63.21   4 
 19  2163 Perron-Smith, Jack     Hotchkiss Sc             63.31   2 
 20  2336 Otten, Samantha        UMass Lowell             63.38   3 
 21  2075 leclerc, claudie       Corsaire Cha            X63.91   5 
 22  2411 Riehl, Emily           Worcester St             64.17   3 
 23  2073 Savidge, Elena         C.A.Vaudreui            X64.45   4 
 24  2194 Terry, Lindsey         Keene State              64.55   6 
 25  2265 Colmerauer, Jessic     St. John Fis             64.60   6 
 26  2285 Saccone, Sydney        St. John Fis             64.87   6 
 27  2162 Irvin-Brown, Solan     Hotchkiss Sc             65.18   3 
 28  2264 Cleveland, Chelsea     St. John Fis             65.40   7 
 29  2209 Gustafson, Halle       Middlebury               65.41   4 
 30  2221 Silverhart, Perri      Middlebury               65.66   5 
 31  2340 Surette, Rachel        UMass Lowell             66.10   5 
 32  2284 Rizzo, Kaitlin         St. John Fis             66.48   7 
 33  2070 Bugnon, Karoline       C.A.Vaudreui            X67.42   6 
 34  2072 Dumont, Camille        C.A.Vaudreui            X67.44   6 
 35  2076 riopel, camille        Corsaire Cha            X67.95   7 
 36  2189 O'Connell, Kristen     Keene State              68.64   7 
 37  2074 bopala, gloriana       Corsaire Cha            X68.80   7 
 38  2357 Tonkinson, Taylor      Unattached              X69.33   4 
 39  2167 St-Laurent, Noemie     Kalenjins               X70.47   8 
 40  2166 Pilon, Marilie         Kalenjins               X70.78   5 
 41  2270 Ehlers, Ronni          St. John Fis             70.92   8 
 42  2133 Kammerer, Lulu         Governor Dum             71.66   8 
 43  2400 Curtis, Lily           Worcester St             73.00   8 
 44  2191 Powell, Meghan         Keene State              73.23   8 
 
Women 800 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2097 Krumpoch, Megan        Dartmouth              2:12.30   1  10   
  2  2145 Gallagher, Kieran      Harvard                2:16.53   1   8   
  3  2117 Vailas, Arianna        Dartmouth              2:22.88   1   6   
  4  2185 Markoe, Lauren         Keene State            2:23.19   1   4   
  5  2053 Piccirillo-Horan,      Brandeis               2:25.86   1   2   
  6  2295 Zbytek, Kaylee         St. John Fis           2:26.72   1   1   
  7  2359 Wagner, Caroline       Unattached            X2:28.82   2 
  8  2132 Hanlon, Katie          Governor Dum           2:29.33   2 
  9  2382 Pitmon, Elise          Williams               2:29.46   1 
 10  2174 Davis, Carli           Keene State            2:30.96   2 
 11  2134 Keith, Julia           Governor Dum           2:32.59   2 
 12  2183 Lombardi, Alyssa       Keene State            2:33.50   2 
 13  2170 Brady, Allison         Keene State            2:33.61   1 
 14  2130 Fanning, Lydia         Governor Dum           2:34.89   2 
 15  2273 Holland, Julianna      St. John Fis           2:42.16   2 
 16  2129 Bashaw, Abby           Governor Dum           2:46.06   2 
 17  2399 Cote, Danielle         Worcester St           2:49.65   2 
 18  2164 Bouvet-Lamothe, Es     Kalenjins             X2:54.69   2 
 19  2283 Rhen, Jordan           St. John Fis           2:58.32   2 
 20  2274 Janicik, Juliet        St. John Fis           3:16.34   2 
 
Women 1 Mile Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2229 King, Jillian          New Balance           X4:48.16   1 
  2  2084 Donovan, Margaret      Dartmouth              4:58.70   1  10   
  3  2355 Rouillard, Molly       Unattached            X5:02.08   1 
  4  2083 Delozier, Sarah        Dartmouth              5:04.21   1   8   
  5  2101 Markowitz, Abby        Dartmouth              5:11.02   1   6   
  6  2112 Schlachtenhaufen,      Dartmouth              5:13.14   2   4   
  7  2385 Serletti, Lacey        Williams               5:18.25   2   2   
  8  2077 Arthur, Claire         Dartmouth              5:19.70   2   1   
  9  2055 Whitaker, Kelsey       Brandeis               5:19.95   1 
 10  2314 Smith, Sydney          Tufts                  5:20.70   2 
 11  2387 Smith, Alison          Williams               5:21.07   2 
 12  2364 Barbash, Shayna        Williams               5:21.71   2 
 13  2116 Ulrich, Ashley         Dartmouth              5:23.62   2 
 14  2326 Judge, Karie           UMass Lowell           5:23.69   2 
 15  2381 Peard, Maggie          Williams               5:24.22   2 
 16  2258 Vaughan, Sarah         So. Conn. St           5:24.34   2 
 17  2082 Cunningham, Jennif     Dartmouth              5:24.96   1 
 18  2391 Zehner, Emma           Williams               5:27.39   2 
 19  2320 Donovan, Erin          UMass Lowell           5:27.84   2 
 20  2165 Gervais-Pepin, Klo     Kalenjins             X5:30.82   1 
 21  2384 Ryba, Anna             Williams               5:32.84   3 
 22  2248 Gothers, Grace         So. Conn. St           5:35.18   1 
 23  2366 Bungei, Yvonne         Williams               5:37.42   3 
 24  2257 Vanriel, Titilayo      So. Conn. St           5:38.36   1 
 25  2386 Shae, Emily            Williams               5:39.15   3 
 26  2350 Hecox, Casey           Unattached            X5:41.87   3 
 27  2081 Corcoran, Jillian      Dartmouth              5:43.06   2 
 28  2341 Vigneault, Renee       UMass Lowell           5:49.95   3 
 29  2132 Hanlon, Katie          Governor Dum           5:51.30   3 
 30  2121 Brown, Doria           Franklin Pie           5:51.58   3 
 31  2052 Paris, Molly           Brandeis               5:53.35   3 
 32  2051 McCaleb, Lydia         Brandeis               5:53.99   3 
 33  2124 Lozier, Shannon        Franklin Pie           5:55.37   3 
 34  2247 Corrao, Vanessa        So. Conn. St           5:58.17   2 
 35  2130 Fanning, Lydia         Governor Dum           5:58.28   3 
 36  2076 riopel, camille        Corsaire Cha          X5:59.53   3 
 37  2252 Panepinto, Jaclyn      So. Conn. St           6:06.87   2 
 38  2267 Davis, Shannon         St. John Fis           6:14.90   3 
 39  2272 Harrington, Sarah      St. John Fis           6:35.63   3 
 --  2401 Defrancesco, Amy       Worcester St               DNF   3 
 
Women 3000 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2087 End, Bridget           Dartmouth              9:58.83   1  10   
  2  2228 Dromgoole, Erin        New Balance          X10:17.46   1 
  3  2230 Messina, Kate          New Balance          X10:23.65   1 
  4  2310 Gould, Audrey          Tufts                 10:24.64   1   8   
  5  2049 Dolins, Maddie         Brandeis              10:26.37   1   6   
  6  2054 Sanford, Victoria      Brandeis              10:27.09   1   4   
  7  2139 Deccy, Stephanie       Harvard               10:27.73   1   2   
  8  2150 Marshall, Caroline     Harvard               10:30.85   1   1   
  9  2388 Spiers, Anna           Williams              10:31.35   2 
 10  2196 Wheeler, Kait          Keene State           10:38.01   1 
 11  2104 McConnell, Erin        Dartmouth             10:38.92   1 
 12  2306 St-Gelais, Sabrina     St-Laurent S         X10:39.30   1 
 13  2107 Pham, Claudia          Dartmouth             10:39.55   1 
 14  2156 Payne, Emma            Harvard               10:42.69   1 
 15  2180 Goldsmith, Samanth     Keene State           10:48.95   1 
 16  2122 Lambert, Alyssa        Franklin Pie          10:52.29   2 
 17  2370 Lee, Louisa            Williams              10:55.19   2 
 18  2373 McNaughton, Kathry     Williams              10:58.33   2 
 19  2339 Solimine, Jaclyn       UMass Lowell          10:58.83   2 
 20  2182 Klaski, Rachel         Keene State           10:59.27   2 
 21  2066 Poto, Danielle         Bridgewater           11:06.21   2 
 22  2380 Pande, Nina            Williams              11:18.97   2 
 23  2287 VanGee, Samantha       St. John Fis          11:20.56   2 
 24  2178 Enderson, Brianna      Keene State           11:23.16   2 
 25  2335 O'Driscoll, Kelsey     UMass Lowell          11:28.60   2 
 26  2337 Pisarik, Jennifer      UMass Lowell          11:30.36   2 
 27  2186 McGurk, Elizabeth      Keene State           11:32.30   2 
 28  2177 Doolittle, Hannah      Keene State           11:40.83   2 
 29  2268 Deruchia, Renee        St. John Fis          11:52.05   2 
 30  2065 Pinkham, Samantha      Bridgewater           12:00.33   2 
 31  2347 Brown, Nicole          Unattached           X12:27.23   2 
 32  2405 Hunter, Melanie        Worcester St          13:22.40   2 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2344 Augustus-Ikwuakor,     Unattached               X8.50Q  1 
  2  2144 Franklin, Autumne      Harvard                   8.78Q  5 
  3  2152 Modesett, Jackie       Harvard                   8.83Q  6 
  4  2333 Monty, Elisabeth       UMass Lowell              8.94Q  4 
  5  2151 Miller, Jade           Harvard                   8.94Q  3 
  6  2140 Deppen, Sylvia         Harvard                   9.09Q  2 
  7  2135 Abbate, Olivia         Harvard                   9.13q  2 
  8  2085 Dunchack, Janae        Dartmouth                 9.16q  3 
  9  2148 Hansen, Madison        Harvard                   9.25   4 
 10  2299 Frantz, Allison        St-Laurent S             X9.51   5 
 11  2136 Baker, Haley           Harvard                   9.53   6 
 12  2311 Hieber, Jana           Tufts                     9.53   2 
 13  2206 Blackburn, Hannah      Middlebury                9.55   1 
 14  2377 Ngbokoli, Alyza        Williams                  9.56   1 
 15  2342 Walker, Stephanie      UMass Lowell              9.57   4 
 16  2358 Trojano, Priscilla     Unattached               X9.59   1 
 17  2114 Sieredzinski, Mary     Dartmouth                 9.61   4 
 18  2094 Hendershot, Erica      Dartmouth                 9.63   5 
 19  2115 Sprout, Kathleen       Dartmouth                 9.64   6 
 20  2153 Morrison, Allison      Harvard                   9.64   2 
 21  2244 Brown, Brittany        So. Conn. St              9.66   6 
 22  2390 Weatherall, Grace      Williams                  9.69   4 
 23  2088 Feeney, Abby           Dartmouth                 9.75   3 
 24  2090 Goodyear, Beatrice     Dartmouth                 9.77   6 
 25  2266 Corretore, Allison     St. John Fis              9.80   3 
 26  2208 Goodstein, Madi        Middlebury                9.91   5 
 27  2289 Vaughn, Melissa        St. John Fis              9.95   3 
 28  2256 Ross, Angelique        So. Conn. St             10.00   3 
 29  2406 Jasper, Alyssa         Worcester St             10.03   4 
 30  2340 Surette, Rachel        UMass Lowell             10.11   6 
 31  2099 Lawson, Miranda        Dartmouth                10.14   5 
 32  2061 Krevosky, Ariele       Bridgewater              10.17   5 
 33  2338 Shay, Erika            UMass Lowell             10.20   2 
 34  2197 Alfaro, Leila          Kennebec Val            X10.27   1 
 35  2276 Kramer, Amber          St. John Fis             10.28   3 
 36  2126 Toscano, Samantha      Franklin Pie             10.72   5 
 37  2395 Barron, Samantha       Worcester St             10.73   6 
 38  2389 Subbiah, Melanie       Williams                 10.91   4 
 39  2232 Sunil, Srishti         Northfield M            X11.29   1 
 --  2109 Ready, Lauren          Dartmouth                   FS   1 
 --  2246 Carter, Marvline       So. Conn. St               DNF   2 
 
Women 60 Meter Hurdles
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2344 Augustus-Ikwuakor,     Unattached               X8.39  
  2  2144 Franklin, Autumne      Harvard                   8.68   10   
  3  2333 Monty, Elisabeth       UMass Lowell              8.76    8   
  4  2151 Miller, Jade           Harvard                   8.80    6   
  5  2152 Modesett, Jackie       Harvard                   8.85    4   
  6  2085 Dunchack, Janae        Dartmouth                 8.99    2   
  7  2140 Deppen, Sylvia         Harvard                   9.11    1   
  8  2135 Abbate, Olivia         Harvard                   9.12  
 
Women 4x200 Meter Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Harvard  'A'                                        1:42.24   1  10   
     1) 2159 Scott, Christi             2) 2137 Barbian, Danielle         
     3) 2138 Collinsworth, Ashley       4) 2160 Scott, Gabrielle          
  2 UMass Lowell  'A'                                   1:42.25   1   8   
     1) 2331 Majetich, Alexandra        2) 2333 Monty, Elisabeth          
     3) 2328 Kitsakos, Alexis           4) 2334 Murphy, Taelour           
  3 So. Conn. St.  'A'                                  1:43.24   1   6   
     1) 2242 Bien-Aime, Jasmine         2) 2241 Beckford, Moneque         
     3) 2250 Hill, Crystle              4) 2259 Wattely, Shatajah         
  4 UMass Lowell  'B'                                  x1:46.21   1 
     1) 2321 Fanciullo, Andrea          2) 2325 Jones, Diamond            
     3) 2318 Cola, Shaniece             4) 2343 Yanes, Arashana           
  5 Williams  'A'                                       1:46.46   2   4   
     1) 2372 Lynch, Annie               2) 2376 Murashige, Amanda         
     3) 2374 Mejia, Dianna              4) 2379 O'Brien, Jessica          
  6 Dartmouth  'A'                                      1:47.06   1   2   
     1) 2085 Dunchack, Janae            2) 2119 Whitehorn, Kaitlin        
     3) 2113 Shapiro, Molly             4) 2109 Ready, Lauren             
  7 Williams  'B'                                      x1:49.86   2 
     1) 2377 Ngbokoli, Alyza            2) 2390 Weatherall, Grace         
     3) 2369 Lee, Laura                 4) 2389 Subbiah, Melanie          
  8 Middlebury  'A'                                     1:52.44   3   1   
     1) 2208 Goodstein, Madi            2) 2222 Sobolewski, Sara          
     3) 2214 McGuirk, Emma              4) 2207 Fernandez, Paige          
  9 Worcester State  'A'                                1:52.97   2 
     1) 2406 Jasper, Alyssa             2) 2411 Riehl, Emily              
     3) 2414 Tillery, Nichole           4) 2410 Melville, Aliya-Marie     
 10 UMass Lowell  'C'                                  x1:53.59   2 
     1) 2342 Walker, Stephanie          2) 2338 Shay, Erika               
     3) 2315 Alley, Aliyah              4) 2322 Gabriele, Kimberly        
 11 St. John Fisher  'A'                                1:54.82   2 
     1) 2277 Lattuca, Nicoletta         2) 2279 Mastin, Morgan            
     3) 2275 Knab, Lisa                 4) 2292 Wilbur, Catherine         
 12 Keene State  'A'                                    1:57.29   3 
     1) 2193 Terry, Katelyn             2) 2170 Brady, Allison            
     3) 2194 Terry, Lindsey             4) 2189 O'Connell, Kristen        
 13 St. John Fisher  'B'                               x2:03.30   3 
     1) 2262 Caldwell, Alexandria       2) 2282 Redmond, Danyelle         
     3) 2290 Vona, Meg                  4) 2270 Ehlers, Ronni             
 14 St. John Fisher  'C'                               x2:08.79   3 
     1) 2280 McBride, Catherine         2) 2276 Kramer, Amber             
     3) 2281 Novakowski, Noelle         4) 2260 Bracamante, Madiya        
 
Women 4x400 Meter Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Harvard  'A'                                        3:50.72   1  10   
     1) 2159 Scott, Christi             2) 2160 Scott, Gabrielle          
     3) 2144 Franklin, Autumne          4) 2135 Abbate, Olivia            
  2 UMass Lowell  'A'                                   3:55.98   1   8   
     1) 2318 Cola, Shaniece             2) 2331 Majetich, Alexandra       
     3) 2328 Kitsakos, Alexis           4) 2333 Monty, Elisabeth          
  3 Dartmouth  'A'                                      3:57.70   1   6   
     1) 2115 Sprout, Kathleen           2) 2105 Meech, Jennifer           
     3) 2095 Jarostchuk, Maria          4) 2097 Krumpoch, Megan           
  4 Harvard  'B'                                       x3:58.45   2 
     1) 2151 Miller, Jade               2) 2152 Modesett, Jackie          
     3) 2136 Baker, Haley               4) 2140 Deppen, Sylvia            
  5 Williams  'A'                                       4:01.01   1   4   
     1) 2372 Lynch, Annie               2) 2374 Mejia, Dianna             
     3) 2376 Murashige, Amanda          4) 2379 O'Brien, Jessica          
  6 Bridgewater St.  'A'                                4:10.21   2   2   
     1) 2067 Pustis, Abbie              2) 2056 Anselmi, Karen            
     3) 2062 Lane, Amanda               4) 2060 Geldmacher, Rebecca       
  7 UMass Lowell  'B'                                  x4:16.65   2 
     1) 2322 Gabriele, Kimberly         2) 2321 Fanciullo, Andrea         
     3) 2340 Surette, Rachel            4) 2336 Otten, Samantha           
  8 So. Conn. St.  'A'                                  4:17.57   1   1   
     1) 2251 Kallaway, Kiara            2) 2244 Brown, Brittany           
     3) 2256 Ross, Angelique            4) 2246 Carter, Marvline          
  9 St. John Fisher  'A'                                4:23.09   2 
     1) 2264 Cleveland, Chelsea         2) 2284 Rizzo, Kaitlin            
     3) 2279 Mastin, Morgan             4) 2265 Colmerauer, Jessica       
 10 Keene State  'A'                                    4:23.44   3 
     1) 2170 Brady, Allison             2) 2185 Markoe, Lauren            
     3) 2196 Wheeler, Kait              4) 2193 Terry, Katelyn            
 11 Williams  'B'                                      x4:23.46   2 
     1) 2377 Ngbokoli, Alyza            2) 2371 Leet-Otley, Kendall       
     3) 2382 Pitmon, Elise              4) 2366 Bungei, Yvonne            
 12 Phillips Exeter  'A'                                4:30.95   2 
     1) 2238 Hultin, Helen              2) 2235 Chinburg, Elsa            
     3) 2239 Smith, Courtney            4) 2237 Coogan, Margaret          
 13 St. John Fisher  'B'                               x4:36.31   3 
     1) 2266 Corretore, Allison         2) 2292 Wilbur, Catherine         
     3) 2285 Saccone, Sydney            4) 2275 Knab, Lisa                
 14 Keene State  'B'                                   x4:38.51   3 
     1) 2183 Lombardi, Alyssa           2) 2194 Terry, Lindsey            
     3) 2174 Davis, Carli               4) 2189 O'Connell, Kristen        
 15 Governor Dummer Academy  'A'                        4:43.91   3 
     1) 2131 Gray, Mackenzie            2) 2129 Bashaw, Abby              
     3) 2133 Kammerer, Lulu             4) 2134 Keith, Julia              
 16 Keene State  'C'                                   x5:02.62   3 
     1) 2180 Goldsmith, Samantha        2) 2178 Enderson, Brianna         
     3) 2182 Klaski, Rachel             4) 2177 Doolittle, Hannah         
 -- Middlebury  'A'                                          DQ   1 
     1) 2209 Gustafson, Halle           2) 2207 Fernandez, Paige          
     3) 2221 Silverhart, Perri          4) 2217 Morris, Alexandra         
 
Women 4x800 Meter Relay
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 St-Laurent Select  'A'                             X9:51.89  
     1) 2297 Bouchard-Nguyen, Jade      2) 2296 Bedard, Lara              
     3) 2301 Lalonde, Joanie            4) 2300 Frantz, Kirsten           
  2 Harvard  'A'                                        9:52.69   10   
     1) 2160 Scott, Gabrielle           2) 2148 Hansen, Madison           
     3) 2136 Baker, Haley               4) 2153 Morrison, Allison         
  3 Williams  'A'                                       9:52.97    8   
     1) 2371 Leet-Otley, Kendall        2) 2385 Serletti, Lacey           
     3) 2387 Smith, Alison              4) 2391 Zehner, Emma              
  4 Phillips Exeter  'A'                               10:03.92    6   
     1) 2238 Hultin, Helen              2) 2235 Chinburg, Elsa            
     3) 2239 Smith, Courtney            4) 2237 Coogan, Margaret          
  5 So. Conn. St.  'A'                                 10:05.27    4   
     1) 2257 Vanriel, Titilayo          2) 2248 Gothers, Grace            
     3) 2252 Panepinto, Jaclyn          4) 2247 Corrao, Vanessa           
  6 Keene State  'A'                                   10:14.14    2   
     1) 2185 Markoe, Lauren             2) 2196 Wheeler, Kait             
     3) 2174 Davis, Carli               4) 2180 Goldsmith, Samantha       
  7 C.A.Vaudreuil-Dorion  'A'                         X10:41.96  
     1) 2073 Savidge, Elena             2) 2072 Dumont, Camille           
     3) 2070 Bugnon, Karoline           4) 2071 D'Avignon, Alexann        
  8 St. John Fisher  'A'                               10:51.51    1   
     1) 2287 VanGee, Samantha           2) 2295 Zbytek, Kaylee            
     3) 2285 Saccone, Sydney            4) 2267 Davis, Shannon            
  9 Keene State  'B'                                  x11:01.78  
     1) 2178 Enderson, Brianna          2) 2183 Lombardi, Alyssa          
     3) 2182 Klaski, Rachel             4) 2177 Doolittle, Hannah         
 
Women High Jump
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2223 Strom, Laura           Middlebury               1.74m    5-08.50  10   
     1.49 1.54 1.59 1.64 1.69 1.74 1.79 
        O    O    O    O  XXO   XO  XXX 
  2  2119 Whitehorn, Kaitlin     Dartmouth               J1.74m    5-08.50   8   
     1.49 1.54 1.59 1.64 1.69 1.74 1.79 
        P    P    P    O    O  XXO  XXX 
  3  2154 Nizdil, Raegan         Harvard                  1.69m    5-06.50   6   
     1.49 1.54 1.59 1.64 1.69 1.74 
        P    P   XO    O  XXO  XXX 
  4  2345 Biscardi, Lauren       Unattached              X1.64m    5-04.50 
     1.49 1.54 1.59 1.64 1.69 
        P    P    O    O  XXX 
  5  2153 Morrison, Allison      Harvard                 J1.64m    5-04.50   3   
     1.49 1.54 1.59 1.64 1.69 
        P    O    O   XO  XXX 
  5  2146 Giebelhaus, Ann        Harvard                 J1.64m    5-04.50   3   
     1.49 1.54 1.59 1.64 1.69 
        P    P    O   XO  XXX 
  7  2299 Frantz, Allison        St-Laurent S           XJ1.64m    5-04.50 
     1.49 1.54 1.59 1.64 1.69 
        P   XO    O   XO  XXX 
  8  2349 Handcock, Caitlin      Unattached              X1.59m    5-02.50 
     1.49 1.54 1.59 1.64 
        O    O    O  XXX 
  9  2068 Richner, Samantha      Bridgewater             J1.59m    5-02.50   1   
     1.49 1.54 1.59 1.64 
        O   XO    O  XXX 
 10  2256 Ross, Angelique        So. Conn. St            J1.59m    5-02.50 
     1.49 1.54 1.59 1.64 
        O    O  XXO  XXX 
 11  2327 Kelley, Alana          UMass Lowell             1.54m    5-00.50 
     1.49 1.54 1.59 
       XO   XO  XXX 
 11  2317 Clarkson, Janelle      UMass Lowell             1.54m    5-00.50 
     1.49 1.54 1.59 
        O  XXO  XXX 
 11  2136 Baker, Haley           Harvard                  1.54m    5-00.50 
     1.49 1.54 1.59 
        O    O  XXX 
 11  2148 Hansen, Madison        Harvard                  1.54m    5-00.50 
     1.49 1.54 1.59 
        O   XO  XXX 
 11  2099 Lawson, Miranda        Dartmouth                1.54m    5-00.50 
     1.49 1.54 1.59 
        O    O  XXX 
 11  2244 Brown, Brittany        So. Conn. St             1.54m    5-00.50 
     1.49 1.54 1.59 
        O    O  XXX 
 17  2398 Casasanta, Frances     Worcester St             1.49m    4-10.50 
     1.49 1.54 
       XO  XXX 
 17  2125 Simmons, Brooke        Franklin Pie             1.49m    4-10.50 
     1.49 1.54 
        O  XXX 
 17  2316 Avery, Marissa         UMass Lowell             1.49m    4-10.50 
     1.49 1.54 
        O  XXX 
 --  2232 Sunil, Srishti         Northfield M               XNH            
     1.49 
      XXX 
 --  2275 Knab, Lisa             St. John Fis                NH            
     1.49 
      XXX 
 --  2332 Michta, Kristina       UMass Lowell                NH            
     1.49 
      XXX 
 --  2218 Pronovost, Maddie      Middlebury                  NH            
     1.49 
      XXX 
 --  2278 Locke, Jessica         St. John Fis                NH            
     1.49 
      XXX 
 
Women Pole Vault
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2361 Adams, Jenna           Williams                 3.76m   12-04.00  10   
     2.76 2.91 3.06 3.21 3.36 3.51 3.66 3.76 3.86 
