Lancer Timing Services 			 HY-TEK's Meet Manager
                45th Dartmouth Relays - 1/10/2014 to 1/12/2014                 
                             Leverone Field House                              
                         Dartmouth College, Hanover NH                         

				FINAL RESULTS                               
 
Men 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2863 Gibson, Terrence       Worcester St              7.00q  9 
  2  2836 Ofori-Atta, Kataky     Williams                  7.02q  9 
  3  2665 Guerrier, Jimm         So. Conn. St              7.05q 10 
  4  2804 Schutz, Nicholas       Unattached               X7.08q  8 
  5  2879 Paquin, Todd           Worcester St              7.09q  5 
  6  2663 Forth, Twayne          So. Conn. St              7.10q  1 
  7  2452 Asante, Vincent        Brandeis                  7.12q  6 
  8  2491 Abraham, John          Dartmouth                 7.12q  7 
  9  2470 Espinosa, Brian        Bridgewater               7.13   5 
 10  2465 Chukwu, Chinedu        Bridgewater               7.18   3 
 11  2825 Gilkenson, Joshua      Williams                  7.21   9 
 12  2499 Buskey, Brett          Dartmouth                 7.22   7 
 13  2560 Fan, David             Harvard                   7.23   4 
 14  2467 Couture, Andrew        Bridgewater               7.24   2 
 15  2888 Truong, Duy            Worcester St              7.24   8 
 16  2609 Bain, Will             Middlebury                7.24   1 
 17  2764 Peuser, Ian            UMass Lowell              7.24   2 
 18  2468 Danner-Hicks, Jose     Bridgewater               7.26   6 
 19  2876 Newman, Charles        Worcester St              7.27   5 
 20  2556 Ashebo, Mekdim         Harvard                   7.27   8 
 21  2420 Ashenden, Daniel       Boston Colle              7.30   2 
 22  2511 Green, Guy             Dartmouth                 7.31   8 
 23  2531 Williams, Victor       Dartmouth                 7.31   7 
 24  2668 James, Tevin           So. Conn. St              7.32  10 
 25  2846 Alley, Matthew         Worcester St              7.32   4 
 26  2617 Holtzman, Bryan        Middlebury                7.32   6 
 27  2715 Rodriguez, Justin      St. John Fis              7.33   6 
 28  2487 Francis, Antonio       Dare 2 Dream             X7.34   3 
 29  2654 Ucheomumu, Stephen     Phillips Exe              7.34   3 
 30  2622 Markun, Adam           Middlebury                7.35   1 
 31  2557 Bradley, Richard       Harvard                   7.37   2 
 32  2835 Nowell, Jared          Williams                  7.37   3 
 33  2756 Mitchell, Cameron      UMass Lowell              7.39   8 
 34  2536 Biunno, Vinny          Franklin Pie              7.40   7 
 35  2698 Fuentes, Brandon       St. John Fis              7.40   8 
 36  2637 Kangni, Jerry          Perfmax-Raci             X7.41   7 
 37  2693 Dagostino, Joseph      St. John Fis              7.42   5 
 38  2419 Agbontaen, Owie        Boston Colle              7.42   4 
 39  2653 Scott, Darius          Phillips Exe              7.43   5 
 40  2726 Sassi, Philip          St-Laurent S             X7.44   2 
 41  2650 Miller, Thomas         Phillips Exe              7.45  10 
 42  2682 Sherrick, Justin       So. Conn. St              7.45   5 
 43  2447 Thakker, Neil          Boston Colle              7.46  10 
 44  2724 Louis, Andy            St-Laurent S             X7.47   1 
 45  2520 Muggler, Corey         Dartmouth                 7.48   4 
 46  2737 Dada, Oluwadam         UMass Lowell              7.49   7 
 47  2749 Johnston, Kevin        UMass Lowell              7.52   6 
 48  2771 Taylor, Matt           UMass Lowell              7.56   7 
 49  2651 Polk, Marcus           Phillips Exe              7.56   9 
 50  2745 Greaney, Patrick       UMass Lowell              7.56   9 
 51  2642 Cunningham, Sachar     Phillips Exe              7.56  10 
 52  2671 Lee, Michael           So. Conn. St              7.57  10 
 53  2864 Harmon, Markiesh       Worcester St              7.59  10 
 54  2635 Huang, Roy             Northfield M             X7.62   2 
 55  2571 Lim, James             Harvard                   7.64   9 
 56  2703 Koch, James            St. John Fis              7.67   2 
 57  2639 Connolly, Henry        Phillips Exe              7.67   6 
 58  2886 Sullivan, Max          Worcester St              7.71   3 
 59  2628 Simons, Conor          Middlebury                7.76   4 
 60  2722 Bolte-Pierrot, Nag     St-Laurent S             X7.80   4 
 61  2727 Scotto, Alexandre      St-Laurent S             X7.81   1 
 62  2696 Foster, Trevor         St. John Fis              7.84   1 
 63  2638 Babou, Talla           Phillips Exe              7.85   8 
 64  2848 Begley, Matthew        Worcester St              7.86  10 
 65  2652 Polk, Mason            Phillips Exe              7.91   4 
 66  2644 Gray, Luke             Phillips Exe              7.93   9 
 67  2490 Turner, Allen          Dare 2 Dream             X7.95   1 
 68  2858 Ferreira, Edward       Worcester St              7.97   3 
 69  2711 Moffett, Owen          St. John Fis              7.98   9 
 70  2718 Smith, Brian           St. John Fis              7.98   6 
 71  2706 Lawrence, Ryan         St. John Fis              8.02   8 
 72  2849 Belanger, Chris        Worcester St              8.34   7 
 
Men 60 Meter Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2665 Guerrier, Jimm         So. Conn. St              6.89   10   
  2  2836 Ofori-Atta, Kataky     Williams                  6.94    8   
  3  2452 Asante, Vincent        Brandeis                  6.98    6   
  4  2663 Forth, Twayne          So. Conn. St              7.01    4   
  5  2491 Abraham, John          Dartmouth                 7.04    2   
  6  2804 Schutz, Nicholas       Unattached               X7.08  
 --  2879 Paquin, Todd           Worcester St                FS  
 
Men 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2681 Sharpe, Logan          So. Conn. St             49.44   1  10   
  2  2665 Guerrier, Jimm         So. Conn. St             49.86   1   8   
  3  2759 Ogunleye, Tunde        UMass Lowell             50.08   1   6   
  4  2510 Gomez, Phil            Dartmouth                50.34   1   4   
  5  2728 Szuba, Alexaner        St-Laurent S            X50.42   1 
  6  2625 Nichols, Alex          Middlebury               50.97   4   2   
  7  2495 Bishop, Jalil          Dartmouth                51.26   2   1   
  8  2482 Lalonde, Marc-Anto     Club d'athle            X51.34   3 
  9  2765 Powers, Nicholas       UMass Lowell             51.71   3 
 10  2758 O'Brien, Casey         UMass Lowell             51.84   1 
 11  2472 Goehring, Josh         Bridgewater              52.04   2 
 12  2497 Brady, Jonathan        Dartmouth                52.15   2 
 13  2756 Mitchell, Cameron      UMass Lowell             52.16   2 
 14  2590 Dietz, Eric            Keene State              52.24   3 
 15  2458 Scruggs, Omar          Brandeis                 52.73   5 
 16  2795 Moschella, Greg        Unattached              X52.78   4 
 17  2632 Wood, Jake             Middlebury               52.93   4 
 18  2743 Francois, Vladimir     UMass Lowell             53.12   3 
 19  2721 Wilkes, Trevor         St. John Fis             53.18   3 
 20  2612 Cushman, Brandon       Middlebury               53.19   4 
 21  2750 Kilduff, Kyle          UMass Lowell             53.21   3 
 22  2602 Sanford, Devin         Keene State              53.26   4 
 23  2727 Scotto, Alexandre      St-Laurent S            X53.61   5 
 24  2597 Milewski, Ryan         Keene State              53.73   5 
 25  2771 Taylor, Matt           UMass Lowell             54.56   5 
 26  2488 Francois, Ricky        Dare 2 Dream            X54.58   2 
 27  2437 Maloney, Caelum        Boston Colle             54.71   2 
 28  2459 Sidique, Mohamed       Brandeis                 55.02   5 
 29  2689 Cassidy, Dylan         St. John Fis             55.25   6 
 30  2479 El Andaloussi, Naj     C.A.Vaudreui            X55.29   6 
 31  2724 Louis, Andy            St-Laurent S            X55.50   7 
 32  2463 Wilson, Jeremy         Brandeis                 55.55   8 
 33  2708 McDowell, James        St. John Fis             56.45   7 
 34  2648 Ikpeazu, Chukwudi      Phillips Exe             56.51   7 
 35  2644 Gray, Luke             Phillips Exe             56.54   7 
 36  2600 Plankey, Christoph     Keene State              56.70   6 
 37  2541 Choiniere, Mark        Franklin Pie             56.84   6 
 38  2461 Tuplin, Trevor         Brandeis                 56.86   7 
 39  2853 Creeden, Zachary       Worcester St             57.07   8 
 40  2635 Huang, Roy             Northfield M            X57.38   6 
 41  2884 Robinson, Brett        Worcester St             57.49   8 
 42  2712 Popple, Jacob          St. John Fis             58.09   9 
 43  2875 Nash, Edwin            Worcester St             58.90   8 
 44  2457 Romanowicz, Joshua     Brandeis                 59.58   9 
 45  2716 Ruddy, Danny           St. John Fis             59.76   9 
 46  2723 Charlebois, Gabrie     St-Laurent S            X59.82   8 
 47  2596 Martino, Joseph        Keene State              59.89   9 
 48       Lee, Michael           St. John Fis             61.45   9 
 
Men 800 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2845 Yannacone, Steven      Williams               1:58.88   2  10   
  2  2428 Ferris, Timothy        Boston Colle           1:58.93   1   8   
  3  2432 Hennessy, Tom          Boston Colle           1:59.66   1   6   
  4  2568 Kraus, Erik            Harvard                1:59.96   1   4   
  5  2805 sukeforth, andrew      Unattached            X2:00.16   1 
  6  2450 Zingarini, James       Boston Colle           2:00.48   1   2   
  7  2600 Plankey, Christoph     Keene State            2:01.16   2   1   
  8  2575 Negron, Thomas         Harvard                2:01.49   1 
  9  2441 Murphy, Ciaran         Boston Colle           2:01.54   1 
 10  2539 Carpenter, Matthew     Franklin Pie           2:01.80   2 
 11  2565 Hogg, Robert           Harvard                2:01.95   1 
 12  2430 Hanson, Tyler          Boston Colle           2:03.68   1 
 13  2427 Fedor, Collin          Boston Colle           2:05.03   1 
 14  2641 Courville, Tyler       Phillips Exe           2:06.70   2 
 15  2647 Helms, Sam             Phillips Exe           2:09.82   2 
 16  2687 Battaglia, Robert      St. John Fis           2:10.24   2 
 17  2710 Milligan, McQuade      St. John Fis           2:13.23   2 
 18  2548 Harvey, Sam            Franklin Pie           2:13.62   2 
 --  2840 Schneider, Eric        Williams                   DNF   2 
 
Men 1 Mile Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2509 Geoghegan, Will        Dartmouth              4:05.75   1  10   
  2  2780 Chelenga, Sam          Unattached            X4:05.92   1 
  3  2732 Allen, Robert          UMass Lowell           4:11.27   1   8   
  4  2782 Davies, Jack           Unattached            X4:17.14   1 
  5  2508 Geithner, Peter        Dartmouth              4:21.37   2   6   
  6  2502 Chapin, Joey           Dartmouth              4:22.34   1   4   
  7  2603 Widzgowski, Ryan       Keene State            4:22.65   1   2   
  8  2513 Heninger, Julian       Dartmouth              4:22.87   1   1   
  9  2421 Bellitti, Anthony      Boston Colle           4:25.14   2 
 10  2528 Stanko, Kevin          Dartmouth              4:25.25   1 
 11  2755 Martin, Aaron          UMass Lowell           4:26.03   2 
 12  2746 Habib, Connor          UMass Lowell           4:26.13   1 
 13  2800 Pitmon, Adron          Unattached            X4:26.36   1 
 14  2501 Carey, Joe             Dartmouth              4:27.15   2 
 15  2827 Inde, Aldis            Williams               4:28.55   3 
 16  2529 Terwilliger, Jack      Dartmouth              4:29.78   1 
 17  2462 Ward, Grady            Brandeis               4:29.95   2 
 18  2844 Wolf, Nick             Williams               4:30.16   3 
 19  2646 Hammontree, Holden     Phillips Exe           4:30.91   2 
 20  2446 Taranto, David         Boston Colle           4:31.05   2 
 21  2506 Decker, Luke           Dartmouth              4:31.15   1 
 22  2449 Wolff, Brian           Boston Colle           4:31.17   2 
 23  2666 Gutbrod, Dieter        So. Conn. St           4:31.21   3 
 24  2762 Parsons, Lucas         UMass Lowell           4:31.50   2 
 25  2748 Hegarty, Mark          UMass Lowell           4:31.80   3 
 26  2816 Beaudoin, Andrew       Williams               4:32.72   3 
 27  2833 Mazaheri, Bijan        Williams               4:33.82   3 
 28  2824 Ford, Todd             Williams               4:33.84   2 
 29  2597 Milewski, Ryan         Keene State            4:33.87   3 
 30  2813 alliette, kevin        Whirlaway Ra          X4:34.04   4 
 31  2440 McGuirk, Patrick       Boston Colle           4:34.10   2 
 32  2434 Joseph, Philip         Boston Colle           4:34.28   2 
 33  2789 Hussein, Mohamed       Unattached            X4:35.07   3 
 34  2599 Patterson, Hayden      Keene State            4:35.55   3 
 35  2741 Favulli, Chris         UMass Lowell           4:35.92   4 
 36  2826 Hale, Peter            Williams               4:37.21   2 
 37  2747 Halas, Stephen         UMass Lowell           4:37.88   3 
 38  2830 Kistinger, Kyle        Williams               4:38.12   4 
 39  2798 Paquette, Thomas       Unattached            X4:39.33   4 
 40  2735 Cirnigliaro, Joe       UMass Lowell           4:39.58   2 
 41  2657 Bhatt, Dean            So. Conn. St           4:39.67   2 
 42  2734 Cioe, Matthew          UMass Lowell           4:40.09   4 
 43  2477 O'Brien, Dallas        Bridgewater            4:40.09   3 
 44  2740 Doyle, Connor          UMass Lowell           4:42.02   3 
 45  2454 Doran, Matthew         Brandeis               4:42.56   4 
 46  2766 Reddy, Justin          UMass Lowell           4:42.87   4 
 47  2763 Perloff, David         UMass Lowell           4:43.59   4 
 48  2533 Spaulding, Andy        Dirigo R.C.           X4:44.24   4 
 49  2793 Legendre, Brandon      Unattached            X4:44.78   3 
 50  2796 Paige, Simon           Unattached            X4:45.05   3 
 51  2542 Crowley, Dylan         Franklin Pie           4:45.21   5 
 52  2538 Bonitto, Alex          Franklin Pie           4:46.91   5 
 53       Nosce, Nick            Williams               4:48.00   4 
 54  2584 Perreault, Dominic     Kalenjins             X4:48.37   4 
 55  2535 Birotte, Chris         Franklin Pie           4:49.20   5 
 56  2786 Hall, Kenedi           Unattached            X4:49.36   4 
 57  2585 Ringuet, Louis-Phi     Kalenjins             X4:49.76   5 
 58  2770 Suprin, Christophe     UMass Lowell           4:49.90   5 
 59  2822 Fischberg, Benjami     Williams               4:50.30   5 
 60  2829 Kirby, Hiroshi         Williams               4:50.32   4 
 61  2429 Golden, Matthew        Boston Colle           4:50.53   3 
 62  2678 Saksa, Kevin           So. Conn. St           4:52.29   4 
 63  2451 Aden, Liban            Brandeis               4:52.49   5 
 64  2773 Adams, George          Unattached            X4:52.78   5 
 65  2677 Reilly, Collin         So. Conn. St           4:53.18   4 
 66  2769 Sullivan, Tyler        UMass Lowell           4:53.92   4 
 67  2545 Frappier, Mike         Franklin Pie           4:55.93   5 
 68  2767 Ryan, Patrick          UMass Lowell           4:57.51   4 
 69  2553 Trujillo, JT           Franklin Pie           5:00.94   5 
 70  2891 Whearty, Will          Worcester St           5:14.96   5 
 71  2880 Pepin, Adam            Worcester St           5:15.32   5 
 72  2854 Daley, Patrick         Worcester St           5:28.05   5 
 73  2692 Czajka, Matthew        St. John Fis           5:32.86   5 
 --  2672 Mancini, Jacob         So. Conn. St               DNF   5 
 
Men 3000 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  2496 Bleday, John           Dartmouth              8:15.15   1  10   
  2  2518 Mangan, Steve          Dartmouth              8:23.21   1   8   
  3  2519 Masterson, Brian       Dartmouth              8:34.58   1   6   
  4  2546 Gisore, Antoine        Franklin Pie           8:36.83   1   4   
  5  2731 Abdi, Omar             UMass Lowell           8:42.31   1   2   
  6  2514 Herzig, Matt           Dartmouth              8:43.64   1   1   
  7  2492 Adams, Nathaniel       Dartmouth              8:44.31   1 
  8  2534 Kibler, Chris          Fitchburg St           8:45.02   1 
  9  2788 Holt-Andrews, Jose     Unattached            X8:47.39   1 
 10  2784 Grant, Joshua          Unattached            X8:51.56   2 
 11  2503 Clark, Connor          Dartmouth              8:51.82   1 
 12  2811 Zolla, Josh            Unattached            X8:53.73   1 
 13  2787 Hamm, Jordan           Unattached            X8:54.24   2 
 14  2895 Asselstine, Rob        Unattached            X8:56.29   1 
 15  2599 Patterson, Hayden      Keene State            8:56.35   2 
 16  2425 Denari, Nicholas       Boston Colle           8:56.91   2 
 17  2526 Salas, Daniel          Dartmouth              8:58.52   2 
 18  2753 Kusch, Christian       UMass Lowell           8:58.79   2 
 19  2738 Donovan, Brian         UMass Lowell           8:59.06   1 
 20  2500 Callan, Will           Dartmouth              8:59.78   1 
 21  2517 Klein, Matt            Dartmouth              9:03.47   2 
 22  2549 Holmes, Jon            Franklin Pie           9:03.82   2 
 23  2778 Butler, Drew           Unattached            X9:04.07   1 
 24  2438 McDavitt, Brian        Boston Colle           9:04.10   2 
 25  2798 Paquette, Thomas       Unattached            X9:04.34   2 
 26  2550 Rugabirwa, Makopa      Franklin Pie           9:04.79   1 
 27  2772 Wigglesworth, Jame     UMass Lowell           9:05.42   3 
 28  2587 Brady, Ryan            Keene State            9:07.64   2 
 29  2606 Bellomo, Aaron         LSC Distance          X9:10.32   3 
 30  2455 Hoey, Quinton          Brandeis               9:10.94   3 
 31  2841 Tarduno, Matthew       Williams               9:11.49   2 
 32  2656 Beaudette, Kenny       Sherbrooke            X9:13.70   2 
 33  2583 Boisvert, Cedric       Kalenjins             X9:14.90   2 
 34  2744 Ganshirt, Zachary      UMass Lowell           9:17.01   3 
 35  2436 Malloy, Gregory        Boston Colle           9:17.06   2 
 36  2551 Smith, BJ              Franklin Pie           9:17.47   2 
 37  2893 Smithers, Henry        Unattached            X9:17.59   3 
 38  2839 Scannell, Kieran       Williams               9:18.58   2 
 39  2707 Magnussen, Evan        St. John Fis           9:19.80   3 
 40  2679 Saksa, Tom             So. Conn. St           9:21.26   3 
 41  2814 Bates, Robert          Williams               9:21.71   3 
 42  2645 Gray, Sam              Phillips Exe           9:23.51   3 
 43  2786 Hall, Kenedi           Unattached            X9:26.05   3 
 44  2483 Johnson, Jim           CMS                   X9:26.93   3 
 45  2435 Mahoney, Michael       Boston Colle           9:28.35   2 
 46  2803 Schneider, Marcus      Unattached            X9:34.35   2 
 47  2448 Truesdell, Carson      Boston Colle           9:45.07   3 
 48  2685 Vagnini, Michael       So. Conn. St           9:49.11   3 
 49  2481 Hartl-Meunier, Ale     Club d'athle          X9:49.17   3 
 50  2713 Ramos, Jose            St. John Fis           9:53.03   3 
 51  2699 Harbol, Sam            St. John Fis           9:55.04   3 
 52  2690 Cleary, Daniel         St. John Fis           9:56.19   3 
 53  2484 Tilton, Kevin          CMS                   X9:57.91   3 
 54  2865 Hebert, Wesley         Worcester St          10:03.51   3 
 55  2607 LaRoche, Timothy       LSC Distance         X10:14.62   3 
 56  3129 Duggan, Bob            Unattached           X10:24.16   3 
 57  2701 Hilt, Zach             St. John Fis          10:26.69   3 
 
Men 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1  2863 Gibson, Terrence       Worcester St              8.20Q  2 
  2  2562 Harris, Jarvis         Harvard                   8.21Q  3 
  3  2667 Ibrahim, Yakabu        So. Conn. St              8.26Q  1 
  4  2476 Murtagh, Conor         Bridgewater               8.64Q  4 
  5  2756 Mitchell, Cameron      UMass Lowell              8.47q  2 
  6  2507 Frye, Alex             Dartmouth                 8.52q  2 
  7  2516 Katz, Daniel           Dartmouth                 8.56q  3 
  8  2888 Truong, Duy            Worcester St              8.57q  1 
  9  2554 Evanter, Jacob         GBTC                     X8.65   1 
 10  2781 Chu, Kevin             Unattached               X8.67   4 
 11  2754 Lewis, Keith           UMass Lowell              8.74   2 
 12  2515 Hislop, Jules          Dartmouth                 8.74   4 
 13  2574 Moan, Tim              Harvard                   8.82   4 
 14  2720 Wehner, Chris          St. John Fis              8.83   1 
 15  2743 Francois, Vladimir     UMass Lowell              8.84   3 
 16  2473 Horan, Matthew         Bridgewater               8.86   3 
 17  2564 Hill, Mark             Harvard                   8.90   3 
 18  2630 White, Sultan          Middlebury                8.93   3 
 19  2610 Blelloch, Nick         Middlebury                9.20   1 
 20  2466 Coulter, Daniel        Bridgewater               9.25   1 
 21  2620 Lynch, James           Middlebury                9.27   3 
 22  2691 Cornelius, Devin       St. John Fis              9.32   2 
 23  2541 Choiniere, Mark        Franklin Pie              9.63   4 
 24  2858 Ferreira, Edward       Worcester St              9.84   2 
 25  2849 Belanger, Chris        Worcester St             10.09   1 
 26  2596 Martino, Joseph        Keene State              10.37   4 
 --  2422 Bovell, Devaun         Boston Colle                FS   2 
 --  2439 McGinty, Mitchell      Boston Colle               DNF   4 
 
Men 60 Meter Hurdles
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1  2562 Harris, Jarvis         Harvard                   8.10   10   
  2  2863 Gibson, Terrence       Worcester St              8.13    8   
  3  2507 Frye, Alex             Dartmouth                 8.47    6   
  4  2756 Mitchell, Cameron      UMass Lowell              8.48    4   
  5  2476 Murtagh, Conor         Bridgewater               8.56    2   
  6  2516 Katz, Daniel           Dartmouth                 8.71    1   
 --  2667 Ibrahim, Yakabu        So. Conn. St                FS  
 
Men 4x200 Meter Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 Harvard  'A'                                        1:29.89   1  10   
     1) 2562 Harris, Jarvis             2) 2556 Ashebo, Mekdim            
     3) 2566 Kadich, Jared              4) 2563 Heckendorn, James         
  2 Bridgewater St.  'A'                                1:32.15   2   8   
     1) 2470 Espinosa, Brian            2) 2467 Couture, Andrew           
     3) 2474 Judge, Timothy             4) 2468 Danner-Hicks, Joseph      
  3 Worcester State  'A'                                1:33.11   1   6   
     1) 2888 Truong, Duy                2) 2861 Gannon, Stephen           
     3) 2879 Paquin, Todd               4) 2863 Gibson, Terrence          
  4 Harvard  'B'                                       x1:33.34   3 
     1) 2560 Fan, David                 2) 2569 Laub, Owen                
     3) 2573 Miller, Scott              4) 2574 Moan, Tim                 
  5 Williams  'A'                                       1:33.42   3   4   
     1) 2836 Ofori-Atta, Katakyie       2) 2837 Persons, Kevin            
     3) 2835 Nowell, Jared              4) 2815 Beaton, Richard           
  6 So. Conn. St.  'A'                                  1:33.72   2   2   
     1) 2667 Ibrahim, Yakabu            2) 2682 Sherrick, Justin          
     3) 2668 James, Tevin               4) 2669 Laskoski, Nelson          
  7 Boston College  'B'                                x1:34.18   1 
     1) 2420 Ashenden, Daniel           2) 2419 Agbontaen, Owie           
     3) 2422 Bovell, Devaun             4) 2442 Nwanko, Obinna            
  8 St. John Fisher  'A'                                1:35.44   3   1   
     1) 2715 Rodriguez, Justin          2) 2693 Dagostino, Joseph         
     3) 2691 Cornelius, Devin           4) 2721 Wilkes, Trevor            
  9 Worcester State  'B'                               x1:35.53   2 
     1) 2876 Newman, Charles            2) 2874 McKinley, Shane           
     3) 2864 Harmon, Markiesh           4) 2847 Barros, Jared             
 10 Dare 2 Dream  'A'                                  X1:35.95   1 
     1) 2489 Lewis, Ahmad               2) 2490 Turner, Allen             
     3) 2487 Francis, Antonio           4) 2488 Francois, Ricky           
 11 Phillips Exeter  'B'                               x1:36.34   4 
     1) 2642 Cunningham, Sacharja       2) 2639 Connolly, Henry           
     3) 2652 Polk, Mason                4) 2638 Babou, Talla              
 12 Middlebury  'A'                                     1:36.52   3 
     1) 2622 Markun, Adam               2) 2610 Blelloch, Nick            
     3) 2611 Carter, Jeremy             4) 2609 Bain, Will                
 13 Worcester State  'C'                               x1:36.59   2 
     1) 2883 Rafael, Ramses             2) 2852 Corum, Shaun              
     3) 2857 Dussault, Benjamin         4) 2846 Alley, Matthew            
 14 Brandeis  'A'                                       1:36.74   4 
     1) 2459 Sidique, Mohamed           2) 2463 Wilson, Jeremy            
     3) 2461 Tuplin, Trevor             4) 2452 Asante, Vincent           
 15 Keene State  'A'                                    1:37.37   3 
     1) 2590 Dietz, Eric                2) 2602 Sanford, Devin            
     3) 2597 Milewski, Ryan             4) 2596 Martino, Joseph           
 16 St. John Fisher  'B'                               x1:40.84   4 
     1) 2719 Sterriker, William         2) 2708 McDowell, James           
     3) 2700 Hemminger, Zachary         4) 2697 Fowler, Malcolm           
 17 St. John Fisher  'C'                               x1:45.17   4 
     1) 2696 Foster, Trevor             2) 2711 Moffett, Owen             
     3) 2718 Smith, Brian               4) 2706 Lawrence, Ryan            
 -- Phillips Exeter  'A'                                    DNF   4 
     1) 2650 Miller, Thomas             2) 2653 Scott, Darius             
     3) 2654 Ucheomumu, Stephen         4) 2651 Polk, Marcus              
 -- Boston College  'A'                                     DNF   1 
     1) 2443 O'Neill, Connor            2) 2433 James, Darren             
     3) 2447 Thakker, Neil              4) 2431 Hennessy, Jack            
 -- UMass Lowell  'A'                                       DNF   2 
     1) 2764 Peuser, Ian                2) 2771 Taylor, Matt              
     3) 2749 Johnston, Kevin            4) 2756 Mitchell, Cameron         
 
Men 4x400 Meter Relay
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
  1 So. Conn. St.  'A'                                  3:21.68   1  10   
     1) 2665 Guerrier, Jimm             2) 2671 Lee, Michael              
     3) 2663 Forth, Twayne              4) 2681 Sharpe, Logan             
  2 UMass Lowell  'A'                                   3:22.84   1   8   
     1) 2752 Kirby, Richard             2) 2758 O'Brien, Casey            
     3) 2759 Ogunleye, Tunde            4) 2754 Lewis, Keith              
  3 Dartmouth  'A'                                      3:22.85   1   6   
     1) 2495 Bishop, Jalil              2) 2515 Hislop, Jules             
     3) 2497 Brady, Jonathan            4) 2510 Gomez, Phil               
  4 Harvard  'A'                                        3:24.04   1   4   
     1) 2566 Kadich, Jared              2) 2573 Miller, Scott             
     3) 2563 Heckendorn, James          4) 2568 Kraus, Erik               
  5 Bridgewater St.  'A'                                3:29.67   2   2   
     1) 2478 Sawyer, Kevin              2) 2469 Danner-Hicks, Joshua      
     3) 2474 Judge, Timothy             4) 2472 Goehring, Josh            
  6 Boston College  'A'                                 3:30.69   2   1   
     1) 2442 Nwanko, Obinna             2) 2443 O'Neill, Connor           
     3) 2433 James, Darren              4) 2422 Bovell, Devaun            
  7 Middlebury  'A'                                     3:31.10   1 
     1) 2632 Wood, Jake                 2) 2628 Simons, Conor             
     3) 2612 Cushman, Brandon           4) 2625 Nichols, Alex             
  8 Worcester State  'A'                                3:31.32   1 
     1) 2883 Rafael, Ramses             2) 2874 McKinley, Shane           
     3) 2852 Corum, Shaun               4) 2861 Gannon, Stephen           
  9 Williams  'A'                                       3:33.62   2 
     1) 2837 Persons, Kevin             2) 2835 Nowell, Jared             
     3) 2840 Schneider, Eric            4) 2845 Yannacone, Steven         
 10 Boston College  'B'                                x3:34.56   2 
     1) 2424 Daly, Patrick              2) 2439 McGinty, Mitchell         
     3) 2444 Somary, Robert             4) 2432 Hennessy, Tom             
 11 Keene State  'A'                                    3:34.81   2 
     1) 2590 Dietz, Eric                2) 2602 Sanford, Devin            
     3) 2603 Widzgowski, Ryan           4) 2600 Plankey, Christopher      
 12 UMass Lowell  'B'                                  x3:36.34   3 
     1) 2756 Mitchell, Cameron          2) 2765 Powers, Nicholas          
     3) 2771 Taylor, Matt               4) 2750 Kilduff, Kyle             
 13 St. John Fisher  'A'                                3:40.23   3 
     1) 2687 Battaglia, Robert          2) 2689 Cassidy, Dylan            
     3) 2714 Riley, Eric                4) 2721 Wilkes, Trevor            
 14 Williams  'B'                                      x3:40.84   3 
     1) 2844 Wolf, Nick                 2) 2816 Beaudoin, Andrew          
     3) Nosce, Nick                     4) 2830 Kistinger, Kyle           
 15 Worcester State  'B'                               x3:40.88   3 
     1) 2851 Bova, Patrick              2) 2857 Dussault, Benjamin        
     3) 2846 Alley, Matthew             4) 2847 Barros, Jared             
 16 Brandeis  'A'                                       3:43.05   4 
     1) 2459 Sidique, Mohamed           2) 2463 Wilson, Jeremy            
     3) 2461 Tuplin, Trevor             4) 2458 Scruggs, Omar             
 17 Phillips Exeter  'A'                                3:46.63   4 
     1) 2644 Gray, Luke                 2) 2643 Diao, Conrad              
     3) 2648 Ikpeazu, Chukwudi          4) 2649 Kennealy, John            
 18 Keene State  'B'                                   x3:47.95   3 
     1) 2597 Milewski, Ryan             2) 2599 Patterson, Hayden         
     3) 2587 Brady, Ryan                4) Macri, Noah                    
 19 Worcester State  'C'                               x4:01.38   3 
     1) 2876 Newman, Charles            2) 2877 Nims, Tyler               
     3) 2881 Perry, Dana                4) 2872 Mazur, John               
