#12 Katie Ritter  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2013  BATES   20-4  .000  1.000 
Mar 16, 2013  CONN. COLLEGE   18-3  .250  1.000 
Mar 20, 2013  RENSSELAER   12-8  .500  1.000 
Mar 23, 2013  at Wesleyan University   18-5  .400  1.000 
Mar 26, 2013  at Gettysburg   14-11  .417  .917 
Mar 27, 2013  at Stevens   16-5  .462  .923 
Mar 30, 2013  at Bowdoin   15-10  .389  .944 
Apr 03, 2013  at Hamilton College   11-6  .350  .900 
Apr 06, 2013  AMHERST   13-4  .385  .885 
Apr 07, 2013  TUFTS   15-8  .429  .893 
Apr 13, 2013  at Trinity (Conn.)   9-10  .448  .897 
Apr 16, 2013  at Union   19-9  .429  .857 
Apr 24, 2013  WILLIAMS   16-5    .421  .842 
Apr 27, 2013  BATES   16-7  .429  .857 
May 04, 2013  vs Colby   11-10  .409  .841 
May 05, 2013  at Trinity (Conn.)   7-8  .422  .844 
May 08, 2013  CASTLETON   20-3  .429  .837 
May 11, 2013  ENDICOTT   13-4  .407  .852 
May 12, 2013  RENSSELAER   10-8  .439  .860 
May 18, 2013  vs Salisbury   7-8  .417  .850 
Totals     280-136  20  19  25  34  60  .417  51  .850  29  18  17  13 

Per-game summary 
Games played: 20
Shots per game: 3.00
Goals per game: 1.25
Assists per game: 0.45
Points per game: 1.70
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0