# 4 Hilary Walker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  WESLEYAN   15-5    .000 
Mar 24, 2011  BABSON   14-6    .000 
Mar 26, 2011  at Connecticut College   15-9    .000 
Mar 29, 2011  at Stevens Ducks   17-7    .000 
Mar 31, 2011  at Catholic University   13-12    .000 
Apr 05, 2011  at Hamilton College   6-16  .000 
Apr 09, 2011  BOWDOIN   16-12    .000 
Apr 16, 2011  TRINITY   10-11  .000 
Apr 21, 2011  SKIDMORE   19-2  .000 
Apr 23, 2011  at Tufts   10-9  .000 
Apr 29, 2011  at Williams   11-10  .000 
May 01, 2011  TUFTS   12-13  .000 
May 11, 2011  ITHACA   14-7  .000 
May 14, 2011  at Trinity   9-10  .000 
Totals     181-129  14  .000  14  11 

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0