Middlebury College Women's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 03, 2010)

 #23 Elizabeth Garry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 13, 2010 BATES 9-11 * * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1 0 0 0-0.0
Mar 20, 2010 at Wesleyan University 14-7 * * 1 0 1 3 .250 3 1.000 0 0 1 0 1 0 0 0 0 0-0.0
Mar 23, 2010 at Gettysburg 10-8 * * 0 0 0 1 .200 1 1.000 0 0 0 0 0 0 1 0 0 0-0.0
Mar 26, 2010 vs Buffalo State 11-10 * 2 0 2 2 .429 2 1.000 0 0 0 2 2 1 0 0 0 0-0.0
Mar 27, 2010 CONN. COLLEGE 14-6 * * 1 0 1 4 .364 2 .818 0 0 0 0 0 0 0 1 0 0-0.0
Apr 01, 2010 at Babson College 13-15 * * 1 0 1 2 .385 2 .846 0 0 0 1 2 0 3 2 0 0-0.0
Apr 03, 2010 COLBY 10-11 * 0 1 1 0 .385 0 .846 0 0 0 0 0 0 0 0 0 0-0.0
Apr 17, 2010 at Trinity (Conn.) 8-12 * 1 0 1 2 .400 0 .733 0 0 0 0 0 0 1 0 0 0-0.0
Apr 24, 2010 TUFTS 13-9 * 0 0 0 0 .400 0 .733 0 0 0 0 0 0 0 0 0 0-0.0
Apr 28, 2010 at Skidmore College 17-6 * 2 1 3 3 .444 2 .722 0 0 0 0 0 0 0 0 0 0-0.0
Apr 30, 2010 WILLIAMS 11-10 * 3 1 4 3 .524 3 .762 1 0 0 3 3 0 0 0 0 0-0.0
May 02, 2010 at Colby 8-9 * 1 0 1 3 .500 2 .750 0 0 0 0 1 0 0 1 0 0-0.0
Totals   138-114 12 5 12 3 15 24 .500 18 .750 1 0 1 6 9 1 6 4 0 0-0.0

Per-game summary 
Games played: 12
Shots per game: 2.00
Goals per game: 1.00
Assists per game: 0.25
Points per game: 1.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0