Middlebury College Women's Lacrosse
                               Middlebury Individual Game-by-Game
                                 All games (as of May 22, 2005)


                                              # 5 Amanda Smith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG FPG-FPS  GB   DC T/O  CT 

3/21/05      vs Gettysburg...........  12-9    *      0   0   0   0  .000   0   0-0     0    0   0   1 
3/24/05      vs COLBY................  20-9    *      1   0   1   2  .500   0   0-0     3    0   4   0 
3/26/05      CONN. COLLEGE...........  19-1    *      2   0   2   3  .600   0   0-0     1    0   1   0 
3/29/05      at Union................  17-5    *      2   0   2   5  .500   0   0-1     0    0   1   0 
4/9/05       at Wesleyan University..  16-11   *      0   0   0   0  .500   0   0-0     0    0   0   0 
4/12/05      at Tufts................  19-5    *      0   1   1   0  .500   0   0-0     1    1   4   0 
4/23/05      AMHERST.................  18-6    *      0   0   0   0  .500   0   0-0     0    0   0   0 
5/7/05       WILLIAMS................  19-5    *      0   0   0   1  .455   0   0-0     0    0   0   0 
5/8/05       AMHERST.................  10-2    *      0   0   0   0  .455   0   0-0     0    0   1   0 
5/14/05      NAZARETH................  14-4    *      0   0   0   0  .455   0   0-0     0    0   0   0 

Totals............................... 164-57  10-0    5   1   6  11  .455   0   0-1     5    1  11   1 

Per-game summary:

Games played: 10
Shots per game: 1.10; Goals per game: 0.50
Assists per game: 0.10; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0