Middlebury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NESCAC  Pitcher of record  Attend  Time 
!  Mar 20, 2010  vs  Bates College    3-6  L     3-7-0  /  6-10-0  7   0-1-0  0-0-0   G. Constanti (L 0-1)  50   
!  Mar 20, 2010  vs  Western Connecticut    0-1  L     0-8-2  /  1-5-2  7   0-2-0  0-0-0   A. McAnaney (L 0-1)  50   
!  Mar 21, 2010  vs  UW-Stout  W  6-4       6-13-4  /  4-6-3  7   1-2-0  0-0-0   A. Higgins (W 1-0)  50   
!  Mar 22, 2010  vs  Colby  W  8-2       8-14-2  /  2-6-1  7   2-2-0  0-0-0   A. McAnaney (W 1-1)  75   
!  Mar 22, 2010  vs  S. Maine  W  10-6       10-7-4  /  6-10-5  7   3-2-0  0-0-0   A. Higgins (W 1-1)  50   
!  Mar 24, 2010  vs  Bowdoin    1-2  L     1-7-1  /  2-4-1  7   3-3-0  0-0-0   G. Constanti (L 0-2)  50   
!  Mar 24, 2010  vs  MIT  W  4-3       4-7-0  /  3-9-1  7   4-3-0  0-0-0   A. McAnaney (W 2-1)  50   
!  Mar 24, 2010  vs  Morrisville  W  18-1       18-20-3  /  1-8-2  5   5-3-0  0-0-0   A. Higgins (W 2-1)  50   
!  Mar 25, 2010  vs  Trinity  W  1-0       1-4-0  /  0-4-1  7   6-3-0  0-0-0   G. Constanti (W 1-2)  50   
!  Mar 25, 2010  vs  Plymouth St.  W  3-0       3-12-0  /  0-5-1  7   7-3-0  0-0-0   A. McAnaney (W 3-1)  50   
!  Mar 26, 2010  vs  Luther    1-9  L     1-3-0  /  9-12-1  5   7-4-0  0-0-0   A. Higgins (L 2-2)  50   
!  Mar 26, 2010  vs  Allegheny  W  7-0       7-9-0  /  0-5-2  7   8-4-0  0-0-0   G. Constanti (W 2-2)  50   
  Mar 31, 2010  at  Skidmore College-1    1-4  L     1-5-1  /  4-8-3  7   8-5-0  0-0-0   A. McAnaney (L 3-2)  55  1:25 
  Mar 31, 2010  at  Skidmore College-2  W  7-4       7-14-0  /  4-4-1  7   9-5-0  0-0-0   G. Constanti (W 3-2)  60  1:35 
*  Apr 02, 2010  at  Amherst  W  4-0       4-6-1  /  0-2-3  7   10-5-0  1-0-0   G. Constanti (W 4-2)  100  1:30 
*  Apr 03, 2010  at  Amherst-1  W  8-2       8-13-0  /  2-7-2  7   11-5-0  2-0-0   A. McAnaney (W 4-2)  100  1:51 
*  Apr 03, 2010  at  Amherst-2    0-3  L     0-6-2  /  3-4-1  7   11-6-0  2-1-0   G. Constanti (L 4-3)  125  1:30 
*  Apr 09, 2010    HAMILTON  W  8-0       8-12-0  /  0-3-0  6   12-6-0  3-1-0   A. McAnaney (W 5-2)  65  6:06 
*  Apr 10, 2010    HAMILTON-1  W  6-0       6-13-0  /  0-0-0  7   13-6-0  4-1-0   G. Constanti (W 5-3)  105  1:15 
*  Apr 10, 2010    HAMILTON-2  W  7-0       7-10-1  /  0-3-1  7   14-6-0  5-1-0   A. McAnaney (W 6-2)  110  1:15 
*  Apr 16, 2010  at  Williams College  W  6-2       6-3-0  /  2-4-3  7   15-6-0  6-1-0   G. Constanti (W 6-3)  25  1:32 
*  Apr 16, 2010  at  Williams College-2    5-7  L     5-10-3  /  7-13-1  7   15-7-0  6-2-0   A. McAnaney (L 6-3)  22  2:14 
*  Apr 18, 2010  at  Williams College    6-7  L     6-14-1  /  7-13-2  (10)   15-8-0  6-3-0   G. Constanti (L 6-4)  92  3:39 
  Apr 21, 2010    UNION-1  W  1-0       1-4-0  /  0-6-0  7   16-8-0  6-3-0   A. McAnaney (W 7-3)  50  1:40 
  Apr 21, 2010    UNION-2    6-10  L     6-8-3  /  10-11-2  7   16-9-0  6-3-0   S. Boylan (L 0-1)  50  1:40 
  Apr 24, 2010    CASTLETON STATE-1    0-1  L     0-5-2  /  1-8-1  7   16-10-0  6-3-0   A. McAnaney (L 7-4)  50  1:15 
  Apr 24, 2010    CASTLETON STATE-2  W  7-6       7-10-3  /  6-7-3  7   17-10-0  6-3-0   E. Katz (W 1-0)  65  1:25 
*  Apr 30, 2010    WESLEYAN  W  5-0       5-10-0  /  0-1-1  7   18-10-0  7-3-0   G. Constanti (W 7-4)  105  1:45 
*  May 01, 2010    WESLEYAN-1    7-10  L     7-13-4  /  10-14-1  (8)   18-11-0  7-4-0   G. Constanti (L 7-5)  75  2:00 
*  May 01, 2010    WESLEYAN-2    4-6  L     4-7-3  /  6-8-1  7   18-12-0  7-5-0   A. McAnaney (L 7-5)  85  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 20, 2010  vs  Bates College   25  3  7  3  0  2  0  2  0  1  1  0  0  1  0  1  18  7  0  .280 
  Mar 20, 2010  vs  Western Connecticut   26  0  8  0  0  0  0  3  0  1  0  0  3  0  1  3  21  9  2  .294 
  Mar 21, 2010  vs  UW-Stout   32  6  13  6  0  2  0  2  0  1  1  1  0  0  0  7  21  11  4  .337 
  Mar 22, 2010  vs  Colby   31  8  14  6  1  1  0  2  0  1  0  0  1  0  0  2  21  13  2  .368 
  Mar 22, 2010  vs  S. Maine   26  10  7  6  0  2  0  14  0  1  0  1  1  0  0  3  21  9  4  .350 
  Mar 24, 2010  vs  Bowdoin   27  1  7  1  1  0  0  2  0  0  0  0  1  0  0  5  19  4  1  .335 
  Mar 24, 2010  vs  MIT   27  4  7  3  1  0  0  3  0  0  0  0  1  0  0  9  21  13  0  .325 
  Mar 24, 2010  vs  Morrisville   35  18  20  18  1  2  0  3  0  0  0  0  0  1  0  6  15  5  3  .362 
  Mar 25, 2010  vs  Trinity   21  1  4  0  0  0  0  2  0  0  0  1  2  0  0  5  21  6  0  .348 
  Mar 25, 2010  vs  Plymouth St.   32  3  12  3  0  1  0  0  0  0  0  1  2  0  0  2  21  6  0  .351 
  Mar 26, 2010  vs  Luther   19  1  3  1  0  0  1  1  0  0  0  0  0  0  0  7  15  9  0  .339 
  Mar 26, 2010  vs  Allegheny   30  7  9  5  2  2  0  1  0  0  0  2  1  0  0  5  21  6  0  .335 
  Mar 31, 2010  at  Skidmore College   28  1  5  1  0  0  0  1  0  1  1  0  0  0  0  4  18  6  1  .323 
  Mar 31, 2010  at  Skidmore College   34  7  14  7  4  0  0  1  0  0  1  1  0  0  0  4  21  5  0  .331 
*  Apr 02, 2010  at  Amherst   27  4  6  2  1  0  0  1  0  2  0  0  1  0  0  1  21  5  1  .324 
*  Apr 03, 2010  at  Amherst   36  8  13  6  2  3  0  1  0  2  0  1  0  0  0  3  21  9  0  .327 
*  Apr 03, 2010  at  Amherst   26  0  6  0  0  0  0  0  0  0  0  0  1  0  0  1  18  6  2  .322 
*  Apr 09, 2010    HAMILTON   28  8  12  7  2  2  0  5  0  2  0  0  0  0  0  2  18  9  0  .327 
*  Apr 10, 2010    HAMILTON   31  6  13  6  4  0  0  1  0  0  0  0  0  0  0  4  21  14  0  .333 
*  Apr 10, 2010    HAMILTON   28  7  10  7  2  0  0  2  0  1  0  0  0  1  0  4  21  9  1  .334 
*  Apr 16, 2010  at  Williams College   27  6  3  5  0  0  1  0  0  0  0  2  1  0  0  8  21  9  0  .324 
*  Apr 16, 2010  at  Williams College   31  5  10  4  0  0  0  2  0  2  0  1  0  1  0  3  18  13  3  .324 
*  Apr 18, 2010  at  Williams College   42  6  14  6  0  0  1  4  0  2  0  1  3  0  0  9  28  12  1  .324 
  Apr 21, 2010    UNION   22  1  4  1  2  0  0  2  0  0  0  0  0  0  0  3  21  11  0  .320 
  Apr 21, 2010    UNION   30  6  8  6  0  0  0  3  0  2  0  0  0  0  0  1  21  9  3  .318 
  Apr 24, 2010    CASTLETON STATE   25  0  5  0  1  0  0  0  0  1  0  0  1  0  0  2  21  4  2  .314 
  Apr 24, 2010    CASTLETON STATE   29  7  10  5  3  3  0  1  0  1  0  1  0  0  0  0  21  6  3  .315 
*  Apr 30, 2010    WESLEYAN   29  5  10  5  4  1  0  2  0  0  0  0  0  0  0  3  21  12  0  .316 
*  May 01, 2010    WESLEYAN   36  7  13  6  1  0  1  1  0  0  0  1  2  0  0  4  24  12  4  .318 
*  May 01, 2010    WESLEYAN   26  4  7  4  0  1  0  2  0  0  0  1  2  0  0  1  21  11  3  .316 
   Totals        866  150  274  130  32  22  4  64  0  21  4  15  23  4  1  112  611  260  40  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2010  vs  Bates College   6.0  10  6  6  2  6  1  0  0  1  0  0  0  0  3-6  0  1  0  7.00 
  Mar 20, 2010  vs  Western Connecticut   7.0  5  1  1  0  7  2  0  0  0  0  0  0  0  0-1  0  2  0  3.77 
  Mar 21, 2010  vs  UW-Stout   7.0  6  4  0  2  2  0  1  0  0  0  0  0  0  6-4  1  2  0  2.45 
  Mar 22, 2010  vs  Colby   7.0  6  2  0  1  4  0  0  0  0  0  0  0  0  8-2  2  2  0  1.81 
  Mar 22, 2010  vs  S. Maine   7.0  10  6  5  1  2  1  0  1  2  0  0  0  0  10-6  3  2  0  2.47 
  Mar 24, 2010  vs  Bowdoin   6.2  4  2  1  3  11  1  0  0  1  0  0  0  0  1-2  3  3  0  2.24 
  Mar 24, 2010  vs  MIT   7.0  9  3  3  1  3  2  0  0  0  0  0  0  0  4-3  4  3  0  2.35 
  Mar 24, 2010  vs  Morrisville   5.0  8  1  0  1  3  0  0  0  0  0  0  0  0  18-1  5  3  0  2.13 
  Mar 25, 2010  vs  Trinity   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  1-0  6  3  0  1.88 
  Mar 25, 2010  vs  Plymouth St.   7.0  5  0  0  0  3  1  0  0  1  0  0  0  0  3-0  7  3  0  1.68 
  Mar 26, 2010  vs  Luther   5.0  12  9  9  2  1  3  0  3  0  0  0  0  0  1-9  7  4  0  2.44 
  Mar 26, 2010  vs  Allegheny   7.0  5  0  0  1  8  2  0  0  0  0  0  1  0  7-0  8  4  0  2.22 
  Mar 31, 2010  at  Skidmore College   6.0  8  4  4  1  6  2  0  0  2  0  0  0  0  1-4  8  5  0  2.40 
  Mar 31, 2010  at  Skidmore College   7.0  4  4  4  7  8  0  0  0  2  0  0  0  0  7-4  9  5  0  2.52 
*  Apr 02, 2010  at  Amherst   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  4-0  10  5  0  2.34 
*  Apr 03, 2010  at  Amherst   7.0  7  2  2  2  2  0  0  0  1  0  0  0  0  8-2  11  5  0  2.32 
*  Apr 03, 2010  at  Amherst   6.0  4  3  0  3  7  0  0  0  0  0  0  0  0  0-3  11  6  0  2.19 
*  Apr 09, 2010    HAMILTON   6.0  3  0  0  2  3  0  0  0  0  0  0  0  0  8-0  12  6  0  2.08 
*  Apr 10, 2010    HAMILTON   7.0  0  0  0  0  4  0  0  0  0  0  0  0  0  6-0  13  6  0  1.97 
*  Apr 10, 2010    HAMILTON   7.0  3  0  0  1  7  0  0  0  0  0  0  1  0  7-0  14  6  0  1.86 
*  Apr 16, 2010  at  Williams College   7.0  4  2  2  0  10  0  0  1  1  0  0  0  0  6-2  15  6  0  1.87 
*  Apr 16, 2010  at  Williams College   6.0  13  7  5  1  3  1  0  1  1  0  0  0  0  5-7  15  7  0  2.03 
*  Apr 18, 2010  at  Williams College   9.1  13  7  6  1  9  2  0  0  3  0  1  0  0  6-7  15  8  0  2.18 
  Apr 21, 2010    UNION   7.0  6  0  0  2  2  1  0  0  0  0  0  0  0  1-0  16  8  0  2.09 
  Apr 21, 2010    UNION   7.0  11  10  9  2  2  4  0  0  7  0  0  1  0  6-10  16  9  0  2.38 
  Apr 24, 2010    CASTLETON STATE   7.0  8  1  1  2  10  0  0  0  0  0  0  1  0  0-1  16  10  0  2.32 
  Apr 24, 2010    CASTLETON STATE   7.0  7  6  4  8  4  0  1  0  1  0  0  0  0  7-6  17  10  0  2.38 
*  Apr 30, 2010    WESLEYAN   7.0  1  0  0  1  4  0  0  0  0  0  1  0  0  5-0  18  10  0  2.30 
*  May 01, 2010    WESLEYAN   8.0  14  10  7  1  3  1  0  0  0  1  0  0  0  7-10  18  11  0  2.45 
*  May 01, 2010    WESLEYAN   7.0  8  6  4  1  0  2  1  0  0  0  0  0  0  4-6  18  12  0  2.50 
   Totals        204.0  200  96  73  51  144  26  3  6  23  1  2  4  0  150-96  18  12  0  2.50 

* = NESCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 20, 2010  vs  Bates College   7-25  0-0  7-25  4-12  3-13  0-0  0-7  2-7  4-7  3-4  4 
  Mar 20, 2010  vs  Western Connecticut   8-26  0-0  8-26  2-12  6-14  0-1  4-11  0-6  3-7  0-1  11 
  Mar 21, 2010  vs  UW-Stout   13-32  0-0  13-32  9-19  4-13  2-3  4-9  6-15  3-7  3-6  8 
  Mar 22, 2010  vs  Colby   14-31  0-0  14-31  8-18  6-13  2-5  8-15  7-16  3-6  0-1  8 
  Mar 22, 2010  vs  S. Maine   7-26  7-26  0-0  5-17  2-9  2-9  1-7  5-17  2-6  6-12  14 
  Mar 24, 2010  vs  Bowdoin   7-27  0-0  7-27  3-14  4-13  0-0  2-9  1-6  2-7  1-2  8 
  Mar 24, 2010  vs  MIT   7-27  0-0  7-27  4-11  3-16  0-1  2-9  3-7  1-7  2-2  6 
  Mar 24, 2010  vs  Morrisville   20-35  0-0  20-35  16-29  4-6  3-6  6-11  14-26  4-5  5-11  6 
  Mar 25, 2010  vs  Trinity   4-21  0-0  4-21  2-11  2-10  0-0  2-9  1-9  3-6  0-1  7 
  Mar 25, 2010  vs  Plymouth St.   12-32  0-0  12-32  8-20  4-12  0-2  4-11  4-13  3-7  0-3  11 
  Mar 26, 2010  vs  Luther   3-19  0-0  3-19  1-9  2-10  0-0  0-5  0-2  2-5  0-0  4 
  Mar 26, 2010  vs  Allegheny   9-30  0-0  9-30  7-19  2-11  0-0  3-10  4-15  3-7  0-3  6 
  Mar 31, 2010  at  Skidmore College   5-28  0-0  5-28  3-12  2-16  0-0  4-11  1-7  1-7  0-0  7 
  Mar 31, 2010  at  Skidmore College   14-34  0-0  14-34  10-21  4-13  1-2  7-13  8-15  4-7  1-3  6 
*  Apr 02, 2010  at  Amherst   6-27  0-0  6-27  3-12  3-15  0-0  1-8  3-6  2-7  2-2  4 
*  Apr 03, 2010  at  Amherst   13-36  0-0  13-36  7-23  6-13  0-0  4-11  6-19  4-7  3-8  9 
*  Apr 03, 2010  at  Amherst   6-26  0-0  6-26  2-11  4-15  0-0  2-8  1-2  1-7  0-0  4 
*  Apr 09, 2010    Hamilton   12-28  0-0  12-28  8-20  4-8  0-0  4-9  4-11  2-6  3-3  8 
*  Apr 10, 2010    Hamilton   13-31  0-0  13-31  7-20  6-11  0-1  7-13  5-14  3-6  2-2  8 
*  Apr 10, 2010    Hamilton   10-28  0-0  10-28  6-16  4-12  0-0  4-10  3-11  2-6  3-3  6 
*  Apr 16, 2010  at  Williams College   3-27  0-0  3-27  2-12  1-15  0-0  1-9  1-5  2-7  1-1  3 
*  Apr 16, 2010  at  Williams College   10-31  0-0  10-31  5-18  5-13  0-2  4-12  1-7  4-7  3-4  9 
*  Apr 18, 2010  at  Williams College   14-42  0-0  14-42  9-28  5-14  1-2  4-15  7-16  5-10  1-2  14 
  Apr 21, 2010    Union   4-22  0-0  4-22  1-7  3-15  0-0  1-7  1-6  1-6  0-0  5 
  Apr 21, 2010    Union   8-30  0-0  8-30  5-18  3-12  0-0  4-11  5-11  3-7  2-2  6 
  Apr 24, 2010    Castleton State   5-25  0-0  5-25  1-9  4-16  0-0  2-9  0-7  2-7  0-0  5 
  Apr 24, 2010    Castleton State   10-29  0-0  10-29  6-14  4-15  0-0  7-14  4-10  1-6  0-1  6 
*  Apr 30, 2010    Wesleyan   10-29  0-0  10-29  6-19  4-10  1-2  3-9  4-14  2-6  2-3  8 
*  May 01, 2010    Wesleyan   13-36  0-0  13-36  7-18  6-18  0-0  4-13  5-14  3-8  0-3  9 
*  May 01, 2010    Wesleyan   7-26  0-0  7-26  5-15  2-11  0-0  3-10  4-11  4-7  1-3  6 
   Totals        274-866  7-26  267-840  162-484  112-382  12-36  102-305  110-325  79-201  44-86  216 
            .316  .269  .318  .335  .293  .333  .334  .338  .393  .512 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 20, 2010  vs  Bates College   3-6  L   10-26  3-8  7-18  7-19  3-7  3-8  4-6  6  5  7.00 
  Mar 20, 2010  vs  Western Connecticut   0-1  L   5-26  1-7  4-19  0-10  5-16  1-9  2-7  10  3  3.77 
  Mar 21, 2010  vs  UW-Stout   6-4  W   6-27  2-3  4-24  2-15  4-12  1-9  4-7  9  9  2.45 
  Mar 22, 2010  vs  Colby   8-2  W   6-27  0-0  6-27  3-12  3-15  3-10  3-7  13  4  1.81 
  Mar 22, 2010  vs  S. Maine   10-6  W   10-33  2-5  8-28  6-19  4-14  5-14  4-7  10  9  2.47 
  Mar 24, 2010  vs  Bowdoin   1-2  L   4-23  0-0  4-23  2-10  2-13  2-9  3-7  4  5  2.24 
  Mar 24, 2010  vs  MIT   4-3  W   9-28  1-7  8-21  3-15  6-13  0-7  3-7  13  4  2.35 
  Mar 24, 2010  vs  Morrisville   18-1  W   8-24  0-0  8-24  4-10  4-14  6-11  1-5  5  6  2.13 
  Mar 25, 2010  vs  Trinity   1-0  W   4-25  0-0  4-25  1-6  3-19  3-10  1-7  6  10  1.88 
  Mar 25, 2010  vs  Plymouth St.   3-0  W   5-23  0-0  5-23  0-6  5-17  2-8  2-7  6  10  1.68 
  Mar 26, 2010  vs  Luther   1-9  L   12-24  0-0  12-24  8-11  4-13  4-9  2-5  6  5  2.44 
  Mar 26, 2010  vs  Allegheny   7-0  W   5-25  0-0  5-25  1-9  4-16  3-10  2-7  7  5  2.22 
  Mar 31, 2010  at  Skidmore College   1-4  L   8-25  0-0  8-25  5-13  3-12  3-9  3-6  6  5  2.40 
  Mar 31, 2010  at  Skidmore College   7-4  W   4-23  0-0  4-23  2-9  2-14  1-8  3-7  7  6  2.52 
*  Apr 02, 2010  at  Amherst   4-0  W   2-24  0-8  2-16  1-8  1-16  1-8  1-7  6  10  2.34 
*  Apr 03, 2010  at  Amherst   8-2  W   7-26  2-6  5-20  3-11  4-15  2-9  2-7  9  10  2.32 
*  Apr 03, 2010  at  Amherst   0-3  L   4-22  2-4  2-18  1-11  3-11  1-9  2-6  7  4  2.19 
*  Apr 09, 2010    Hamilton   8-0  W   3-19  0-0  3-19  0-4  3-15  0-6  2-6  10  3  2.08 
*  Apr 10, 2010    Hamilton   6-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  14  3  1.97 
*  Apr 10, 2010    Hamilton   7-0  W   3-23  0-0  3-23  1-8  2-15  0-7  2-7  8  4  1.86 
*  Apr 16, 2010  at  Williams College   6-2  W   4-25  1-8  3-17  1-5  3-20  2-9  2-7  7  4  1.87 
*  Apr 16, 2010  at  Williams College   5-7  L   13-31  4-8  9-23  10-23  3-8  1-7  6-6  8  5  2.03 
*  Apr 18, 2010  at  Williams College   6-7  L   13-38  4-9  9-29  6-17  7-21  4-13  5-10  12  5  2.18 
  Apr 21, 2010    Union   1-0  W   6-25  0-0  6-25  1-10  5-15  2-8  2-7  11  7  2.09 
  Apr 21, 2010    Union   6-10  L   11-32  0-0  11-32  8-13  3-19  5-11  1-7  7  11  2.38 
  Apr 24, 2010    Castleton State   0-1  L   8-30  0-0  8-30  4-18  4-12  3-9  3-7  4  6  2.32 
  Apr 24, 2010    Castleton State   7-6  W   7-30  2-6  5-24  6-19  1-11  7-16  2-7  7  10  2.38 
*  Apr 30, 2010    Wesleyan   5-0  W   1-22  0-2  1-20  0-6  1-16  1-8  1-7  12  5  2.30 
*  May 01, 2010    Wesleyan   7-10  L   14-39  1-4  13-35  9-17  5-22  6-16  0-8  11  9  2.45 
*  May 01, 2010    Wesleyan   4-6  L   8-30  0-3  8-27  6-16  2-14  2-8  2-7  10  10  2.50 
   Totals        150-96  -   200-796  25-88  175-708  101-350  99-446  74-282  70-205  251  192  2.50 
                  .251  .284  .247  .289  .222  .262  .341