Middlebury
Game-by-Game Results
 
Game Results
Middlebury College Softball
Game Results for Middlebury (as of May 02, 2007)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     NESCAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 #Mar 24, 2007 vs Bethel                  8-10 L    8 10  5/10 12  1  ( 9)   0- 1- 0    0- 0- 0  J. Williams (L 0-1)        50
 #Mar 24, 2007 vs S. Maine             W  9-7       9 14  2/ 7  9  2    7    1- 1- 0    0- 0- 0  B. Burke (W 1-0)           50
 #Mar 25, 2007 vs Colby                   4-6  L    4  6  2/ 6 10  0    7    1- 2- 0    0- 0- 0  J. Williams (L 0-2)        50
 #Mar 25, 2007 vs M.I.T.               W  9-0       9  9  0/ 0  1  5    5    2- 2- 0    0- 0- 0  B. Burke (W 2-0)           50
 #Mar 27, 2007 vs Potsdam              W  3-2       3  3  3/ 2  4  3    7    3- 2- 0    0- 0- 0  B. Burke (W 3-0)           50
 #Mar 27, 2007 vs Oberlin              W 14-2      14 18  1/ 2  7  2    7    4- 2- 0    0- 0- 0  J. Williams (W 1-2)        50
 #Mar 28, 2007 vs Thomas               W 10-2      10  8  2/ 2  5  2    5    5- 2- 0    0- 0- 0  B. Burke (W 4-0)           50
 #Mar 28, 2007 vs Wis-Whitewater       W 15-6      15 17  2/ 6 11  4    7    6- 2- 0    0- 0- 0  J. Williams (W 2-2)        50
 #Mar 30, 2007 vs Depauw                  4-9  L    4 10  1/ 9 12  3    7    6- 3- 0    0- 0- 0  J. Williams (L 2-3)        50
 #Mar 30, 2007 vs Wis-Whitewater          2-5  L    2  6  5/ 5 10  0    7    6- 4- 0    0- 0- 0  B. Burke (L 4-1)           50
 #Mar 31, 2007 vs C. Stritch              1-6  L    1  2  4/ 6  6  0    7    6- 5- 0    0- 0- 0  J. Williams (L 2-4)        50
 #Mar 31, 2007 vs C. Stritch           W 15-3      15 17  3/ 3  6  3    5    7- 5- 0    0- 0- 0  B. Burke (W 5-1)           50
  Apr 03, 2007    Skidmore             W  9-3       9 13  2/ 3 10  7    7    8- 5- 0    0- 0- 0  B. Burke (W 6-1)           75
  Apr 03, 2007    Skidmore             W  8-0       8  7  1/ 0  3  5    5    9- 5- 0    0- 0- 0  J. Williams (W 3-4)        50
  Apr 10, 2007 at Castleton            W 10-0      10 14  0/ 0  1  2    5   10- 5- 0    0- 0- 0  J. Williams (W)            45
  Apr 10, 2007 at Castleton            W  6-3       6 10  1/ 3  7  4    7   11- 5- 0    0- 0- 0  B. Burke (W)               40 1:03
 *Apr 14, 2007    Williams             W  2-1       2  4  1/ 1  4  0    7   12- 5- 0    1- 0- 0  J. Williams (W)            44 1:25
 *Apr 14, 2007    Williams                9-13 L    9 13  7/13 14  0    7   12- 6- 0    1- 1- 0  B. Burke (L)               57 1:59
 *Apr 14, 2007    Williams                4-11 L    4  9  1/11 17  3    7   12- 7- 0    1- 2- 0  J. Williams (L)            42 2:05
  Apr 18, 2007    Plymouth                7-13 L    7 11  2/13 17  1    7   12- 8- 0    1- 2- 0  J. Williams (L 5-6)        50
  Apr 18, 2007    Plymouth             W  8-2       8  9  0/ 2  6  3    7   13- 8- 0    1- 2- 0  B. Burke (W 8-2)           50
 *Apr 20, 2007    Amherst              W  3-2       3  7  1/ 2  7  1    7   14- 8- 0    2- 2- 0  J. Williams (W 6-6)       105
 *Apr 21, 2007    Amherst                 0-2  L    0  4  1/ 2  9  1    7   14- 9- 0    2- 3- 0  B. Burke (L 8-3)          115
 *Apr 21, 2007    Amherst              W  1-0       1  6  1/ 0  2  2    7   15- 9- 0    3- 3- 0  J. Williams (W 7-6)       105
 *Apr 22, 2007 at Hamilton             W  8-2       8 12  2/ 2 10  4    7   16- 9- 0    4- 3- 0  B. Burke (W 9-3)           50 1:20
 *Apr 22, 2007 at Hamilton             W  6-5       6 13  4/ 5  5  1    7   17- 9- 0    5- 3- 0  B. Burke (W 10-3)          57 1:45
  Apr 24, 2007    Green Mountain       W  6-5       6 11  4/ 5  8  4  ( 8)  18- 9- 0    5- 3- 0  B. Burke (W 11-3)          50
  Apr 24, 2007    Green Mountain       W  5-1       5  6  2/ 1  5  2    7   19- 9- 0    5- 3- 0  J. Williams (W 8-6)        75
%*Apr 26, 2007 vs Hamilton College        7-8  L    7  7  2/ 8 15  7    7   19-10- 0    5- 4- 0  J. Williams (L 8-7)        17 1:50
 *Apr 28, 2007 at Wesleyan University     3-9  L    3  4  1/ 9 13  0    7   19-11- 0    5- 5- 0  J. Williams (L 8-8)       150 1:35
 *Apr 28, 2007 at Wesleyan University     1-4  L    1  6  2/ 4  6  2    7   19-12- 0    5- 6- 0  B. Burke (L 11-4)         150 1:30
 *Apr 29, 2007 at Wesleyan University  W 10-1      10  9  0/ 1  5  4    5   20-12- 0    6- 6- 0  J. Williams (W 9-8)        75 1:30
  May 01, 2007 at Norwich              W  4-2       4 11  0/ 2  7  2    7   21-12- 0    6- 6- 0  J. Williams (W 10-8)       50
* = Conference game, # = game played in Ft.Myers, Fla.
% = game played at Utica
() extra inning game
 
Team Game-by-Game
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 02, 2007)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 24, 2007 vs  Bethel                  36    8   10    7     0   2   0   4   0     1   1   1   0   0   0   6    27  14   5   .278
Mar 24, 2007 vs  S. Maine                31    9   14    9     1   0   1   5   0     6   1   0   1   0   0   4    21   9   2   .358
Mar 25, 2007 vs  Colby                   25    4    6    4     0   1   0   2   0     1   1   0   0   0   0   7    21   8   2   .326
Mar 25, 2007 vs  M.I.T.                  25    9    9    6     0   0   0   0   0     2   0   0   0   0   0   4    15   9   0   .333
Mar 27, 2007 vs  Potsdam                 24    3    3    1     0   0   0   2   0     6   0   1   0   0   0   1    19  14   3   .298
Mar 27, 2007 vs  Oberlin                 39   14   18   12     1   1   1   2   0     2   1   0   0   0   0   1    21   5   1   .333
Mar 28, 2007 vs  Thomas                  22   10    8    8     0   2   2   6   0     9   0   0   1   0   0   1    15   7   2   .337
Mar 28, 2007 vs  Wis-Whitewater          38   15   17   14     2   1   0   3   0     3   1   1   2   0   0   3    21   6   2   .354
Mar 30, 2007 vs  Depauw                  33    4   10    4     1   2   0   0   0     0   1   0   0   0   0   4    21   4   1   .348
Mar 30, 2007 vs  Wis-Whitewater          25    2    6    2     0   0   0   4   0     1   2   1   0   0   0   4    21  12   5   .339
Mar 31, 2007 vs  C. Stritch              22    1    2    1     0   0   0   7   0     2   0   0   1   0   0  13    21   9   4   .322
Mar 31, 2007 vs  C. Stritch              34   15   17   12     1   0   1   3   0     1   0   0   0   0   0   1    15   8   3   .339
Apr 03, 2007     Skidmore                35    9   13    6     2   2   0   3   0     0   0   0   0   0   0   0    21  10   2   .342
Apr 03, 2007     Skidmore                18    8    7    5     3   0   0   5   0     0   0   1   2   1   0   2    15   7   1   .344
Apr 10, 2007 at  Castleton               29   10   14    8     1   1   0   0   0     6   1   0   0   0   0   3    15   5   0   .353
Apr 10, 2007 at  Castleton               29    6   10    5     3   0   1   1   0     3   2   0   1   0   0   5    21   4   1   .353
Apr 14, 2007    *Williams                22    2    4    2     1   0   2   0   0     0   0   0   0   0   0   7    21   7   1   .345
Apr 14, 2007    *Williams                33    9   13    8     1   0   2   1   0     1   0   0   0   1   0   4    21  14   7   .348
Apr 14, 2007    *Williams                30    4    9    4     1   0   0   2   0     4   1   1   1   0   0   6    21   4   1   .345
Apr 18, 2007     Plymouth                30    7   11    6     4   2   0   3   0     0   1   0   1   0   0   2    21   6   2   .347
Apr 18, 2007     Plymouth                28    8    9    5     3   0   0   1   0     0   0   0   1   1   0   6    21   7   0   .345
Apr 20, 2007    *Amherst                 24    3    7    3     2   1   0   0   0     1   0   0   1   0   0   2    21  11   1   .343
Apr 21, 2007    *Amherst                 26    0    4    0     0   0   0   0   0     0   0   0   0   0   0   9    21  12   1   .336
Apr 21, 2007    *Amherst                 23    1    6    0     0   0   0   2   0     0   0   1   2   0   0   5    21   8   1   .333
Apr 22, 2007 at *Hamilton                36    8   12    5     1   1   0   0   0     2   0   0   0   0   0   1    21   8   2   .333
Apr 22, 2007 at *Hamilton                33    6   13    6     3   0   0   1   0     0   1   0   1   0   0   6    21  10   4   .336
Apr 24, 2007     Green Mountain          33    6   11    6     2   2   0   2   0     0   2   1   1   0   0   1    24   8   4   .336
Apr 24, 2007     Green Mountain          26    5    6    5     2   0   0   2   0     3   0   1   0   1   0   3    21   7   2   .333
Apr 26, 2007 vs *Hamilton College        31    7    7    6     1   0   1   2   0     1   1   0   0   0   0   7    20  11   2   .329
Apr 28, 2007 at *Wesleyan University     25    3    4    3     0   0   1   0   0     0   0   1   0   0   0   5    18   9   1   .324
Apr 28, 2007 at *Wesleyan University     28    1    6    1     0   0   0   1   0     0   0   0   1   0   0   7    18  10   2   .320
Apr 29, 2007 at *Wesleyan University     28   10    9    7     1   1   0   3   0     0   0   0   1   0   0   4    15   8   0   .320
May 01, 2007 at  Norwich                 32    4   11    4     1   0   0   1   0     1   0   0   0   1   0   0    21  10   0   .321
Totals                                  953  211  306  175    38  19  12  68   0    56  17  10  18   5   0 134   657 281  65   .321
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 02, 2007)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 24, 2007 vs  Bethel                   9.0   12   10    5    4    7     0   0   1     1   0   0   0   0    8-10    0-1   0   3.89
Mar 24, 2007 vs  S. Maine                 7.0    9    7    6    1    4     3   0   1     0   0   1   0   0    9-7     1-1   0   4.81
Mar 25, 2007 vs  Colby                    7.0   10    6    3    2    2     4   0   0     0   0   0   0   0    4-6     1-2   0   4.26
Mar 25, 2007 vs  M.I.T.                   5.0    1    0    0    0    2     0   0   0     0   0   0   0   0    9-0     2-2   0   3.50
Mar 27, 2007 vs  Potsdam                  7.0    4    2    0    0    4     0   0   0     0   0   1   0   0    3-2     3-2   0   2.80
Mar 27, 2007 vs  Oberlin                  7.0    7    2    2    2   10     0   1   0     0   0   0   0   0   14-2     4-2   0   2.67
Mar 28, 2007 vs  Thomas                   5.0    5    2    0    0    3     0   0   0     0   0   0   0   0   10-2     5-2   0   2.38
Mar 28, 2007 vs  Wis-Whitewater           7.0   11    6    3    3    3     0   1   0     0   0   0   0   0   15-6     6-2   0   2.46
Mar 30, 2007 vs  Depauw                   7.0   12    9    6    2    4     0   1   0     0   0   0   0   0    4-9     6-3   0   2.87
Mar 30, 2007 vs  Wis-Whitewater           7.0   10    5    4    1    5     0   0   1     0   0   0   0   0    2-5     6-4   0   2.99
Mar 31, 2007 vs  C. Stritch               7.0    6    6    1    1    2     0   1   1     0   0   0   0   0    1-6     6-5   0   2.80
Mar 31, 2007 vs  C. Stritch               5.0    6    3    2    1    1     0   0   0     0   0   0   0   0   15-3     7-5   0   2.80
Apr 03, 2007     Skidmore                 7.0   10    3    2    2    1     2   0   0     1   0   0   0   0    9-3     8-5   0   2.74
Apr 03, 2007     Skidmore                 5.0    3    0    0    0    2     0   0   0     0   0   1   0   0    8-0     9-5   0   2.59
Apr 10, 2007 at  Castleton                5.0    1    0    0    0    2     0   0   0     0   0   0   0   0   10-0    10-5   0   2.45
Apr 10, 2007 at  Castleton                7.0    7    3    2    0    3     1   0   1     0   0   0   0   0    6-3    11-5   0   2.42
Apr 14, 2007    *Williams                 7.0    4    1    1    1    3     0   0   1     0   0   2   0   0    2-1    12-5   0   2.33
Apr 14, 2007    *Williams                 7.0   14   13    8    1    2     2   0   3     1   0   1   0   0    9-13   12-6   0   2.67
Apr 14, 2007    *Williams                 7.0   17   11   11    2    3     3   0   3     0   0   1   0   0    4-11   12-7   0   3.14
Apr 18, 2007     Plymouth                 7.0   17   13   10    3    6     7   0   1     0   0   0   0   0    7-13   12-8   0   3.50
Apr 18, 2007     Plymouth                 7.0    6    2    2    2    7     1   0   0     0   0   0   1   0    8-2    13-8   0   3.42
Apr 20, 2007    *Amherst                  7.0    7    2    2    1    4     1   0   0     0   0   0   0   0    3-2    14-8   0   3.36
Apr 21, 2007    *Amherst                  7.0    9    2    2    0    3     1   0   0     2   0   0   0   0    0-2    14-9   0   3.29
Apr 21, 2007    *Amherst                  7.0    2    0    0    1    3     0   0   0     0   0   0   0   0    1-0    15-9   0   3.15
Apr 22, 2007 at *Hamilton                 7.0   10    2    2    1    3     3   0   0     0   0   0   0   0    8-2    16-9   0   3.10
Apr 22, 2007 at *Hamilton                 7.0    5    5    0    2    3     3   0   0     0   0   0   0   0    6-5    17-9   0   2.98
Apr 24, 2007     Green Mountain           8.0    8    5    3    2    9     1   1   0     0   0   0   0   0    6-5    18-9   0   2.96
Apr 24, 2007     Green Mountain           7.0    5    1    0    0    3     0   0   0     0   0   0   0   0    5-1    19-9   0   2.85
Apr 26, 2007 vs *Hamilton College         6.2   15    8    7    3    4     3   0   1     0   0   0   0   0    7-8    19-10  0   3.01
Apr 28, 2007 at *Wesleyan University      6.0   13    9    9    1    2     2   0   2     0   0   0   1   0    3-9    19-11  0   3.23
Apr 28, 2007 at *Wesleyan University      6.0    6    4    2    1    3     0   0   0     0   0   0   0   0    1-4    19-12  0   3.20
Apr 29, 2007 at *Wesleyan University      5.0    5    1    1    1    3     1   0   0     0   0   0   0   0   10-1    20-12  0   3.16
May 01, 2007 at  Norwich                  7.0    7    2    2    1    3     0   1   0     1   0   0   0   0    4-2    21-12  0   3.12
Totals                                  219.2  264  145   98   42  119    38   6  16     6   0   7   2   0  211-145  21-12  0   3.12
* = NESCAC game
 
Team Situational Game-by-Game
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 02, 2007)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out
Mar 24, 2007 vs  Bethel                  10-36     0-0     10-36     5-15     5-21     2-3      7-16     2-8      1-8      0-0
Mar 24, 2007 vs  S. Maine                14-31     0-0     14-31     9-21     5-10     0-4      4-10     6-18     3-6      5-8
Mar 25, 2007 vs  Colby                    6-25     0-0      6-25     3-8      3-17     1-1      1-8      2-4      3-7      2-2
Mar 25, 2007 vs  M.I.T.                   9-25     0-0      9-25     5-17     4-8      0-0      2-7      5-12     2-4      3-4
Mar 27, 2007 vs  Potsdam                  3-24     0-0      3-24     0-10     3-14     0-0      0-7      0-8      3-7      1-4
Mar 27, 2007 vs  Oberlin                 18-39     0-0     18-39    10-22     8-17     2-2      8-14     9-15     2-7      4-4
Mar 28, 2007 vs  Thomas                   8-22     0-0      8-22     4-16     4-6      0-0      1-5      4-13     4-5      3-5
Mar 28, 2007 vs  Wis-Whitewater          17-38     0-0     17-38    13-24     4-14     2-4      4-11    10-17     3-7      6-8
Mar 30, 2007 vs  Depauw                  10-33     0-0     10-33     5-18     5-15     1-4      2-10     3-10     3-7      2-5
Mar 30, 2007 vs  Wis-Whitewater           6-25     0-0      6-25     4-11     2-14     0-2      0-7      3-10     2-7      0-3
Mar 31, 2007 vs  C. Stritch               2-22     0-0      2-22     2-12     0-10     0-0      0-7      0-9      2-7      1-1
Mar 31, 2007 vs  C. Stritch              17-34     0-0     17-34    12-23     5-11     1-2      8-14     9-16     1-5      3-3
Apr 03, 2007     Skidmore                13-35     0-0     13-35     8-26     5-9      1-3      2-9      5-17     4-6      4-4
Apr 03, 2007     Skidmore                 7-18     0-0      7-18     4-13     3-5      0-2      1-5      3-9      4-5      4-4
Apr 10, 2007 at  Castleton               14-29     0-0     14-29     9-18     5-11     0-0      7-12     6-11     2-5      2-3
Apr 10, 2007 at  Castleton               10-29     0-0     10-29     5-16     5-13     0-0      3-8      4-12     3-7      1-3
Apr 14, 2007    *Williams                 4-22     0-0      4-22     0-3      4-19     0-0      2-8      0-1      1-6      0-0
Apr 14, 2007    *Williams                13-33     0-0     13-33     8-18     5-15     0-1      0-7      3-12     3-7      3-4
Apr 14, 2007    *Williams                 9-30     0-0      9-30     4-18     5-12     0-2      1-8      2-10     4-7      3-6
Apr 18, 2007     Plymouth                11-30     0-0     11-30     7-18     4-12     1-3      2-8      6-13     3-7      2-4
Apr 18, 2007     Plymouth                 9-28     0-0      9-28     5-14     4-14     0-0      2-9      5-12     1-6      2-3
Apr 20, 2007    *Amherst                  7-24     0-0      7-24     3-11     4-13     0-0      5-11     3-7      3-6      0-0
Apr 21, 2007    *Amherst                  4-26     0-0      4-26     1-8      3-18     0-0      3-10     0-3      1-7      0-0
Apr 21, 2007    *Amherst                  6-23     0-0      6-23     2-13     4-10     0-2      2-9      0-8      4-6      0-3
Apr 22, 2007 at *Hamilton                12-36     0-0     12-36     8-22     4-14     1-2      3-11     5-11     2-7      3-3
Apr 22, 2007 at *Hamilton                13-33     0-0     13-33     8-19     5-14     0-0      2-8      4-10     2-7      2-2
Apr 24, 2007     Green Mountain          11-33     0-0     11-33     6-19     5-14     0-0      4-13     5-13     4-7      2-2
Apr 24, 2007     Green Mountain           6-26     0-0      6-26     4-15     2-11     0-0      4-11     3-9      2-6      2-4
Apr 26, 2007 vs *Hamilton College         7-31     0-0      7-31     5-13     2-18     0-0      2-10     5-10     1-7      1-3
Apr 28, 2007 at *Wesleyan University      4-25     4-25     0-0      2-3      2-22     0-0      1-8      1-2      1-7      0-0
Apr 28, 2007 at *Wesleyan University      6-28     0-0      6-28     3-15     3-13     0-2      2-9      2-11     3-7      0-2
Apr 29, 2007 at *Wesleyan University      9-28     3-7      6-21     6-19     3-9      0-2      4-10     5-16     3-5      2-6
May 01, 2007 at  Norwich                 11-32     0-0     11-32     8-18     3-14     0-0      2-10     5-14     2-7      2-5
Totals                                  306-953    7-32   299-921  178-516  128-437   12-41    91-310  125-351   82-212   65-108
                                         .321     .219     .325     .345     .293     .293     .294     .356     .387     .602
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 02, 2007)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Mar 24, 2007 vs  Bethel                  8-10     L   12-38     2-8     10-30     8-24     4-14     3-14     2-7      12    7  3.89
Mar 24, 2007 vs  S. Maine                9-7    W      9-29     3-6      6-23     5-18     4-11     0-7      6-7       6    9  4.81
Mar 25, 2007 vs  Colby                   4-6      L   10-31     2-3      8-28     6-19     4-12     2-9      4-7      11    8  4.26
Mar 25, 2007 vs  M.I.T.                  9-0    W      1-16     0-3      1-13     0-2      1-14     0-5      0-5       9    4  3.50
Mar 27, 2007 vs  Potsdam                 3-2    W      4-24     0-0      4-24     1-11     3-13     1-8      3-7      12    4  2.80
Mar 27, 2007 vs  Oberlin                14-2    W      7-29     0-0      7-29     4-14     3-15     3-10     1-7       5    6  2.67
Mar 28, 2007 vs  Thomas                 10-2    W      5-22     0-0      5-22     3-11     2-11     4-9      2-5       5    7  2.38
Mar 28, 2007 vs  Wis-Whitewater         15-6    W     11-31     1-8     10-23     6-17     5-14     5-13     3-7       6   12  2.46
Mar 30, 2007 vs  Depauw                  4-9      L   12-33     0-0     12-33     8-19     4-14     6-14     3-7       4   13  2.87
Mar 30, 2007 vs  Wis-Whitewater          2-5      L   10-30     1-7      9-23     4-17     6-13     4-11     5-7      10    4  2.99
Mar 31, 2007 vs  C. Stritch              1-6      L    6-32     0-0      6-32     2-21     4-11     2-11     4-7       9   10  2.80
Mar 31, 2007 vs  C. Stritch             15-3    W      6-23     0-0      6-23     4-13     2-10     1-7      2-5       9    5  2.80
Apr 03, 2007     Skidmore                9-3    W     10-33     0-3     10-30     5-19     5-14     1-8      2-7      10    9  2.74
Apr 03, 2007     Skidmore                8-0    W      3-18     1-1      2-17     1-7      2-11     0-5      1-5       7    6  2.59
Apr 10, 2007 at  Castleton              10-0    W      1-16     0-0      1-16     0-2      1-14     0-5      0-5       5    8  2.45
Apr 10, 2007 at  Castleton               6-3    W      7-29     0-0      7-29     2-12     5-17     2-9      1-7       5   13  2.42
Apr 14, 2007    *Williams                2-1    W      4-24     1-3      3-21     0-11     4-13     0-6      4-7       4   13  2.33
Apr 14, 2007    *Williams                9-13     L   14-38     2-5     12-33     7-21     7-17     1-8      3-7      12    5  2.67
Apr 14, 2007    *Williams                4-11     L   17-39     2-5     15-34    10-24     7-15     6-13     3-7       5   13  3.14
Apr 18, 2007     Plymouth                7-13     L   17-39     2-3     15-36    11-25     6-14     5-13     4-7       6   10  3.50
Apr 18, 2007     Plymouth                8-2    W      6-25     1-4      5-21     4-11     2-14     2-9      2-7       7    7  3.42
Apr 20, 2007    *Amherst                 3-2    W      7-27     2-7      5-20     3-15     4-12     3-11     4-7      10    7  3.36
Apr 21, 2007    *Amherst                 0-2      L    9-30     4-8      5-22     2-18     7-12     1-8      4-7      10    7  3.29
Apr 21, 2007    *Amherst                 1-0    W      2-22     0-6      2-16     0-7      2-15     0-7      3-7       8   10  3.15
Apr 22, 2007 at *Hamilton                8-2    W     10-31     0-0     10-31     3-18     7-13     4-11     3-7       8   10  3.10
Apr 22, 2007 at *Hamilton                6-5    W      5-28     0-0      5-28     3-14     2-14     1-8      3-7      10    8  2.98
Apr 24, 2007     Green Mountain          6-5    W      8-31     0-0      8-31     3-20     5-11     1-9      4-7       8    5  2.96
Apr 24, 2007     Green Mountain          5-1    W      5-27     0-0      5-27     1-11     4-16     0-8      1-7       9    9  2.85
Apr 26, 2007 vs *Hamilton College        7-8      L   15-31     0-0     15-31     8-18     7-13     4-9      3-7       9    4  3.01
Apr 28, 2007 at *Wesleyan University     3-9      L   13-31     8-14     5-17     7-18     6-13     5-11     3-6       9    6  3.23
Apr 28, 2007 at *Wesleyan University     1-4      L    6-25     2-9      4-16     3-13     3-12     3-10     1-6      11    4  3.20
Apr 29, 2007 at *Wesleyan University    10-1    W      5-20     3-9      2-11     1-10     4-10     0-5      1-5       8    4  3.16
May 01, 2007 at  Norwich                 4-2    W      7-26     0-3      7-23     3-11     4-15     3-10     2-7       9    8  3.12
Totals                                 211-145   -   264-928   37-115  227-813  128-491  136-437   73-301   87-217   268  255  3.12
                                                      .284     .322     .279     .261     .311     .243     .401