Middlebury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-8 • Conf: 6-4 • Home: 3-4 • Away: 5-3 • Neut: 0-1 

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  155-549  156-631 
   Goals scored per game  9.69  9.75 
   Shot pct.  .282  .247 
   Shots on goal-Attempts  340-549  357-631 
   SOG pct.  .619  .566 
   Shots/Game  34.3  39.4 
   Assists  110  92 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-82  15-52 
   Conversion Percent  .305  .288 
GOAL BREAKDOWN     
   Total Goals  155  156 
   Man-up  25  15 
   Man-down  2  4 
   Unassisted  45  64 
   Overtime  0  0 
   Goals scored average  9.69  9.75 
GROUND BALLS  447  462 
TURNOVERS  255  253 
CAUSED TURNOVERS  108  107 
FACEOFFS (W-L)  162-368  206-368 
   Faceoff W-L Pct.  .440  .560 
CLEARS  276-314  256-310 
   Clear Pct.  .879  .826 
PENALTIES     
   Number  56  87 
   Minutes  44:30  74:30 
ATTENDANCE     
   Total  1577  1442 
   Dates/Avg Per Date  7/225  8/180 
   Neutral Site #/Avg  1/75   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  32  46  30  47  155 
Opponents  35  37  46  38  156 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  57  45  55  44  201 
Opponents  55  37  50  43  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  137  128  139  145  549 
Opponents  151  163  170  147  631 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  87  83  80  90  340 
Opponents  92  82  101  82  357 


 

Overall Individual Statistics

 

Overall: 8-8 • Conf: 6-4 • Home: 3-4 • Away: 5-3 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
6   Jon Broome   16-15  33  25  58  87  .379  58  .667  1  6  0  33  30  3  0-0  .000  1-0.5 
44  Jack Rautiola   16-12  23  17  40  81  .284  39  .481  3  2  0  11  29  3  0-0  .000  4-2.5 
9   Stephen Seymour   16-8  25  3  28  60  .417  46  .767  1  8  0  13  10  2  0-0  .000  0-0.0 
3   Tim Giarrusso   15-14  19  4  23  74  .257  51  .689  2  2  0  21  23  2  0-0  .000  5-3.0 
25  Brian Ayers   15-1  10  12  22  31  .323  17  .548  0  1  0  7  8  0  0-0  .000  0-0.0 
33  Jack Cleary   15-0  9  8  17  40  .225  25  .625  0  0  0  9  19  1  0-0  .000  1-0.5 
12  Taylor Pirie   15-0  5  9  14  21  .238  12  .571  0  1  0  6  18  1  0-0  .000  1-1.0 
23  Chris Peterson   15-3  5  3  8  14  .357  10  .714  1  0  1  8  4  3  0-0  .000  7-6.0 
37  Darric White   16-15  2  6  8  5  .400  2  .400  0  0  1  47  6  19  0-1  .000  1-1.0 
16  David Murray   7-0  4  3  7  10  .400  6  .600  0  0  0  6  4  1  0-0  .000  0-0.0 
47  Chase Clymer   12-3  4  2  6  18  .222  11  .611  0  2  0  4  8  0  0-1  .000  2-2.0 
42  Harrison Goodkind   16-0  4  1  5  26  .154  14  .538  0  0  0  41  9  11  64-122  .525  2-1.5 
32  Sean Carroll   11-0  2  2  4  10  .200  7  .700  0  2  0  4  8  0  0-0  .000  1-0.5 
8   Kyle Soroka   8-0  1  3  4  4  .250  1  .250  0  0  0  2  6  0  0-0  .000  0-0.0 
20  George Curtis   15-14  0  4  4  5  .000  1  .200  0  0  0  33  10  8  0-0  .000  2-2.0 
4   Quinn Cronan   13-2  2  1  3  15  .133  10  .667  0  0  0  1  7  1  0-0  .000  0-0.0 
13  Mike Ford   8-1  2  1  3  7  .286  4  .571  0  1  0  4  3  0  0-0  .000  0-0.0 
1   Joel Blockowicz   5-0  1  2  3  10  .100  5  .500  0  0  0  2  5  0  0-0  .000  0-0.0 
26  Todd Bratches   6-0  0  3  3  6  .000  3  .500  0  0  0  0  3  0  0-0  .000  0-0.0 
22  Brendan Gallagher   16-4  1  0  1  4  .250  3  .750  0  0  0  35  5  1  75-187  .401  0-0.0 
14  Joseph Zelkowitz   14-0  1  0  1  4  .250  2  .500  0  0  0  10  4  2  0-0  .000  2-1.5 
35  Cedric Rhodes   2-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
28  JP Miller   4-0  1  0  1  1  1.000  1  1.000  0  0  0  1  0  0  0-0  .000  0-0.0 
29  Cal Williams   16-15  0  1  1  2  .000  1  .500  0  0  0  41  4  13  0-0  .000  10-8.5 
7   Stephen Brown   10-0  0  0  0  3  .000  1  .333  0  0  0  11  2  2  0-0  .000  2-1.5 
34  Geoff Vrla   16-13  0  0  0  2  .000  2  1.000  0  0  0  13  2  7  0-0  .000  5-4.5 
24  Spencer Macquarrie   5-0  0  0  0  2  .000  1  .500  0  0  0  2  1  0  0-0  .000  0-0.0 
43  Quincy Nichols   11-0  0  0  0  1  .000  1  1.000  0  0  0  4  0  3  0-0  .000  2-1.5 
41  Will Stevens   2-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  0  0-0  .000  0-0.0 
40  Mani Ghiasi   3-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  1  0-0  .000  0-0.0 
31  John Simms   3-0  0  0  0  1  .000  1  1.000  0  0  0  3  1  0  0-0  .000  0-0.0 
17  Christian Johansen   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  .000  1-0.5 
10  Bucky Pierce   3-0  0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0 
49  Chris Bonaventura   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
46  Jake Schneider   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
45  Drew Gordon   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
39  Andrew McGrath   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
36  Jon Hurvitz   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-2  1.000  0-0.0 
30  Jack DeFrino   16-15  0  0  0  0  .000  0  .000  0  0  0  41  5  12  21-54  .389  5-3.5 
27  Eugene Berkery   9-0  0  0  0  0  .000  0  .000  0  0  0  2  1  2  0-1  .000  2-2.5 
21  Miller Steinle   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
15  Dylan Fowler   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
11  Nate Gaudio   16-16  0  0  0  0  .000  0  .000  0  0  0  30  6  6  0-0  .000  0-0.0 
2   Gabe Weissmann   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  16  155  110  265  549  .282  340  .619  8  25  2  447  255  108  162-368  .440  56-44.5 
  Opponents...........  16  156  92  248  631  .247  357  .566  8  15  4  462  253  107  206-368  .560  87-74.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
11  Nate Gaudio   16-15  939:40  152  9.71  197  .564  8  8  0  618 
2   Gabe Weissmann   5-0   20:20  4  11.80  4  .500  0  0  0  13 
  Total...............  16  960:00  156  9.75  201  .563  8  8  0  631 
  Opponents...........  16  960:00  155  9.69  185  .544  8  8  0  549 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  32  46  30  47  155 
Opponents  35  37  46  38  156 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  137  128  139  145  549 
Opponents  151  163  170  147  631 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  87  83  80  90  340 
Opponents  92  82  101  82  357 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  57  45  55  44  201 
Opponents  55  37  50  43  185 

ATTENDANCE SUMMARY  MIDMLAX  OPP 
   Total  1577  1442 
   Dates/Avg Per Date  7/225  8/180 
   Neutral Site #/Avg  1/75   

CLEARS: Middlebury -- 276-314 .879, Opponents -- 256-310 .826.
MAN-UP OPPS: Middlebury -- 25-82 .305, Opponents -- 15-52 .288.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Jon Broome   16  33  25  58  87 
44  Jack Rautiola   16  23  17  40  81 
9   Stephen Seymour   16  25  3  28  60 
3   Tim Giarrusso   15  19  4  23  74 
25  Brian Ayers   15  10  12  22  31 
33  Jack Cleary   15  9  8  17  40 
12  Taylor Pirie   15  5  9  14  21 
23  Chris Peterson   15  5  3  8  14 
37  Darric White   16  2  6  8  5 
16  David Murray   7  4  3  7  10 

##  GOALS  GP  G  A  Pts  Shots 
6   Jon Broome   16  33  25  58  87 
9   Stephen Seymour   16  25  3  28  60 
44  Jack Rautiola   16  23  17  40  81 
3   Tim Giarrusso   15  19  4  23  74 
25  Brian Ayers   15  10  12  22  31 
33  Jack Cleary   15  9  8  17  40 
12  Taylor Pirie   15  5  9  14  21 
23  Chris Peterson   15  5  3  8  14 
47  Chase Clymer   12  4  2  6  18 
16  David Murray   7  4  3  7  10 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Jon Broome   16  33  25  58  87 
44  Jack Rautiola   16  23  17  40  81 
25  Brian Ayers   15  10  12  22  31 
12  Taylor Pirie   15  5  9  14  21 
33  Jack Cleary   15  9  8  17  40 
37  Darric White   16  2  6  8  5 
3   Tim Giarrusso   15  19  4  23  74 
20  George Curtis   15  0  4  4  5 
23  Chris Peterson   15  5  3  8  14 
26  Todd Bratches   6  0  3  3  6 

##  GROUND BALLS  GP  GB 
37  Darric White   16  47 
29  Cal Williams   16  41 
42  Harrison Goodkind   16  41 
30  Jack DeFrino   16  41 
22  Brendan Gallagher   16  35 
20  George Curtis   15  33 
6   Jon Broome   16  33 
11  Nate Gaudio   16  30 
3   Tim Giarrusso   15  21 
34  Geoff Vrla   16  13 

##  GAME WINNING GOALS  GP  No. 
44  Jack Rautiola   16  3 
3   Tim Giarrusso   15  2 
23  Chris Peterson   15  1 
6   Jon Broome   16  1 
9   Stephen Seymour   16  1 

##  MAN-UP GOALS  GP  No. 
9   Stephen Seymour   16  8 
6   Jon Broome   16  6 
32  Sean Carroll   11  2 
3   Tim Giarrusso   15  2 
47  Chase Clymer   12  2 
44  Jack Rautiola   16  2 
25  Brian Ayers   15  1 
13  Mike Ford   8  1 
12  Taylor Pirie   15  1 

##  SHORT-HANDED GOALS  GP  No. 
37  Darric White   16  1 
23  Chris Peterson   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
42  Harrison Goodkind   16  64  122  .525 
22  Brendan Gallagher   16  75  187  .401 
30  Jack DeFrino   16  21  54  .389 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Jon Broome   16  33  25  87  .379 
44  Jack Rautiola   16  23  17  81  .284 
3   Tim Giarrusso   15  19  4  74  .257 
9   Stephen Seymour   16  25  3  60  .417 
33  Jack Cleary   15  9  8  40  .225 
25  Brian Ayers   15  10  12  31  .323 
42  Harrison Goodkind   16  4  1  26  .154 
12  Taylor Pirie   15  5  9  21  .238 
47  Chase Clymer   12  4  2  18  .222 
4   Quinn Cronan   13  2  1  15  .133 

##  SHOT PCT  GP  G  A  Shots  Shot% 
28  JP Miller   4  1  0  1  1.000 
35  Cedric Rhodes   2  1  0  1  1.000 
9   Stephen Seymour   16  25  3  60  .417 
16  David Murray   7  4  3  10  .400 
37  Darric White   16  2  6  5  .400 
6   Jon Broome   16  33  25  87  .379 
23  Chris Peterson   15  5  3  14  .357 
25  Brian Ayers   15  10  12  31  .323 
13  Mike Ford   8  2  1  7  .286 
44  Jack Rautiola   16  23  17  81  .284 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Jon Broome   16  33  25  87  58  .667 
3   Tim Giarrusso   15  19  4  74  51  .689 
9   Stephen Seymour   16  25  3  60  46  .767 
44  Jack Rautiola   16  23  17  81  39  .481 
33  Jack Cleary   15  9  8  40  25  .625 
25  Brian Ayers   15  10  12  31  17  .548 
42  Harrison Goodkind   16  4  1  26  14  .538 
12  Taylor Pirie   15  5  9  21  12  .571 
47  Chase Clymer   12  4  2  18  11  .611 
4   Quinn Cronan   13  2  1  15  10  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
34  Geoff Vrla   16  0  0  2  2  1.000 
43  Quincy Nichols   11  0  0  1  1  1.000 
40  Mani Ghiasi   3  0  0  1  1  1.000 
17  Christian Johansen   2  0  0  1  1  1.000 
31  John Simms   3  0  0  1  1  1.000 
35  Cedric Rhodes   2  1  0  1  1  1.000 
28  JP Miller   4  1  0  1  1  1.000 
10  Bucky Pierce   3  0  0  1  1  1.000 
41  Will Stevens   2  0  0  1  1  1.000 
9   Stephen Seymour   16  25  3  60  46  .767 

##  CAUSED TURNOVERS  GP  CT 
37  Darric White   16  19 
29  Cal Williams   16  13 
30  Jack DeFrino   16  12 
42  Harrison Goodkind   16  11 
20  George Curtis   15  8 
34  Geoff Vrla   16  7 
11  Nate Gaudio   16  6 
43  Quincy Nichols   11  3 
44  Jack Rautiola   16  3 
23  Chris Peterson   15  3 

##  PENALTIES  GP  No. 
29  Cal Williams   16  10 
23  Chris Peterson   15  7 
34  Geoff Vrla   16  5 
30  Jack DeFrino   16  5 
3   Tim Giarrusso   15  5 
44  Jack Rautiola   16  4 
14  Joseph Zelkowitz   14  2 
42  Harrison Goodkind   16  2 
20  George Curtis   15  2 
7   Stephen Brown   10  2 

##  PENALTY MINUTES  GP  Min. 
29  Cal Williams   16  8.5 
23  Chris Peterson   15  6.0 
34  Geoff Vrla   16  4.5 
30  Jack DeFrino   16  3.5 
3   Tim Giarrusso   15  3.0 
27  Eugene Berkery   9  2.5 
44  Jack Rautiola   16  2.5 
20  George Curtis   15  2.0 
47  Chase Clymer   12  2.0 
43  Quincy Nichols   11  1.5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-8        3-4        5-3        0-1    
CONFERENCE     6-4        2-3        4-1        0-0    
NON-CONFERENCE     2-4        1-1        1-2        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Mar 01        #5 TUFTS                 L    6-24   300
  Mar 04     at Plattsburgh State      W      9-7     67
 *Mar 08        CONNECTICUT COLLEGE      L    3-6    257
 *Mar 15     at #10 Wesleyan Universit   L    5-11   300
  Mar 18        #20 ST. LAWRENCE         L    7-14   175
 *Mar 22     at Bowdoin                W     10-4    200
 !Mar 25     vs #17 Endicott             L   12-14    75
 *Mar 29        #18 AMHERST            W      8-7    225
 *Apr 02     at Hamilton College       W     12-6     91
 *Apr 05        BATES                  W     10-7    365
  Apr 09     at #13 Springfield Colleg   L   12-14   150
 *Apr 12     at Trinity                W     15-4    125
  Apr 15        SKIDMORE               W     18-10    50
 *Apr 19     at Colby                  W     12-6    300
 *Apr 23        WILLIAMS                 L    7-9    205
 @Apr 26     at Williams                 L    9-13   209
!=game played at Brown
@=NESCAC Quarterfinals at Williams

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  155-549  156-631 
   Goals scored per game  9.69  9.75 
   Shot pct.  .282  .247 
   Shots on goal-Attempts  340-549  357-631 
   SOG pct.  .619  .566 
   Shots/Game  34.3  39.4 
   Assists  110  92 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-82  15-52 
   Conversion Percent  .305  .288 
GOAL BREAKDOWN     
   Total Goals  155  156 
   Man-up  25  15 
   Man-down  2  4 
   Unassisted  45  64 
   Overtime  0  0 
   Goals scored average  9.69  9.75 
GROUND BALLS  447  462 
TURNOVERS  255  253 
CAUSED TURNOVERS  108  107 
FACEOFFS (W-L)  162-368  206-368 
   Faceoff W-L Pct.  .440  .560 
CLEARS  276-314  256-310 
   Clear Pct.  .879  .826 
PENALTIES     
   Number  56  87 
   Minutes  44:30  74:30 
ATTENDANCE     
   Total  1577  1442 
   Dates/Avg Per Date  7/225  8/180 
   Neutral Site #/Avg  1/75   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   Jon Broome   16  33  25  58  87  1  6  0  33  0-0 
44  Jack Rautiola   16  23  17  40  81  3  2  0  11  0-0 
9   Stephen Seymour   16  25  3  28  60  1  8  0  13  0-0 
3   Tim Giarrusso   15  19  4  23  74  2  2  0  21  0-0 
25  Brian Ayers   15  10  12  22  31  0  1  0  7  0-0 
33  Jack Cleary   15  9  8  17  40  0  0  0  9  0-0 
12  Taylor Pirie   15  5  9  14  21  0  1  0  6  0-0 
23  Chris Peterson   15  5  3  8  14  1  0  1  8  0-0 
37  Darric White   16  2  6  8  5  0  0  1  47  0-1 
16  David Murray   7  4  3  7  10  0  0  0  6  0-0 
47  Chase Clymer   12  4  2  6  18  0  2  0  4  0-1 
42  Harrison Goodkind   16  4  1  5  26  0  0  0  41  64-122 
32  Sean Carroll   11  2  2  4  10  0  2  0  4  0-0 
8   Kyle Soroka   8  1  3  4  4  0  0  0  2  0-0 
20  George Curtis   15  0  4  4  5  0  0  0  33  0-0 
4   Quinn Cronan   13  2  1  3  15  0  0  0  1  0-0 
13  Mike Ford   8  2  1  3  7  0  1  0  4  0-0 
1   Joel Blockowicz   5  1  2  3  10  0  0  0  2  0-0 
26  Todd Bratches   6  0  3  3  6  0  0  0  0  0-0 
22  Brendan Gallagher   16  1  0  1  4  0  0  0  35  75-187 
14  Joseph Zelkowitz   14  1  0  1  4  0  0  0  10  0-0 
35  Cedric Rhodes   2  1  0  1  1  0  0  0  0  0-0 
28  JP Miller   4  1  0  1  1  0  0  0  1  0-0 
29  Cal Williams   16  0  1  1  2  0  0  0  41  0-0 
7   Stephen Brown   10  0  0  0  3  0  0  0  11  0-0 
34  Geoff Vrla   16  0  0  0  2  0  0  0  13  0-0 
24  Spencer Macquarrie   5  0  0  0  2  0  0  0  2  0-0 
43  Quincy Nichols   11  0  0  0  1  0  0  0  4  0-0 
41  Will Stevens   2  0  0  0  1  0  0  0  1  0-0 
40  Mani Ghiasi   3  0  0  0  1  0  0  0  0  0-0 
31  John Simms   3  0  0  0  1  0  0  0  3  0-0 
17  Christian Johansen   2  0  0  0  1  0  0  0  0  0-0 
10  Bucky Pierce   3  0  0  0  1  0  0  0  0  0-0 
49  Chris Bonaventura   3  0  0  0  0  0  0  0  0  0-0 
46  Jake Schneider   2  0  0  0  0  0  0  0  0  0-0 
45  Drew Gordon   2  0  0  0  0  0  0  0  0  0-0 
39  Andrew McGrath   3  0  0  0  0  0  0  0  0  0-0 
36  Jon Hurvitz   2  0  0  0  0  0  0  0  0  2-2 
30  Jack DeFrino   16  0  0  0  0  0  0  0  41  21-54 
27  Eugene Berkery   9  0  0  0  0  0  0  0  2  0-1 
21  Miller Steinle   1  0  0  0  0  0  0  0  0  0-0 
15  Dylan Fowler   1  0  0  0  0  0  0  0  0  0-0 
11  Nate Gaudio   16  0  0  0  0  0  0  0  30  0-0 
2   Gabe Weissmann   5  0  0  0  0  0  0  0  0  0-0 
  Total...............  16  155  110  265  549  8  25  2  447  162-368 
  Opponents...........  16  156  92  248  631  8  15  4  462  206-368 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
11  Nate Gaudio   16  939:40  152  9.71   197  .564  8  8  0 
2   Gabe Weissmann   5  20:20  4  11.80   4  .500  0  0  0 
  Total...............  16  960:00  156  9.75   201  .563  8  8  0 
  Opponents...........  16  960:00  155  9.69   185  .544  8  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  32  46  30  47  155 
Opponents  35  37  46  38  156 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  57  45  55  44  201 
Opponents  55  37  50  43  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  137  128  139  145  549 
Opponents  151  163  170  147  631 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  87  83  80  90  340 
Opponents  92  82  101  82  357