#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 04, 2014  at Plattsburgh State   9-7    .000  .000  0-0  0-0.0  
Mar 08, 2014  CONNECTICUT COLLEGE   3-6    .000  .000  0-0  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14    .000  .000  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4    .000  .000  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .000  .000  0-0  0-0.0  
Mar 29, 2014  AMHERST   8-7    .000  .000  0-0  0-0.0  
Apr 02, 2014  at Hamilton College   12-6    .000  .000  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .000  .000  0-0  0-0.0  
Apr 19, 2014  at Colby   12-6    .000  .000  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .000  .000  0-0  0-0.0  
Apr 26, 2014  at Williams   9-13    .000  .000  0-0  0-0.0  
Totals     107-96  11  .000  .000  10  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0