#32 Sean Carroll  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2014  TUFTS   6-24    .000  .500  0-0  0-0.0  
Mar 04, 2014  at Plattsburgh State   9-7    .333  .667  0-0  1-0.5  
Mar 08, 2014  CONNECTICUT COLLEGE   3-6    .286  .714  0-0  0-0.0  
Mar 15, 2014  at Wesleyan University   5-11    .250  .750  0-0  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14    .250  .750  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4    .222  .667  0-0  0-0.0  
Apr 09, 2014  at Springfield College   12-14    .222  .667  0-0  0-0.0  
Apr 12, 2014  at Trinity   15-4    .222  .667  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .200  .700  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .200  .700  0-0  0-0.0  
Apr 26, 2014  at Williams   9-13    .200  .700  0-0  0-0.0  
Totals     101-116  11  10  .200  .700  0-0  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0