#25 Brian Ayers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 04, 2014  at Plattsburgh State   9-7    .000  .000  0-0  0-0.0  
Mar 08, 2014  CONNECTICUT COLLEGE   3-6    .000  .000  0-0  0-0.0  
Mar 15, 2014  at Wesleyan University   5-11    .000  1.000  0-0  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14    .500  1.000  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4  .500  .750  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .375  .750  0-0  0-0.0  
Mar 29, 2014  AMHERST   8-7    .333  .667  0-0  0-0.0  
Apr 02, 2014  at Hamilton College   12-6    .364  .727  0-0  0-0.0  
Apr 05, 2014  BATES   10-7    .357  .643  0-0  0-0.0  
Apr 09, 2014  at Springfield College   12-14    .312  .562  0-0  0-0.0  
Apr 12, 2014  at Trinity   15-4    .316  .526  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .364  .591  0-0  0-0.0  
Apr 19, 2014  at Colby   12-6    .348  .565  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .370  .556  0-0  0-0.0  
Apr 26, 2014  at Williams   9-13    .323  .548  0-0  0-0.0  
Totals     149-132  15  10  12  22  31  .323  17  .548  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.07
Goals per game: 0.67
Assists per game: 0.80
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0