Middlebury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 13-3 • Conf: 8-2 • Home: 7-2 • Away: 6-1 • Neut: 0-0 

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  192-709  135-591 
   Goals scored per game  12.00  8.44 
   Shot pct.  .271  .228 
   Shots on goal-Attempts  384-709  306-591 
   SOG pct.  .542  .518 
   Shots/Game  44.3  36.9 
   Assists  97  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  28-79  16-46 
   Conversion Percent  .354  .348 
GOAL BREAKDOWN     
   Total Goals  192  135 
   Man-up  28  16 
   Man-down  0  0 
   Unassisted  89  58 
   Overtime  0  0 
   Goals scored average  12.39  8.71 
GROUND BALLS  540  467 
TURNOVERS  269  276 
CAUSED TURNOVERS  136  133 
FACEOFFS (W-L)  215-377  162-377 
   Faceoff W-L Pct.  .570  .430 
CLEARS  333-374  282-350 
   Clear Pct.  .890  .806 
PENALTIES     
   Number  49  87 
   Minutes  37:00  74:30 
ATTENDANCE     
   Total  3280  2242 
   Dates/Avg Per Date  9/364  7/320 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  48  46  47  192 
Opponents  28  35  38  34  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  39  43  51  184 
Opponents  53  56  57  49  215 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  176  178  187  168  709 
Opponents  139  154  141  157  591 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  104  104  103  96  407 
Opponents  79  74  81  85  319 


 

Overall Individual Statistics

 

Overall: 13-3 • Conf: 8-2 • Home: 7-2 • Away: 6-1 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
6   Jon Broome   16-15  46  10  56  102  .451  73  .716  6  0  29  23  2  0-0  .000  2-1.0 
40  Mike Giordano   16-15  24  24  48  78  .308  44  .564  4  0  32  35  4  0-0  .000  2-1.0 
14  Andrew Metros   16-15  21  15  36  79  .266  43  .544  0  0  12  21  5  0-0  .000  7-4.0 
18  Stew Kerr   16-15  28  6  34  92  .304  41  .446  10  0  25  24  6  0-0  .000  1-0.5 
1   Joel Blockowicz   16-0  17  4  21  70  .243  32  .457  0  0  13  20  3  0-0  .000  0-0.0 
13  Erich Pfeffer   16-4  12  5  17  33  .364  21  .636  1  0  5  6  3  0-0  .000  1-0.5 
32  Sean Carroll   15-0  5  10  15  47  .106  19  .404  4  0  12  10  2  0-0  .000  3-2.5 
8   Scott Redmond   12-0  6  2  8  28  .214  16  .571  2  0  6  15  2  0-0  .000  0-0.0 
37  Darric White   14-11  6  2  8  17  .353  10  .588  0  0  65  13  16  3-8  .375  2-2.0 
20  George Curtis   16-0  2  6  8  15  .133  8  .533  0  0  20  8  3  0-0  .000  0-0.0 
7   Billy Chapman   16-15  4  3  7  9  .444  5  .556  0  0  62  10  24  0-0  .000  13-11.0 
38  Tim Giarrusso   11-0  5  0  5  13  .385  10  .769  0  0  6  5  0  0-0  .000  0-0.0 
42  Harrison Goodkind   16-0  3  2  5  26  .115  8  .308  0  0  12  13  1  0-0  .000  2-1.5 
28  Quinn Cronan   11-0  3  1  4  16  .188  6  .375  0  0  1  5  0  0-0  .000  0-0.0 
15  Zach Driscoll   16-15  1  3  4  6  .167  4  .667  0  0  41  4  24  0-0  .000  1-1.0 
47  Chase Clymer   7-0  2  0  2  10  .200  7  .700  0  0  4  2  1  0-0  .000  1-1.0 
50  Stephen Brown   12-0  2  0  2  9  .222  6  .667  0  0  13  3  3  0-0  .000  2-1.5 
10  Bucky Pierce   9-0  1  1  2  10  .100  6  .600  1  0  1  2  0  0-0  .000  0-0.0 
24  Spencer Macquarrie   7-0  1  0  1  11  .091  6  .545  0  0  1  0  0  0-0  .000  0-0.0 
25  Brian Ayers   12-0  1  0  1  9  .111  4  .444  0  0  4  8  1  0-0  .000  0-0.0 
29  Cal Williams   11-0  1  0  1  5  .200  2  .400  0  0  5  3  1  0-0  .000  1-1.0 
44  Mike Ford   5-0  1  0  1  3  .333  3  1.000  0  0  2  0  0  0-0  .000  0-0.0 
3   Brian Foster   16-15  0  1  1  6  .000  3  .500  0  0  79  7  2  204-346  .590  2-1.5 
27  John Duvnjak   16-15  0  1  1  0  .000  0  .000  0  0  35  4  19  0-0  .000  4-3.0 
2   Gabe Weissmann   1-0  0  1  1  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Chris Peterson   11-0  0  0  0  7  .000  2  .286  0  0  1  2  1  0-0  .000  1-1.0 
9   Stephen Seymour   10-0  0  0  0  4  .000  2  .500  0  0  2  4  0  0-0  .000  0-0.0 
35  Jack Rautiola   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  1-0.5 
26  Todd Bratches   3-0  0  0  0  1  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
16  David Murray   1-0  0  0  0  1  .000  1  1.000  0  0  0  1  0  0-0  .000  0-0.0 
11  Nate Gaudio   16-15  0  0  0  1  .000  1  1.000  0  0  38  6  6  0-0  .000  0-0.0 
49  Chris Bonaventura   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
46  Eugene Berkery   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Matt Minno   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Kyle Soroka   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
41  Will Stevens   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
39  Ned DiLisio   4-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
36  Christian Johansen   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
34  Dylan Fowler   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  1-1.0 
30  Jack Reilly   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
22  Brendan Gallagher   10-0  0  0  0  0  .000  0  .000  0  0  2  1  0  8-23  .348  0-0.0 
21  Hunter Huebsch   7-0  0  0  0  0  .000  0  .000  0  0  4  1  3  0-0  .000  1-0.5 
19  John Montgomery   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
4   Briggs Davis   11-0  0  0  0  0  .000  0  .000  0  0  4  1  2  0-0  .000  1-1.0 
0   Patrick Pembroke   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  16  192  97  289  709  .271  384  .542  28  0  540  269  136  215-377  .570  49-37.0 
  Opponents...........  16  135  73  208  591  .228  306  .518  16  0  467  276  133  162-377  .430  87-74.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Jack Reilly   4-0   7:03  1  8.51  3  .750  0  0  0  8 
11  Nate Gaudio   16-14  922:51  134  8.71  180  .573  13  3  0  582 
  Total...............  16  929:54  135  8.71  184  .577  13  3  0  590 
  Opponents...........  16  929:54  192  12.39  215  .528  3  13  0  709 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  48  46  47  192 
Opponents  28  35  38  34  135 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  176  178  187  168  709 
Opponents  139  154  141  157  591 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  104  104  103  96  407 
Opponents  79  74  81  85  319 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  39  43  51  184 
Opponents  53  56  57  49  215 

ATTENDANCE SUMMARY  MIDMLAX  OPP 
   Total  3280  2242 
   Dates/Avg Per Date  9/364  7/320 
   Neutral Site #/Avg  0/0   

CLEARS: Middlebury -- 333-374 .890, Opponents -- 282-350 .806.
MAN-UP OPPS: Middlebury -- 28-79 .354, Opponents -- 16-46 .348.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Jon Broome   16  46  10  56  102 
40  Mike Giordano   16  24  24  48  78 
14  Andrew Metros   16  21  15  36  79 
18  Stew Kerr   16  28  6  34  92 
1   Joel Blockowicz   16  17  4  21  70 
13  Erich Pfeffer   16  12  5  17  33 
32  Sean Carroll   15  5  10  15  47 
8   Scott Redmond   12  6  2  8  28 
37  Darric White   14  6  2  8  17 
20  George Curtis   16  2  6  8  15 

##  GOALS  GP  G  A  Pts  Shots 
6   Jon Broome   16  46  10  56  102 
18  Stew Kerr   16  28  6  34  92 
40  Mike Giordano   16  24  24  48  78 
14  Andrew Metros   16  21  15  36  79 
1   Joel Blockowicz   16  17  4  21  70 
13  Erich Pfeffer   16  12  5  17  33 
8   Scott Redmond   12  6  2  8  28 
37  Darric White   14  6  2  8  17 
32  Sean Carroll   15  5  10  15  47 
38  Tim Giarrusso   11  5  0  5  13 

##  ASSISTS  GP  G  A  Pts  Shots 
40  Mike Giordano   16  24  24  48  78 
14  Andrew Metros   16  21  15  36  79 
32  Sean Carroll   15  5  10  15  47 
6   Jon Broome   16  46  10  56  102 
20  George Curtis   16  2  6  8  15 
18  Stew Kerr   16  28  6  34  92 
13  Erich Pfeffer   16  12  5  17  33 
1   Joel Blockowicz   16  17  4  21  70 
7   Billy Chapman   16  4  3  7  9 
15  Zach Driscoll   16  1  3  4  6 

##  GROUND BALLS  GP  GB 
3   Brian Foster   16  79 
37  Darric White   14  65 
7   Billy Chapman   16  62 
15  Zach Driscoll   16  41 
11  Nate Gaudio   16  38 
27  John Duvnjak   16  35 
40  Mike Giordano   16  32 
6   Jon Broome   16  29 
18  Stew Kerr   16  25 
20  George Curtis   16  20 

##  MAN-UP GOALS  GP  No. 
18  Stew Kerr   16  10 
6   Jon Broome   16  6 
32  Sean Carroll   15  4 
40  Mike Giordano   16  4 
8   Scott Redmond   12  2 
13  Erich Pfeffer   16  1 
10  Bucky Pierce   9  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
3   Brian Foster   16  204  346  .590 
22  Brendan Gallagher   10  8  23  .348 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Jon Broome   16  46  10  102  .451 
18  Stew Kerr   16  28  6  92  .304 
14  Andrew Metros   16  21  15  79  .266 
40  Mike Giordano   16  24  24  78  .308 
1   Joel Blockowicz   16  17  4  70  .243 
32  Sean Carroll   15  5  10  47  .106 
13  Erich Pfeffer   16  12  5  33  .364 
8   Scott Redmond   12  6  2  28  .214 
42  Harrison Goodkind   16  3  2  26  .115 
37  Darric White   14  6  2  17  .353 

##  SHOT PCT  GP  G  A  Shots  Shot% 
6   Jon Broome   16  46  10  102  .451 
7   Billy Chapman   16  4  3  9  .444 
38  Tim Giarrusso   11  5  0  13  .385 
13  Erich Pfeffer   16  12  5  33  .364 
37  Darric White   14  6  2  17  .353 
44  Mike Ford   5  1  0  3  .333 
40  Mike Giordano   16  24  24  78  .308 
18  Stew Kerr   16  28  6  92  .304 
14  Andrew Metros   16  21  15  79  .266 
1   Joel Blockowicz   16  17  4  70  .243 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Jon Broome   16  46  10  102  73  .716 
40  Mike Giordano   16  24  24  78  44  .564 
14  Andrew Metros   16  21  15  79  43  .544 
18  Stew Kerr   16  28  6  92  41  .446 
1   Joel Blockowicz   16  17  4  70  32  .457 
13  Erich Pfeffer   16  12  5  33  21  .636 
32  Sean Carroll   15  5  10  47  19  .404 
8   Scott Redmond   12  6  2  28  16  .571 
37  Darric White   14  6  2  17  10  .588 
38  Tim Giarrusso   11  5  0  13  10  .769 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
44  Mike Ford   5  1  0  3  3  1.000 
16  David Murray   1  0  0  1  1  1.000 
35  Jack Rautiola   2  0  0  1  1  1.000 
11  Nate Gaudio   16  0  0  1  1  1.000 
38  Tim Giarrusso   11  5  0  13  10  .769 
6   Jon Broome   16  46  10  102  73  .716 
47  Chase Clymer   7  2  0  10  7  .700 
50  Stephen Brown   12  2  0  9  6  .667 
15  Zach Driscoll   16  1  3  6  4  .667 
13  Erich Pfeffer   16  12  5  33  21  .636 

##  CAUSED TURNOVERS  GP  CT 
7   Billy Chapman   16  24 
15  Zach Driscoll   16  24 
27  John Duvnjak   16  19 
37  Darric White   14  16 
18  Stew Kerr   16  6 
11  Nate Gaudio   16  6 
14  Andrew Metros   16  5 
40  Mike Giordano   16  4 
21  Hunter Huebsch   7  3 
13  Erich Pfeffer   16  3 

##  PENALTIES  GP  No. 
7   Billy Chapman   16  13 
14  Andrew Metros   16  7 
27  John Duvnjak   16  4 
32  Sean Carroll   15  3 
40  Mike Giordano   16  2 
50  Stephen Brown   12  2 
3   Brian Foster   16  2 
6   Jon Broome   16  2 
37  Darric White   14  2 
42  Harrison Goodkind   16  2 

##  PENALTY MINUTES  GP  Min. 
7   Billy Chapman   16  11.0 
14  Andrew Metros   16  4.0 
27  John Duvnjak   16  3.0 
32  Sean Carroll   15  2.5 
37  Darric White   14  2.0 
3   Brian Foster   16  1.5 
42  Harrison Goodkind   16  1.5 
50  Stephen Brown   12  1.5 
15  Zach Driscoll   16  1.0 
6   Jon Broome   16  1.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-3        7-2        6-1        0-0    
CONFERENCE     8-2        4-1        4-1        0-0    
NON-CONFERENCE     5-1        3-1        2-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Mar 09     at Bates                  W     10-8    660
  Mar 13        SPRINGFIELD            W     18-12   120
 *Mar 16     at Connecticut College    W     11-4    200
  Mar 20     at St. Lawrence           W     11-4    257
 *Mar 23        WESLEYAN               W      7-6    225
 *Mar 27        HAMILTON               W      6-5    175
 *Mar 30        #20 BOWDOIN              L    6-7    400
  Apr 02        NEC                    W     16-8    100
 *Apr 06     at Amherst                W     10-8    173
 *Apr 07     at #4 Tufts                 L   13-14   650
 *Apr 13        TRINITY                W     14-12   500
  Apr 16     at Skidmore College       W     12-5    145
 *Apr 20        COLBY                  W     16-10   500
 *Apr 24     at Williams               W     15-14   157
 !Apr 27        AMHERST                W     19-9    460
 @May 04        WESLEYAN                 L    8-9    800
!=NESCAC Quarterfinals at Middlebury
@=NESCAC Semifinals at Middlebury

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  192-709  135-591 
   Goals scored per game  12.00  8.44 
   Shot pct.  .271  .228 
   Shots on goal-Attempts  384-709  306-591 
   SOG pct.  .542  .518 
   Shots/Game  44.3  36.9 
   Assists  97  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  28-79  16-46 
   Conversion Percent  .354  .348 
GOAL BREAKDOWN     
   Total Goals  192  135 
   Man-up  28  16 
   Man-down  0  0 
   Unassisted  89  58 
   Overtime  0  0 
   Goals scored average  12.39  8.71 
GROUND BALLS  540  467 
TURNOVERS  269  276 
CAUSED TURNOVERS  136  133 
FACEOFFS (W-L)  215-377  162-377 
   Faceoff W-L Pct.  .570  .430 
CLEARS  333-374  282-350 
   Clear Pct.  .890  .806 
PENALTIES     
   Number  49  87 
   Minutes  37:00  74:30 
ATTENDANCE     
   Total  3280  2242 
   Dates/Avg Per Date  9/364  7/320 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
6   Jon Broome   16  46  10  56  102  6  0  29  0-0 
40  Mike Giordano   16  24  24  48  78  4  0  32  0-0 
14  Andrew Metros   16  21  15  36  79  0  0  12  0-0 
18  Stew Kerr   16  28  6  34  92  10  0  25  0-0 
1   Joel Blockowicz   16  17  4  21  70  0  0  13  0-0 
13  Erich Pfeffer   16  12  5  17  33  1  0  5  0-0 
32  Sean Carroll   15  5  10  15  47  4  0  12  0-0 
8   Scott Redmond   12  6  2  8  28  2  0  6  0-0 
37  Darric White   14  6  2  8  17  0  0  65  3-8 
20  George Curtis   16  2  6  8  15  0  0  20  0-0 
7   Billy Chapman   16  4  3  7  9  0  0  62  0-0 
38  Tim Giarrusso   11  5  0  5  13  0  0  6  0-0 
42  Harrison Goodkind   16  3  2  5  26  0  0  12  0-0 
28  Quinn Cronan   11  3  1  4  16  0  0  1  0-0 
15  Zach Driscoll   16  1  3  4  6  0  0  41  0-0 
47  Chase Clymer   7  2  0  2  10  0  0  4  0-0 
50  Stephen Brown   12  2  0  2  9  0  0  13  0-0 
10  Bucky Pierce   9  1  1  2  10  1  0  1  0-0 
24  Spencer Macquarrie   7  1  0  1  11  0  0  1  0-0 
25  Brian Ayers   12  1  0  1  9  0  0  4  0-0 
29  Cal Williams   11  1  0  1  5  0  0  5  0-0 
44  Mike Ford   5  1  0  1  3  0  0  2  0-0 
3   Brian Foster   16  0  1  1  6  0  0  79  204-346 
27  John Duvnjak   16  0  1  1  0  0  0  35  0-0 
2   Gabe Weissmann   1  0  1  1  0  0  0  0  0-0 
23  Chris Peterson   11  0  0  0  7  0  0  1  0-0 
9   Stephen Seymour   10  0  0  0  4  0  0  2  0-0 
35  Jack Rautiola   2  0  0  0  1  0  0  0  0-0 
26  Todd Bratches   3  0  0  0  1  0  0  0  0-0 
16  David Murray   1  0  0  0  1  0  0  0  0-0 
11  Nate Gaudio   16  0  0  0  1  0  0  38  0-0 
49  Chris Bonaventura   2  0  0  0  0  0  0  0  0-0 
46  Eugene Berkery   3  0  0  0  0  0  0  0  0-0 
45  Matt Minno   2  0  0  0  0  0  0  0  0-0 
43  Kyle Soroka   1  0  0  0  0  0  0  0  0-0 
41  Will Stevens   1  0  0  0  0  0  0  0  0-0 
39  Ned DiLisio   4  0  0  0  0  0  0  0  0-0 
36  Christian Johansen   1  0  0  0  0  0  0  0  0-0 
34  Dylan Fowler   2  0  0  0  0  0  0  0  0-0 
30  Jack Reilly   4  0  0  0  0  0  0  0  0-0 
22  Brendan Gallagher   10  0  0  0  0  0  0  2  8-23 
21  Hunter Huebsch   7  0  0  0  0  0  0  4  0-0 
19  John Montgomery   2  0  0  0  0  0  0  0  0-0 
4   Briggs Davis   11  0  0  0  0  0  0  4  0-0 
0   Patrick Pembroke   3  0  0  0  0  0  0  0  0-0 
  Total...............  16  192  97  289  709  28  0  540  215-377 
  Opponents...........  16  135  73  208  591  16  0  467  162-377 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
30  Jack Reilly   4  7:03  1  8.51   3  .750  0  0  0 
11  Nate Gaudio   16  922:51  134  8.71   180  .573  13  3  0 
  Total...............  16  929:54  135  8.71   184  .577  13  3  0 
  Opponents...........  16  929:54  192  12.39   215  .528  3  13  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  48  46  47  192 
Opponents  28  35  38  34  135 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  51  39  43  51  184 
Opponents  53  56  57  49  215 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Middlebury  176  178  187  168  709 
Opponents  139  154  141  157  591 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Middlebury  104  104  103  96  407 
Opponents  79  74  81  85  319