# 9 Stephen Seymour  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  at Bates   10-8    .000  1.000  0-0  0-0.0  
Mar 13, 2013  SPRINGFIELD   18-12    .000  1.000  0-0  0-0.0  
Mar 16, 2013  at Connecticut College   11-4    .000  .667  0-0  0-0.0  
Mar 23, 2013  WESLEYAN   7-6    .000  .667  0-0  0-0.0  
Mar 27, 2013  HAMILTON   6-5    .000  .667  0-0  0-0.0  
Mar 30, 2013  BOWDOIN   6-7    .000  .667  0-0  0-0.0  
Apr 02, 2013  NEC   16-8    .000  .667  0-0  0-0.0  
Apr 13, 2013  TRINITY   14-12    .000  .500  0-0  0-0.0  
Apr 16, 2013  at Skidmore College   12-5    .000  .500  0-0  0-0.0  
Apr 20, 2013  COLBY   16-10    .000  .500  0-0  0-0.0  
Totals     116-77  10  .000  .500  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0