#13 Erich Pfeffer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  at Bates   10-8    .000  1.000  0-0  0-0.0  
Mar 13, 2013  SPRINGFIELD   18-12    .333  1.000  0-0  0-0.0  
Mar 16, 2013  at Connecticut College   11-4    .250  .750  0-0  0-0.0  
Mar 20, 2013  at St. Lawrence   11-4    .400  .800  0-0  0-0.0  
Mar 23, 2013  WESLEYAN   7-6    .222  .667  0-0  0-0.0  
Mar 27, 2013  HAMILTON   6-5    .182  .545  0-0  0-0.0  
Mar 30, 2013  BOWDOIN   6-7    .154  .538  0-0  0-0.0  
Apr 02, 2013  NEC   16-8    .235  .588  0-0  0-0.0  
Apr 06, 2013  at Amherst   10-8    .235  .588  0-0  1-0.5  
Apr 07, 2013  at Tufts   13-14    .211  .526  0-0  0-0.0  
Apr 13, 2013  TRINITY   14-12    .211  .526  0-0  0-0.0  
Apr 16, 2013  at Skidmore College   12-5  .250  .550  0-0  0-0.0  
Apr 20, 2013  COLBY   16-10  .308  .615  0-0  0-0.0  
Apr 24,2013   at Williams   15-14    .333  .600  0-0  0-0.0  
Apr 27, 2013  AMHERST   19-9  .355  .613  0-0  0-0.0  
May 04, 2013  WESLEYAN   8-9  .364  .636  0-0  0-0.0  
Totals     192-135  16  12  17  33  .364  21  .636  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.75
Assists per game: 0.31
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0