Middlebury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-9 • Conf: 3-7 • Home: 4-2 • Away: 0-6 • Neut: 0-1 

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  115-525  114-430 
   Goals scored per game  8.85  8.77 
   Shot pct.  .219  .265 
   Shots on goal-Attempts  304-525  243-430 
   SOG pct.  .579  .565 
   Shots/Game  40.4  33.1 
   Assists  69  66 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-62  10-37 
   Conversion Percent  .274  .270 
GOAL BREAKDOWN     
   Total Goals  115  114 
   Man-up  17  10 
   Man-down  0  1 
   Unassisted  46  48 
   Overtime  0  1 
   Goals scored average  8.82  8.75 
GROUND BALLS  481  394 
TURNOVERS  267  269 
CAUSED TURNOVERS  132  109 
FACEOFFS (W-L)  158-274  116-274 
   Faceoff W-L Pct.  .577  .423 
CLEARS  243-286  256-334 
   Clear Pct.  .850  .766 
PENALTIES     
   Number  40  62 
   Minutes  32:00  56:30 
ATTENDANCE     
   Total  1350  2501 
   Dates/Avg Per Date  6/225  6/417 
   Neutral Site #/Avg  1/125   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  29  20  33  33  0  115 
Opponents  34  29  27  23  1  114 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  38  34  30  27  0  129 
Opponents  48  45  50  45  1  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  114  125  149  135  2  525 
Opponents  129  116  99  85  1  430 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Middlebury  77  65  83  78  1  304 
Opponents  72  63  57  50  1  243 


 

Overall Individual Statistics

 

Overall: 4-9 • Conf: 3-7 • Home: 4-2 • Away: 0-6 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
40  Mike Giordano   13-13  12  19  31  52  .231  28  .538  2  0  34  30  6  0-0  .000  3-3.0 
18  Stew Kerr   13-8  25  2  27  92  .272  44  .478  6  0  25  19  1  0-0  .000  2-1.5 
46  Tim Cahill   13-12  17  4  21  69  .246  45  .652  2  0  22  19  3  0-0  .000  3-2.0 
14  Andrew Metros   13-0  7  8  15  33  .212  20  .606  0  0  27  16  7  0-0  .000  4-3.0 
13  Erich Pfeffer   13-0  6  5  11  38  .158  17  .447  2  0  19  13  4  0-0  .000  0-0.0 
25  Brian Ayers   13-0  6  4  10  35  .171  23  .657  0  0  4  8  1  0-0  .000  0-0.0 
4   Jack Balaban   11-6  6  4  10  18  .333  14  .778  1  0  7  12  1  0-0  .000  2-2.0 
1   Joel Blockowicz   9-0  6  3  9  36  .167  15  .417  0  0  6  14  0  0-0  .000  0-0.0 
10  Bucky Pierce   12-0  5  2  7  18  .278  10  .556  2  0  3  7  1  0-0  .000  0-0.0 
21  Alex Englert   13-13  4  2  6  15  .267  7  .467  0  0  7  5  6  0-0  .000  0-0.0 
8   Scott Redmond   11-3  3  3  6  19  .158  14  .737  0  0  4  7  0  0-0  .000  0-0.0 
37  Darric White   11-0  3  2  5  8  .375  5  .625  0  0  36  5  12  0-0  .000  3-2.5 
28  Quinn Cronan   10-0  3  1  4  18  .167  8  .444  0  0  3  9  0  0-0  .000  0-0.0 
9   Stephen Seymour   12-0  1  3  4  10  .100  6  .600  1  0  5  11  0  0-0  .000  0-0.0 
3   Brian Foster   13-1  0  4  4  12  .000  9  .750  0  0  55  4  0  142-226  .628  0-0.0 
47  Chase Clymer   5-0  3  0  3  9  .333  6  .667  1  0  4  3  1  0-0  .000  0-0.0 
20  George Curtis   7-0  3  0  3  8  .375  7  .875  0  0  6  2  3  0-0  .000  1-0.5 
44  Mike Ford   4-0  1  1  2  2  .500  2  1.000  0  0  2  2  1  0-0  .000  0-0.0 
29  Cal Williams   9-0  1  0  1  7  .143  4  .571  0  0  9  3  2  0-0  .000  0-0.0 
24  Spencer Macquarrie   3-0  1  0  1  4  .250  2  .500  0  0  1  4  0  0-0  .000  0-0.0 
38  Chris Peterson   3-0  1  0  1  3  .333  3  1.000  0  0  0  4  0  0-0  .000  0-0.0 
27  John Duvnjak   13-13  1  0  1  1  1.000  1  1.000  0  0  23  7  18  0-0  .000  6-6.0 
23  Peter Jennings   12-10  0  1  1  4  .000  3  .750  0  0  6  6  0  13-39  .333  2-1.0 
43  Hunter Huebsch   9-0  0  1  1  2  .000  2  1.000  0  0  4  6  2  0-0  .000  0-0.0 
7   Billy Chapman   13-13  0  0  0  3  .000  1  .333  0  0  61  8  17  0-0  .000  4-3.5 
35  Zach Dayno   13-13  0  0  0  2  .000  2  1.000  0  0  25  6  17  0-0  .000  3-2.5 
32  Jon Beek   7-0  0  0  0  2  .000  2  1.000  0  0  3  7  0  0-0  .000  0-0.0 
49  Chris Bonaventura   2-0  0  0  0  1  .000  1  1.000  0  0  1  1  0  0-0  .000  0-0.0 
45  Ben Wiggins   3-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
22  Brendan Gallagher   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-3  .000  0-0.0 
15  Zach Driscoll   11-10  0  0  0  1  .000  0  .000  0  0  30  2  22  0-0  .000  3-1.5 
12  Taylor Pirie   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
50  Briggs Davis   5-0  0  0  0  0  .000  0  .000  0  0  0  1  2  0-0  .000  0-0.0 
42  Matt Crimmins   2-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
39  Ned DiLisio   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  1-0.5 
34  Geoff Vrla   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Heath Townsend   7-1  0  0  0  0  .000  0  .000  0  0  3  0  3  1-2  .500  2-2.0 
31  Ted Guevel   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
30  30   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
26  Todd Branches   3-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
19  John Montgomery   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Henry Clark   4-1  0  0  0  0  .000  0  .000  0  0  4  1  2  0-0  .000  1-0.5 
16  David Murray   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
11  Nate Gaudio   13-13  0  0  0  0  .000  0  .000  0  0  32  14  0  2-4  .500  0-0.0 
6   Matt Rayner   4-0  0  0  0  0  .000  0  .000  0  0  5  0  0  0-0  .000  0-0.0 
2   Gabe Weissmann   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
0   Patrick Pembroke   5-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
  Total...............  13  115  69  184  525  .219  304  .579  17  0  481  267  132  158-274  .577  40-32.0 
  Opponents...........  13  114  66  180  430  .265  243  .565  10  1  394  269  109  116-274  .423  62-56.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
11  Nate Gaudio   13-13  764:25  110  8.63  124  .530  4  9  0 
2   Gabe Weissmann   2-0   17:36  4  13.64  5  .556  0  0  0 
  Total...............  13  782:01  114  8.75  129  .531  4  9  0 
  Opponents...........  13  782:01  115  8.82  189  .622  9  4  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  29  20  33  33  0  115 
Opponents  34  29  27  23  1  114 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  114  125  149  135  2  525 
Opponents  129  116  99  85  1  430 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Middlebury  77  65  83  78  1  304 
Opponents  72  63  57  50  1  243 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  38  34  30  27  0  129 
Opponents  48  45  50  45  1  189 

ATTENDANCE SUMMARY  MIDMLAX  OPP 
   Total  1350  2501 
   Dates/Avg Per Date  6/225  6/417 
   Neutral Site #/Avg  1/125   

CLEARS: Middlebury -- 243-286 .850, Opponents -- 256-334 .766.
MAN-UP OPPS: Middlebury -- 17-62 .274, Opponents -- 10-37 .270.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
40  Mike Giordano   13  12  19  31  52 
18  Stew Kerr   13  25  2  27  92 
46  Tim Cahill   13  17  4  21  69 
14  Andrew Metros   13  7  8  15  33 
13  Erich Pfeffer   13  6  5  11  38 
25  Brian Ayers   13  6  4  10  35 
4   Jack Balaban   11  6  4  10  18 
1   Joel Blockowicz   9  6  3  9  36 
10  Bucky Pierce   12  5  2  7  18 
21  Alex Englert   13  4  2  6  15 

##  GOALS  GP  G  A  Pts  Shots 
18  Stew Kerr   13  25  2  27  92 
46  Tim Cahill   13  17  4  21  69 
40  Mike Giordano   13  12  19  31  52 
14  Andrew Metros   13  7  8  15  33 
25  Brian Ayers   13  6  4  10  35 
1   Joel Blockowicz   9  6  3  9  36 
4   Jack Balaban   11  6  4  10  18 
13  Erich Pfeffer   13  6  5  11  38 
10  Bucky Pierce   12  5  2  7  18 
21  Alex Englert   13  4  2  6  15 

##  ASSISTS  GP  G  A  Pts  Shots 
40  Mike Giordano   13  12  19  31  52 
14  Andrew Metros   13  7  8  15  33 
13  Erich Pfeffer   13  6  5  11  38 
25  Brian Ayers   13  6  4  10  35 
46  Tim Cahill   13  17  4  21  69 
4   Jack Balaban   11  6  4  10  18 
3   Brian Foster   13  0  4  4  12 
8   Scott Redmond   11  3  3  6  19 
1   Joel Blockowicz   9  6  3  9  36 
9   Stephen Seymour   12  1  3  4  10 

##  GROUND BALLS  GP  GB 
7   Billy Chapman   13  61 
3   Brian Foster   13  55 
37  Darric White   11  36 
40  Mike Giordano   13  34 
11  Nate Gaudio   13  32 
15  Zach Driscoll   11  30 
14  Andrew Metros   13  27 
18  Stew Kerr   13  25 
35  Zach Dayno   13  25 
27  John Duvnjak   13  23 

##  MAN-UP GOALS  GP  No. 
18  Stew Kerr   13  6 
46  Tim Cahill   13  2 
10  Bucky Pierce   12  2 
40  Mike Giordano   13  2 
13  Erich Pfeffer   13  2 
9   Stephen Seymour   12  1 
4   Jack Balaban   11  1 
47  Chase Clymer   5  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
3   Brian Foster   13  142  226  .628 
23  Peter Jennings   12  13  39  .333 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Stew Kerr   13  25  2  92  .272 
46  Tim Cahill   13  17  4  69  .246 
40  Mike Giordano   13  12  19  52  .231 
13  Erich Pfeffer   13  6  5  38  .158 
1   Joel Blockowicz   9  6  3  36  .167 
25  Brian Ayers   13  6  4  35  .171 
14  Andrew Metros   13  7  8  33  .212 
8   Scott Redmond   11  3  3  19  .158 
4   Jack Balaban   11  6  4  18  .333 
10  Bucky Pierce   12  5  2  18  .278 

##  SHOT PCT  GP  G  A  Shots  Shot% 
27  John Duvnjak   13  1  0  1  1.000 
44  Mike Ford   4  1  1  2  .500 
37  Darric White   11  3  2  8  .375 
20  George Curtis   7  3  0  8  .375 
4   Jack Balaban   11  6  4  18  .333 
47  Chase Clymer   5  3  0  9  .333 
38  Chris Peterson   3  1  0  3  .333 
10  Bucky Pierce   12  5  2  18  .278 
18  Stew Kerr   13  25  2  92  .272 
21  Alex Englert   13  4  2  15  .267 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
46  Tim Cahill   13  17  4  69  45  .652 
18  Stew Kerr   13  25  2  92  44  .478 
40  Mike Giordano   13  12  19  52  28  .538 
25  Brian Ayers   13  6  4  35  23  .657 
14  Andrew Metros   13  7  8  33  20  .606 
13  Erich Pfeffer   13  6  5  38  17  .447 
1   Joel Blockowicz   9  6  3  36  15  .417 
8   Scott Redmond   11  3  3  19  14  .737 
4   Jack Balaban   11  6  4  18  14  .778 
10  Bucky Pierce   12  5  2  18  10  .556 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
38  Chris Peterson   3  1  0  3  3  1.000 
44  Mike Ford   4  1  1  2  2  1.000 
35  Zach Dayno   13  0  0  2  2  1.000 
43  Hunter Huebsch   9  0  1  2  2  1.000 
32  Jon Beek   7  0  0  2  2  1.000 
22  Brendan Gallagher   2  0  0  1  1  1.000 
45  Ben Wiggins   3  0  0  1  1  1.000 
49  Chris Bonaventura   2  0  0  1  1  1.000 
12  Taylor Pirie   2  0  0  1  1  1.000 
27  John Duvnjak   13  1  0  1  1  1.000 

##  CAUSED TURNOVERS  GP  CT 
15  Zach Driscoll   11  22 
27  John Duvnjak   13  18 
35  Zach Dayno   13  17 
7   Billy Chapman   13  17 
37  Darric White   11  12 
14  Andrew Metros   13  7 
40  Mike Giordano   13  6 
21  Alex Englert   13  6 
13  Erich Pfeffer   13  4 
46  Tim Cahill   13  3 

##  PENALTIES  GP  No. 
27  John Duvnjak   13  6 
7   Billy Chapman   13  4 
14  Andrew Metros   13  4 
15  Zach Driscoll   11  3 
37  Darric White   11  3 
40  Mike Giordano   13  3 
46  Tim Cahill   13  3 
35  Zach Dayno   13  3 
23  Peter Jennings   12  2 
4   Jack Balaban   11  2 

##  PENALTY MINUTES  GP  Min. 
27  John Duvnjak   13  6.0 
7   Billy Chapman   13  3.5 
14  Andrew Metros   13  3.0 
40  Mike Giordano   13  3.0 
35  Zach Dayno   13  2.5 
37  Darric White   11  2.5 
33  Heath Townsend   7  2.0 
46  Tim Cahill   13  2.0 
4   Jack Balaban   11  2.0 
18  Stew Kerr   13  1.5 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-9        4-2        0-6        0-1    
CONFERENCE     3-7        3-2        0-5        0-0    
NON-CONFERENCE     1-2        1-0        0-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Mar 10        BATES                  W      7-1    150
  Mar 14     at #19 Springfield Colleg   L    5-14   600
 *Mar 17        CONN. COLLEGE          W     12-6    300
 !Mar 20     vs #3 Cortland              L    5-15   125
 *Mar 24     at Wesleyan University      L    3-7    250
 *Mar 28     at Hamilton College         L    6-7    259
 *Mar 31     at Bowdoin                  L    7-9    442
 *Apr 05        TUFTS                    L    9-10   150
 *Apr 07        AMHERST                  L   11-12   350
 *Apr 14     at Trinity(Conn.)           L    8-9    500
  Apr 17        SKIDMORE               W     18-4    200
 *Apr 21     at Colby                    LOT 10-11   450
 *Apr 25        WILLIAMS               W     14-9    200
!=Univ. at Albany

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  115-525  114-430 
   Goals scored per game  8.85  8.77 
   Shot pct.  .219  .265 
   Shots on goal-Attempts  304-525  243-430 
   SOG pct.  .579  .565 
   Shots/Game  40.4  33.1 
   Assists  69  66 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  17-62  10-37 
   Conversion Percent  .274  .270 
GOAL BREAKDOWN     
   Total Goals  115  114 
   Man-up  17  10 
   Man-down  0  1 
   Unassisted  46  48 
   Overtime  0  1 
   Goals scored average  8.82  8.75 
GROUND BALLS  481  394 
TURNOVERS  267  269 
CAUSED TURNOVERS  132  109 
FACEOFFS (W-L)  158-274  116-274 
   Faceoff W-L Pct.  .577  .423 
CLEARS  243-286  256-334 
   Clear Pct.  .850  .766 
PENALTIES     
   Number  40  62 
   Minutes  32:00  56:30 
ATTENDANCE     
   Total  1350  2501 
   Dates/Avg Per Date  6/225  6/417 
   Neutral Site #/Avg  1/125   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
40  Mike Giordano   13  12  19  31  52  2  0  34  0-0 
18  Stew Kerr   13  25  2  27  92  6  0  25  0-0 
46  Tim Cahill   13  17  4  21  69  2  0  22  0-0 
14  Andrew Metros   13  7  8  15  33  0  0  27  0-0 
13  Erich Pfeffer   13  6  5  11  38  2  0  19  0-0 
25  Brian Ayers   13  6  4  10  35  0  0  4  0-0 
4   Jack Balaban   11  6  4  10  18  1  0  7  0-0 
1   Joel Blockowicz   9  6  3  9  36  0  0  6  0-0 
10  Bucky Pierce   12  5  2  7  18  2  0  3  0-0 
21  Alex Englert   13  4  2  6  15  0  0  7  0-0 
8   Scott Redmond   11  3  3  6  19  0  0  4  0-0 
37  Darric White   11  3  2  5  8  0  0  36  0-0 
28  Quinn Cronan   10  3  1  4  18  0  0  3  0-0 
9   Stephen Seymour   12  1  3  4  10  1  0  5  0-0 
3   Brian Foster   13  0  4  4  12  0  0  55  142-226 
47  Chase Clymer   5  3  0  3  9  1  0  4  0-0 
20  George Curtis   7  3  0  3  8  0  0  6  0-0 
44  Mike Ford   4  1  1  2  2  0  0  2  0-0 
29  Cal Williams   9  1  0  1  7  0  0  9  0-0 
24  Spencer Macquarrie   3  1  0  1  4  0  0  1  0-0 
38  Chris Peterson   3  1  0  1  3  0  0  0  0-0 
27  John Duvnjak   13  1  0  1  1  0  0  23  0-0 
23  Peter Jennings   12  0  1  1  4  0  0  6  13-39 
43  Hunter Huebsch   9  0  1  1  2  0  0  4  0-0 
7   Billy Chapman   13  0  0  0  3  0  0  61  0-0 
35  Zach Dayno   13  0  0  0  2  0  0  25  0-0 
32  Jon Beek   7  0  0  0  2  0  0  3  0-0 
49  Chris Bonaventura   2  0  0  0  1  0  0  1  0-0 
45  Ben Wiggins   3  0  0  0  1  0  0  0  0-0 
22  Brendan Gallagher   2  0  0  0  1  0  0  0  0-3 
15  Zach Driscoll   11  0  0  0  1  0  0  30  0-0 
12  Taylor Pirie   2  0  0  0  1  0  0  0  0-0 
50  Briggs Davis   5  0  0  0  0  0  0  0  0-0 
42  Matt Crimmins   2  0  0  0  0  0  0  0  0-0 
39  Ned DiLisio   3  0  0  0  0  0  0  1  0-0 
34  Geoff Vrla   2  0  0  0  0  0  0  0  0-0 
33  Heath Townsend   7  0  0  0  0  0  0  3  1-2 
31  Ted Guevel   1  0  0  0  0  0  0  0  0-0 
30  30   1  0  0  0  0  0  0  1  0-0 
26  Todd Branches   3  0  0  0  0  0  0  1  0-0 
19  John Montgomery   1  0  0  0  0  0  0  0  0-0 
17  Henry Clark   4  0  0  0  0  0  0  4  0-0 
16  David Murray   1  0  0  0  0  0  0  0  0-0 
11  Nate Gaudio   13  0  0  0  0  0  0  32  2-4 
6   Matt Rayner   4  0  0  0  0  0  0  5  0-0 
2   Gabe Weissmann   2  0  0  0  0  0  0  1  0-0 
0   Patrick Pembroke   5  0  0  0  0  0  0  1  0-0 
  Total...............  13  115  69  184  525  17  0  481  158-274 
  Opponents...........  13  114  66  180  430  10  1  394  116-274 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
11  Nate Gaudio   13  764:25  110  8.63   124  .530  4  9  0 
2   Gabe Weissmann   2  17:36  4  13.64   5  .556  0  0  0 
  Total...............  13  782:01  114  8.75   129  .531  4  9  0 
  Opponents...........  13  782:01  115  8.82   189  .622  9  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  29  20  33  33  0  115 
Opponents  34  29  27  23  1  114 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  38  34  30  27  0  129 
Opponents  48  45  50  45  1  189 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Middlebury  114  125  149  135  2  525 
Opponents  129  116  99  85  1  430 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Middlebury  77  65  83  78  1  304 
Opponents  72  63  57  50  1  243