#46 Tim Cahill  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  BATES   7-1  .000  .500  0-0  1-0.5  
Mar 14, 2012  at Springfield College   5-14  .091  .545  0-0  1-0.5  
Mar 17, 2012  CONN. COLLEGE   12-6    .154  .538  0-0  0-0.0  
Mar 20, 2012  vs Cortland   5-15  10  .217  .522  0-0  1-1.0  
Mar 24, 2012  at Wesleyan University   3-7  .192  .577  0-0  0-0.0  
Mar 28, 2012  at Hamilton College   6-7  .241  .621  0-0  0-0.0  
Mar 31, 2012  at Bowdoin   7-9  .235  .618  0-0  0-0.0  
Apr 05, 2012  TUFTS   9-10  .220  .585  0-0  0-0.0  
Apr 07, 2012  AMHERST   11-12  .204  .612  0-0  0-0.0  
Apr 14, 2012  at Trinity(Conn.)   8-9  10  .203  .644  0-0  0-0.0  
Apr 17, 2012  SKIDMORE   18-4  .210  .645  0-0  0-0.0  
Apr 21, 2012  at Colby   10-11  .227  .652  0-0  0-0.0  
Apr 25, 2012  WILLIAMS   14-9  .246  .652  0-0  0-0.0  
Totals     115-114  13  12  17  21  69  .246  45  .652  22  19  0-0  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 5.31
Goals per game: 1.31
Assists per game: 0.31
Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0