#40 Mike Giordano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  BATES   7-1  .000  .400  0-0  0-0.0  
Mar 14, 2012  at Springfield College   5-14  .222  .556  0-0  0-0.0  
Mar 17, 2012  CONN. COLLEGE   12-6  .267  .667  0-0  0-0.0  
Mar 20, 2012  vs Cortland   5-15  .235  .706  0-0  0-0.0  
Mar 24, 2012  at Wesleyan University   3-7  .211  .737  0-0  0-0.0  
Mar 28, 2012  at Hamilton College   6-7  .167  .667  0-0  0-0.0  
Mar 31, 2012  at Bowdoin   7-9  .148  .630  0-0  1-2.0  
Apr 05, 2012  TUFTS   9-10  .143  .607  0-0  0-0.0  
Apr 07, 2012  AMHERST   11-12  .152  .606  0-0  0-0.0  
Apr 14, 2012  at Trinity(Conn.)   8-9  .175  .575  0-0  1-0.5  
Apr 17, 2012  SKIDMORE   18-4  .217  .565  0-0  0-0.0  
Apr 21, 2012  at Colby   10-11  .224  .551  0-0  0-0.0  
Apr 25, 2012  WILLIAMS   14-9  .231  .538  0-0  1-0.5  
Totals     115-114  13  13  12  19  31  52  .231  28  .538  34  30  0-0  3-3.0  

Per-game summary 
Games played: 13
Shots per game: 4.00
Goals per game: 0.92
Assists per game: 1.46
Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0