#25 Brian Ayers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  BATES   7-1    .500  .500  0-0  0-0.0  
Mar 14, 2012  at Springfield College   5-14    .500  .500  0-0  0-0.0  
Mar 17, 2012  CONN. COLLEGE   12-6    .143  .857  0-0  0-0.0  
Mar 20, 2012  vs Cortland   5-15    .125  .750  0-0  0-0.0  
Mar 24, 2012  at Wesleyan University   3-7    .100  .800  0-0  0-0.0  
Mar 28, 2012  at Hamilton College   6-7    .143  .786  0-0  0-0.0  
Mar 31, 2012  at Bowdoin   7-9    .133  .800  0-0  0-0.0  
Apr 05, 2012  TUFTS   9-10    .125  .812  0-0  0-0.0  
Apr 07, 2012  AMHERST   11-12    .136  .773  0-0  0-0.0  
Apr 14, 2012  at Trinity(Conn.)   8-9    .120  .720  0-0  0-0.0  
Apr 17, 2012  SKIDMORE   18-4    .172  .724  0-0  0-0.0  
Apr 21, 2012  at Colby   10-11    .188  .688  0-0  0-0.0  
Apr 25, 2012  WILLIAMS   14-9    .171  .657  0-0  0-0.0  
Totals     115-114  13  10  35  .171  23  .657  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 2.69
Goals per game: 0.46
Assists per game: 0.31
Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0