Middlebury

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 6-3 • Home: 8-1 • Away: 3-4 • Neut: 2-0 

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  209-815  158-677 
   Goals scored per game  11.61  8.78 
   Shot pct.  .256  .233 
   Shots/Game  45.3  37.6 
   Assists  103  83 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  26-66  12-57 
   Conversion Percent  .394  .211 
GOAL BREAKDOWN     
   Total Goals  209  158 
   Man-up  28  12 
   Man-down  0  1 
   Unassisted  106  75 
   Overtime  2  2 
   Goals scored average  11.48  8.68 
GROUND BALLS  634  638 
FACEOFFS (W-L)  191-424  233-424 
   Faceoff W-L Pct.  .450  .550 
CLEARS  393-452  337-420 
   Clear Pct.  .869  .802 
PENALTIES     
   Number  59  67 
   Minutes  48:30  55:30 
ATTENDANCE     
   Total  2396  2941 
   Dates/Avg Per Date  9/266  7/420 
   Neutral Site #/Avg  2/492   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  53  56  45  53  0  2  209 
Opponents  45  43  36  32  2  0  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  52  53  46  50  3  0  204 
Opponents  78  60  69  49  1  0  257 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  209  199  201  200  4  2  815 
Opponents  181  165  153  170  8  0  677 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 6-3 • Home: 8-1 • Away: 3-4 • Neut: 2-0 

 Offense Statistics 

    SHOTS  GOALS    FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  up  dn  gb  w-l  pct  pen-min 
2   David Hild   18-17  47  20  67  160  .294  5  0  31  0-0  .000  4-4.0 
40  Mike Giordano   18-15  17  34  51  51  .333  1  0  41  0-0  .000  0-0.0 
32  Andrew Conner   18-14  42  8  50  166  .253  5  0  19  1-1  1.000  1-1.0 
46  Tim Cahill   18-13  32  7  39  95  .337  11  0  20  0-0  .000  4-3.0 
45  John McGoldrick   17-4  17  11  28  76  .224  4  0  21  0-0  .000  0-0.0 
13  Erich Pfeffer   17-1  14  4  18  87  .161  2  0  11  0-0  .000  0-0.0 
12  Alex Giammarco   18-13  9  1  10  27  .333  0  0  29  0-1  .000  4-2.5 
21  Alex Englert   17-1  5  5  10  24  .208  0  0  20  0-0  .000  2-1.5 
7   Billy Chapman   17-0  5  2  7  11  .455  0  0  57  0-0  .000  4-2.5 
23  Peter Jennings   18-1  4  1  5  7  .571  0  0  24  70-172  .407  0-0.0 
20  George Curtis   17-0  3  0  3  18  .167  0  0  19  0-0  .000  1-0.5 
36  Darren Scheufele   12-2  3  0  3  14  .214  0  0  6  0-0  .000  0-0.0 
28  Quinn Cronan   12-0  2  1  3  9  .222  0  0  3  0-0  .000  1-0.5 
17  Brooks Toth   17-9  2  1  3  9  .222  0  0  1  0-0  .000  0-0.0 
29  Sam Palmisano   17-7  2  1  3  7  .286  0  0  3  0-0  .000  0-0.0 
37  Darric White   17-2  2  1  3  6  .333  0  0  55  0-5  .000  5-4.5 
3   Brian Foster   18-0  1  2  3  5  .200  0  0  17  120-243  .494  0-0.0 
6   Matt Rayner   16-14  0  2  2  1  .000  0  0  45  0-0  .000  10-9.5 
14  Andrew Metros   15-1  1  0  1  17  .059  0  0  6  0-0  .000  1-1.0 
26  Nick Stevens   9-2  1  0  1  2  .500  0  0  0  0-0  .000  0-0.0 
18  Stew Kerr   9-0  0  1  1  6  .000  0  0  2  0-0  .000  1-1.0 
24  Spencer Macquarrie   4-0  0  1  1  3  .000  0  0  1  0-0  .000  0-0.0 
8   Scott Redmond   4-0  0  0  0  3  .000  0  0  0  0-0  .000  0-0.0 
35  Zach Dayno   15-0  0  0  0  2  .000  0  0  19  0-0  .000  0-0.0 
27  John Duvnjak   17-16  0  0  0  2  .000  0  0  29  0-0  .000  5-4.0 
4   Jack Balaban   6-0  0  0  0  2  .000  0  0  0  0-0  .000  2-2.0 
42  Dan Waldman   1-0  0  0  0  1  .000  0  0  1  0-1  .000  0-0.0 
30  Bucky Pierce   3-0  0  0  0  1  .000  0  0  0  0-0  .000  0-0.0 
25  Brian Ayers   1-0  0  0  0  1  .000  0  0  0  0-0  .000  0-0.0 
15  Zach Driscoll   15-0  0  0  0  1  .000  0  0  10  0-0  .000  0-0.0 
10  Henry Clark   17-12  0  0  0  1  .000  0  0  31  0-0  .000  3-2.5 
44  Bryon Langford   12-0  0  0  0  0  .000  0  0  8  0-0  .000  3-2.0 
43  Tyler Lovas   4-0  0  0  0  0  .000  0  0  0  0-0  .000  0-0.0 
41  Spencer Hurst   1-0  0  0  0  0  .000  0  0  0  0-0  .000  0-0.0 
39  Ned DiLisio   2-0  0  0  0  0  .000  0  0  0  0-0  .000  1-1.0 
33  Heath Townsend   6-0  0  0  0  0  .000  0  0  1  0-0  .000  1-1.0 
31  Stephen Seymour   1-0  0  0  0  0  .000  0  0  0  0-0  .000  0-0.0 
22  Brendan Gallagher   1-0  0  0  0  0  .000  0  0  0  0-1  .000  0-0.0 
19  Chris Mejia   17-9  0  0  0  0  .000  0  0  24  0-0  .000  5-4.0 
16  Patrick Pembroke   3-0  0  0  0  0  .000  0  0  1  0-0  .000  0-0.0 
9   Ryan Deane   18-17  0  0  0  0  .000  0  0  76  0-0  .000  0-0.0 
1   Charles Ward   2-0  0  0  0  0  .000  0  0  3  0-0  .000  0-0.0 
  Total...............  18  209  103  312  815  .256  28  0  634  191-424  .450  59-48.5 
  Opponents...........  18  158  83  241  677  .233  12  1  638  233-424  .550  67-55.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
1   Charles Ward   2-0   36:38  2  3.28  9  .818  0  0  0 
9   Ryan Deane   18-15  1055:25  156  8.87  195  .556  13  5  0 
  Total...............  18  1092:03  158  8.68  204  .564  13  5  0 
  Opponents...........  18  1092:03  209  11.48  257  .552  5  13  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  53  56  45  53  0  2  209 
Opponents  45  43  36  32  2  0  158 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  209  199  201  200  4  2  815 
Opponents  181  165  153  170  8  0  677 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  131  116  114  102  1  2  466 
Opponents  97  96  82  82  5  0  362 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  52  53  46  50  3  0  204 
Opponents  78  60  69  49  1  0  257 

ATTENDANCE SUMMARY  MIDMLAX  OPP 
   Total  2396  2941 
   Dates/Avg Per Date  9/266  7/420 
   Neutral Site #/Avg  2/492   

CLEARS: Middlebury -- 393-452 .869, Opponents -- 337-420 .802.
MAN-UP OPPS: Middlebury -- 26-66 .394, Opponents -- 12-57 .211.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   David Hild   18  47  20  67  160 
40  Mike Giordano   18  17  34  51  51 
32  Andrew Conner   18  42  8  50  166 
46  Tim Cahill   18  32  7  39  95 
45  John McGoldrick   17  17  11  28  76 
13  Erich Pfeffer   17  14  4  18  87 
12  Alex Giammarco   18  9  1  10  27 
21  Alex Englert   17  5  5  10  24 
7   Billy Chapman   17  5  2  7  11 
23  Peter Jennings   18  4  1  5  7 

##  GOALS  GP  G  A  Pts  Shots 
2   David Hild   18  47  20  67  160 
32  Andrew Conner   18  42  8  50  166 
46  Tim Cahill   18  32  7  39  95 
40  Mike Giordano   18  17  34  51  51 
45  John McGoldrick   17  17  11  28  76 
13  Erich Pfeffer   17  14  4  18  87 
12  Alex Giammarco   18  9  1  10  27 
21  Alex Englert   17  5  5  10  24 
7   Billy Chapman   17  5  2  7  11 
23  Peter Jennings   18  4  1  5  7 

##  ASSISTS  GP  G  A  Pts  Shots 
40  Mike Giordano   18  17  34  51  51 
2   David Hild   18  47  20  67  160 
45  John McGoldrick   17  17  11  28  76 
32  Andrew Conner   18  42  8  50  166 
46  Tim Cahill   18  32  7  39  95 
21  Alex Englert   17  5  5  10  24 
13  Erich Pfeffer   17  14  4  18  87 
6   Matt Rayner   16  0  2  2  1 
3   Brian Foster   18  1  2  3  5 
7   Billy Chapman   17  5  2  7  11 

##  GROUND BALLS  GP  GB 
9   Ryan Deane   18  76 
7   Billy Chapman   17  57 
37  Darric White   17  55 
6   Matt Rayner   16  45 
40  Mike Giordano   18  41 
10  Henry Clark   17  31 
2   David Hild   18  31 
27  John Duvnjak   17  29 
12  Alex Giammarco   18  29 
23  Peter Jennings   18  24 

##  MAN-UP GOALS  GP  No. 
46  Tim Cahill   18  11 
2   David Hild   18  5 
32  Andrew Conner   18  5 
45  John McGoldrick   17  4 
13  Erich Pfeffer   17  2 
40  Mike Giordano   18  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
3   Brian Foster   18  120  243  .494 
23  Peter Jennings   18  70  172  .407 

##  SHOTS  GP  G  A  Shots  Shot% 
32  Andrew Conner   18  42  8  166  .253 
2   David Hild   18  47  20  160  .294 
46  Tim Cahill   18  32  7  95  .337 
13  Erich Pfeffer   17  14  4  87  .161 
45  John McGoldrick   17  17  11  76  .224 
40  Mike Giordano   18  17  34  51  .333 
12  Alex Giammarco   18  9  1  27  .333 
21  Alex Englert   17  5  5  24  .208 
20  George Curtis   17  3  0  18  .167 
14  Andrew Metros   15  1  0  17  .059 

##  SHOT PCT  GP  G  A  Shots  Shot% 
23  Peter Jennings   18  4  1  7  .571 
26  Nick Stevens   9  1  0  2  .500 
7   Billy Chapman   17  5  2  11  .455 
46  Tim Cahill   18  32  7  95  .337 
40  Mike Giordano   18  17  34  51  .333 
12  Alex Giammarco   18  9  1  27  .333 
37  Darric White   17  2  1  6  .333 
2   David Hild   18  47  20  160  .294 
29  Sam Palmisano   17  2  1  7  .286 
32  Andrew Conner   18  42  8  166  .253 

##  PENALTIES  GP  No. 
6   Matt Rayner   16  10 
27  John Duvnjak   17  5 
19  Chris Mejia   17  5 
37  Darric White   17  5 
46  Tim Cahill   18  4 
2   David Hild   18  4 
12  Alex Giammarco   18  4 
7   Billy Chapman   17  4 
44  Bryon Langford   12  3 
10  Henry Clark   17  3 

##  PENALTY MINUTES  GP  Min. 
6   Matt Rayner   16  9.5 
37  Darric White   17  4.5 
2   David Hild   18  4.0 
27  John Duvnjak   17  4.0 
19  Chris Mejia   17  4.0 
46  Tim Cahill   18  3.0 
7   Billy Chapman   17  2.5 
10  Henry Clark   17  2.5 
12  Alex Giammarco   18  2.5 
44  Bryon Langford   12  2.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-5        8-1        3-4        2-0    
CONFERENCE     6-3        4-1        2-2        0-0    
NON-CONFERENCE     7-2        4-0        1-2        2-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Mar 12        BATES                  W     14-6    250
  Mar 16        SPRINGFIELD            W     13-9    200
 *Mar 19     at Wesleyan University      LOT  8-9    400
 *Mar 26        CONN. COLLEGE          W     12-4    150
  Mar 28     vs Washington and Lee     W      6-5    485
 *Apr 02        COLBY                  W     11-6    200
 *Apr 06     at #12 Amherst College      L    7-9    550
 *Apr 09     at Bowdoin                W     16-12   446
  Apr 12     at #12 Skidmore College   W  O2 11-10   245
 *Apr 16     at #14 Trinity (Conn.)    W     12-8    450
  Apr 19        RPI                    W     13-9    146
 *Apr 23        #4 TUFTS                 L    8-11   300
 *Apr 29        WILLIAMS               W     12-9    300
 !May 01        COLBY                  W  O2 10-9    400
 @May 07     vs #14 Trinity (Conn.)    W     11-10   500
 @May 08     at #7 Tufts                 LOT 12-13   600
 #May 11        CASTLETON STATE        W     24-7    450
 $May 14     at #10 Amherst College      L    9-12   250
!=NESCAC Qtrs. at Middlebury
@=NESCAC Semifinals/Finals at Middlebury
#=NCAA First-Round at Middlebury
$=NCAA Second-Round at Amherst

TEAM STATISTICS  MIDMLAX  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  209-815  158-677 
   Goals scored per game  11.61  8.78 
   Shot pct.  .256  .233 
   Shots/Game  45.3  37.6 
   Assists  103  83 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  26-66  12-57 
   Conversion Percent  .394  .211 
GOAL BREAKDOWN     
   Total Goals  209  158 
   Man-up  28  12 
   Man-down  0  1 
   Unassisted  106  75 
   Overtime  2  2 
   Goals scored average  11.48  8.68 
GROUND BALLS  634  638 
FACEOFFS (W-L)  191-424  233-424 
   Faceoff W-L Pct.  .450  .550 
CLEARS  393-452  337-420 
   Clear Pct.  .869  .802 
PENALTIES     
   Number  59  67 
   Minutes  48:30  55:30 
ATTENDANCE     
   Total  2396  2941 
   Dates/Avg Per Date  9/266  7/420 
   Neutral Site #/Avg  2/492   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
2   David Hild   18  47  20  67  160  5  0  31  0-0 
40  Mike Giordano   18  17  34  51  51  1  0  41  0-0 
32  Andrew Conner   18  42  8  50  166  5  0  19  1-1 
46  Tim Cahill   18  32  7  39  95  11  0  20  0-0 
45  John McGoldrick   17  17  11  28  76  4  0  21  0-0 
13  Erich Pfeffer   17  14  4  18  87  2  0  11  0-0 
12  Alex Giammarco   18  9  1  10  27  0  0  29  0-1 
21  Alex Englert   17  5  5  10  24  0  0  20  0-0 
7   Billy Chapman   17  5  2  7  11  0  0  57  0-0 
23  Peter Jennings   18  4  1  5  7  0  0  24  70-172 
20  George Curtis   17  3  0  3  18  0  0  19  0-0 
36  Darren Scheufele   12  3  0  3  14  0  0  6  0-0 
28  Quinn Cronan   12  2  1  3  9  0  0  3  0-0 
17  Brooks Toth   17  2  1  3  9  0  0  1  0-0 
29  Sam Palmisano   17  2  1  3  7  0  0  3  0-0 
37  Darric White   17  2  1  3  6  0  0  55  0-5 
3   Brian Foster   18  1  2  3  5  0  0  17  120-243 
6   Matt Rayner   16  0  2  2  1  0  0  45  0-0 
14  Andrew Metros   15  1  0  1  17  0  0  6  0-0 
26  Nick Stevens   9  1  0  1  2  0  0  0  0-0 
18  Stew Kerr   9  0  1  1  6  0  0  2  0-0 
24  Spencer Macquarrie   4  0  1  1  3  0  0  1  0-0 
8   Scott Redmond   4  0  0  0  3  0  0  0  0-0 
35  Zach Dayno   15  0  0  0  2  0  0  19  0-0 
27  John Duvnjak   17  0  0  0  2  0  0  29  0-0 
4   Jack Balaban   6  0  0  0  2  0  0  0  0-0 
42  Dan Waldman   1  0  0  0  1  0  0  1  0-1 
30  Bucky Pierce   3  0  0  0  1  0  0  0  0-0 
25  Brian Ayers   1  0  0  0  1  0  0  0  0-0 
15  Zach Driscoll   15  0  0  0  1  0  0  10  0-0 
10  Henry Clark   17  0  0  0  1  0  0  31  0-0 
44  Bryon Langford   12  0  0  0  0  0  0  8  0-0 
43  Tyler Lovas   4  0  0  0  0  0  0  0  0-0 
41  Spencer Hurst   1  0  0  0  0  0  0  0  0-0 
39  Ned DiLisio   2  0  0  0  0  0  0  0  0-0 
33  Heath Townsend   6  0  0  0  0  0  0  1  0-0 
31  Stephen Seymour   1  0  0  0  0  0  0  0  0-0 
22  Brendan Gallagher   1  0  0  0  0  0  0  0  0-1 
19  Chris Mejia   17  0  0  0  0  0  0  24  0-0 
16  Patrick Pembroke   3  0  0  0  0  0  0  1  0-0 
9   Ryan Deane   18  0  0  0  0  0  0  76  0-0 
1   Charles Ward   2  0  0  0  0  0  0  3  0-0 
  Total...............  18  209  103  312  815  28  0  634  191-424 
  Opponents...........  18  158  83  241  677  12  1  638  233-424 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
1   Charles Ward   2  36:38  2  3.28   9  .818  0  0  0 
9   Ryan Deane   18  1055:25  156  8.87   195  .556  13  5  0 
  Total...............  18  1092:03  158  8.68   204  .564  13  5  0 
  Opponents...........  18  1092:03  209  11.48   257  .552  5  13  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  53  56  45  53  0  2  209 
Opponents  45  43  36  32  2  0  158 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  52  53  46  50  3  0  204 
Opponents  78  60  69  49  1  0  257 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Middlebury  209  199  201  200  4  2  815 
Opponents  181  165  153  170  8  0  677