Middlebury vs Wesleyan (May 13, 2009)



Box Score


 

Lacrosse Box Score

 

Lacrosse Box Score (Final)
Middlebury College Men's Lacrosse
Middlebury vs Wesleyan (May 13, 2009 at Middletown, CT)

 Summary 
Middlebury (15-2) vs. Wesleyan (15-4)
Date: May 13, 2009  Attendance: 600
Weather:

SCORE BY PERIOD   Total 
Middlebury 2 4 2 5 13
Wesleyan 3 1 0 1 5

Middlebury SCORING: GOALS: Mike Stone 4; David Hild 2; Matt Ferrer 2; Tom Petty 2; Skyler Hopkins 1; Pete Smith 1; Tim Cahill 1. ASSISTS: Skyler Hopkins 3; Pete Smith 2; Mike Stone 2; David Hild 1.

Wesleyan SCORING: GOALS: Russ Follansbee 2; Jon Killeen 1; Lonny Blumenthal 1; John Froats 1. ASSISTS: Jason Ben-Eliyahu 2; Adam Kirk 1.

PENALTIES - Middlebury 3/1:30; Wesleyan 2/2:00.

Officials:.


 Wesleyan  

## Goalie Saves GA Minutes
25 Mike Borrero 13 13 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
15 Russ Follansbee 2 0 5 4 0 0 0-0 -
7 Jon Killeen 1 0 6 2 0 0 0-0 -
27 Jason Ben-Eliyahu 0 2 4 3 0 0 0-0 -
4 Dan Latzman 0 0 1 1 0 0 0-0 -
8 Adam Kirk 0 1 3 1 0 0 0-0 -
13 Lonny Blumenthal 1 0 3 3 0 0 0-0 -
1 Spike Malangone 0 0 0 5 0 0 0-0 -
29 Nate Green 0 0 0 3 0 0 0-0 -
10 Nick Hayes 0 0 0 0 0 0 0-0 -
G 25 Mike Borrero 0 0 0 3 0 0 0-0 -
2 Jeff Strittmatter 0 0 2 0 0 0 0-0 -
5 Kwasi Ansu 0 0 1 1 0 0 1-2 -
6 John Froats 1 0 1 3 0 0 0-0 -
9 Gabe Kelley 0 0 0 3 0 0 0-0 1-1:00
11 Eddie McLaughlin 0 0 0 0 0 0 0-0 -
12 Kyle MacDonald 0 0 0 0 0 0 0-0 -
16 Ramanan Sivalingam 0 0 1 0 0 0 0-0 -
20 Teddy Citrin 0 0 1 0 0 0 0-0 -
22 Bo Pratt 0 0 0 2 0 0 0-0 -
28 Matt Ward 0 0 0 2 0 0 9-20 1-1:00
37 Pete Modera 0 0 0 0 0 0 0-0 -
40 John Olbeter 0 0 0 3 0 0 0-0 -
45 Max Landow 0 0 0 0 0 0 0-0 -
TM TEAM 0 0 0 0 25 0 0-0 -
Totals......... 5 3 28 39 25 0 10-22 2-2:00


 Middlebury  

## Goalie Saves GA Minutes
4 Peter Britt 15 5 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
3 Tom Petty 2 0 3 0 0 0 0-0 -
G 4 Peter Britt 0 0 0 9 0 0 0-0 -
6 Mike Quinn 0 0 0 6 0 0 0-0 -
7 Pete Smith 1 2 4 3 0 0 0-0 -
9 Skyler Hopkins 1 3 6 0 0 0 0-0 -
13 Dave Campbell 0 0 2 9 0 0 12-22 -
14 Mike Stone 4 2 10 1 0 0 0-0 1-0:30
17 Matt Ferrer 2 0 4 1 0 0 0-0 -
24 Charlie Schopp 0 0 0 1 0 0 0-0 1-0:30
38 Matt Rayner 0 0 0 7 0 0 0-0 -
2 David Hild 2 1 5 1 0 0 0-0 -
10 Henry Clark 0 0 0 3 0 0 0-0 1-0:30
11 Jack Masur 0 0 1 0 0 0 0-0 -
12 Alex Giammarco 0 0 0 0 0 0 0-0 -
15 Bart Witmer 0 0 1 0 0 0 0-0 -
18 Jeff Begin 0 0 0 0 0 0 0-0 -
19 Chris Mejia 0 0 0 1 0 0 0-0 -
21 Alex Englert 0 0 0 2 0 0 0-0 -
27 Matt Virtue 0 0 0 0 0 0 0-0 -
31 Chris Teves 0 0 1 0 0 0 0-0 -
32 Andrew Conner 0 0 0 0 0 0 0-0 -
35 Zach Dayno 0 0 0 1 0 0 0-0 -
46 Tim Cahill 1 0 1 0 0 0 0-0 -
TM TEAM 0 0 0 0 22 0 0-0 -
Totals......... 13 8 38 45 22 0 12-22 3-1:30


 Stats by period 

SHOTS BY PERIOD   Total 
Middlebury 9 13 8 8 38
Wesleyan 11 6 4 7 28

SAVES BY PERIOD   Total 
Middlebury 5 3 2 5 15
Wesleyan 3 4 3 3 13

GROUND BALLS BY PRD   Total 
Middlebury 8 12 11 14 45
Wesleyan 13 7 11 8 39

TURNOVERS BY PRD   Total 
Middlebury 4 5 8 5 22
Wesleyan 5 6 9 5 25

FACE-OFFS BY PRD   Total 
Middlebury 1-6 5-6 1-3 5-7 12-22
Wesleyan 5-6 1-6 2-3 2-7 10-22

CLEARS BY PERIOD   Total 
Middlebury 6-8 6-7 7-7 6-8 25-30
Wesleyan 5-5 5-7 2-4 4-5 16-21

EXTRA-MAN OPPS   Total 
Middlebury 0-0 0-1 0-0 0-1 0-2
Wesleyan 0-1 0-1 0-1 0-0 0-3


 Scoring Summary 

Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1. 1st 13:10 WESM09 EVEN Lonny Blumenthal (25) Adam Kirk 1-0
2. 12:51 WESM09 EVEN Russ Follansbee (45) Jason Ben-Eliyahu 2-0
3. 7:32 WESM09 EVEN Jon Killeen (26) Jason Ben-Eliyahu 3-0
4. 7:03 MIDMLAX EVEN Matt Ferrer (25) David Hild 3-1
5. 4:10 MIDMLAX EVEN Pete Smith (15) Unassisted 3-2
6. 2nd 10:49 MIDMLAX EVEN Tom Petty (30) Skyler Hopkins 3-3
7. 9:23 MIDMLAX EVEN David Hild (25) Unassisted 3-4
8. 8:36 MIDMLAX EVEN Mike Stone (53) Skyler Hopkins 3-5
9. 3:37 MIDMLAX EVEN Skyler Hopkins (31) Unassisted 3-6
10. 2:45 WESM09 EVEN John Froats (7) Unassisted 4-6
11. 3rd 7:37 MIDMLAX EVEN Mike Stone (54) Unassisted 4-7
12. 6:33 MIDMLAX EVEN David Hild (26) Pete Smith 4-8
13. 4th 13:53 MIDMLAX EVEN Matt Ferrer (26) Mike Stone 4-9
14. 11:19 MIDMLAX EVEN Mike Stone (55) Skyler Hopkins 4-10
15. 9:51 WESM09 EVEN Russ Follansbee (46) Unassisted 5-10
16. 5:51 MIDMLAX EVEN Tom Petty (31) Mike Stone 5-11
17. 4:23 MIDMLAX EVEN Mike Stone (56) Unassisted 5-12
18. 2:19 MIDMLAX EVEN Tim Cahill (5) Pete Smith 5-13


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st 08:20 MIDMLAX 14 Mike Stone 0:30 X HOLDING
2nd 13:15 MIDMLAX 24 Charlie Schopp 0:30 X INTERFERENCE
08:36 WESM09 28 Matt Ward 1:00 X SLASHING
3rd 04:07 MIDMLAX 10 Henry Clark 0:30 X HOLDING
4th 13:53 WESM09 9 Gabe Kelley 1:00 X SLASHING