Middlebury vs Wesleyan University (Mar 14, 2009)



Box Score


 

Lacrosse Box Score

 

Lacrosse Box Score (Final)
Middlebury College Men's Lacrosse
Middlebury vs Wesleyan University (Mar 14, 2009 at Middletown, CT)

 Summary 
Middlebury (1-1, 1-1 NESCAC) vs. Wesleyan University (2-1, 1-1 NESCAC)
Date: Mar 14, 2009  Attendance: 250
Weather: cool, partly sunny

SCORE BY PERIOD   Total 
Middlebury 1 1 3 2 7
Wesleyan University 2 3 2 1 8

Middlebury SCORING: GOALS: Matt Ferrer 5; Mike Stone 1; Dave Campbell 1. ASSISTS: Pete Smith 3; Skyler Hopkins 2; Tom Petty 1.

Wesleyan University SCORING: GOALS: Russ Follansbee 3; Jason Ben-Eliyahu 2; Dan Latzman 1; Lonny Blumenthal 1; Conor Malangone 1. ASSISTS: Russ Follansbee 1; Adam Kirk 1.

PENALTIES - Middlebury 1/1:00; Wesleyan University 2/1:00.

Officials:. Scorer: Brian Katten.


 Wesleyan University  

## Goalie Saves GA Minutes
25 Mike Borrero 16 7 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
1 Spike Malangone 0 0 1 4 0 0 0-0 -
2 Jeff Strittmatter 0 0 1 0 0 0 0-0 -
4 Dan Latzman 1 0 3 0 0 0 0-0 -
5 Kwasi Ansu 0 0 0 0 0 0 0-0 -
6 John Froats 0 0 0 5 0 0 0-0 -
7 Jon Killeen 0 0 7 0 0 0 0-0 1-0:30
8 Adam Kirk 0 1 5 2 0 0 0-0 -
9 Gabe Kelley 0 0 0 6 0 0 0-0 -
10 Nick Hayes 0 0 0 2 0 0 0-0 -
13 Lonny Blumenthal 1 0 2 3 0 0 0-0 -
14 Conor Malangone 1 0 1 1 0 0 0-0 -
15 Russ Follansbee 3 1 5 1 0 0 0-0 -
16 Ramanan Sivalingam 0 0 0 2 0 0 0-0 -
20 Teddy Citrin 0 0 0 0 0 0 0-0 -
21 DJ Bernatavitz 0 0 1 0 0 0 0-0 -
22 Bo Pratt 0 0 0 0 0 0 0-0 -
24 Graham Gnall 0 0 0 0 0 0 0-0 -
25 Mike Borrero 0 0 0 6 0 0 0-0 -
27 Jason Ben-Eliyahu 2 0 8 4 0 0 0-0 -
28 Matt Ward 0 0 0 3 0 0 12-19 -
29 Nate Green 0 0 0 4 0 0 0-0 1-0:30
37 Pete Modera 0 0 1 0 0 0 0-0 -
38 Field Yates 0 0 0 0 0 0 0-0 -
40 John Olbeter 0 0 0 5 0 0 0-0 -
41 Chris Michael 0 0 0 0 0 0 0-0 -
TM TEAM 0 0 0 0 20 0 0-0 -
Totals......... 8 2 35 48 20 0 12-19 2-1:00


 Middlebury  

## Goalie Saves GA Minutes
4 Peter Britt 14 8 60:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
3 Tom Petty 0 1 5 2 0 0 0-0 -
G 4 Peter Britt 0 0 0 4 0 0 0-0 -
6 Mike Quinn 0 0 0 1 0 0 0-0 -
7 Pete Smith 0 3 3 3 0 0 0-0 -
9 Skyler Hopkins 0 2 3 2 0 0 0-0 -
13 Dave Campbell 1 0 1 1 0 0 6-16 -
14 Mike Stone 1 0 7 1 0 0 0-0 -
17 Matt Ferrer 5 0 10 1 0 0 0-0 -
24 Charlie Schopp 0 0 0 0 0 0 0-0 -
38 Matt Rayner 0 0 0 2 0 0 0-0 -
2 David Hild 0 0 3 0 0 0 0-0 -
10 Henry Clark 0 0 0 3 0 0 0-0 -
12 Alex Giammarco 0 0 1 1 0 0 0-1 -
18 Jeff Begin 0 0 0 2 0 0 0-0 -
22 Zack Harwood 0 0 0 1 0 0 1-2 1-1:00
27 Matt Virtue 0 0 0 1 0 0 0-0 -
31 Chris Teves 0 0 3 0 0 0 0-0 -
34 Jamie Wheeler 0 0 0 0 0 0 0-0 -
37 Nick Stevens 0 0 0 0 0 0 0-0 -
43 Tyler Lovas 0 0 0 0 0 0 0-0 -
44 Byron Langford 0 0 0 0 0 0 0-0 -
45 Briggs Davis 0 0 0 2 0 0 0-0 -
46 Tim Cahill 0 0 0 0 0 0 0-0 -
TM TEAM 0 0 0 0 17 0 0-0 -
Totals......... 7 6 36 27 17 0 7-19 1-1:00


 Stats by period 

SHOTS BY PERIOD   Total 
Middlebury 8 10 12 6 36
Wesleyan University 7 14 9 5 35

SAVES BY PERIOD   Total 
Middlebury 3 5 3 3 14
Wesleyan University 3 6 5 2 16

GROUND BALLS BY PRD   Total 
Middlebury 5 9 7 6 27
Wesleyan University 13 14 14 7 48

TURNOVERS BY PRD   Total 
Middlebury 1 4 7 5 17
Wesleyan University 5 3 7 5 20

FACE-OFFS BY PRD   Total 
Middlebury 1-4 2-5 2-6 2-4 7-19
Wesleyan University 3-4 3-5 4-6 2-4 12-19

CLEARS BY PERIOD   Total 
Middlebury 4-5 9-9 6-8 6-6 25-28
Wesleyan University 5-6 7-8 5-8 5-5 22-27

EXTRA-MAN OPPS   Total 
Middlebury 0-0 0-1 0-1 0-0 0-2
Wesleyan University 0-1 0-0 0-0 0-0 0-1


 Scoring Summary 

Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1. 1st 2:53 WESM09 EVEN Russ Follansbee (6) Unassisted 1-0
2. 2:47 MIDMLAX EVEN Dave Campbell (1) Unassisted 1-1
3. 2:07 WESM09 EVEN Russ Follansbee (7) Unassisted 2-1
4. 2nd 8:37 WESM09 EVEN Lonny Blumenthal (3) Unassisted 3-1
5. 5:13 MIDMLAX EVEN Matt Ferrer (3) Skyler Hopkins 3-2
6. 3:08 WESM09 EVEN Russ Follansbee (8) Unassisted 4-2
7. 1:00 WESM09 EVEN Jason Ben-Eliyahu (2) Unassisted 5-2
8. 3rd 13:48 MIDMLAX EVEN Matt Ferrer (4) Tom Petty 5-3
9. 12:44 MIDMLAX EVEN Matt Ferrer (5) Skyler Hopkins 5-4
10. 8:10 WESM09 EVEN Jason Ben-Eliyahu (3) Russ Follansbee 6-4
11. 5:13 WESM09 EVEN Conor Malangone (5) Unassisted 7-4
12. 2:46 MIDMLAX EVEN Matt Ferrer (6) Pete Smith 7-5
13. 4th 14:01 WESM09 EVEN Dan Latzman (1) Adam Kirk 8-5
14. 11:26 MIDMLAX EVEN Matt Ferrer (7) Pete Smith 8-6
15. 1:52 MIDMLAX EVEN Mike Stone (6) Pete Smith 8-7


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st 01:48 MIDMLAX 22 Zack Harwood 1:00 X ILLEGAL BODY CHECK
2nd 07:42 WESM09 29 Nate Green 0:30 X PU
3rd 10:19 WESM09 7 Jon Killeen 0:30 X DELAY OF GAME