Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 19, 2009)

 #45 Briggs Davis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 7, 2009 BATES 16-13 * 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 1-0.5
Mar 14, 2009 at Wesleyan University 7-8 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 18, 2009 SPRINGFIELD 11-7 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 21, 2009 CONN. COLLEGE 11-8 * 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 0-0.0
Mar 24, 2009 vs Washington and Lee 12-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 0-0.0
Mar 28, 2009 COLBY 15-10 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 01, 2009 at Amherst College 13-11 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 04, 2009 at Bowdoin 14-13 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Apr 07, 2009 RENSSELAER 11-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 14, 2009 at Skidmore College 18-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 25, 2009 AMHERST COLLEGE 16-7 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals   144-108 11 0 0 0 0 1 .000 0 .000 0 0 0 17 1 1 0-0 2-1.5

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0