Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 15, 2008)

 #23 Glenn Bickley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 09, 2008 at Bates College 14-12 * * 0 0 0 0 .000 0 0 0 4 0-0 1-1.0
Mar 15, 2008 at Connecticut College 3-2 * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Mar 19, 2008 at Springfield College 12-6 * * 0 0 0 0 .000 0 0 0 3 0-0 0-0.0
Mar 22, 2008 at Bowdoin 12-11 * * 0 0 0 0 .000 0 0 0 2 0-4 0-0.0
Mar 25, 2008 at Washington and Lee 15-10 * * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Mar 29, 2008 COLBY 13-7 * * 0 0 0 0 .000 0 0 0 0 0-0 1-1.0
Apr 03, 2008 WILLIAMS 7-6 * * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Apr 16, 2008 SKIDMORE 8-5 * * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 19, 2008 at Wesleyan University 11-8 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Apr 26, 2008 TUFTS 9-4 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
May 03, 2008 WILLIAMS 10-11 * * 0 0 0 0 .000 0 0 0 7 0-1 0-0.0
May 10, 2008 BOWDOIN 10-7 * * 0 0 0 0 .000 0 0 0 3 0-0 0-0.0
May 14, 2008 at SUNY Cortland 10-11 * * 0 0 0 0 .000 0 0 0 2 0-0 3-2.0
Totals   134-100 13 12 0 0 0 0 .000 0 0 0 29 0-5 5-4.0

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0