Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 13, 2007)

 #25 Frank Granara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/18/07 CONN. COLLEGE 10-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
3/21/07 SPRINGFIELD 9-3 * 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
3/24/07 BOWDOIN 15-5 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
3/28/07 at Washington and Lee 7-9 * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 0-0.0
3/31/07 at Colby College 12-13 * 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
4/7/07 AMHERST 19-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
4/10/07 RENSSELAER 11-2 * 0 0 0 1 .000 1 .333 0 0 0 3 0 0 0-0 0-0.0
4/14/07 at Trinity (Conn.) 10-11 * 0 1 1 0 .000 0 .333 0 0 0 0 0 0 0-0 0-0.0
4/17/07 BATES 18-7 * 0 1 1 0 .000 0 .333 0 0 0 2 0 0 0-0 0-0.0
4/21/07 WESLEYAN 4-5 * 0 0 0 0 .000 0 .333 0 0 0 1 0 0 0-0 0-0.0
4/24/07 at Williams 6-10 * 0 0 0 1 .000 1 .500 0 0 0 1 0 0 0-0 0-0.0
4/28/07 at Tufts Jumbos 6-7 * 0 1 1 0 .000 0 .500 0 0 0 2 0 0 0-0 0-0.0
4/29/07 at Trinity (Conn.) 16-4 * 0 1 1 0 .000 0 .500 0 0 0 1 0 0 0-0 0-0.0
5/5/07 at Tufts Jumbos 8-7 * 1 0 1 1 .200 1 .600 0 0 0 0 0 0 0-0 0-0.0
5/6/07 vs Wesleyan 11-6 * 0 0 0 1 .167 1 .667 0 0 0 2 0 0 0-0 0-0.0
5/9/07 MOUNT IDA 21-2 * 0 0 0 0 .167 0 .667 0 0 0 1 0 0 0-0 0-0.0
5/12/07 at Wesleyan 9-13 * 0 1 1 1 .143 1 .714 0 0 0 1 0 0 0-0 0-0.0
Totals   192-122 17 0 1 7 8 7 .143 5 .714 0 0 0 22 0 0 0-0 0-0.0

Per-game summary 
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.41
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0