Middlebury College Men's Lacrosse
                               Middlebury Individual Game-by-Game
                                 All games (as of Jun 01, 2005)


                                              #18 Ben Raymond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB Faceoff Pen-Min   

3/23/05      at Gettysburg...........   6-18   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
3/26/05      CONN. COLLEGE...........  18-3    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
4/2/05       vs Wesleyan University..  15-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/5/05       RENSSELAER..............   9-5    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/9/05       AMHERST.................  13-12   *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/13/05      at Tufts Jumbos.........   9-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/16/05      BOWDOIN.................  11-10   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
4/23/05      at Trinity (Conn.)......  12-7    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
4/24/05      vs Colby................  14-3    *      0   0   0   0  .000   0   0   0   3   0-0     0-0.0   
4/27/05      at Williams.............  17-9    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
04/30/05     BATES...................  17-10   *      0   0   0   0  .000   0   0   0   1   0-0     1-1.0   
05/07/05     BATES...................  15-6    *      0   0   0   0  .000   0   0   0   0   0-0     1-1.0   
05/08/05     WESLEYAN................   9-5    *      0   0   0   0  .000   0   0   0   0   0-0     0-0.0   
05/14/05     ENDICOTT................  15-12   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
05/18/05     WESLEYAN................  11-8    *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   
05/22/05     NAZARETH................  14-12   *      0   0   0   0  .000   0   0   0   3   0-0     0-0.0   
5/29/05      vs Salisbury............  10-11   *      0   0   0   0  .000   0   0   0   1   0-0     0-0.0   

Totals............................... 215-145 17-0    0   0   0   0  .000   0   0   0  13   0-0     2-2.0   

Per-game summary:

Games played: 17
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0