Middlebury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NESCAC  Pitcher of record  Attend  Time 
!  Mar 22, 2014  vs  Claremont    5-21  L     5-10-6  /  21-20-0  9   0-1-0  0-0-0   E. Truss (L 0-1)  50  3:00 
!  Mar 23, 2014  vs  Valley City State    2-12  L     2-5-4  /  12-9-2  8   0-2-0  0-0-0   M. Leach (L 0-1)  50  2:30 
!  Mar 23, 2014  vs  Oberlin College    6-12  L     6-12-2  /  12-12-1  9   0-3-0  0-0-0   L. Mobley (L 0-1)  101  2:40 
!  Mar 24, 2014  vs  Cal Tech  W  17-2       17-14-2  /  2-4-5  9   1-3-0  0-0-0   C. Byrne (W 1-0)  50  3:30 
!  Mar 25, 2014  vs  Carthage    3-4  L     3-10-3  /  4-9-0  9   1-4-0  0-0-0   J. Stalcup (L 0-1)  40  2:23 
!  Mar 25, 2014  vs  Lawrence  W  15-13       15-16-5  /  13-14-8  9   2-4-0  0-0-0   E. DeArias (W 1-0)  50  3:00 
!  Mar 26, 2014  vs  Concordia Wisconsin    3-14  L     3-9-6  /  14-14-2  7   2-5-0  0-0-0   S. Olson (L 0-1)  50  2:40 
!*  Mar 28, 2014  vs  Williams    5-18  L     5-12-3  /  18-23-0  9   2-6-0  0-1-0   E. Truss (L 0-2)  75  3:00 
!*  Mar 29, 2014    WILLIAMS-1    2-4  L     2-6-2  /  4-8-1  7   2-7-0  0-2-0   C. Byrne (L 1-1)  75  1:35 
!*  Mar 29, 2014  vs  Williams-2    2-20  L     2-8-4  /  20-24-3  9   2-8-0  0-3-0   D. Kane (L 0-1)  75  3:00 
*  Apr 04, 2014  at  Wesleyan University    1-7  L     1-7-5  /  7-12-0  9   2-9-0  0-4-0   E. Truss (L 0-3)  50  2:18 
*  Apr 05, 2014  at  Wesleyan University-1    0-1  L     0-5-1  /  1-4-0  7   2-10-0  0-5-0   C. Byrne (L 1-2)  150  1:30 
*  Apr 05, 2014  at  Wesleyan University-2    3-4  L     3-10-2  /  4-8-2  9   2-11-0  0-6-0   D. Kane (L 0-2)  175  2:55 
*  Apr 12, 2014  at  Hamilton-1  W  12-8       12-12-1  /  8-10-6  (8)   3-11-0  1-6-0   J. Stalcup (W 1-1)  50  2:39 
*  Apr 12, 2014  at  Hamilton-2    2-7  L     2-7-0  /  7-9-0  7   3-12-0  1-7-0   E. Truss (L 0-4)  50  1:47 
*  Apr 13, 2014  at  Hamilton  W  10-3       10-17-2  /  3-5-5  9   4-12-0  2-7-0   L. Mobley (W 1-1)  50  2:39 
*  Apr 18, 2014    AMHERST-1    0-3  L     0-9-1  /  3-4-0  7   4-13-0  2-8-0   C. Byrne (L 1-3)  67  3:45 
*  Apr 18, 2014    AMHERST-2    1-2  L     1-5-1  /  2-8-3  (10)   4-14-0  2-9-0   E. Truss (L 0-5)  67  2:15 
*  Apr 19, 2014    AMHERST    3-11  L     3-6-1  /  11-16-2  9   4-15-0  2-10-0   L. Mobley (L 1-2)  67  2:35 
  Apr 23, 2014  at  Union College    2-10  L     2-5-6  /  10-16-2  9   4-16-0  2-10-0   S. Olson (L 0-2)  32  2:20 
  Apr 26, 2014    TRINITY-1    1-4  L     1-4-3  /  4-8-1  7   4-17-0  2-10-0   E. Truss (L 0-6)  39  1:45 
  Apr 26, 2014    TRINITY-2    0-11  L     0-4-3  /  11-9-1  7   4-18-0  2-10-0   C. Byrne (L 1-4)  39  1:55 
  Apr 27, 2014  at  Castleton    0-2  L     0-6-3  /  2-4-2  7   4-19-0  2-10-0   D. Kane (L 0-3)  120  1:30 
  Apr 27, 2014  at  Castleton    1-2  L     1-5-2  /  2-5-0  7   4-20-0  2-10-0   L. Mobley (L 1-3)  129  1:31 
  Apr 29, 2014  at  Skidmore College    8-10  L     8-9-5  /  10-13-1  9   4-21-0  2-10-0   E. DeArias (L 1-1)  75  2:42 
  May 03, 2014    BOWDOIN-1    1-2  L     1-8-1  /  2-9-1  7   4-22-0  2-10-0   E. Truss (L 0-7)  67  1:35 
  May 03, 2014    BOWDOIN-2  W  3-2       3-5-2  /  2-5-2  7   5-22-0  2-10-0   D. Kane (W 1-3)  67  1:32 
  May 04, 2014    #9 TUFTS-1    0-6  L     0-5-0  /  6-5-2  7   5-23-0  2-10-0   C. Byrne (L 1-5)  67  1:53 
  May 04, 2014    #9 TUFTS-2    1-10  L     1-3-3  /  10-8-1  7   5-24-0  2-10-0   L. Mobley (L 1-4)  67  2:00 

* = Conference game
!=game played in Tucson, Ariz.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 22, 2014  vs  Claremont   35  5  10  5  2  0  0  2  0  0  0  3  0  2  0  9  27  11  6  .286 
  Mar 23, 2014  vs  Valley City State   29  2  5  2  1  0  0  1  0  0  0  0  0  0  1  10  24  12  4  .234 
  Mar 23, 2014  vs  Oberlin College   39  6  12  6  2  1  0  4  0  1  0  0  0  0  0  5  27  14  2  .262 
  Mar 24, 2014  vs  Cal Tech   41  17  14  13  2  2  1  9  0  1  0  2  1  0  0  5  27  10  2  .285 
  Mar 25, 2014  vs  Carthage   32  3  10  3  0  0  1  2  0  0  1  0  2  0  2  9  27  12  3  .290 
  Mar 25, 2014  vs  Lawrence   47  15  16  9  5  1  0  4  0  5  0  1  0  1  0  6  27  12  5  .300 
  Mar 26, 2014  vs  Concordia Wisconsin   31  3  9  3  1  0  0  1  0  0  0  1  1  0  0  5  21  6  6  .299 
*  Mar 28, 2014  vs  Williams   38  5  12  5  1  0  0  6  0  2  0  2  0  1  0  7  27  14  3  .301 
*  Mar 29, 2014    WILLIAMS   26  2  6  2  0  0  0  1  0  0  0  0  1  0  0  2  21  9  2  .296 
*  Mar 29, 2014  vs  Williams   34  2  8  2  1  0  0  6  0  0  0  1  0  0  0  6  27  7  4  .290 
*  Apr 04, 2014  at  Wesleyan University   31  1  7  1  1  0  0  1  0  0  1  2  0  0  0  8  24  16  5  .285 
*  Apr 05, 2014  at  Wesleyan University   25  0  5  0  0  0  0  1  0  0  1  1  0  0  0  6  18  5  1  .279 
*  Apr 05, 2014  at  Wesleyan University   36  3  10  2  1  0  0  4  0  0  0  2  1  0  0  9  25  11  2  .279 
*  Apr 12, 2014  at  Hamilton   38  12  12  9  3  0  1  4  0  0  1  1  1  0  0  3  24  9  1  .282 
*  Apr 12, 2014  at  Hamilton   28  2  7  2  3  0  0  1  0  0  0  0  0  0  0  8  18  9  0  .280 
*  Apr 13, 2014  at  Hamilton   45  10  17  7  1  0  1  6  0  1  1  0  0  1  1  8  27  12  2  .288 
*  Apr 18, 2014    AMHERST   29  0  9  0  0  0  0  3  0  0  0  1  0  0  1  5  21  7  1  .289 
*  Apr 18, 2014    AMHERST   36  1  5  0  1  0  0  1  0  0  0  0  1  0  0  7  30  16  1  .281 
*  Apr 19, 2014    AMHERST   33  3  6  3  2  0  0  1  0  2  0  2  0  1  0  7  27  9  1  .276 
  Apr 23, 2014  at  Union College   31  2  5  2  1  0  0  2  0  0  1  0  2  0  0  4  24  13  6  .270 
  Apr 26, 2014    TRINITY   24  1  4  1  1  0  0  2  0  0  0  0  0  0  1  7  21  10  3  .267 
  Apr 26, 2014    TRINITY   25  0  4  0  0  0  0  0  0  0  0  0  1  0  1  10  21  9  3  .263 
  Apr 27, 2014  at  Castleton   27  0  6  0  0  0  0  1  0  1  1  1  0  0  1  1  18  10  3  .262 
  Apr 27, 2014  at  Castleton   25  1  5  1  2  0  0  0  0  0  0  0  0  0  0  3  18  6  2  .260 
  Apr 29, 2014  at  Skidmore College   32  8  9  8  0  0  0  6  0  0  0  2  2  1  1  7  24  12  5  .261 
  May 03, 2014    BOWDOIN   27  1  8  1  1  0  0  0  0  0  0  0  1  0  0  6  21  13  1  .262 
  May 03, 2014    BOWDOIN   24  3  5  2  1  0  0  0  0  0  0  0  1  0  0  3  21  9  2  .260 
  May 04, 2014    TUFTS   27  0  5  0  1  0  0  1  0  0  0  0  0  0  1  6  21  11  0  .258 
  May 04, 2014    TUFTS   23  1  3  1  1  0  0  1  0  0  1  1  0  0  0  5  21  12  3  .255 
   Totals        918  109  234  90  35  4  4  71  0  13  8  23  15  7  10  177  679  306  79  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 22, 2014  vs  Claremont   9.0  20  21  17  9  5  2  0  1  0  0  2  0  0  5-21  0  1  0  17.00 
  Mar 23, 2014  vs  Valley City State   8.0  9  12  10  10  3  0  0  0  0  0  4  1  0  2-12  0  2  0  14.29 
  Mar 23, 2014  vs  Oberlin College   9.0  12  12  5  3  5  2  1  1  2  0  3  1  0  6-12  0  3  0  11.08 
  Mar 24, 2014  vs  Cal Tech   9.0  4  2  1  2  8  0  0  0  0  0  2  0  0  17-2  1  3  0  8.49 
  Mar 25, 2014  vs  Carthage   9.0  9  4  2  4  5  3  0  1  1  0  2  0  0  3-4  1  4  0  7.16 
  Mar 25, 2014  vs  Lawrence   9.0  14  13  8  7  4  3  1  0  1  0  2  1  0  15-13  2  4  1  7.30 
  Mar 26, 2014  vs  Concordia Wisconsin   7.0  14  14  8  2  2  5  0  0  3  0  1  0  0  3-14  2  5  1  7.65 
*  Mar 28, 2014  vs  Williams   9.0  23  18  15  6  3  7  1  0  4  0  1  0  0  5-18  2  6  1  8.61 
*  Mar 29, 2014    WILLIAMS   7.0  8  4  3  3  2  1  1  0  2  0  0  0  0  2-4  2  7  1  8.17 
*  Mar 29, 2014  vs  Williams   9.0  24  20  14  7  4  5  2  0  2  0  0  1  0  2-20  2  8  1  8.79 
*  Apr 04, 2014  at  Wesleyan University   8.0  12  7  4  1  1  3  0  0  0  0  2  1  0  1-7  2  9  1  8.42 
*  Apr 05, 2014  at  Wesleyan University   6.0  4  1  1  4  2  1  0  0  0  0  0  0  0  0-1  2  10  1  8.00 
*  Apr 05, 2014  at  Wesleyan University   8.1  8  4  3  8  0  2  0  0  2  0  2  1  1  3-4  2  11  1  7.63 
*  Apr 12, 2014  at  Hamilton   8.0  10  8  8  4  5  1  0  0  2  0  1  0  0  12-8  3  11  1  7.73 
*  Apr 12, 2014  at  Hamilton   6.0  9  7  7  2  5  1  0  2  0  0  3  0  0  2-7  3  12  1  7.86 
*  Apr 13, 2014  at  Hamilton   9.0  5  3  3  4  3  1  0  0  1  0  4  0  0  10-3  4  12  2  7.53 
*  Apr 18, 2014    AMHERST   7.0  4  3  2  2  1  0  0  0  2  0  2  0  0  0-3  4  13  2  7.27 
*  Apr 18, 2014    AMHERST   10.0  8  2  1  2  1  1  0  1  1  0  0  0  1  1-2  4  14  2  6.84 
*  Apr 19, 2014    AMHERST   9.0  16  11  9  3  4  5  0  0  2  0  0  0  0  3-11  4  15  2  6.97 
  Apr 23, 2014  at  Union College   8.0  16  10  6  6  9  1  0  0  0  1  2  1  0  2-10  4  16  2  6.96 
  Apr 26, 2014    TRINITY   7.0  8  4  2  3  4  1  1  0  2  1  1  0  0  1-4  4  17  2  6.78 
  Apr 26, 2014    TRINITY   7.0  9  11  8  6  5  2  0  0  2  1  2  1  0  0-11  4  18  2  6.91 
  Apr 27, 2014  at  Castleton   6.0  4  2  1  3  1  0  0  0  0  0  0  0  0  0-2  4  19  2  6.74 
  Apr 27, 2014  at  Castleton   6.0  5  2  1  4  5  0  0  0  0  0  1  1  0  1-2  4  20  2  6.57 
  Apr 29, 2014  at  Skidmore College   8.0  13  10  6  5  6  1  1  0  5  0  1  0  0  8-10  4  21  2  6.58 
  May 03, 2014    BOWDOIN   7.0  9  2  2  2  2  1  0  0  1  0  0  0  0  1-2  4  22  2  6.44 
  May 03, 2014    BOWDOIN   7.0  5  2  1  1  6  0  0  0  0  0  2  2  0  3-2  5  22  3  6.27 
  May 04, 2014    TUFTS   7.0  5  6  6  6  2  1  0  0  3  0  2  0  0  0-6  5  23  3  6.32 
  May 04, 2014    TUFTS   7.0  8  10  7  7  3  3  0  1  2  0  3  0  0  1-10  5  24  3  6.40 
   Totals        226.1  295  225  161  126  106  53  8  7  40  3  45  11  2  109-225  5  24  3  6.40 

* = NESCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 22, 2014  vs  Claremont   10-35  0-0  10-35  6-18  4-17  0-0  2-11  3-12  4-9  4-6  10 
  Mar 23, 2014  vs  Valley City State   5-29  0-0  5-29  3-9  2-20  0-0  2-9  2-5  1-8  0-0  4 
  Mar 23, 2014  vs  Oberlin College   12-39  3-9  9-30  7-24  5-15  1-2  4-13  3-14  4-9  2-4  10 
  Mar 24, 2014  vs  Cal Tech   14-41  0-0  14-41  8-29  6-12  2-6  0-8  6-26  5-8  8-12  12 
  Mar 25, 2014  vs  Carthage   10-32  3-10  7-22  2-10  8-22  0-2  2-9  0-5  2-9  1-3  6 
  Mar 25, 2014  vs  Lawrence   16-47  0-0  16-47  11-27  5-20  0-2  9-21  10-23  2-9  2-4  11 
  Mar 26, 2014  vs  Concordia Wisconsin   9-31  8-20  1-11  5-19  4-12  0-1  3-11  2-9  3-7  2-2  10 
*  Mar 28, 2014  vs  Williams   12-38  0-0  12-38  7-24  5-14  0-4  4-13  4-18  3-9  2-5  15 
*  Mar 29, 2014    Williams   6-26  0-0  6-26  3-11  3-15  0-0  2-9  1-5  2-7  1-1  5 
*  Mar 29, 2014  vs  Williams   8-34  5-19  3-15  3-18  5-16  0-1  3-10  2-12  4-9  0-2  12 
*  Apr 04, 2014  at  Wesleyan University   7-31  6-25  1-6  1-9  6-22  0-0  2-10  0-6  2-9  1-1  6 
*  Apr 05, 2014  at  Wesleyan University   5-25  0-0  5-25  1-12  4-13  0-0  0-7  0-8  3-7  0-0  6 
*  Apr 05, 2014  at  Wesleyan University   10-36  1-5  9-31  6-22  4-14  0-1  8-17  4-13  5-9  0-0  13 
*  Apr 12, 2014  at  Hamilton   12-38  0-0  12-38  8-25  4-13  0-1  3-13  7-22  4-8  3-4  8 
*  Apr 12, 2014  at  Hamilton   7-28  0-0  7-28  3-14  4-14  0-0  3-10  2-10  3-7  1-4  6 
*  Apr 13, 2014  at  Hamilton   17-45  3-11  14-34  11-30  6-15  1-3  5-14  7-20  4-9  3-5  13 
*  Apr 18, 2014    Amherst   9-29  0-0  9-29  4-19  5-10  0-3  0-6  1-13  4-7  0-2  12 
*  Apr 18, 2014    Amherst   5-36  5-36  0-0  3-11  2-25  0-0  3-13  0-5  1-10  0-1  7 
*  Apr 19, 2014    Amherst   6-33  0-0  6-33  3-15  3-18  0-0  1-10  2-10  3-9  1-2  7 
  Apr 23, 2014  at  Union College   5-31  5-31  0-0  1-14  4-17  0-0  2-11  1-9  4-9  0-0  6 
  Apr 26, 2014    Trinity   4-24  0-0  4-24  3-9  1-15  0-1  0-5  1-4  1-7  1-2  4 
  Apr 26, 2014    Trinity   4-25  2-17  2-8  2-11  2-14  0-0  2-8  0-4  3-7  0-0  5 
  Apr 27, 2014  at  Castleton   6-27  0-0  6-27  2-12  4-15  0-1  2-8  0-6  3-7  0-1  8 
  Apr 27, 2014  at  Castleton   5-25  0-0  5-25  2-7  3-18  0-0  3-9  1-4  1-7  0-0  2 
  Apr 29, 2014  at  Skidmore College   9-32  0-0  9-32  6-15  3-17  2-4  1-8  5-11  2-9  5-7  8 
  May 03, 2014    Bowdoin   8-27  2-11  6-16  2-11  6-16  0-0  5-12  1-7  3-7  0-1  6 
  May 03, 2014    Bowdoin   5-24  0-0  5-24  3-9  2-15  0-0  0-8  3-7  1-6  2-2  4 
  May 04, 2014    Tufts   5-27  0-0  5-27  2-14  3-13  0-0  3-9  0-5  3-7  0-0  7 
  May 04, 2014    Tufts   3-23  0-0  3-23  1-4  2-19  0-0  2-9  0-3  1-7  0-0  3 
   Totals        234-918  43-194  191-724  119-452  115-466  6-32  76-301  68-296  81-232  39-71  226 
            .255  .222  .264  .263  .247  .188  .252  .230  .349  .549 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 22, 2014  vs  Claremont   5-21  L   20-47  5-15  15-32  16-36  4-11  5-14  6-9  8  12  17.00 
  Mar 23, 2014  vs  Valley City State   2-12  L   9-34  6-16  3-18  8-29  1-5  2-10  5-8  12  8  14.29 
  Mar 23, 2014  vs  Oberlin College   6-12  L   12-38  4-15  8-23  8-20  4-18  5-14  4-9  10  11  11.08 
  Mar 24, 2014  vs  Cal Tech   17-2  W   4-31  2-13  2-18  2-18  2-13  2-10  5-9  9  9  8.49 
  Mar 25, 2014  vs  Carthage   3-4  L   9-36  3-7  6-29  4-17  5-19  5-13  4-9  11  10  7.16 
  Mar 25, 2014  vs  Lawrence   15-13  W   14-42  4-11  10-31  10-32  4-10  2-11  6-9  11  11  7.30 
  Mar 26, 2014  vs  Concordia Wisconsin   3-14  L   14-37  3-17  11-20  8-24  6-13  8-15  5-7  6  13  7.65 
*  Mar 28, 2014  vs  Williams   5-18  L   23-50  7-15  16-35  16-38  7-12  4-13  5-9  11  10  8.61 
*  Mar 29, 2014    Williams   2-4  L   8-27  4-10  4-17  4-14  4-13  4-9  3-7  7  9  8.17 
*  Mar 29, 2014  vs  Williams   2-20  L   24-50  7-15  17-35  17-35  7-15  8-18  5-9  7  14  8.79 
*  Apr 04, 2014  at  Wesleyan University   1-7  L   12-36  1-4  11-32  6-24  6-12  0-10  5-8  13  7  8.42 
*  Apr 05, 2014  at  Wesleyan University   0-1  L   4-20  0-2  4-18  3-12  1-8  1-6  3-6  4  11  8.00 
*  Apr 05, 2014  at  Wesleyan University   3-4  L   8-32  1-4  7-28  4-22  4-10  2-11  4-9  10  14  7.63 
*  Apr 12, 2014  at  Hamilton   12-8  W   10-32  2-3  8-29  9-18  1-14  5-12  3-8  8  10  7.73 
*  Apr 12, 2014  at  Hamilton   2-7  L   9-26  1-3  8-23  5-12  4-14  7-12  1-6  8  4  7.86 
*  Apr 13, 2014  at  Hamilton   10-3  W   5-31  1-7  4-24  4-15  1-16  2-11  1-9  14  8  7.53 
*  Apr 18, 2014    Amherst   0-3  L   4-24  2-12  2-12  1-9  3-15  0-7  2-7  8  12  7.27 
*  Apr 18, 2014    Amherst   1-2  L   8-36  3-17  5-19  3-13  5-23  4-12  3-10  14  13  6.84 
*  Apr 19, 2014    Amherst   3-11  L   16-44  5-19  11-25  10-23  6-21  6-15  1-9  9  14  6.97 
  Apr 23, 2014  at  Union College   2-10  L   16-37  7-13  9-24  10-28  6-9  4-10  6-8  7  4  6.96 
  Apr 26, 2014    Trinity   1-4  L   8-27  2-6  6-21  2-15  6-12  3-11  5-7  7  8  6.78 
  Apr 26, 2014    Trinity   0-11  L   9-28  1-3  8-25  6-16  3-12  2-8  3-7  7  7  6.91 
  Apr 27, 2014  at  Castleton   0-2  L   4-22  1-6  3-16  2-8  2-14  0-8  1-6  9  7  6.74 
  Apr 27, 2014  at  Castleton   1-2  L   5-24  1-4  4-20  3-19  2-5  1-7  5-6  5  6  6.57 
  Apr 29, 2014  at  Skidmore College   8-10  L   13-35  1-2  12-33  8-21  5-14  5-12  6-8  9  8  6.58 
  May 03, 2014    Bowdoin   1-2  L   9-30  2-6  7-24  5-17  4-13  4-11  3-7  12  6  6.44 
  May 03, 2014    Bowdoin   3-2  W   5-23  0-3  5-20  2-9  3-14  2-7  2-7  9  4  6.27 
  May 04, 2014    Tufts   0-6  L   5-26  1-4  4-22  3-17  2-9  3-11  5-7  11  9  6.32 
  May 04, 2014    Tufts   1-10  L   8-29  1-3  7-26  6-19  2-10  2-10  3-7  10  7  6.40 
   Totals        109-225  -   295-954  78-255  217-699  185-580  110-374  98-318  110-227  266  266  6.40 
                  .309  .306  .310  .319  .294  .308  .485 

 

Individual Game-by-Game

 
#13Alex_Kelly
#4Charlie_Boardman
#5Cooper_Byrne
#18Cullen_Coleman
#7Calvin_McEathron
#2Dan_Andrada
#1Dylan_Kane
#22Dylan_Takamori
#36Eddie_DeArias
#21Edmund_Murphy
#25Eric_Truss
#9Greg_Sigelbaum
#6Garrett_Werner
#27Jason_Lock
#24John_Luke
#3Joe_MacDonald
#23Johnny_Read
#26Jake_Stalcup
#14Lukas_Marble
#28Logan_Mobley
#20Max_Araya
#8Mark_Dickerson
#15Mason_Hinckley
#35Matt_Leach
#10Mike_Yang
#12Ryan_Rizzo
#16Steven_Bodine
#32Sawyer_Olson
#11Thomas_Epstein