Middlebury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NESCAC  Pitcher of record  Attend  Time 
Mar 24, 2012  vs  #13 Carthage    5-7  L     5-10-0  7-10-2  9   0-1-0  0-0-0   M. Joseph (L 0-1)  50  2:20 
  Mar 24, 2012  vs  Hamline University  9-8       9-16-0  8-11-5  (11)   1-1-0  0-0-0   D. van Duym (W 1-0)  50  2:00 
Mar 25, 2012  vs  Gustavus Adolphus    7-11  L     7-11-3  11-6-2  9   1-2-0  0-0-0   A. Dittrich (L 0-1)  47  2:30 
Mar 26, 2012  vs  Thomas-1    2-13  L     2-6-0  13-15-1  7   1-3-0  0-0-0   M. Leach (L 0-1)  50  2:00 
Mar 26, 2012  vs  Thomas-2  14-5       14-13-1  5-8-3  7   2-3-0  0-0-0   C. Byrne (W 1-0)  50  2:00 
Mar 27, 2012  vs  Lewis & Clark-1  9-5       9-14-1  5-9-2  7   3-3-0  0-0-0   A. Dittrich (W 1-1)  50  2:00 
Mar 27, 2012  vs  Lewis & Clark-2  15-4       15-20-0  4-5-2  7   4-3-0  0-0-0   D. van Duym (W 2-0)  50  2:00 
Mar 28, 2012  vs  Oberlin College-1    4-11  L     4-8-1  11-13-2  7   4-4-0  0-0-0   E. DeArias (L 0-1)  50  2:00 
Mar 28, 2012  vs  Oberlin College-2  8-6       8-13-2  6-10-2  (8)   5-4-0  0-0-0   A. Dittrich (W 2-1)  50  2:00 
!*  Mar 30, 2012  vs  Williams College  13-8       13-18-2  8-11-3  9   6-4-0  1-0-0   M. Joseph (W 1-1)  68  2:42 
!*  Mar 31, 2012  vs  Williams College-1  4-3       4-12-4  3-10-0  7   7-4-0  2-0-0   L. Mobley (W 1-0)  102  1:58 
!*  Mar 31, 2012  vs  Williams College-2    1-8  L     1-7-1  8-10-0  9   7-5-0  2-1-0   M. Leach (L 0-2)  102  2:18 
  Apr 04, 2012    PLATTSBURGH  17-3       17-15-1  3-10-7  9   8-5-0  2-1-0   D. Kane (W 1-0)  55  2:30 
Apr 06, 2012  at  Wesleyan    4-5  L     4-11-2  5-9-2  9   8-6-0  2-2-0   M. Joseph (L 1-2)  400  2:00 
Apr 07, 2012  at  Wesleyan-1    1-10  L     1-4-3  10-8-0  7   8-7-0  2-3-0   C. Byrne (L 1-1)  400  2:00 
Apr 07, 2012  at  Wesleyan-2    3-10  L     3-2-3  10-14-5  9   8-8-0  2-4-0   M. Leach (L 0-3)  400  2:20 
  Apr 11, 2012  at  Skidmore    8-9  L     8-16-2  9-11-0  9   8-9-0  2-4-0   S. Egan (L 0-2)  50  3:04 
Apr 13, 2012  at  Hamilton    3-5  L     3-7-1  5-7-5  9   8-10-0  2-5-0   M. Joseph (L 1-3)  81  2:16 
Apr 14, 2012  at  Hamilton-1  12-2       12-15-1  2-4-2  7   9-10-0  3-5-0   C. Byrne (W 2-1)  141  1:47 
Apr 14, 2012  at  Hamilton-2    4-5  L     4-6-0  5-11-6  9   9-11-0  3-6-0   M. Leach (L 0-4)  111  2:07 
Apr 20, 2012    AMHERST-1    1-3  L     1-9-1  3-6-2  7   9-12-0  3-7-0   M. Joseph (L 1-4)  55  1:43 
Apr 20, 2012    AMHERST-2  6-5       6-13-4  5-6-2  9   10-12-0  4-7-0   A. Dittrich (W 3-1)  110  2:48 
Apr 21, 2012    AMHERST  16-6       16-14-0  6-8-2  9   11-12-0  5-7-0   L. Mobley (W 2-0)  175  2:42 
  Apr 24, 2012  at  Saint Michael's  10-5       10-18-0  5-12-4  9   12-12-0  5-7-0   D. Kane (W 2-0)  78  2:34 
  Apr 25, 2012  at  Southern Vt.  15-2       15-15-1  2-6-6  7   13-12-0  5-7-0   E. Murphy (W 1-0)  63  2:15 
  Apr 28, 2012    TRINITY-1    4-7  L     4-11-1  7-10-1  (8)   13-13-0  5-7-0   E. Truss (L 0-1)  100  2:25 
  Apr 28, 2012    TRINITY-2    3-12  L     3-5-2  12-16-2  9   13-14-0  5-7-0   C. Byrne (L 2-2)  75  2:55 
  May 02, 2012    CASTLETON ST.    0-13  L     0-7-3  13-13-0  9   13-15-0  5-7-0   D. Kane (L 2-1)  55  2:45 
  May 3, 2012   at  Plymouth State    0-5  L     0-7-2  5-8-1  9   13-16-0  5-7-0   D. van Duym (L 2-1)  25  2:14 
  May 05, 2012    BOWDOIN-1    2-5  L     2-6-2  5-8-1  7   13-17-0  5-7-0   M. Joseph (L 1-5)  85  1:41 
  May 05, 2012    BOWDOIN-2  2-1       2-4-0  1-2-1  7   14-17-0  5-7-0   L. Mobley (W 3-0)  95  1:32 
  May 06, 2012  at  Tufts-1    4-6  L     4-6-1  6-6-0  7   14-18-0  5-7-0   C. Byrne (L 2-3)  146  1:50 
  May 06, 2012  at  Tufts-2    0-6  L     0-6-1  6-7-1  7   14-19-0  5-7-0   M. Leach (L 0-5)  175  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 24, 2012  vs  Carthage   37  10  11  24  11  .270 
  Mar 24, 2012  vs  Hamline University   51  16  12  33  15  .295 
  Mar 25, 2012  vs  Gustavus Adolphus   37  11  24  .296 
  Mar 26, 2012  vs  Thomas   24  18  11  .289 
  Mar 26, 2012  vs  Thomas   32  14  13  13  21  .309 
  Mar 27, 2012  vs  Lewis & Clark   34  14  21  .326 
  Mar 27, 2012  vs  Lewis & Clark   38  15  20  14  21  .356 
  Mar 28, 2012  vs  Oberlin College   28  21  .349 
  Mar 28, 2012  vs  Oberlin College   35  13  24  13  .351 
Mar 30, 2012  vs  Williams College   40  13  18  12  27  14  .362 
Mar 31, 2012  vs  Williams College   28  12  21  .367 
Mar 31, 2012  vs  Williams College   34  27  14  .354 
  Apr 04, 2012    PLATTSBURGH   42  17  15  10  27  .354 
Apr 06, 2012  at  Wesleyan   38  11  24  14  .349 
Apr 07, 2012  at  Wesleyan   23  18  .342 
Apr 07, 2012  at  Wesleyan   31  24  17  .326 
  Apr 11, 2012  at  Skidmore   41  16  24  .331 
Apr 13, 2012  at  Hamilton   38  24  .322 
Apr 14, 2012  at  Hamilton   35  12  15  11  21  12  .327 
Apr 14, 2012  at  Hamilton   36  24  .319 
Apr 20, 2012    AMHERST   31  21  10  .318 
Apr 20, 2012    AMHERST   38  13  27  11  .319 
Apr 21, 2012    AMHERST   39  16  14  13  27  14  .321 
  Apr 24, 2012  at  Saint Michael's   47  10  18  27  13  .324 
  Apr 25, 2012  at  Southern Vt.   38  15  15  11  21  12  .327 
  Apr 28, 2012    TRINITY   31  11  24  14  .328 
  Apr 28, 2012    TRINITY   33  27  11  .322 
  May 02, 2012    CASTLETON ST.   32  27  14  .319 
  May 3, 2012   at  Plymouth State   32  24  .316 
  May 05, 2012    BOWDOIN   26  21  .314 
  May 05, 2012    BOWDOIN   20  21  11  .312 
  May 06, 2012  at  Tufts   27  18  .309 
  May 06, 2012  at  Tufts   26  18  .307 
   Totals        1122  206  345  172  57  14  111  44  16  10  11  10  181  771  336  46  .307 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 24, 2012  vs  Carthage   8.0  10  5-7  7.88 
  Mar 24, 2012  vs  Hamline University   11.0  11  9-8  7.11 
  Mar 25, 2012  vs  Gustavus Adolphus   8.0  11  13  7-11  6.33 
  Mar 26, 2012  vs  Thomas   6.0  15  13  12  2-13  8.45 
  Mar 26, 2012  vs  Thomas   7.0  14-5  6.97 
  Mar 27, 2012  vs  Lewis & Clark   7.0  9-5  6.89 
  Mar 27, 2012  vs  Lewis & Clark   7.0  15-4  6.67 
  Mar 28, 2012  vs  Oberlin College   7.0  13  11  4-11  7.08 
  Mar 28, 2012  vs  Oberlin College   8.0  10  8-6  6.91 
Mar 30, 2012  vs  Williams College   9.0  11  13-8  6.69 
Mar 31, 2012  vs  Williams College   7.0  10  4-3  6.35 
Mar 31, 2012  vs  Williams College   9.0  10  1-8  6.32 
  Apr 04, 2012    PLATTSBURGH   9.0  10  17-3  5.94 
Apr 06, 2012  at  Wesleyan   8.0  4-5  5.84 
Apr 07, 2012  at  Wesleyan   6.0  10  1-10  5.92 
Apr 07, 2012  at  Wesleyan   8.0  14  10  3-10  5.98 
  Apr 11, 2012  at  Skidmore   8.0  11  8-9  6.23 
Apr 13, 2012  at  Hamilton   8.0  3-5  10  6.00 
Apr 14, 2012  at  Hamilton   7.0  12-2  10  5.78 
Apr 14, 2012  at  Hamilton   8.0  11  4-5  11  5.77 
Apr 20, 2012    AMHERST   7.0  1-3  12  5.63 
Apr 20, 2012    AMHERST   9.0  6-5  10  12  5.39 
Apr 21, 2012    AMHERST   9.0  16-6  11  12  5.42 
  Apr 24, 2012  at  Saint Michael's   9.0  12  10-5  12  12  5.40 
  Apr 25, 2012  at  Southern Vt.   7.0  15-2  13  12  5.21 
  Apr 28, 2012    TRINITY   8.0  10  4-7  13  13  5.31 
  Apr 28, 2012    TRINITY   9.0  16  12  12  3-12  13  14  5.59 
  May 02, 2012    CASTLETON ST.   9.0  13  13  13  0-13  13  15  5.89 
  May 3, 2012   at  Plymouth State   8.0  0-5  13  16  5.84 
  May 05, 2012    BOWDOIN   7.0  2-5  13  17  5.82 
  May 05, 2012    BOWDOIN   7.0  2-1  14  17  5.69 
  May 06, 2012  at  Tufts   6.0  4-6  14  18  5.63 
  May 06, 2012  at  Tufts   6.0  0-6  14  19  5.67 
   Totals        257.0  300  214  162  150  150  50  15  25  51  16  206-214  14  19  5.67 

* = NESCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 24, 2012  vs  Carthage   10-37  10-37  0-0  4-21  6-16  0-0  1-11  3-18  4-9  3-5  11 
  Mar 24, 2012  vs  Hamline University   16-51  0-0  16-51  12-26  4-25  0-0  10-20  6-17  3-11  2-3 
  Mar 25, 2012  vs  Gustavus Adolphus   11-37  0-0  11-37  6-16  5-21  0-0  2-12  3-9  4-9  3-3 
  Mar 26, 2012  vs  Thomas   6-24  0-0  6-24  3-14  3-10  0-0  1-6  1-6  2-7  1-1 
  Mar 26, 2012  vs  Thomas   13-32  0-0  13-32  10-22  3-10  2-4  2-9  8-19  3-6  5-7 
  Mar 27, 2012  vs  Lewis & Clark   14-34  0-0  14-34  10-20  4-14  0-1  3-10  5-13  2-7  3-4 
  Mar 27, 2012  vs  Lewis & Clark   20-38  0-0  20-38  15-31  5-7  4-9  2-8  11-22  4-6  7-10  11 
  Mar 28, 2012  vs  Oberlin College   8-28  1-4  7-24  6-20  2-8  0-5  1-7  4-15  5-7  2-4  11 
  Mar 28, 2012  vs  Oberlin College   13-35  0-0  13-35  8-22  5-13  0-1  5-13  6-17  3-8  2-6  10 
Mar 30, 2012  vs  Williams College   18-40  16-32  2-8  13-25  5-15  1-1  10-17  10-20  3-8  2-3 
Mar 31, 2012  vs  Williams College   12-28  12-28  0-0  5-16  7-12  0-0  3-8  3-12  4-7  2-2 
Mar 31, 2012  vs  Williams College   7-34  0-0  7-34  2-12  5-22  0-0  4-13  2-10  2-9  0-0 
  Apr 04, 2012    Plattsburgh   15-42  0-0  15-42  11-27  4-15  2-3  6-16  8-21  3-8  4-5 
Apr 06, 2012  at  Wesleyan   11-38  0-0  11-38  5-22  6-16  0-0  3-12  3-14  4-9  0-0 
Apr 07, 2012  at  Wesleyan   4-23  0-0  4-23  3-10  1-13  0-2  2-9  2-9  2-7  0-1 
Apr 07, 2012  at  Wesleyan   2-31  0-6  2-25  1-12  1-19  0-0  0-10  0-6  4-9  1-2 
  Apr 11, 2012  at  Skidmore   16-41  5-14  11-27  10-21  6-20  0-4  10-19  4-14  3-9  1-4  11 
Apr 13, 2012  at  Hamilton   7-38  0-0  7-38  4-15  3-23  0-0  3-14  2-9  1-9  1-1 
Apr 14, 2012  at  Hamilton   15-35  2-4  13-31  10-20  5-15  3-5  3-9  7-17  2-7  6-9 
Apr 14, 2012  at  Hamilton   6-36  0-0  6-36  2-17  4-19  0-1  1-10  0-12  3-9  2-3  11 
Apr 20, 2012    Amherst   9-31  0-0  9-31  4-15  5-16  0-0  3-11  0-8  1-7  1-2  10 
Apr 20, 2012    Amherst   13-38  4-15  9-23  10-24  3-14  0-2  7-13  6-18  3-9  2-4  13 
Apr 21, 2012    Amherst   14-39  12-25  2-14  10-22  4-17  3-6  4-12  9-21  3-8  3-5 
  Apr 24, 2012  at  Saint Michael's   18-47  2-5  16-42  11-31  7-16  0-2  7-18  6-18  5-9  2-4  13 
  Apr 25, 2012  at  Southern Vt.   15-38  6-18  9-20  9-23  6-15  0-1  4-12  7-18  4-7  3-5 
  Apr 28, 2012    Trinity   11-31  0-0  11-31  5-17  6-14  0-2  1-6  1-11  3-8  2-3 
  Apr 28, 2012    Trinity   5-33  0-0  5-33  2-18  3-15  0-0  1-11  0-8  3-9  0-0  10 
  May 02, 2012    Castleton St.   7-32  0-0  7-32  3-16  4-16  0-2  3-11  1-5  3-9  0-1  10 
  May 3, 2012   at  Plymouth State   7-32  0-0  7-32  3-17  4-15  0-3  2-10  1-12  5-9  0-2 
  May 05, 2012    Bowdoin   6-26  6-26  0-0  2-10  4-16  0-0  1-9  0-5  3-7  1-2 
  May 05, 2012    Bowdoin   4-20  0-0  4-20  0-2  4-18  0-0  2-8  0-1  1-6  0-0 
  May 06, 2012  at  Tufts   6-27  0-0  6-27  3-9  3-18  0-1  2-9  1-6  2-7  1-1 
  May 06, 2012  at  Tufts   6-26  6-26  0-0  3-10  3-16  0-1  1-6  1-4  2-7  0-1 
   Totals        345-1122  82-240  263-882  205-603  140-519  15-56  110-369  121-415  99-263  62-103  271 
            .307  .342  .298  .340  .270  .268  .298  .292  .376  .602 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 24, 2012  vs  Carthage   5-7  L   10-29  6-10  4-19  5-14  5-15  2-8  4-8  11  7.88 
  Mar 24, 2012  vs  Hamline University   9-8  W   11-38  3-17  8-21  5-23  6-15  2-11  7-11  13  7.11 
  Mar 25, 2012  vs  Gustavus Adolphus   7-11  L   6-29  2-5  4-24  5-22  1-7  1-8  5-8  13  6.33 
  Mar 26, 2012  vs  Thomas   2-13  L   15-29  2-2  13-27  11-20  4-9  2-7  4-6  10  8.45 
  Mar 26, 2012  vs  Thomas   14-5  W   8-29  2-3  6-26  5-14  3-15  7-15  2-7  10  6.97 
  Mar 27, 2012  vs  Lewis & Clark   9-5  W   9-28  0-0  9-28  4-15  5-13  0-7  3-7  6.89 
  Mar 27, 2012  vs  Lewis & Clark   15-4  W   5-25  0-0  5-25  3-20  2-5  2-9  5-7  14  6.67 
  Mar 28, 2012  vs  Oberlin College   4-11  L   13-33  2-5  11-28  9-21  4-12  3-10  3-7  7.08 
  Mar 28, 2012  vs  Oberlin College   8-6  W   10-31  1-7  9-24  5-18  5-13  3-10  4-8  12  6.91 
Mar 30, 2012  vs  Williams College   13-8  W   11-35  0-2  11-33  4-19  7-16  5-14  6-9  11  6.69 
Mar 31, 2012  vs  Williams College   4-3  W   10-33  2-4  8-29  7-23  3-10  7-16  5-7  6.35 
Mar 31, 2012  vs  Williams College   1-8  L   10-34  1-1  9-33  6-16  4-18  4-11  2-9  12  6.32 
  Apr 04, 2012    Plattsburgh   17-3  W   10-36  3-12  7-24  4-15  6-21  1-11  2-9  10  5.94 
Apr 06, 2012  at  Wesleyan   4-5  L   9-32  3-8  6-24  6-13  3-19  4-12  2-8  15  5.84 
Apr 07, 2012  at  Wesleyan   1-10  L   8-25  2-5  6-20  6-19  2-6  0-6  4-6  12  5.92 
Apr 07, 2012  at  Wesleyan   3-10  L   14-38  5-11  9-27  11-29  3-9  1-9  4-8  13  5.98 
  Apr 11, 2012  at  Skidmore   8-9  L   11-33  3-12  8-21  8-21  3-12  5-11  3-8  10  6.23 
Apr 13, 2012  at  Hamilton   3-5  L   7-30  0-3  7-27  3-16  4-14  2-10  3-8  6.00 
Apr 14, 2012  at  Hamilton   12-2  W   4-24  1-2  3-22  2-9  2-15  2-9  3-7  10  5.78 
Apr 14, 2012  at  Hamilton   4-5  L   11-31  2-3  9-28  4-11  7-20  4-11  4-8  5.77 
Apr 20, 2012    Amherst   1-3  L   6-25  2-6  4-19  2-13  4-12  2-10  5-7  10  5.63 
Apr 20, 2012    Amherst   6-5  W   6-35  4-8  2-27  3-22  3-13  3-14  5-9  10  13  5.39 
Apr 21, 2012    Amherst   16-6  W   8-33  2-5  6-28  5-18  3-15  3-10  3-9  12  5.42 
  Apr 24, 2012  at  Saint Michael's   10-5  W   12-36  7-16  5-20  7-19  5-17  3-11  2-9  13  5.40 
  Apr 25, 2012  at  Southern Vt.   15-2  W   6-27  1-5  5-22  2-16  4-11  1-8  4-7  15  5.21 
  Apr 28, 2012    Trinity   4-7  L   10-30  4-11  6-19  8-16  2-14  2-8  2-8  12  5.31 
  Apr 28, 2012    Trinity   3-12  L   16-42  9-18  7-24  9-25  7-17  10-19  4-9  11  10  5.59 
  May 02, 2012    Castleton St.   0-13  L   13-39  4-16  9-23  11-29  2-10  1-10  6-9  14  5.89 
  May 3, 2012   at  Plymouth State   0-5  L   8-33  2-7  6-26  5-18  3-15  2-11  3-8  5.84 
  May 05, 2012    Bowdoin   2-5  L   8-31  2-10  6-21  6-18  2-13  0-7  2-7  5.82 
  May 05, 2012    Bowdoin   2-1  W   2-22  0-7  2-15  1-7  1-15  1-8  1-7  10  5.69 
  May 06, 2012  at  Tufts   4-6  L   6-22  2-4  4-18  4-15  2-7  3-8  3-6  11  5.63 
  May 06, 2012  at  Tufts   0-6  L   7-26  2-8  5-18  6-15  1-11  5-11  0-6  5.67 
   Totals        206-214  -   300-1023  81-233  219-790  182-589  118-434  93-340  115-257  310  268  5.67 
                  .293  .348  .277  .309  .272  .274  .447 

 

Individual Game-by-Game

 
#22Andy_Dittrich
#13Alex_Kelly
#23Andrew_Lind
#6Cooper_Byrne
#2Dan_Andrada
#1Dylan_Kane
#24Dirk_van_Duym
#30Dylan_Sinnickson
#36Eddie_DeArias
#21Edmund_Murphy
#25Eric_Truss
#34Hunter_Merryman
#4John_Popkowski
#33Kyle_Finck
#--Kane
#28Logan_Mobley
#26Michael_Joseph
#35Matt_Leach
#27Michael_Morris
#5Matt_Wassel
#9Noah_Bakker
#32Spencer_Egan
#10Sean_McQuillan
#18Tyler_Buckingham
#16Tyler_Callese
#11Thomas_Driscoll
#15Travis_Fishstein
#14Thomas_Rafferty
#8Tyler_Wark
#7Will_Baine
#20Zach_Roeder