Middlebury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NESCAC  Pitcher of record  Attend  Time 
!  Mar 20, 2010  vs  Southern Maine  W  10-6       10-13-2  /  6-13-1  9   1-0-0  0-0-0   N. Angstman (W 1-0)  50   
!  Mar 21, 2010  vs  Carleton College-1    8-9  L     8-10-1  /  9-8-0  (8)   1-1-0  0-0-0   A. Dittrich (L 0-1)  50   
!  Mar 21, 2010  vs  Carleton College-2  W  11-7       11-12-5  /  7-5-3  7   2-1-0  0-0-0   M. Lowes (W 1-0)  50   
!  Mar 24, 2010  vs  MIT    10-17  L     10-13-4  /  17-14-1  9   2-2-0  0-0-0   T. Buckinghm (L 0-1)  50   
!  Mar 24, 2010  vs  EasternConn    3-14  L     3-8-2  /  14-13-2  9   2-3-0  0-0-0   P. Kinchley (L 0-1)  50   
!*  Mar 26, 2010  vs  Williams    6-7  L     6-10-5  /  7-8-6  9   2-4-0  0-1-0   J. Popkowski (L 0-1)  50   
!*  Mar 27, 2010  vs  Williams-1  W  4-0       4-6-0  /  0-3-2  7   3-4-0  1-1-0   N. Angstman (W 2-0)  50   
!*  Mar 27, 2010  vs  Williams-2    1-18  L     1-5-5  /  18-24-3  9   3-5-0  1-2-0   M. Lowes (L 1-1)  50   
*  Apr 02, 2010  at  Wesleyan    6-7  L     6-10-2  /  7-10-4  9   3-6-0  1-3-0   J. Popkowski (L 0-2)  600  2:45 
*  Apr 03, 2010  at  Wesleyan-1    2-10  L     2-6-2  /  10-13-0  7   3-7-0  1-4-0   J. Wiet (L 0-1)  300  2:00 
*  Apr 03, 2010  at  Wesleyan-2  W  7-2       7-8-0  /  2-7-3  9   4-7-0  2-4-0   M. Lowes (W 2-1)  450  2:15 
  Apr 06, 2010    CASTLETON ST.    7-10  L     7-9-2  /  10-10-2  9   4-8-0  2-4-0   S. Scott (L 0-1)  105  2:40 
  Apr 07, 2010    PLYMOUTH ST.  W  15-7       15-16-6  /  7-11-4  8   5-8-0  2-4-0   P. Kinchley (W 1-1)  75  6:45 
  Apr 10, 2010    BOWDOIN    3-7  L     3-5-3  /  7-9-1  9   5-9-0  2-4-0   N. Angstman (L 2-1)  200  2:16 
  Apr 11, 2010    BOWDOIN    6-21  L     6-7-3  /  21-17-1  7   5-10-0  2-4-0   J. Wiet (L 0-2)  95  2:48 
  Apr 11, 2010    BOWDOIN    13-14  L     13-15-6  /  14-18-1  9   5-11-0  2-4-0   M. Joseph (L 0-1)  75  3:20 
  Apr 13, 2010  at  Saint Michael's  W  15-10       15-19-2  /  10-11-3  9   6-11-0  2-4-0   S. Scott (W 1-1)  75  3:28 
  Apr 20, 2010  at  Plattsburgh    1-9  L     1-9-2  /  9-15-0  9   6-12-0  2-4-0   J. Wiet (L 0-3)  165  2:35 
*  Apr 23, 2010  at  Hamilton  W  13-1       13-17-2  /  1-6-1  9   7-12-0  3-4-0   M. Lowes (W 3-1)  75  2:48 
*  Apr 24, 2010  at  Hamilton-1    7-11  L     7-8-1  /  11-9-1  7   7-13-0  3-5-0   N. Angstman (L 2-2)  75  2:08 
*  Apr 24, 2010  at  Hamilton-2  W  20-8       20-24-1  /  8-15-2  9   8-13-0  4-5-0   J. Wiet (W 1-3)  307  2:56 
  Apr 28, 2010  at  Skidmore  W  9-7       9-14-1  /  7-8-2  9   9-13-0  4-5-0   W. Baine (W 1-0)  50  2:44 
*  Apr 30, 2010    AMHERST  W  17-7       17-21-4  /  7-11-3  9   10-13-0  5-5-0   J. Popkowski (W 1-2)  100  2:40 
*  May 01, 2010    AMHERST-1    6-8  L     6-9-0  /  8-11-1  7   10-14-0  5-6-0   N. Angstman (L 2-3)  125  2:05 
*  May 01, 2010    AMHERST-2    2-8  L     2-3-1  /  8-13-3  9   10-15-0  5-7-0   J. Wiet (L 1-4)  175  2:20 
*  May 02, 2010  at  Tufts    1-3  L     1-2-1  /  3-5-1  7   10-16-0  5-8-0   J. Popkowski (L 1-3)  75  1:48 
*  May 02, 2010  at  Tufts    1-5  L     1-2-0  /  5-6-0  7   10-17-0  5-9-0   W. Baine (L 1-1)  75  1:42 

* = Conference game
!=game played in Chandler, Ariz.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 20, 2010  vs  Southern Maine   38  10  13  8  3  2  0  6  0  1  0  1  0  0  0  10  27  8  2  .342 
  Mar 21, 2010  vs  Carleton College   32  8  10  8  2  1  0  4  0  0  0  1  0  1  0  4  22  10  1  .329 
  Mar 21, 2010  vs  Carleton College   32  11  12  9  1  1  0  5  0  0  0  0  0  0  0  3  21  8  5  .343 
  Mar 24, 2010  vs  MIT   37  10  13  10  4  1  0  4  0  0  1  0  0  1  1  4  24  10  4  .345 
  Mar 24, 2010  vs  EasternConn   35  3  8  3  1  0  0  4  0  0  0  0  0  0  1  11  24  9  2  .322 
*  Mar 26, 2010  vs  Williams   37  6  10  5  3  0  0  5  0  0  0  1  1  0  0  5  27  16  5  .313 
*  Mar 27, 2010  vs  Williams   26  4  6  4  2  1  0  0  0  2  0  0  0  0  0  8  21  8  0  .304 
*  Mar 27, 2010  vs  Williams   31  1  5  1  1  0  0  4  0  0  1  1  0  1  0  4  27  17  5  .287 
*  Apr 02, 2010  at  Wesleyan   38  6  10  5  1  0  1  2  1  1  0  0  0  0  1  16  24  6  2  .284 
*  Apr 03, 2010  at  Wesleyan   25  2  6  2  1  0  0  1  0  0  0  0  0  0  1  6  18  5  2  .281 
*  Apr 03, 2010  at  Wesleyan   36  7  8  6  1  0  3  3  0  1  0  1  1  1  0  3  27  12  0  .275 
  Apr 06, 2010    CASTLETON ST.   37  7  9  6  2  1  0  5  0  0  0  4  0  0  0  8  27  11  2  .272 
  Apr 07, 2010    PLYMOUTH ST.   35  15  16  14  4  0  0  6  0  1  0  0  0  0  0  5  24  6  6  .287 
  Apr 10, 2010    BOWDOIN   32  3  5  3  1  0  1  5  0  0  0  0  0  1  0  5  27  14  3  .278 
  Apr 11, 2010    BOWDOIN   28  6  7  5  2  0  0  4  0  0  0  3  0  0  0  5  21  4  3  .277 
  Apr 11, 2010    BOWDOIN   40  13  15  11  2  1  0  3  0  1  0  2  1  2  0  9  27  4  6  .284 
  Apr 13, 2010  at  Saint Michael's   44  15  19  15  4  1  0  5  0  2  0  5  0  3  0  7  27  10  2  .295 
  Apr 20, 2010  at  Plattsburgh   31  1  9  1  0  1  0  4  0  2  2  0  0  0  2  4  24  15  2  .295 
*  Apr 23, 2010  at  Hamilton   41  13  17  11  5  0  2  9  0  0  0  0  0  1  0  6  27  13  2  .302 
*  Apr 24, 2010  at  Hamilton   27  7  8  7  4  0  1  8  0  0  0  1  1  0  0  3  18  8  1  .302 
*  Apr 24, 2010  at  Hamilton   50  20  24  19  3  0  5  9  0  0  0  0  0  1  0  5  27  7  1  .314 
  Apr 28, 2010  at  Skidmore   40  9  14  9  3  0  2  5  0  1  0  3  0  0  0  3  27  8  1  .316 
*  Apr 30, 2010    AMHERST   45  17  21  16  7  0  2  4  2  1  0  2  0  1  0  2  27  9  4  .324 
*  May 01, 2010    AMHERST   29  6  9  4  1  0  0  3  0  0  0  0  1  1  0  3  21  12  0  .324 
*  May 01, 2010    AMHERST   30  2  3  1  0  0  0  4  0  0  0  0  0  1  1  4  27  15  1  .316 
*  May 02, 2010  at  Tufts   22  1  2  0  0  0  0  3  0  0  0  0  0  0  0  5  18  8  1  .311 
*  May 02, 2010  at  Tufts   22  1  2  1  1  0  0  3  0  0  0  1  0  0  1  4  18  10  0  .305 
   Totals        920  204  281  184  59  10  17  118  3  13  4  26  5  15  8  152  649  263  63  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2010  vs  Southern Maine   9.0  13  6  5  5  4  4  0  0  1  0  0  1  0  10-6  1  0  0  5.00 
  Mar 21, 2010  vs  Carleton College   7.1  8  9  9  11  5  3  0  0  3  0  2  0  1  8-9  1  1  0  7.71 
  Mar 21, 2010  vs  Carleton College   7.0  5  7  4  5  3  1  0  0  1  0  3  2  0  11-7  2  1  0  6.94 
  Mar 24, 2010  vs  MIT   8.0  14  17  11  6  4  3  1  0  3  0  2  1  0  10-17  2  2  0  8.33 
  Mar 24, 2010  vs  EasternConn   8.0  13  14  9  7  3  4  1  0  3  0  2  0  0  3-14  2  3  0  8.69 
*  Mar 26, 2010  vs  Williams   9.0  8  7  3  4  2  0  1  0  0  0  0  0  0  6-7  2  4  0  7.63 
*  Mar 27, 2010  vs  Williams   7.0  3  0  0  3  4  1  1  0  0  0  1  0  0  4-0  3  4  0  6.67 
*  Mar 27, 2010  vs  Williams   9.0  24  18  13  3  7  3  1  0  1  0  3  1  0  1-18  3  5  0  7.55 
*  Apr 02, 2010  at  Wesleyan   8.0  10  7  6  7  6  3  0  0  2  0  2  0  0  6-7  3  6  0  7.47 
*  Apr 03, 2010  at  Wesleyan   6.0  13  10  10  4  2  4  0  0  1  0  0  0  0  2-10  3  7  0  8.04 
*  Apr 03, 2010  at  Wesleyan   9.0  7  2  2  3  3  1  0  0  0  0  1  2  0  7-2  4  7  0  7.42 
  Apr 06, 2010    CASTLETON ST.   9.0  10  10  6  3  5  2  0  0  3  0  2  1  0  7-10  4  8  0  7.29 
  Apr 07, 2010    PLYMOUTH ST.   8.0  11  7  3  3  9  2  1  0  1  1  2  0  0  15-7  5  8  0  6.99 
  Apr 10, 2010    BOWDOIN   9.0  9  7  6  3  9  1  0  0  0  0  1  1  0  3-7  5  9  0  6.91 
  Apr 11, 2010    BOWDOIN   7.0  17  21  18  8  5  6  0  1  2  0  3  0  0  6-21  5  10  0  7.85 
  Apr 11, 2010    BOWDOIN   9.0  18  14  11  2  13  5  0  1  1  0  2  0  0  13-14  5  11  0  8.07 
  Apr 13, 2010  at  Saint Michael's   9.0  11  10  9  9  7  2  0  0  0  0  4  1  0  15-10  6  11  0  8.13 
  Apr 20, 2010  at  Plattsburgh   8.0  15  9  8  3  4  4  0  0  0  0  0  0  0  1-9  6  12  0  8.18 
*  Apr 23, 2010  at  Hamilton   9.0  6  1  0  2  5  2  0  0  2  0  1  2  0  13-1  7  12  0  7.71 
*  Apr 24, 2010  at  Hamilton   6.0  9  11  11  4  5  3  0  5  1  0  1  0  0  7-11  7  13  0  8.03 
*  Apr 24, 2010  at  Hamilton   9.0  15  8  8  2  8  3  0  2  1  0  0  2  0  20-8  8  13  0  8.03 
  Apr 28, 2010  at  Skidmore   9.0  8  7  6  5  9  2  0  2  3  0  2  1  0  9-7  9  13  1  7.93 
*  Apr 30, 2010    AMHERST   9.0  11  7  3  0  4  2  0  2  1  0  1  0  0  17-7  10  13  1  7.69 
*  May 01, 2010    AMHERST   7.0  11  8  8  3  4  3  0  0  1  0  2  2  0  6-8  10  14  1  7.79 
*  May 01, 2010    AMHERST   9.0  13  8  7  3  3  1  0  0  3  0  0  2  0  2-8  10  15  1  7.75 
*  May 02, 2010  at  Tufts   6.0  5  3  3  3  2  0  0  0  0  0  1  0  0  1-3  10  16  1  7.66 
*  May 02, 2010  at  Tufts   6.0  6  5  5  4  3  0  0  0  4  0  4  2  0  1-5  10  17  1  7.65 
   Totals        216.1  293  233  184  115  138  65  6  13  38  1  42  21  1  204-233  10  17  1  7.65 

* = NESCAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 20, 2010  vs  Southern Maine   13-38  1-4  12-34  7-25  6-13  0-0  5-14  6-20  4-8  0-2  11 
  Mar 21, 2010  vs  Carleton College   10-32  10-23  0-9  6-18  4-14  1-1  2-10  4-7  4-8  3-4  6 
  Mar 21, 2010  vs  Carleton College   12-32  9-25  3-7  8-20  4-12  1-3  4-11  5-15  2-6  4-5  8 
  Mar 24, 2010  vs  MIT   13-37  0-0  13-37  9-19  4-18  0-0  4-11  6-10  3-9  2-3  5 
  Mar 24, 2010  vs  EasternConn   8-35  0-0  8-35  5-14  3-21  0-1  7-16  4-7  1-9  0-0  9 
*  Mar 26, 2010  vs  Williams   10-37  6-24  4-13  5-22  5-15  0-1  3-13  4-17  4-9  1-2  11 
*  Mar 27, 2010  vs  Williams   6-26  0-0  6-26  4-13  2-13  0-0  3-9  4-9  2-6  1-1  4 
*  Mar 27, 2010  vs  Williams   5-31  1-4  4-27  1-11  4-20  0-0  2-11  1-4  1-9  1-1  9 
*  Apr 02, 2010  at  Wesleyan   10-38  0-0  10-38  3-17  7-21  1-2  3-14  3-11  5-9  1-3  7 
*  Apr 03, 2010  at  Wesleyan   6-25  0-0  6-25  3-8  3-17  0-0  4-9  2-5  2-7  1-2  2 
*  Apr 03, 2010  at  Wesleyan   8-36  8-33  0-3  3-14  5-22  0-1  4-14  1-10  3-9  1-1  8 
  Apr 06, 2010    Castleton St.   9-37  0-0  9-37  4-17  5-20  0-1  4-13  3-14  2-9  3-4  12 
  Apr 07, 2010    Plymouth St.   16-35  3-16  13-19  12-22  4-13  2-2  9-13  10-14  3-7  3-3  4 
  Apr 10, 2010    Bowdoin   5-32  4-25  1-7  1-13  4-19  0-3  2-11  0-6  2-9  2-6  8 
  Apr 11, 2010    Bowdoin   7-28  0-0  7-28  4-22  3-6  1-2  2-8  3-11  6-7  2-2  8 
  Apr 11, 2010    Bowdoin   15-40  0-0  15-40  10-22  5-18  2-3  1-11  7-13  5-9  8-9  8 
  Apr 13, 2010  at  Saint Michael's   19-44  0-0  19-44  13-31  6-13  1-4  2-11  9-21  5-9  10-12  15 
  Apr 20, 2010  at  Plattsburgh   9-31  0-0  9-31  3-15  6-16  0-0  2-9  0-7  4-9  0-0  7 
*  Apr 23, 2010  at  Hamilton   17-41  10-22  7-19  11-28  6-13  1-1  1-8  7-18  5-9  4-7  12 
*  Apr 24, 2010  at  Hamilton   8-27  3-16  5-11  3-15  5-12  2-6  1-7  2-11  5-7  2-6  9 
*  Apr 24, 2010  at  Hamilton   24-50  15-27  9-23  15-33  9-17  1-3  9-19  8-18  6-9  2-3  13 
  Apr 28, 2010  at  Skidmore   14-40  7-18  7-22  7-20  7-20  1-4  6-14  4-13  3-9  1-3  11 
*  Apr 30, 2010    Amherst   21-45  0-0  21-45  14-31  7-14  2-3  8-16  13-21  5-8  6-7  9 
*  May 01, 2010    Amherst   9-29  5-11  4-18  6-19  3-10  0-0  4-11  3-6  4-7  1-1  7 
*  May 01, 2010    Amherst   3-30  0-0  3-30  1-12  2-18  0-2  1-8  1-4  3-9  1-2  6 
*  May 02, 2010  at  Tufts   2-22  2-19  0-3  0-7  2-15  0-0  0-6  0-2  2-7  0-0  2 
*  May 02, 2010  at  Tufts   2-22  0-0  2-22  1-8  1-14  0-0  0-6  0-4  2-7  1-2  4 
   Totals        281-920  84-267  197-653  159-496  122-424  16-43  93-303  110-298  93-220  61-91  215 
            .305  .315  .302  .321  .288  .372  .307  .369  .423  .670 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 20, 2010  vs  Southern Maine   10-6  W   13-40  2-9  11-31  8-23  5-17  7-16  5-9  8  13  5.00 
  Mar 21, 2010  vs  Carleton College   8-9  L   8-27  3-12  5-15  5-15  3-12  2-8  3-8  9  6  7.71 
  Mar 21, 2010  vs  Carleton College   11-7  W   5-24  0-2  5-22  3-15  2-9  2-8  5-7  5  9  6.94 
  Mar 24, 2010  vs  MIT   10-17  L   14-40  0-8  14-32  10-29  4-11  2-9  5-8  9  9  8.33 
  Mar 24, 2010  vs  EasternConn   3-14  L   13-38  1-7  12-31  8-22  5-16  6-14  2-8  9  11  8.69 
*  Mar 26, 2010  vs  Williams   6-7  L   8-34  2-7  6-27  3-11  5-23  5-15  3-9  18  7  7.63 
*  Mar 27, 2010  vs  Williams   4-0  W   3-24  2-7  1-17  0-5  3-19  1-8  0-7  8  9  6.67 
*  Mar 27, 2010  vs  Williams   1-18  L   24-49  5-14  19-35  17-36  7-13  13-21  6-9  11  6  7.55 
*  Apr 02, 2010  at  Wesleyan   6-7  L   10-35  4-12  6-23  6-22  4-13  3-11  4-8  6  11  7.47 
*  Apr 03, 2010  at  Wesleyan   2-10  L   13-30  5-11  8-19  10-20  3-10  5-11  3-6  6  10  8.04 
*  Apr 03, 2010  at  Wesleyan   7-2  W   7-32  2-13  5-19  4-14  3-18  1-10  3-9  10  12  7.42 
  Apr 06, 2010    Castleton St.   7-10  L   10-38  2-8  8-30  6-21  4-17  2-11  4-9  13  9  7.29 
  Apr 07, 2010    Plymouth St.   15-7  W   11-37  4-16  7-21  7-21  4-16  5-13  1-9  6  9  6.99 
  Apr 10, 2010    Bowdoin   3-7  L   9-37  1-7  8-30  7-19  2-18  1-9  3-9  11  6  6.91 
  Apr 11, 2010    Bowdoin   6-21  L   17-40  2-5  15-35  14-25  3-15  13-20  3-7  6  10  7.85 
  Apr 11, 2010    Bowdoin   13-14  L   18-46  2-7  16-39  12-30  6-16  3-13  6-9  3  10  8.07 
  Apr 13, 2010  at  Saint Michael's   15-10  W   11-38  1-4  10-34  9-30  2-8  3-11  6-9  10  9  8.13 
  Apr 20, 2010  at  Plattsburgh   1-9  L   15-38  4-13  11-25  11-28  4-10  1-9  5-8  12  7  8.18 
*  Apr 23, 2010  at  Hamilton   13-1  W   6-32  1-5  5-27  2-12  4-20  3-11  3-9  10  8  7.71 
*  Apr 24, 2010  at  Hamilton   7-11  L   9-26  1-3  8-23  5-15  4-11  2-8  3-6  7  6  8.03 
*  Apr 24, 2010  at  Hamilton   20-8  W   15-41  4-12  11-29  8-23  7-18  6-14  5-9  5  12  8.03 
  Apr 28, 2010  at  Skidmore   9-7  W   8-34  3-14  5-20  2-19  6-15  2-10  5-9  9  8  7.93 
*  Apr 30, 2010    Amherst   17-7  W   11-39  1-9  10-30  4-16  7-23  5-14  3-9  7  14  7.69 
*  May 01, 2010    Amherst   6-8  L   11-29  4-8  7-21  6-15  5-14  1-7  2-7  9  6  7.79 
*  May 01, 2010    Amherst   2-8  L   13-33  5-7  8-26  7-15  6-18  1-9  3-9  10  10  7.75 
*  May 02, 2010  at  Tufts   1-3  L   5-23  3-9  2-14  3-11  2-12  1-7  1-6  7  8  7.66 
*  May 02, 2010  at  Tufts   1-5  L   6-20  2-9  4-11  3-12  3-8  2-8  4-6  8  5  7.65 
   Totals        204-233  -   293-924  66-238  227-686  180-524  113-400  98-305  96-218  232  240  7.65 
                  .317  .277  .331  .344  .282  .321  .440