| Gustavus Adolphus | ab | r | h | rbi | bb | so | po | a | |
| Cody Sukalski ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Michael Holbrook 2b | 5 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | |
| David Tranvik 1b | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | |
| Scott Benjamin dh/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Fish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kevin Roth lf | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| Sean Minder cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Erik Sveen rf | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Derek Lieser 3b | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Mitch Johnson c | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Kellan Euerle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Connor Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 35 | 7 | 9 | 4 | 4 | 2 | 27 | 15 |
| Gustavus Adolphus | ip | h | r | er | bb | so |
| Kellan Euerle | 5.1 | 8 | 2 | 1 | 1 | 2 |
| Connor Norris | 2.0 | 4 | 2 | 2 | 1 | 1 |
| Scott Benjamin | 0.1 | 1 | 1 | 1 | 3 | 0 |
| Taylor Fish | 1.1 | 1 | 1 | 0 | 0 | 1 |
| E - Sukalski; Tranvik; Sean Minder; Derek Lieser. DP - GUST 2. LOB - GUST 9. 2B - Kevin Roth. HBP - Sukalski; Johnson 2. SH - Taylor Fish. SB - Sukalski; Erik Sveen. CS - Sukalski. |
| WP - Benjamin; Norris. |