PSU   Inn   Midbase  
   1  2  3  4  5  6  7  8  9    R  H  E
Plymouth St. 3 3 1 0 0 2 0 0 0 9 11 5
Middlebury 1 4 6 0 0 0 1 0 X 12 15 2
  9   Final   12
 
Last play: S.Beard reached on a fielder's choice to shortstop; B.Cosgrove out at second ss to 2b.
 Middlebury  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dylan Sinnickson cf 4 3 1 1   0 0 0   1 0   0 0 0 0 1 0   0 2 0   1 0 0   0
Alex Kelly lf 6 2 2 1   0 0 0   0 0   0 0 0 0 0 0   3 1 0   4 0 0   3
Hunter Merryman 3b 4 2 1 2   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 3 2   0
Thomas Driscoll rf 5 0 3 3   1 0 0   0 0   1 0 0 0 0 0   0 1 0   2 0 0   0
Tom Rafferty ss 4 0 1 2   0 0 0   1 0   0 0 0 0 0 0   1 2 0   1 4 0   0
Max Araya c 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 3 0   4 1 0   6
Kyle Finck 1b 5 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   11 1 0   1
Steven Bodine dh 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
John Luke 2b 4 1 3 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   3 2 0   1
Cooper Byrne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sawyer Olson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Edmund Murphy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  John Popkowski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Joe MacDonald p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 41 12 15 9   1 0 0   4 2   2 0 1 0 1 0   6 15 0   27 13 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cooper Byrne   1.2 6 6 3 2 1   0 1 0 1 1 0   0 1 0   10 15   2 2  
Sawyer Olson W,1-0   3.1 3 1 1 1 1   0 1 0 0 0 0   0 0 0   12 14   6 2  
Edmund Murphy   1.0 2 2 2 2 1   0 0 0 0 0 0   1 1 0   5 7   0 2  
John Popkowski   2.0 0 0 0 0 1   1 0 0 0 0 0   0 0 0   6 6   1 3  
Joe MacDonald S,1   1.0 0 0 0 0 1   0 1 0 0 0 0   0 0 0   3 4   0 2