| Middlebury | ab | r | h | rbi | bb | so | po | a | |
| Tyler Wark 2b | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | |
| Alex Kelly cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Donald McKillop rf | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Zach Roeder c | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | |
| Thomas Rafferty 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Michael Morris 1b | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 1 | |
| Andrew Somberg dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Conway dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Finck lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Driscoll lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Matt Wassel ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Will Baine ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Patrick Dyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dirk vanDuym p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Andy Dittrich p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals...... | 39 | 6 | 14 | 4 | 5 | 4 | 27 | 17 |
| Middlebury | ip | h | r | er | bb | so |
| Patrick Dyer | 3.0 | 2 | 2 | 1 | 2 | 1 |
| Dirk vanDuym | 3.0 | 3 | 2 | 2 | 1 | 1 |
| Andy Dittrich | 3.0 | 4 | 3 | 2 | 1 | 0 |
| E - W. Baine; D. vanDuym. DP - MIDBASE 1. LOB - MIDBASE 13. 2B - W. Baine. 3B - J. Conway. SH - T. Driscoll 2. |
| HB - D. vanDuym 2; A. Dittrich. BK - P. Dyer. PB - Z. Roeder. |