Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Blackburn | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 2 | Lizzy Reed | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 |
| 6 | Lauren Alper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gabi Rosenfeld | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Melanie English | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Megan Jarchow | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 |
| 10 | Olivia Kolodka | 3 | 3 | 4 | 18 | -.056 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Amy Hart | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Katie Chamberlain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 83 | .301 | 32 | 6 | 7 | 4 | 35 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Rachel Morrissey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Kayla Wyland | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Reegan McKenney | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| 6 | Hannah Hyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kaitlyn Coon | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kirsten Perrotta | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Brianna Wojtas | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kaitlyn Tedeschi | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jana Nieman | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 14 | Mikki Taffe | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Sylvia | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gretta Buckley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 19 | 16 | 75 | .040 | 18 | 4 | 3 | 6 | 26 | 1 | 3 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Plymouth, N.H. (Foley Gymnasium)
Date: Oct 23, 2013 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||