Volleyball Box Score |
| Amherst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Warshaw | 3 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Nicole Carter | 3 | 2 | 1 | 5 | .200 | 29 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 |
| 6 | Kate Bres | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | Maggie Danner | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 11 | Nicole Gould | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Lauren Antion | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| 13 | Samantha Newby | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 14 | Jackie Buechler | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kelci Keeno | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 11 | 98 | .245 | 32 | 4 | 3 | 1 | 42 | 6 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Blackburn | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lizzy Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Meg Anderson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gabi Rosenfeld | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Melanie English | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Megan Jarchow | 3 | 11 | 10 | 35 | .029 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 |
| 10 | Olivia Kolodka | 2 | 2 | 1 | 7 | .143 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Amy Hart | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 14 | Kathryn Haderlein | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 |
| 15 | Katie Chamberlain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 21 | 106 | .085 | 26 | 1 | 4 | 4 | 40 | 1 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Middlebury, Vt. (Pepin Gym)
Date: Oct 11, 2013 Attend: 115 Time: Referees: |
||||||||||||||||||||||||||