Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hannah Blackburn | 5 | 2 | 0 | 9 | .222 | 52 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 6 |
| 2 | Lizzy Reed | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 |
| 4 | Meg Anderson | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Gabi Rosenfeld | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 8 | Melanie English | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 5 | 20 | 12 | 65 | .123 | 0 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 1 |
| 10 | Olivia Kolodka | 5 | 9 | 6 | 37 | .081 | 5 | 1 | 1 | 3 | 15 | 2 | 2 | 0 | 1 |
| 12 | Amy Hart | 5 | 19 | 3 | 51 | .314 | 0 | 2 | 3 | 0 | 21 | 0 | 1 | 1 | 0 |
| 15 | Katie Chamberlain | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 31 | 205 | .156 | 58 | 7 | 6 | 4 | 95 | 7 | 8 | 1 | 8 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Warshaw | 5 | 0 | 1 | 10 | -.100 | 3 | 3 | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
| 3 | Nicole Carter | 5 | 2 | 1 | 5 | .200 | 34 | 2 | 2 | 0 | 20 | 8 | 2 | 9 | 2 |
| 6 | Kate Bres | 5 | 0 | 3 | 12 | -.250 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 |
| 7 | Maggie Danner | 5 | 18 | 7 | 80 | .138 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 4 | 0 |
| 11 | Nicole Gould | 5 | 14 | 12 | 60 | .033 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
| 12 | Lauren Antion | 5 | 11 | 6 | 25 | .200 | 0 | 1 | 2 | 0 | 6 | 3 | 2 | 5 | 0 |
| 13 | Samantha Newby | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| 14 | Jackie Buechler | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelci Keeno | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 35 | 215 | .084 | 46 | 10 | 8 | 5 | 95 | 19 | 4 | 27 | 2 | |
| TOTAL TEAM BLOCKS: 21.0 | |||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 26, 2013 Attend: 65 Time: 2:04 Referees: Michael Zewski, Darrell Pakele |
||||||||||||||||||||||||||||||||||||