Volleyball Box Score |
| Colby | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Natalie Roy | 4 | 10 | 8 | 40 | .050 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Kate Bellerose | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 6 | Lily Kramlich-Taylor | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Maggie Taylor | 4 | 9 | 7 | 45 | .044 | 0 | 0 | 0 | 2 | 23 | 0 | 1 | 0 | 0 |
| 10 | Ellie Linden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Emily Varni | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 1 |
| 13 | Kate Pleasants | 4 | 1 | 1 | 6 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 14 | Kim Donaldson | 4 | 9 | 6 | 26 | .115 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 43 | 31 | 172 | .070 | 41 | 4 | 8 | 4 | 79 | 0 | 9 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julia Gibbs | 4 | 7 | 2 | 23 | .217 | 31 | 0 | 3 | 1 | 18 | 0 | 3 | 0 | 2 |
| 4 | Meg Anderson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 6 | Lauren Alper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 |
| 8 | Sarah Studwell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Olivia Kolodka | 4 | 9 | 0 | 28 | .321 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 11 | Piper Underbrink | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 |
| 12 | Amy Hart | 4 | 16 | 6 | 37 | .270 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 13 | Lizzy Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kathryn Haderlein | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 15 | Katie Chamberlain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 15 | 157 | .248 | 49 | 4 | 8 | 4 | 64 | 5 | 24 | 5 | 5 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Middlebury, Vt. (Pepin Gym)
Date: Sep 28, 2012 Attend: 95 Time: Referees: |
|||||||||||||||||||||||||||||||