Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Meg Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Madeline Firestone | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Amy Hart | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 13 | Julia Gibbs | 3 | 1 | 1 | 9 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | |
| 14 | Elissa Goeke | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Jane Handel | 3 | 5 | 5 | 26 | .000 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 2 | Lizzy Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Barrett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | |
| 8 | Sarah Studwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Megan Jarchow | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Piper Underbrink | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 19 | 101 | .010 | 18 | 3 | 1 | 10 | 47 | 1 | 10 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tufts | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Cara Spieler | 3 | 10 | 4 | 23 | .261 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Lexi Nicholas | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | Kendall Lord | 3 | 0 | 0 | 2 | .000 | 38 | 5 | 1 | 0 | 6 | 1 | 3 | 0 | 2 | |
| 8 | Isabel Kuhel | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Hayley Hopper | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | Kelly Brennan | 3 | 12 | 4 | 40 | .200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Audrey Kuan | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 5 | Virginia Clay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 13 | 111 | .252 | 39 | 10 | 2 | 3 | 55 | 2 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Medford, MA (Cousens Gym)
Date: Oct 08, 2011 Attend: 200 Time: 1:00 Referees: |
||||||||||||||||||||||||||