Volleyball Box Score |
| Skidmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meg Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 2 |
| 7 | Madeline Firestone | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Sarah Studwell | 1 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 9 | Megan Jarchow | 2 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Olivia Kolodka | 1 | 1 | 1 | 7 | .000 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Piper Underbrink | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amy Hart | 2 | 6 | 0 | 12 | .500 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Julia Gibbs | 3 | 3 | 2 | 7 | .143 | 31 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 4 |
| 14 | Elissa Goeke | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 16 | Jane Handel | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 10 | 87 | .310 | 37 | 16 | 5 | 2 | 49 | 2 | 6 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Middlebury, Vt. (Pepin Gym)
Date: Oct 12, 2011 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||