| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 9 | vs St. Mary's | 5 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 9 | at Endicott | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs UMass.-Boston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Salve Regina | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | NORWICH | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 16 | vs Trinity College | *4 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | at Wesleyan University | *4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at Union | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Coast Guard | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | vs Brandeis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | COLBY-SAWYER | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | AMHERST | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | KEENE ST. | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Connecticut College | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Tufts | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | SKIDMORE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Bowdoin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs Bates | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Colby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Plymouth State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | vs Wellesley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs M.I.T. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Springfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Hamilton College | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | vs Williams College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/11 | at Saint Michael's | *5 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | vs Connecticut College | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 05 | vs Tufts | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Bowdoin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | vs Colby-Sawyer College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Skidmore College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs SUNY Cortland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 11 | 9 | 48 | .042 | 7 | 14 | 14 | 16 | 122 | 1 | 1 | 0 | 2.0 | 2 | 26.5 | |
|
Sets played: 99 Kills per set: 0.11 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 1.23 Blocks per set: 0.02 |