Volleyball Box Score |
| Norwich | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meg Anderson | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 2 | Lizzy Reed | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | Nicki Lange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Courtney Shepard | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Madeline Firestone | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | Sarah Studwell | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| 10 | Olivia Kolodka | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Piper Underbrink | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Amy Hart | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Julia Gibbs | 3 | 1 | 3 | 16 | -.125 | 6 | 5 | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
| 14 | Elissa Goeke | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 3 | 23 | 16 | 80 | .087 | 21 | 9 | 9 | 2 | 41 | 4 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Middlebury, Vt. (Pepin Gym)
Date: Sep 14, 2011 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||