Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meg Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lizzy Reed | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Nicki Lange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 3 | 0 | 0 | 5 | .000 | 1 | 6 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 8 | Sarah Studwell | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 3 | 8 | 3 | 25 | .200 | 0 | 1 | 0 | 1 | 14 | 5 | 1 | 0 | 0 |
| 10 | Olivia Kolodka | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 11 | Piper Underbrink | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Amy Hart | 2 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Julia Gibbs | 1 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Elissa Goeke | 2 | 0 | 3 | 1 | -3.000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 25 | 18 | 111 | .063 | 24 | 10 | 4 | 2 | 52 | 7 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Amherst, Mass.
Date: Sep 24, 2011 Attend: 105 Time: Referees: |
||||||||||||||||||||||||||