Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren Barrett | 3 | 0 | 0 | 3 | .000 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Megan Jarchow | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 |
| 13 | Julia Gibbs | 3 | 6 | 2 | 21 | .190 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| 14 | Elissa Goeke | 3 | 7 | 2 | 18 | .278 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 16 | Jane Handel | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2 |
| Totals | 3 | 38 | 14 | 97 | .247 | 37 | 7 | 4 | 4 | 31 | 4 | 2 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| M.I.T. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: S. Hadley, Mass.
Date: Oct 22, 2010 Attend: 65 Time: Referees: |
||||||||||||||||||||||||||