Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren Barrett | 3 | 0 | 1 | 5 | -.200 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Reisa Bloch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Whitney Bean | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Caitlin Barrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Caroline Cordle | 3 | 6 | 5 | 27 | .037 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Jane Handel | 3 | 10 | 5 | 31 | .161 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Julia Gibbs | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 14 | Elissa Goeke | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalie DuPre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 103 | .107 | 23 | 6 | 4 | 8 | 30 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Conn. College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New London, Conn.
Date: Oct 9, 2009 Attend: 95 Time: Referees: |
||||||||||||||||||||||||||