Single-Season History


 

 Individual Season Records 

 
Kills
1. 429 - Leslie Edwards (.312) - 2000
2. 378 - Lexie Fisher (.239) - 2006
3. 357 - Becca Raffel (.257) - 2015
4. 356 - Megan Jarchow (.263) - 2011
5. 346 - Jane Handel (.252) - 2009
6. 338 - Megan Jarchow (.275) - 2012
7. 329 - Leslie Edwards (.308) - 1999
8. 327 - Jane Handel (.237) - 2010
327 - Jane Handel (.246) - 2008
10. 326 - Lacee Patterson (.144) - 2004
 
Kills per set (minimum 70 sets)
1. 3.86 - Leslie Edwards (111 sets) - 2000
2. 3.80 - Becca Raffel (94 sets) - 2015
3. 3.74 - Megan Jarchow (82 sets) - 2013
4. 3.60 - Jane Handel (96 sets) - 2009
5. 3.57 - Amy Hart (82 sets) - 2013
6. 3.55 - Jane Handel (92 sets) - 2008
7. 3.53 - Lexie Fisher (107 sets) - 2006
8. 3.30 - Megan Jarchow (108 sets) - 2011
9. 3.19 - Rachel Faraone (88 sets) - 2001
10. 3.18 - Christine Knox (97 sets) - 1996
 
Attack attempts
1. 1205 - Lacee Patterson (326-153-1205) - 2004
2. 1116 - Leslie Edwards (429-81-1116) - 2000
3. 1067 - Lexie Fisher (378-123-1067) - 2006
4. 1041 - Lexie Fisher (310-130-1041) - 2007
5. 999 - Becca Raffel (357-100-999) - 2015
6. 976 - Jane Handel (327-96-976) - 2010
7. 953 - Evan Kanaly (300-106-953) - 2002
953 - Jane Handel (346-106-953) - 2009
9. 905 - Rachel Faraone (281-99-905) - 2001
10. 904 - Lindsay Patterson (272-109-904) - 2007
 
Attack pct. (minimum 100 kills)
1. .330 - Danielle Boniello (118-26-279) - 2002
2. .326 - Amy Lowell (248-58-583) - 2000
3. .325 - Katy Hicks (222-38-567) - 2003
4. .312 - Leslie Edwards (429-81-1116) - 2000
5. .308 - Leslie Edwards (329-54-892) - 1999
6. .300 - Leslie Edwards (277-57-733) - 1997
7. .295 - Katy Hicks (303-72-783) - 2004
8. .289 - Melanie English (142-40-353) - 2015
9. .284 - Whitney Bean (115-27-310) - 2009
10. .282 - Christine Knox (279-63-765) - 1997
 
Assists
1. 1178 - Lauren Barrett (108 sets) - 2010
2. 1064 - Lacee Patterson (103 sets) - 2006
3. 1054 - Laurie Wollin (119 sets) - 2004
4. 1036 - Julia Gibbs (115 sets) - 2011
5. 958 - Katie Kenney (115 sets) - 2000
6. 956 - Lauren Barrett (96 sets) - 2009
7. 949 - Lacee Patterson (102 sets) - 2005
8. 912 - Lauren Barrett (92 sets) - 2007
9. 910 - Hannah Blackburn (94 sets) - 2015
10. 903 - Lauren Barrett (94 sets) - 2008
 
Assists per set (minimum 70 sets)
1. 10.91 - Lauren Barrett (108 sets) - 2010
2. 10.33 - Lacee Patterson (103 sets) - 2006
3. 9.96 - Lauren Barrett (96 sets) - 2009
4. 9.91 - Lauren Barrett (92 sets) - 2007
5. 9.68 - Hannah Blackburn (94 sets) - 2015
6. 9.61 - Lauren Barrett (94 sets) - 2008
7. 9.53 - Hannah Blackburn (88 sets) - 2014
8. 9.36 - Kellie Jensen (70 sets) - 1998
9. 9.30 - Lacee Patterson (102 sets) - 2005
10. 9.15 - Jordan Lungstrum (98 sets) - 1997
 
Assist pct. (minimum 300 assists)
1. 3.395 - Lauren Barrett (1178/347 assists 1178,3,-864,30) - 2010
2. 1.539 - Julia Gibbs (1036/673 assists 1036,11,-400,26) - 2011
3. 1.538 - Kathryn Haderlein (506/329 assists 506,8,-203,18) - 2013
4. .978 - Kathryn Haderlein (655/670 assists 655,7,-17,25) - 2012
5. .897 - Julia Gibbs (498/555 assists 498,10,23,24) - 2012
6. .756 - Hannah Blackburn (910/1204 assists 910,14,242,38) - 2015
7. .546 - Hannah Blackburn (839/1536 assists 839,12,655,30) - 2014
8. .291 - Lacee Patterson (1064/3661 assists 1064,0,2542,55) - 2006
 
Service aces
1. 72 - Julia Gibbs (115 sets) - 2011
2. 63 - Jackie Edwards (119 sets) - 2004
63 - Julia Gibbs (107 sets) - 2010
4. 55 - Amy Hart (108 sets) - 2012
5. 54 - Julia Gibbs (81 sets) - 2009
6. 49 - Evan Kanaly (111 sets) - 2000
7. 48 - Jordan Lungstrum (102 sets) - 1996
8. 46 - Lacee Patterson (102 sets) - 2005
46 - Katie Kenney (115 sets) - 2000
46 - Christine Knox (105 sets) - 1998
 
Service aces per set (minimum 70 sets)
1. 0.67 - Julia Gibbs (81 sets) - 2009
2. 0.63 - Julia Gibbs (115 sets) - 2011
3. 0.59 - Julia Gibbs (107 sets) - 2010
4. 0.53 - Jackie Edwards (119 sets) - 2004
5. 0.51 - Amy Hart (108 sets) - 2012
6. 0.50 - Hannah Blackburn (88 sets) - 2014
7. 0.47 - Jordan Lungstrum (102 sets) - 1996
8. 0.47 - Hannah Blackburn (94 sets) - 2015
9. 0.46 - Jane Handel (92 sets) - 2008
10. 0.45 - Amy Hart (82 sets) - 2013
 
Service attempts
1. 492 - Lacee Patterson (103 sets) - 2006
2. 444 - Lauren Barrett (92 sets) - 2007
3. 439 - Natalie DuPre (103 sets) - 2007
4. 428 - Caitlin Barrett (111 sets) - 2010
5. 413 - Jane Handel (107 sets) - 2010
6. 412 - Julia Gibbs (115 sets) - 2011
7. 411 - Lindsay Patterson (98 sets) - 2007
8. 409 - Olivia Minkhorst (104 sets) - 2006
9. 406 - Julia Gibbs (107 sets) - 2010
10. 398 - Lexie Fisher (107 sets) - 2006
 
Serve pct. (minimum 20 serves)
1. .980 - Kathryn Haderlein (245 serves) - 2012
2. .978 - Reisa Bloch (229 serves) - 2009
3. .975 - Caroline Cordle (244 serves) - 2010
4. .974 - Katie Chamberlain (227 serves) - 2014
5. .971 - Charlotte Ching (70 serves) - 2010
6. .969 - Lindsay Patterson (226 serves) - 2006
7. .967 - Mallory White (61 serves) - 2009
8. .966 - Becca Raffel (29 serves) - 2014
9. .964 - Lindsay Patterson (411 serves) - 2007
10. .962 - Lauren Alper (53 serves) - 2012
 
Digs
1. 661 - Caitlin Barrett (111 sets) - 2010
2. 655 - Jamie Wong (118 sets) - 2004
3. 583 - Caitlin Barrett (117 sets) - 2011
4. 577 - Olivia Minkhorst (104 sets) - 2006
5. 540 - Caitlin Barrett (109 sets) - 2012
6. 525 - Lacee Patterson (119 sets) - 2004
7. 500 - Jamie Wong (101 sets) - 2005
8. 485 - Jamie Wong (108 sets) - 2002
9. 445 - Natalie DuPre (103 sets) - 2007
10. 442 - Natalie DuPre (94 sets) - 2008
 
Digs per set (minimum 70 sets)
1. 5.95 - Caitlin Barrett (111 sets) - 2010
2. 5.55 - Jamie Wong (118 sets) - 2004
3. 5.55 - Olivia Minkhorst (104 sets) - 2006
4. 4.99 - Jamie Wong (87 sets) - 2003
5. 4.98 - Caitlin Barrett (117 sets) - 2011
6. 4.95 - Caitlin Barrett (109 sets) - 2012
7. 4.95 - Jamie Wong (101 sets) - 2005
8. 4.70 - Natalie DuPre (94 sets) - 2008
9. 4.49 - Jamie Wong (108 sets) - 2002
10. 4.44 - Lizzy Reed (86 sets) - 2014
 
Reception pct. (minimum 200 receptions)
1. .952 - Julia Gibbs (250 receptions) - 2012
2. .948 - Olivia Kolodka (330 receptions) - 2014
3. .948 - Caitlin Barrett (541 receptions) - 2012
4. .938 - Megan Jarchow (211 receptions) - 2010
5. .938 - Charlotte Devine (272 receptions) - 2014
6. .936 - Olivia Minkhorst (809 receptions) - 2006
7. .934 - Jane Handel (212 receptions) - 2009
8. .934 - Caitlin Barrett (529 receptions) - 2010
9. .933 - Amy Hart (327 receptions) - 2012
10. .928 - Jane Handel (332 receptions) - 2010
 
Block solos
1. 85 - Leslie Edwards (110 sets) - 1998
2. 72 - Leslie Edwards (108 sets) - 1997
3. 56 - Amy Lowell (111 sets) - 1998
4. 53 - Amy Lowell (100 sets) - 1997
53 - Leslie Edwards (111 sets) - 2000
6. 48 - Jackie Edwards (103 sets) - 2005
7. 47 - Amy Lowell (111 sets) - 2000
47 - Danielle Boniello (66 sets) - 2002
47 - Jackie Edwards (119 sets) - 2004
10. 46 - Danielle Boniello (87 sets) - 2003
 
Block assists
1. 85 - Lexie Fisher (107 sets) - 2006
2. 73 - Amy Lowell (100 sets) - 1997
3. 72 - Josie Keller (94 sets) - 2006
72 - Leslie Edwards (111 sets) - 2000
72 - Melanie English (93 sets) - 2015
6. 71 - Elissa Goeke (104 sets) - 2011
7. 70 - Lexie Fisher (98 sets) - 2007
8. 69 - Jackie Edwards (119 sets) - 2004
9. 68 - Whitney Bean (94 sets) - 2007
10. 65 - Amy Lowell (111 sets) - 1999
 
Total blocks
1. 126 - Amy Lowell (100 sets) - 1997
2. 125 - Leslie Edwards (111 sets) - 2000
3. 116 - Jackie Edwards (119 sets) - 2004
4. 111 - Amy Lowell (111 sets) - 2000
5. 110 - Leslie Edwards (108 sets) - 1997
6. 106 - Leslie Edwards (110 sets) - 1998
106 - Lexie Fisher (107 sets) - 2006
8. 104 - Whitney Bean (94 sets) - 2007
9. 103 - Amy Lowell (111 sets) - 1998
10. 102 - Leslie Edwards (111 sets) - 1999
 
Blocks per set (minimum 70 sets)
1. 1.26 - Amy Lowell (100 sets) - 1997
2. 1.14 - Danielle Boniello (87 sets) - 2003
3. 1.13 - Leslie Edwards (111 sets) - 2000
4. 1.11 - Whitney Bean (94 sets) - 2007
5. 1.04 - Melanie English (93 sets) - 2015
6. 1.03 - Kate Lupo (74 sets) - 2006
7. 1.02 - Josie Keller (94 sets) - 2006
8. 1.02 - Leslie Edwards (108 sets) - 1997
9. 1.00 - Amy Lowell (111 sets) - 2000
10. 0.99 - Lexie Fisher (107 sets) - 2006
 
Points
1. 553.0 - Leslie Edwards (429k 35a 53-72b) - 2000
2. 453.5 - Lexie Fisher (378k 12a 21-85b) - 2006
3. 432.5 - Leslie Edwards (329k 30a 45-57b) - 1999
4. 421.0 - Megan Jarchow (356k 22a 21-44b) - 2011
5. 414.0 - Jane Handel (346k 43a 11-28b) - 2009
6. 408.5 - Leslie Edwards (296k 17a 85-21b) - 1998
7. 403.5 - Becca Raffel (357k 31a 4-23b) - 2015
8. 403.0 - Leslie Edwards (277k 35a 72-38b) - 1997
9. 396.5 - Amy Hart (322k 55a 9-21b) - 2012
10. 388.5 - Jane Handel (327k 40a 12-19b) - 2010
 
Points per set (minimum 70 sets)
1. 4.98 - Leslie Edwards (111 sets) - 2000
2. 4.32 - Megan Jarchow (82 sets) - 2013
3. 4.31 - Jane Handel (96 sets) - 2009
4. 4.29 - Becca Raffel (94 sets) - 2015
5. 4.24 - Lexie Fisher (107 sets) - 2006
6. 4.20 - Jane Handel (92 sets) - 2008
7. 4.12 - Amy Hart (82 sets) - 2013
8. 3.93 - Lexie Fisher (98 sets) - 2007
9. 3.90 - Megan Jarchow (108 sets) - 2011
10. 3.90 - Leslie Edwards (111 sets) - 1999
 
Sets played
1. 119 - Laurie Wollin - 2004
119 - Lacee Patterson - 2004
119 - Jackie Edwards - 2004
119 - Katy Hicks - 2004
5. 118 - Jamie Wong - 2004
6. 117 - Caitlin Barrett - 2011
7. 115 - Katie Kenney - 2000
115 - Julia Gibbs - 2011
9. 114 - Sydney Hartsock - 2004
10. 111 - Amy Lowell - 1999
111 - Leslie Edwards - 2000
111 - Leslie Edwards - 1999
111 - Amy Lowell - 1998
111 - Caitlin Barrett - 2010
111 - Amy Lowell - 2000
111 - Evan Kanaly - 2000
 
Matches played
1. 32 - Katy Hicks - 2004
32 - Jamie Wong - 2004
32 - Jackie Edwards - 2004
32 - Megan Jarchow - 2011
32 - Sydney Hartsock - 2004
32 - Elissa Goeke - 2011
32 - Caitlin Barrett - 2011
32 - Julia Gibbs - 2011
32 - Madeline Firestone - 2011
32 - Lacee Patterson - 2004
32 - Laurie Wollin - 2004
32 - Meg Anderson - 2011
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1995 Cathy Veach 74 128 77 308 1.7 .166
Christine Knox 69 129 57 445 1.9 .162
Angie Goldman 36 33 28 143 0.9 .035
Katherine Keen 28 7 4 31 0.2 .097
Katie Lillich 53 26 12 134 0.5 .104
Erin McManus 46 18 2 51 0.4 .314
Tracy Nolan 54 81 32 249 1.5 .197
Sara Sterken 17 12 8 58 0.7 .069
Carolyn Stewart 78 91 46 309 1.2 .146
Jordan Lungstrum 39 19 12 82 0.5 .085
1996 Christine Knox 97 308 98 859 3.2 .244
Angie Goldman 89 142 55 434 1.6 .200
Carolyn Stewart 94 191 99 661 2.0 .139
Cathy Veach 92 150 106 506 1.6 .087
Karen Herbert 67 14 6 47 0.2 .170
Shani Herzig 27 48 28 149 1.8 .134
Sarah Graff 35 41 18 119 1.2 .193
Jordan Lungstrum 102 71 43 547 0.7 .051
Erin McManus 104 60 6 107 0.6 .505
Sara Sterken 13 6 3 18 0.5 .167
1997 Leslie Edwards 108 277 57 733 2.6 .300
Christine Knox 96 279 63 765 2.9 .282
Amy Lowell 100 189 73 533 1.9 .218
Mia Korot 90 104 43 308 1.2 .198
Dawn Trowbridge 88 239 119 736 2.7 .163
Anne McDonough 9 0 2 6 0.0 -.333
Erin McManus 17 9 5 22 0.5 .182
Cathy Veach 22 28 18 91 1.3 .110
Jordan Lungstrum 98 29 13 158 0.3 .101
Heather Langlois 103 2 5 25 0.0 -.120
1998 Mia Korot 109 196 67 500 1.8 .258
Leslie Edwards 110 296 82 863 2.7 .248
Christine Knox 105 202 60 631 1.9 .225
Amy Lowell 111 219 101 640 2.0 .184
Dawn Trowbridge 102 289 158 885 2.8 .148
Kellie Jensen 70 24 2 76 0.3 .289
Shani Herzig 24 29 14 87 1.2 .172
Heather Langlois 108 6 1 23 0.1 .217
Rachel Faraone 13 10 2 25 0.8 .320
Erin McManus 44 27 3 42 0.6 .571
1999 Leslie Edwards 111 329 54 892 3.0 .308
Amy Lowell 111 247 89 646 2.2 .245
Mia Korot 94 220 74 713 2.3 .205
Rachel Faraone 102 131 49 417 1.3 .197
Dawn Trowbridge 102 283 151 882 2.8 .150
Kristin Weyman 10 3 4 23 0.3 -.043
Evan Kanaly 67 51 22 166 0.8 .175
Kellie Jensen 110 7 9 60 0.1 -.033
Katie Kenney 72 42 18 166 0.6 .145
2000 Amy Lowell 111 248 58 583 2.2 .326
Leslie Edwards 111 429 81 1116 3.9 .312
Rachel Faraone 109 226 54 659 2.1 .261
Evan Kanaly 111 200 64 576 1.8 .236
Alison Kraus 21 20 10 73 1.0 .137
Cori Plotkin 30 19 13 80 0.6 .075
Katie Kenney 115 97 13 237 0.8 .354
Kellie Jensen 109 23 19 155 0.2 .026
Luz Brito 86 95 46 313 1.1 .157
Danielle Boniello 15 17 6 55 1.1 .200
2001 Katy Hicks 94 127 28 355 1.4 .279
Danielle Boniello 82 114 36 294 1.4 .265
Evan Kanaly 89 204 79 609 2.3 .205
Rachel Faraone 88 281 99 905 3.2 .201
Luz Brito 69 117 49 369 1.7 .184
Cori Plotkin 1 1 0 3 1.0 .333
Laurie Wollin 80 9 7 40 0.1 .050
Alison Kraus 30 48 20 172 1.6 .163
Katie Kenney 78 70 16 210 0.9 .257
Sydney Hartsock 30 24 18 98 0.8 .061
2002 Danielle Boniello 66 118 26 279 1.8 .330
Katy Hicks 100 169 43 498 1.7 .253
Evan Kanaly 99 300 106 953 3.0 .204
Ellen Wohlberg 101 189 79 692 1.9 .159
Sydney Hartsock 91 134 66 532 1.5 .128
Laurie Wollin 98 28 20 108 0.3 .074
Jamie Wong 108 41 29 238 0.4 .050
Katie Kenney 95 97 12 280 1.0 .304
Jackie Edwards 8 10 10 32 1.2 .000
Molly Cable 50 70 16 175 1.4 .309
2003 Katy Hicks 87 222 38 567 2.6 .325
Danielle Boniello 87 180 55 550 2.1 .227
Sydney Hartsock 82 185 70 671 2.3 .171
Lacee Patterson 87 142 60 497 1.6 .165
Jackie Edwards 68 74 40 284 1.1 .120
Georgia Jolink 26 1 4 17 0.0 -.176
Devin Wardell 2 3 0 3 1.5 1.000
Laurie Wollin 84 60 18 168 0.7 .250
Jamie Wong 87 16 10 113 0.2 .053
Sasha Bronner 18 19 10 83 1.1 .108
2004 Katy Hicks 119 303 72 783 2.5 .295
Sydney Hartsock 114 230 69 821 2.0 .196
Lexie Fisher 98 171 78 587 1.7 .158
Lacee Patterson 119 326 153 1205 2.7 .144
Jackie Edwards 119 188 113 666 1.6 .113
Georgia Jolink 62 3 15 78 0.0 -.154
Amy McCowan 78 6 17 94 0.1 -.117
Elizabeth Quinn 2 0 0 0 0.0 .000
Laurie Wollin 119 72 22 238 0.6 .210
Jamie Wong 118 17 21 165 0.1 -.024
2005 Jackie Edwards 103 192 66 499 1.9 .253
Lacee Patterson 102 112 27 406 1.1 .209
Lexie Fisher 102 305 129 849 3.0 .207
Amy Heath 97 171 68 508 1.8 .203
Kate Heath 64 101 44 355 1.6 .161
Lindsay Patterson 103 216 99 902 2.1 .130
Kelly Nichols 7 11 11 40 1.6 .000
Jamie Wong 101 20 13 115 0.2 .061
Olivia Minkhorst 76 11 28 103 0.1 -.165
Amy McCowan 89 1 6 33 0.0 -.152
2006 Lexie Fisher 107 378 123 1067 3.5 .239
Kate Heath 88 238 78 736 2.7 .217
Kate Lupo 74 191 89 476 2.6 .214
Josie Keller 94 126 50 425 1.3 .179
Amy Heath 90 144 72 516 1.6 .140
Kelly Nichols 72 128 91 427 1.8 .087
Olivia Minkhorst 104 19 23 148 0.2 -.027
Lacee Patterson 103 99 24 360 1.0 .208
Lindsay Patterson 58 25 21 143 0.4 .028
Amy McCowan 71 1 3 31 0.0 -.065
2007 Whitney Bean 94 146 34 416 1.6 .269
Josie Keller 108 197 67 568 1.8 .229
Lindsay Patterson 98 272 109 904 2.8 .180
Lexie Fisher 98 310 130 1041 3.2 .173
Kate Heath 99 182 66 693 1.8 .167
Olivia Minkhorst 80 35 23 132 0.4 .091
Kelly Nichols 16 16 16 61 1.0 .000
Mallory White 56 1 1 5 0.0 .000
Molly Elmer-Dewitt 4 4 2 16 1.0 .125
Natalie DuPre 103 4 3 55 0.0 .018
2008 Caroline Cordle 44 129 42 336 2.9 .259
Whitney Bean 63 108 32 299 1.7 .254
Jane Handel 92 327 107 894 3.6 .246
Kate Heath 71 100 32 323 1.4 .211
Lindsay Patterson 90 219 83 744 2.4 .183
Molly Elmer-Dewitt 6 4 2 17 0.7 .118
Elissa Goeke 69 70 37 219 1.0 .151
Josie Keller 55 58 22 204 1.1 .176
Olivia Minkhorst 73 4 9 58 0.1 -.086
Mallory White 31 0 0 3 0.0 .000
2009 Whitney Bean 90 115 27 310 1.3 .284
Elissa Goeke 96 155 46 388 1.6 .281
Julia Gibbs 81 189 62 486 2.3 .261
Jane Handel 96 346 106 953 3.6 .252
Caroline Cordle 87 201 97 661 2.3 .157
Molly Elmer-Dewitt 10 6 3 12 0.6 .250
Madeline Firestone 13 5 4 20 0.4 .050
Charlotte Heilbronn 6 1 1 2 0.2 .000
Sarah Studwell 27 60 27 146 2.2 .226
Mallory White 17 1 2 8 0.1 -.125
2010 Elissa Goeke 101 187 49 500 1.9 .276
Jane Handel 107 327 96 976 3.1 .237
Julia Gibbs 107 286 107 795 2.7 .225
Megan Jarchow 101 303 135 777 3.0 .216
Charlotte Ching 22 0 0 0 0.0 .000
Caroline Cordle 73 14 14 81 0.2 .000
Madeline Firestone 50 65 27 180 1.3 .211
Amy Hart 10 22 7 52 2.2 .288
Charlotte Heilbronn 14 0 1 2 0.0 -.500
Courtney Shepard 15 4 1 12 0.3 .250
2011 Megan Jarchow 108 356 131 857 3.3 .263
Amy Hart 105 249 91 708 2.4 .223
Madeline Firestone 102 137 52 387 1.3 .220
Jane Handel 71 220 84 642 3.1 .212
Sarah Studwell 63 148 68 393 2.3 .204
Elissa Goeke 104 117 61 366 1.1 .153
Courtney Shepard 15 12 5 24 0.8 .292
TEAM 117 0 0 0 0.0 .000
Piper Underbrink 34 34 16 103 1.0 .175
Lizzy Reed 71 4 11 53 0.1 -.132
2012 Megan Jarchow 108 338 120 792 3.1 .275
Madeline Firestone 110 144 50 401 1.3 .234
Amy Hart 108 322 113 894 3.0 .234
Piper Underbrink 110 173 75 492 1.6 .199
Julia Gibbs 97 159 67 511 1.6 .180
Olivia Kolodka 47 110 55 320 2.3 .172
Lizzy Reed 83 9 12 58 0.1 -.052
Sarah Studwell 82 23 25 118 0.3 -.017
TEAM 110 0 0 0 0.0 .000
Charlotte Wright 2 0 0 1 0.0 .000
2013 Amy Hart 82 293 110 830 3.6 .220
Megan Jarchow 82 307 131 801 3.7 .220
Olivia Kolodka 80 137 82 453 1.7 .121
Katie Chamberlain 68 0 0 5 0.0 .000
Charlotte Devine 6 4 3 17 0.7 .059
Melanie English 88 98 34 226 1.1 .283
Kathryn Haderlein 53 32 4 82 0.6 .341
Lizzy Reed 58 21 8 71 0.4 .183
Gabi Rosenfeld 49 48 24 129 1.0 .186
TEAM 89 0 0 0 0.0 .000
2014 Piper Underbrink 89 133 55 349 1.5 .223
Alice Roberts 71 171 66 510 2.4 .206
Becca Raffel 67 186 74 596 2.8 .188
Olivia Kolodka 90 221 112 676 2.5 .161
Emily Kolodka 84 126 72 450 1.5 .120
Kathryn Haderlein 2 1 0 6 0.5 .167
Charlotte Devine 89 48 49 235 0.5 -.004
Katie Chamberlain 85 0 1 2 0.0 -.500
Lizzy Reed 86 2 4 48 0.0 -.042
Hannah Blackburn 88 32 13 118 0.4 .161
2015 Melanie English 93 142 40 353 1.5 .289
Becca Raffel 94 357 100 999 3.8 .257
Eliana Schaefer 81 149 58 408 1.8 .223
Isabel Sessions 79 225 101 628 2.8 .197
Emily Kolodka 93 13 14 91 0.1 -.011
Alice Roberts 32 54 17 167 1.7 .222
Gabi Rosenfeld 76 95 34 248 1.2 .246
Sarah Staver 42 52 22 135 1.2 .222
TEAM 94 0 0 0 0.0 .000
Claire White-Dzuro 64 0 1 6 0.0 -.167

Kills
Season Player G K E TA K/S Pct.
1995 Christine Knox 69 129 57 445 1.9 129
Cathy Veach 74 128 77 308 1.7 128
Carolyn Stewart 78 91 46 309 1.2 91
Tracy Nolan 54 81 32 249 1.5 81
Angie Goldman 36 33 28 143 0.9 33
Katie Lillich 53 26 12 134 0.5 26
Jordan Lungstrum 39 19 12 82 0.5 19
Erin McManus 46 18 2 51 0.4 18
Sara Sterken 17 12 8 58 0.7 12
Katherine Keen 28 7 4 31 0.2 7
1996 Christine Knox 97 308 98 859 3.2 308
Carolyn Stewart 94 191 99 661 2.0 191
Cathy Veach 92 150 106 506 1.6 150
Angie Goldman 89 142 55 434 1.6 142
Jordan Lungstrum 102 71 43 547 0.7 71
Erin McManus 104 60 6 107 0.6 60
Shani Herzig 27 48 28 149 1.8 48
Sarah Graff 35 41 18 119 1.2 41
Karen Herbert 67 14 6 47 0.2 14
Alison Bowe 7 7 3 19 1.0 7
1997 Christine Knox 96 279 63 765 2.9 279
Leslie Edwards 108 277 57 733 2.6 277
Dawn Trowbridge 88 239 119 736 2.7 239
Amy Lowell 100 189 73 533 1.9 189
Mia Korot 90 104 43 308 1.2 104
Shani Herzig 27 52 18 161 1.9 52
Sarah Graff 29 30 17 123 1.0 30
Jordan Lungstrum 98 29 13 158 0.3 29
Cathy Veach 22 28 18 91 1.3 28
Alison Bowe 23 26 11 59 1.1 26
1998 Leslie Edwards 110 296 82 863 2.7 296
Dawn Trowbridge 102 289 158 885 2.8 289
Amy Lowell 111 219 101 640 2.0 219
Christine Knox 105 202 60 631 1.9 202
Mia Korot 109 196 67 500 1.8 196
Shani Herzig 24 29 14 87 1.2 29
Erin McManus 44 27 3 42 0.6 27
Kellie Jensen 70 24 2 76 0.3 24
Alison Bowe 13 16 7 44 1.2 16
Rachel Faraone 13 10 2 25 0.8 10
1999 Leslie Edwards 111 329 54 892 3.0 329
Dawn Trowbridge 102 283 151 882 2.8 283
Amy Lowell 111 247 89 646 2.2 247
Mia Korot 94 220 74 713 2.3 220
Rachel Faraone 102 131 49 417 1.3 131
Evan Kanaly 67 51 22 166 0.8 51
Katie Kenney 72 42 18 166 0.6 42
Kellie Jensen 110 7 9 60 0.1 7
Kristin Weyman 10 3 4 23 0.3 3
2000 Leslie Edwards 111 429 81 1116 3.9 429
Amy Lowell 111 248 58 583 2.2 248
Rachel Faraone 109 226 54 659 2.1 226
Evan Kanaly 111 200 64 576 1.8 200
Katie Kenney 115 97 13 237 0.8 97
Luz Brito 86 95 46 313 1.1 95
Kellie Jensen 109 23 19 155 0.2 23
Alison Kraus 21 20 10 73 1.0 20
Cori Plotkin 30 19 13 80 0.6 19
Danielle Boniello 15 17 6 55 1.1 17
2001 Rachel Faraone 88 281 99 905 3.2 281
Evan Kanaly 89 204 79 609 2.3 204
Katy Hicks 94 127 28 355 1.4 127
Luz Brito 69 117 49 369 1.7 117
Danielle Boniello 82 114 36 294 1.4 114
Katie Kenney 78 70 16 210 0.9 70
Alison Kraus 30 48 20 172 1.6 48
Kellie Jensen 93 29 22 205 0.3 29
Sydney Hartsock 30 24 18 98 0.8 24
Laurie Wollin 80 9 7 40 0.1 9
2002 Evan Kanaly 99 300 106 953 3.0 300
Ellen Wohlberg 101 189 79 692 1.9 189
Katy Hicks 100 169 43 498 1.7 169
Sydney Hartsock 91 134 66 532 1.5 134
Danielle Boniello 66 118 26 279 1.8 118
Katie Kenney 95 97 12 280 1.0 97
Molly Cable 50 70 16 175 1.4 70
Claire Johnson 39 49 26 203 1.3 49
Jamie Wong 108 41 29 238 0.4 41
Laurie Wollin 98 28 20 108 0.3 28
2003 Katy Hicks 87 222 38 567 2.6 222
Sydney Hartsock 82 185 70 671 2.3 185
Danielle Boniello 87 180 55 550 2.1 180
Lacee Patterson 87 142 60 497 1.6 142
Jackie Edwards 68 74 40 284 1.1 74
Laurie Wollin 84 60 18 168 0.7 60
Luz Brito 79 49 33 228 0.6 49
Amy Heath 20 23 12 98 1.1 23
Sasha Bronner 18 19 10 83 1.1 19
Jamie Wong 87 16 10 113 0.2 16
2004 Lacee Patterson 119 326 153 1205 2.7 326
Katy Hicks 119 303 72 783 2.5 303
Sydney Hartsock 114 230 69 821 2.0 230
Jackie Edwards 119 188 113 666 1.6 188
Lexie Fisher 98 171 78 587 1.7 171
Laurie Wollin 119 72 22 238 0.6 72
Amy Heath 28 29 8 108 1.0 29
Jamie Wong 118 17 21 165 0.1 17
Sasha Bronner 9 7 0 21 0.8 7
Amy McCowan 78 6 17 94 0.1 6
2005 Lexie Fisher 102 305 129 849 3.0 305
Lindsay Patterson 103 216 99 902 2.1 216
Jackie Edwards 103 192 66 499 1.9 192
Amy Heath 97 171 68 508 1.8 171
Lacee Patterson 102 112 27 406 1.1 112
Kate Heath 64 101 44 355 1.6 101
Ellen Dickson 39 47 49 220 1.2 47
Jamie Wong 101 20 13 115 0.2 20
Kelly Nichols 7 11 11 40 1.6 11
Olivia Minkhorst 76 11 28 103 0.1 11
2006 Lexie Fisher 107 378 123 1067 3.5 378
Kate Heath 88 238 78 736 2.7 238
Kate Lupo 74 191 89 476 2.6 191
Amy Heath 90 144 72 516 1.6 144
Kelly Nichols 72 128 91 427 1.8 128
Josie Keller 94 126 50 425 1.3 126
Lacee Patterson 103 99 24 360 1.0 99
Ellen Dickson 24 29 17 120 1.2 29
Lindsay Patterson 58 25 21 143 0.4 25
Olivia Minkhorst 104 19 23 148 0.2 19
