Career History


 

 Individual Career History 

 
Lauren Alper
Meg Anderson
Katie Arroyo
Jen Ayer
Caitlin Barrett
Lauren Barrett
Whitney Bean
Hannah Blackburn
Reisa Bloch
Danielle Boniello
Alison Bowe
Gillian Brautigam
Luz Brito
Sasha Bronner
Molly Cable
Katie Chamberlain
Charlotte Ching
Caroline Cordle
Ellen Dahlberg
Charlotte Devine
Ellen Dickson
Natalie DuPre
Jackie Edwards
Leslie Edwards
Molly Elmer-Dewit
Molly Elmer-Dewitt
Karen Engler
Melanie English
Rachel Faraone
Madeline Firestone
Lexie Fisher
Julia Gibbs
Elissa Goeke
Rose Gold
Angie Goldman
Sarah Graff
Christine Grimaldi
Kathryn Haderlein
Jane Handel
Amy Hart
Sydney Hartsock
Amy Heath
Kate Heath
Charlotte Heilbronn
Karen Herbert
Shani Herzig
Katy Hicks
Megan Jarchow
Kellie Jensen
Claire Johnson
Georgia Jolink
Evan Kanaly
Katherine Keen
Josie Keller
Katie Kenney
Christine Knox
Emily Kolodka
Olivia Kolodka
Mia Korot
Alison Kraus
Nicki Lange
Heather Langlois
Katie Lillich
Amy Lowell
Jordan Lungstrum
Kate Lupo
Amy McCowan
Anne McDonough
Erin McManus
Olivia Minkhorst
Kelly Nichols
Tracy Nolan
Lacee Patterson
Lindsay Patterson
Cori Plotkin
Elizabeth Quinn
Becca Raffel
Lizzy Reed
Alice Roberts
Gabi Rosenfeld
Eliana Schaefer
Isabel Sessions
Courtney Shepard
Sarah Staver
Sara Sterken
Carolyn Stewart
Sarah Studwell
Dawn Trowbridge
Piper Underbrink
Cathy Veach
Devin Wardell
Kristin Weyman
Mallory White
Claire White-Dzuro
Ellen Wohlberg
Laurie Wollin
Jamie Wong
Charlotte Wright




Lauren Alper

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 29-13 1 0.03 0 2 .500 0 0.00 5 0.17 2
2013................ 45-16 2 0.04 2 9 .000 3 0.07 11 0.24 13
TOTAL............... 74-29 3 0.04 2 11 .091 3 0.04 16 0.22 15
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 14 0.48 1 0 0 0 0.00 0 0
2013................ 100 2.22 6 0 0 0 0.00 0 1
TOTAL............... 114 1.54 7 0 0 0 0.00 0 1
 



Meg Anderson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 14-7 0 0.00 3 5 -.600 1 0.07 0 0.00 1
2011................ 99-32 11 0.11 9 48 .042 7 0.07 14 0.14 14
2012................ 54-20 39 0.72 17 139 .158 2 0.04 8 0.15 11
2013................ 42-18 23 0.55 9 72 .194 3 0.07 11 0.26 5
TOTAL............... 209-77 73 0.35 38 264 .133 13 0.06 33 0.16 31
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 19 1.36 7 0 0 0 0.00 0 0
2011................ 122 1.23 16 1 1 2 0.02 0 2
2012................ 68 1.26 5 0 3 3 0.06 0 0
2013................ 55 1.31 5 0 2 2 0.05 0 0
TOTAL............... 264 1.26 33 1 6 7 0.03 0 2
 



Katie Arroyo

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 19-0 5 0.26 2 15 .200 80 4.21 5 0.26 9
1996................ 2-0 1 0.50 0 1 1.000 7 3.50 0 0.00 0
TOTAL............... 21-0 6 0.29 2 16 .250 87 4.14 5 0.24 9
 
Season dig d/s re bs ba tb b/s be bhe
1995................ 7 0.37 0 1 1 2 0.11 2 14
1996................ 1 0.50 0 0 0 0 0.00 0 0
TOTAL............... 8 0.38 0 1 1 2 0.10 2 14
 



Jen Ayer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 7-6 0 0.00 0 0 .000 1 0.14 1 0.14 2
2015................ 49-15 2 0.04 1 8 .125 10 0.20 0 0.00 3
TOTAL............... 56-21 2 0.04 1 8 .125 11 0.20 1 0.02 5
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 2 0.29 0 0 0 0 0.00 0 0
2015................ 75 1.53 12 0 0 0 0.00 0 2
TOTAL............... 77 1.38 12 0 0 0 0.00 0 2
 



Caitlin Barrett

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 96-26 21 0.22 6 76 .197 15 0.16 9 0.09 5
2010................ 111-31 10 0.09 1 52 .173 5 0.05 22 0.20 18
2011................ 117-32 4 0.03 5 51 -.020 24 0.21 34 0.29 20
2012................ 109-30 18 0.17 3 60 .250 15 0.14 29 0.27 18
TOTAL............... 433-119 53 0.12 15 239 .159 59 0.14 94 0.22 61
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 200 2.08 20 0 3 3 0.03 0 1
2010................ 661 5.95 35 0 0 0 0.00 0 1
2011................ 583 4.98 46 0 0 0 0.00 0 2
2012................ 540 4.95 28 0 0 0 0.00 0 3
TOTAL............... 1984 4.58 129 0 3 3 0.01 0 7
 



Lauren Barrett

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 92-25 65 0.71 22 319 .135 912 9.91 25 0.27 23
2008................ 94-26 43 0.46 15 211 .133 903 9.61 33 0.35 28
2009................ 96-26 38 0.40 13 168 .149 956 9.96 34 0.35 37
2010................ 108-31 46 0.43 23 216 .106 1178 10.91 25 0.23 39
TOTAL............... 390-108 192 0.49 73 914 .130 3949 10.13 117 0.30 127
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 246 2.67 1 3 4 7 0.08 9 23
2008................ 231 2.46 10 4 19 23 0.24 5 17
2009................ 193 2.01 0 2 24 26 0.27 3 9
2010................ 273 2.53 0 3 16 19 0.18 2 30
TOTAL............... 943 2.42 11 12 63 75 0.19 19 79
 



Whitney Bean

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 1-1 1 1.00 1 3 .000 0 0.00 0 0.00 0
2007................ 94-27 146 1.55 34 416 .269 2 0.02 0 0.00 0
2008................ 63-19 108 1.71 32 299 .254 3 0.05 0 0.00 0
2009................ 90-25 115 1.28 27 310 .284 0 0.00 0 0.00 0
2010................ 74-24 93 1.26 32 252 .242 2 0.03 0 0.00 0
TOTAL............... 322-96 463 1.44 126 1280 .263 7 0.02 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 0 0.00 0 0 0 0 0.00 0 0
2007................ 30 0.32 2 36 68 104 1.11 20 2
2008................ 13 0.21 1 22 34 56 0.89 4 2
2009................ 13 0.14 0 23 33 56 0.62 6 2
2010................ 24 0.32 0 17 21 38 0.51 7 4
TOTAL............... 80 0.25 3 98 156 254 0.79 37 10
 



Hannah Blackburn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 73-24 22 0.30 15 112 .062 359 4.92 28 0.38 12
2014................ 88-24 32 0.36 13 118 .161 839 9.53 44 0.50 25
2015................ 94-25 54 0.57 13 149 .275 910 9.68 44 0.47 19
TOTAL............... 255-73 108 0.42 41 379 .177 2108 8.27 116 0.45 56
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 178 2.44 10 2 8 10 0.14 3 20
2014................ 224 2.55 1 2 25 27 0.31 12 30
2015................ 283 3.01 2 1 23 24 0.26 1 38
TOTAL............... 685 2.69 13 5 56 61 0.24 16 88
 



Reisa Bloch

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 66-21 3 0.05 5 47 -.043 1 0.02 19 0.29 13
2007................ 88-25 16 0.18 16 150 .000 3 0.03 15 0.17 27
2008................ 65-23 4 0.06 3 30 .033 0 0.00 13 0.20 10
2009................ 68-21 0 0.00 0 10 .000 0 0.00 16 0.24 5
TOTAL............... 287-90 23 0.08 24 237 -.004 4 0.01 63 0.22 55
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 239 3.62 28 1 1 2 0.03 0 1
2007................ 282 3.20 53 0 0 0 0.00 0 2
2008................ 142 2.18 20 0 0 0 0.00 0 0
2009................ 115 1.69 18 0 0 0 0.00 0 0
TOTAL............... 778 2.71 119 1 1 2 0.01 0 3
 



Danielle Boniello

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2000................ 15-0 17 1.13 6 55 .200 0 0.00 3 0.20 4
2001................ 82-0 114 1.39 36 294 .265 2 0.02 4 0.05 9
2002................ 66-0 118 1.79 26 279 .330 3 0.05 24 0.36 14
2003................ 87-0 180 2.07 55 550 .227 1 0.01 13 0.15 18
TOTAL............... 250-0 429 1.72 123 1178 .260 6 0.02 44 0.18 45
 
Season dig d/s re bs ba tb b/s be bhe
2000................ 22 1.47 0 5 7 12 0.80 0 1
2001................ 33 0.40 8 35 35 70 0.85 47 5
2002................ 61 0.92 3 47 46 93 1.41 57 8
2003................ 66 0.76 0 46 53 99 1.14 35 7
TOTAL............... 182 0.73 11 133 141 274 1.10 139 21
 



Alison Bowe

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 7-0 7 1.00 3 19 .211 2 0.29 3 0.43 1
1997................ 23-0 26 1.13 11 59 .254 6 0.26 6 0.26 5
1998................ 13-0 16 1.23 7 44 .205 0 0.00 1 0.08 2
TOTAL............... 43-0 49 1.14 21 122 .230 8 0.19 10 0.23 8
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 5 0.71 2 1 0 1 0.14 1 1
1997................ 14 0.61 2 5 8 13 0.57 0 2
1998................ 11 0.85 1 4 1 5 0.38 0 1
TOTAL............... 30 0.70 5 10 9 19 0.44 1 4
 



Gillian Brautigam

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 10-0 4 0.40 0 18 .222 2 0.20 1 0.10 2
2002................ 8-0 6 0.75 4 32 .062 3 0.38 4 0.50 3
2003................ 2-0 3 1.50 1 5 .400 3 1.50 0 0.00 0
TOTAL............... 20-0 13 0.65 5 55 .145 8 0.40 5 0.25 5
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 6 0.60 2 1 2 3 0.30 2 0
2002................ 5 0.62 1 1 3 4 0.50 1 1
2003................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 11 0.55 3 2 5 7 0.35 3 1
 



Luz Brito

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2000................ 86-0 95 1.10 46 313 .157 1 0.01 25 0.29 26
2001................ 69-0 117 1.70 49 369 .184 5 0.07 25 0.36 19
2003................ 79-0 49 0.62 33 228 .070 3 0.04 25 0.32 24
TOTAL............... 234-0 261 1.12 128 910 .146 9 0.04 75 0.32 69
 
Season dig d/s re bs ba tb b/s be bhe
2000................ 232 2.70 5 2 12 14 0.16 0 1
2001................ 172 2.49 4 5 5 10 0.14 8 0
2003................ 199 2.52 15 1 2 3 0.04 1 6
TOTAL............... 603 2.58 24 8 19 27 0.12 9 7
 



Sasha Bronner

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2003................ 18-0 19 1.06 10 83 .108 1 0.06 3 0.17 2
2004................ 9-6 7 0.78 0 21 .333 0 0.00 0 0.00 1
TOTAL............... 27-6 26 0.96 10 104 .154 1 0.04 3 0.11 3
 
Season dig d/s re bs ba tb b/s be bhe
2003................ 17 0.94 2 0 3 3 0.17 2 0
2004................ 24 2.67 4 1 1 2 0.22 0 0
TOTAL............... 41 1.52 6 1 4 5 0.19 2 0
 



Molly Cable

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002................ 50-0 70 1.40 16 175 .309 2 0.04 10 0.20 17
TOTAL............... 50-0 70 1.40 16 175 .309 2 0.04 10 0.20 17
 
Season dig d/s re bs ba tb b/s be bhe
2002................ 44 0.88 0 25 21 46 0.92 24 2
TOTAL............... 44 0.88 0 25 21 46 0.92 24 2
 



Katie Chamberlain

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 5-4 0 0.00 0 2 .000 1 0.20 0 0.00 0
2013................ 68-22 0 0.00 0 5 .000 2 0.03 15 0.22 5
2014................ 85-24 0 0.00 1 2 -.500 0 0.00 24 0.28 6
TOTAL............... 158-50 0 0.00 1 9 -.111 3 0.02 39 0.25 11
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 3 0.60 0 0 0 0 0.00 0 0
2013................ 102 1.50 7 0 0 0 0.00 0 2
2014................ 34 0.40 2 0 0 0 0.00 0 0
TOTAL............... 139 0.88 9 0 0 0 0.00 0 2
 



Charlotte Ching

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 22-7 0 0.00 0 0 .000 0 0.00 0 0.00 2
TOTAL............... 22-7 0 0.00 0 0 .000 0 0.00 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 16 0.73 0 0 0 0 0.00 0 0
TOTAL............... 16 0.73 0 0 0 0 0.00 0 0
 



Caroline Cordle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 44-20 129 2.93 42 336 .259 3 0.07 9 0.20 11
2009................ 87-25 201 2.31 97 661 .157 5 0.06 17 0.20 13
2010................ 73-21 14 0.19 14 81 .000 1 0.01 4 0.05 6
TOTAL............... 204-66 344 1.69 153 1078 .177 9 0.04 30 0.15 30
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 110 2.50 22 4 9 13 0.30 2 3
2009................ 286 3.29 31 4 5 9 0.10 4 2
2010................ 204 2.79 21 0 0 0 0.00 0 1
TOTAL............... 600 2.94 74 8 14 22 0.11 6 6
 



Ellen Dahlberg

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 5-5 1 0.20 1 5 .000 24 4.80 0 0.00 2
TOTAL............... 5-5 1 0.20 1 5 .000 24 4.80 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 5 1.00 0 0 1 1 0.20 0 2
TOTAL............... 5 1.00 0 0 1 1 0.20 0 2
 



Charlotte Devine

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 6-4 4 0.67 3 17 .059 2 0.33 0 0.00 3
2014................ 89-24 48 0.54 49 235 -.004 11 0.12 21 0.24 30
2015................ 93-25 18 0.19 31 127 -.102 14 0.15 20 0.22 23
TOTAL............... 188-53 70 0.37 83 379 -.034 27 0.14 41 0.22 56
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 4 0.67 0 1 2 3 0.50 0 4
2014................ 148 1.66 17 0 4 4 0.04 2 3
2015................ 224 2.41 33 1 2 3 0.03 0 1
TOTAL............... 376 2.00 50 2 8 10 0.05 2 8
 



Ellen Dickson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 1-1 2 2.00 0 9 .222 0 0.00 0 0.00 0
2005................ 39-11 47 1.21 49 220 -.009 0 0.00 0 0.00 0
2006................ 24-12 29 1.21 17 120 .100 6 0.25 0 0.00 1
TOTAL............... 64-24 78 1.22 66 349 .034 6 0.09 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 0 0.00 0 0 1 1 1.00 0 0
2005................ 24 0.62 1 3 5 8 0.21 1 0
2006................ 29 1.21 4 3 0 3 0.12 3 1
TOTAL............... 53 0.83 5 6 6 12 0.19 4 1
 



Natalie DuPre

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 103-29 4 0.04 3 55 .018 0 0.00 44 0.43 39
2008................ 94-26 4 0.04 5 46 -.022 2 0.02 33 0.35 27
2009................ 85-25 1 0.01 0 9 .111 2 0.02 23 0.27 16
TOTAL............... 282-80 9 0.03 8 110 .009 4 0.01 100 0.35 82
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 445 4.32 104 0 0 0 0.00 0 12
2008................ 442 4.70 64 0 0 0 0.00 0 5
2009................ 319 3.75 38 0 0 0 0.00 0 1
TOTAL............... 1206 4.28 206 0 0 0 0.00 0 18
 



Jackie Edwards

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002................ 8-0 10 1.25 10 32 .000 0 0.00 1 0.12 2
2003................ 68-0 74 1.09 40 284 .120 24 0.35 3 0.04 1
2004................ 119-32 188 1.58 113 666 .113 7 0.06 63 0.53 68
2005................ 103-27 192 1.86 66 499 .253 5 0.05 23 0.22 39
TOTAL............... 298-59 464 1.56 229 1481 .159 36 0.12 90 0.30 110
 
Season dig d/s re bs ba tb b/s be bhe
2002................ 5 0.62 0 3 8 11 1.38 8 1
2003................ 18 0.26 0 2 29 31 0.46 10 7
2004................ 86 0.72 0 47 69 116 0.97 18 9
2005................ 102 0.99 21 48 45 93 0.90 11 5
TOTAL............... 211 0.71 21 100 151 251 0.84 47 22
 



Leslie Edwards

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 108-0 277 2.56 57 733 .300 8 0.07 35 0.32 21
1998................ 110-0 296 2.69 82 863 .248 19 0.17 17 0.15 15
1999................ 111-0 329 2.96 54 892 .308 5 0.05 30 0.27 40
2000................ 111-0 429 3.86 81 1116 .312 2 0.02 35 0.32 26
TOTAL............... 440-0 1331 3.03 274 3604 .293 34 0.08 117 0.27 102
 
Season dig d/s re bs ba tb b/s be bhe
1997................ 242 2.24 25 72 38 110 1.02 15 5
1998................ 239 2.17 12 85 21 106 0.96 16 6
1999................ 284 2.56 14 45 57 102 0.92 13 2
2000................ 332 2.99 11 53 72 125 1.13 14 1
TOTAL............... 1097 2.49 62 255 188 443 1.01 58 14
 



Molly Elmer-Dewit

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 3-2 1 0.33 0 6 .167 1 0.33 1 0.33 0
TOTAL............... 3-2 1 0.33 0 6 .167 1 0.33 1 0.33 0
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 4 1.33 0 0 0 0 0.00 0 0
TOTAL............... 4 1.33 0 0 0 0 0.00 0 0
 



Molly Elmer-Dewitt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 4-2 4 1.00 2 16 .125 0 0.00 1 0.25 1
2008................ 6-5 4 0.67 2 17 .118 2 0.33 0 0.00 0
2009................ 10-5 6 0.60 3 12 .250 2 0.20 0 0.00 0
TOTAL............... 20-12 14 0.70 7 45 .156 4 0.20 1 0.05 1
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 3 0.75 0 0 0 0 0.00 0 0
2008................ 2 0.33 0 0 0 0 0.00 1 0
2009................ 4 0.40 1 1 0 1 0.10 0 0
TOTAL............... 9 0.45 1 1 0 1 0.05 1 0
 



Karen Engler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 63-0 1 0.02 0 8 .125 0 0.00 8 0.13 11
TOTAL............... 63-0 1 0.02 0 8 .125 0 0.00 8 0.13 11
 
Season dig d/s re bs ba tb b/s be bhe
1995................ 123 1.95 19 0 0 0 0.00 0 1
TOTAL............... 123 1.95 19 0 0 0 0.00 0 1
 



Melanie English

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 88-25 98 1.11 34 226 .283 6 0.07 0 0.00 0
2014................ 75-22 98 1.31 28 236 .297 1 0.01 0 0.00 0
2015................ 93-25 142 1.53 40 353 .289 4 0.04 1 0.01 0
TOTAL............... 256-72 338 1.32 102 815 .290 11 0.04 1 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 5 0.06 1 23 43 66 0.75 6 1
2014................ 10 0.13 0 17 46 63 0.84 10 0
2015................ 10 0.11 0 25 72 97 1.04 6 3
TOTAL............... 25 0.10 1 65 161 226 0.88 22 4
 



Rachel Faraone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1998................ 13-0 10 0.77 2 25 .320 3 0.23 6 0.46 4
1999................ 102-0 131 1.28 49 417 .197 53 0.52 21 0.21 37
2000................ 109-0 226 2.07 54 659 .261 11 0.10 33 0.30 55
2001................ 88-0 281 3.19 99 905 .201 16 0.18 33 0.38 34
TOTAL............... 312-0 648 2.08 204 2006 .221 83 0.27 93 0.30 130
 
Season dig d/s re bs ba tb b/s be bhe
1998................ 9 0.69 0 0 5 5 0.38 1 0
1999................ 223 2.19 5 11 29 40 0.39 4 4
2000................ 394 3.61 17 5 18 23 0.21 5 1
2001................ 258 2.93 42 5 18 23 0.26 9 6
TOTAL............... 884 2.83 64 21 70 91 0.29 19 11
 



Madeline Firestone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 13-6 5 0.38 4 20 .050 1 0.08 0 0.00 1
2010................ 50-20 65 1.30 27 180 .211 0 0.00 0 0.00 0
2011................ 102-32 137 1.34 52 387 .220 5 0.05 0 0.00 0
2012................ 110-30 144 1.31 50 401 .234 8 0.07 0 0.00 0
TOTAL............... 275-88 351 1.28 133 988 .221 14 0.05 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 4 0.31 0 0 1 1 0.08 1 0
2010................ 22 0.44 0 16 17 33 0.66 5 1
2011................ 59 0.58 0 15 57 72 0.71 12 1
2012................ 31 0.28 0 23 51 74 0.67 16 2
TOTAL............... 116 0.42 0 54 126 180 0.65 34 4
 



Lexie Fisher

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 98-27 171 1.74 78 587 .158 38 0.39 1 0.01 7
2005................ 102-27 305 2.99 129 849 .207 30 0.29 3 0.03 8
2006................ 107-29 378 3.53 123 1067 .239 41 0.38 12 0.11 31
2007................ 98-27 310 3.16 130 1041 .173 37 0.38 22 0.22 26
TOTAL............... 405-110 1164 2.87 460 3544 .199 146 0.36 38 0.09 72
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 152 1.55 1 11 60 71 0.72 9 6
2005................ 145 1.42 15 18 64 82 0.80 10 8
2006................ 402 3.76 49 21 85 106 0.99 21 9
2007................ 315 3.21 14 18 70 88 0.90 7 16
TOTAL............... 1014 2.50 79 68 279 347 0.86 47 39
 



Julia Gibbs

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 81-22 189 2.33 62 486 .261 25 0.31 54 0.67 33
2010................ 107-30 286 2.67 107 795 .225 54 0.50 63 0.59 43
2011................ 115-32 91 0.79 48 346 .124 1036 9.01 72 0.63 55
2012................ 97-26 159 1.64 67 511 .180 498 5.13 41 0.42 40
TOTAL............... 400-110 725 1.81 284 2138 .206 1613 4.03 230 0.57 171
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 62 0.77 11 4 25 29 0.36 6 1
2010................ 282 2.64 41 4 29 33 0.31 0 11
2011................ 272 2.37 3 7 47 54 0.47 5 26
2012................ 331 3.41 12 10 30 40 0.41 8 24
TOTAL............... 947 2.37 67 25 131 156 0.39 19 62
 



Elissa Goeke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 69-25 70 1.01 37 219 .151 12 0.17 2 0.03 3
2009................ 96-26 155 1.61 46 388 .281 8 0.08 14 0.15 13
2010................ 101-31 187 1.85 49 500 .276 6 0.06 21 0.21 13
2011................ 104-32 117 1.12 61 366 .153 1 0.01 12 0.12 12
TOTAL............... 370-114 529 1.43 193 1473 .228 27 0.07 49 0.13 41
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 45 0.65 4 30 37 67 0.97 9 4
2009................ 40 0.42 0 27 57 84 0.88 14 2
2010................ 89 0.88 0 35 51 86 0.85 19 3
2011................ 45 0.43 3 25 71 96 0.92 13 7
TOTAL............... 219 0.59 7 117 216 333 0.90 55 16
 



Rose Gold

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 3 0.75 0 0 0 0 0.00 0 0
TOTAL............... 3 0.75 0 0 0 0 0.00 0 0
 



Angie Goldman

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1995................ 36-0 33 0.92 28 143 .035 0 0.00 2 0.06 0
1996................ 89-0 142 1.60 55 434 .200 3 0.03 12 0.13 4
TOTAL............... 125-0 175 1.40 83 577 .159 3 0.02 14 0.11 4
 
Season dig d/s re bs ba tb b/s be bhe
1995................ 7 0.19 0 19 10 29 0.81 16 0
1996................ 69 0.78 10 39 14 53 0.60 24 1
TOTAL............... 76 0.61 10 58 24 82 0.66 40 1
 



Sarah Graff

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1996................ 35-0 41 1.17 18 119 .193 1 0.03 6 0.17 10
1997................ 29-0 30 1.03 17 123 .106 2 0.07 13 0.45 5
TOTAL............... 64-0 71 1.11 35 242 .149 3 0.05 19 0.30 15
 
Season dig d/s re bs ba tb b/s be bhe
1996................ 24 0.69 3 6 2 8 0.23 11 2
1997................ 15 0.52 1 10 6 16 0.55 5 5
TOTAL............... 39 0.61 4 16 8 24 0.38 16 7
 



Christine Grimaldi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2004................ 33-14 0 0.00 5 10 -.500 1 0.03 3 0.09 9
TOTAL............... 33-14 0 0.00 5 10 -.500 1 0.03 3 0.09 9
 
Season dig d/s re bs ba tb b/s be bhe
2004................ 71 2.15 5 0 0 0 0.00 0 2
TOTAL............... 71 2.15 5 0 0 0 0.00 0 2
 



Kathryn Haderlein

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 79-22 34 0.43 10 94 .255 655 8.29 22 0.28 5
2013................ 53-17 32 0.60 4 82 .341 506 9.55 13 0.25 9
2014................ 2-1 1 0.50 0 6 .167 23 11.50 1 0.50 1
TOTAL............... 134-40 67 0.50 14 182 .291 1184 8.84 36 0.27 15
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 180 2.28 0 3 5 8 0.10 4 25
2013................ 127 2.40 0 2 13 15 0.28 0 18
2014................ 6 3.00 0 0 0 0 0.00 1 1
TOTAL............... 313 2.34 0 5 18 23 0.17 5 44
 



Jane Handel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 92-26 327 3.55 107 894 .246 6 0.07 42 0.46 25
2009................ 96-26 346 3.60 106 953 .252 2 0.02 43 0.45 30
2010................ 107-31 327 3.06 96 976 .237 5 0.05 40 0.37 24
2011................ 71-21 220 3.10 84 642 .212 6 0.08 20 0.28 9
TOTAL............... 366-104 1220 3.33 393 3465 .239 19 0.05 145 0.40 88
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 265 2.88 53 6 23 29 0.32 3 10
2009................ 286 2.98 14 11 28 39 0.41 6 4
2010................ 411 3.84 24 12 19 31 0.29 0 5
2011................ 217 3.06 8 4 17 21 0.30 0 1
TOTAL............... 1179 3.22 99 33 87 120 0.33 9 20
 



Amy Hart

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 10-9 22 2.20 7 52 .288 0 0.00 1 0.10 1
2011................ 105-31 249 2.37 91 708 .223 51 0.49 45 0.43 50
2012................ 108-30 322 2.98 113 894 .234 22 0.20 55 0.51 67
2013................ 82-24 293 3.57 110 830 .220 4 0.05 37 0.45 43
TOTAL............... 305-94 886 2.90 321 2484 .227 77 0.25 138 0.45 161
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 5 0.50 1 0 0 0 0.00 0 0
2011................ 203 1.93 28 5 37 42 0.40 6 13
2012................ 277 2.56 22 9 21 30 0.28 5 9
2013................ 248 3.02 9 2 11 13 0.16 4 1
TOTAL............... 733 2.40 60 16 69 85 0.28 15 23
 



Sydney Hartsock

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 30-0 24 0.80 18 98 .061 2 0.07 4 0.13 4
2002................ 91-0 134 1.47 66 532 .128 3 0.03 5 0.05 9
2003................ 82-0 185 2.26 70 671 .171 0 0.00 20 0.24 21
2004................ 114-32 230 2.02 69 821 .196 4 0.04 12 0.11 8
TOTAL............... 317-32 573 1.81 223 2122 .165 9 0.03 41 0.13 42
 
Season dig d/s re bs ba tb b/s be bhe
