#19 Carter Talgo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2013  at AMHW   0-1  .000  .000  0-0 
Sep 11, 2013  at Keene State   1-1  .333  .333  0-0 
Sep 14, 2013  CONN. COLLEGE   1-0  .250  .250  0-0 
Sep 21, 2013  at Bowdoin   2-1    .167  .333  0-0 
Sep 24, 2013  LESLEY   5-0    .143  .286  0-0 
Sep 28, 2013  COLBY   2-1    .111  .222  0-0 
Oct 02, 2013  at SKIDMORE   0-0  .100  .300  0-0 
Oct 05, 2013  at Tufts   2-1    .100  .300  0-0 
Oct 12, 2013  TRINITY   2-0  .100  .300  0-0 
Oct 13, 2013  HAMILTON   1-0  .091  .364  0-0 
Oct 19, 2013  at Bates   1-0    .083  .333  0-0 
Oct 22, 2013  WILLIAMS   1-0  .083  .333  0-0 
Oct 26, 2013  at Wesleyan   1-1    .077  .308  0-0 
Nov 02, 2013  COLBY   3-1  .125  .375  0-0 
Nov 09, 2013  TUFTS   2-1  .125  .375  0-0 
Nov 10, 2013  WILLIAMS   1-0    .176  .412  0-0 
Nov 16, 2013  BRIDGEWATER ST.   5-0    .167  .389  0-0 
Nov 17, 2013  ENDICOTT   2-1  .158  .368  0-0 
Nov 23, 2013  MISERICORDIA   5-1  .158  .368  0-0 
Nov 24, 2013  at Johns Hopkins   1-0  .143  .429  0-0 
Dec 06, 2013  vs Trinity University   1-2  .136  .455  0-0 
Totals     39-12  21  13  22  .136  10  .455  0-0 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38