#10 Scarlett Kirk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2013 | at AMHW | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Sep 11, 2013 | at Keene State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Sep 14, 2013 | CONN. COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .625 | 1 | 0-0 |
Sep 17, 2013 | NORWICH | 10-0 | * | * | 3 | 0 | 6 | 7 | .267 | 5 | .667 | 0 | 0-0 |
Sep 21, 2013 | at Bowdoin | 2-1 | * | 0 | 1 | 1 | 4 | .211 | 1 | .579 | 0 | 0-0 | |
Sep 24, 2013 | LESLEY | 5-0 | * | * | 4 | 0 | 8 | 7 | .308 | 5 | .615 | 1 | 0-0 |
Sep 28, 2013 | COLBY | 2-1 | * | * | 0 | 1 | 1 | 10 | .222 | 6 | .611 | 0 | 0-0 |
Oct 02, 2013 | at SKIDMORE | 0-0 | * | * | 0 | 0 | 0 | 8 | .182 | 3 | .568 | 0 | 0-0 |
Oct 05, 2013 | at Tufts | 2-1 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .565 | 0 | 0-0 |
Oct 12, 2013 | TRINITY | 2-0 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .565 | 0 | 0-0 |
Oct 13, 2013 | HAMILTON | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .562 | 0 | 0-0 |
Oct 19, 2013 | at Bates | 1-0 | * | * | 0 | 0 | 0 | 8 | .143 | 3 | .536 | 0 | 0-0 |
Oct 22, 2013 | WILLIAMS | 1-0 | * | * | 1 | 0 | 2 | 6 | .145 | 1 | .500 | 1 | 0-0 |
Oct 26, 2013 | at Wesleyan | 1-1 | * | * | 0 | 0 | 0 | 4 | .136 | 2 | .500 | 0 | 0-0 |
Nov 02, 2013 | COLBY | 3-1 | * | * | 2 | 0 | 4 | 9 | .147 | 6 | .520 | 1 | 0-0 |
Nov 09, 2013 | TUFTS | 2-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .506 | 0 | 0-0 |
Nov 10, 2013 | WILLIAMS | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .506 | 0 | 0-0 |
Nov 16, 2013 | BRIDGEWATER ST. | 5-0 | * | * | 0 | 1 | 1 | 4 | .136 | 4 | .531 | 0 | 0-0 |
Nov 17, 2013 | ENDICOTT | 2-1 | * | * | 1 | 0 | 2 | 4 | .141 | 3 | .541 | 0 | 0-0 |
Nov 23, 2013 | MISERICORDIA | 5-1 | * | * | 3 | 0 | 6 | 8 | .161 | 4 | .538 | 0 | 0-0 |
Nov 24, 2013 | at Johns Hopkins | 1-0 | * | * | 1 | 0 | 2 | 2 | .168 | 2 | .547 | 1 | 0-0 |
Dec 06, 2013 | vs Trinity University | 1-2 | * | * | 1 | 0 | 2 | 3 | .173 | 2 | .551 | 0 | 0-0 |
Totals | 49-12 | 22 | 21 | 17 | 4 | 38 | 98 | .173 | 54 | .551 | 5 | 0-0 |
Games played: 22
Shots per game: 4.45
Goals per game: 0.77
Assists per game: 0.18
Points per game: 1.73